Skip To Main Content

Northeastern State University Athletics

2024 Football Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic NORTHEASTERN ST. Opponents
Scoring
27.91 35.73
307 393
First Downs
84 112
93 111
18 21
195 244
Rushing
1800 2387
353 240
392 434
3.7 4.9
131.5 195.2
18 26
1447 2147
Passing
330-185-12 329-214-13
6.87 6.95
206.18 207.91
20 21
2268 2287
Total Offense
722 763
5.1 5.8
337.7 403.1
3715 4434
41 52
Returns
16.47 19.31
36-593 32-618
9.85 16.54
13-128 13-215
15.92 15.75
13-207 12-189
Kicking
41.30 37.46
36.20 32.88
50-2065 41-1536
7-13 9-15
0-2 0-0
Penalties
55.27 73.09
66-608 83-804
Time Of Possession
28:43 31:17
05:15:51 05:44:09
Miscellaneous
60-154 (38.96 %) 71-154 (46.10 %)
13-25 (52.00 %) 10-16 (62.50 %)
22-12 16-7
14-69 30-174
36-38 48-50
0 0
30-35 37-48
27-35 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 McKinney Jr., Ramon 9 90 523 28 495 5.5 7 53 55.00
3 Dortch, Dereun 10 111 488 188 300 2.7 4 62 30.00
8 May, Blake 11 47 237 7 230 4.9 2 54 20.91
33 Riley, Kacie 9 48 153 3 150 3.1 3 8 16.67
27 Smith, Marco 3 26 137 4 133 5.1 0 60 44.33
28 McDowell, Amir 3 14 107 13 94 6.7 0 21 31.33
31 Glass, Brenton 2 6 48 0 48 8.0 0 38 24.00
25 Trawick, Jaden 3 22 47 10 37 1.7 2 6 12.33
37 Goins, Avery 2 5 16 0 16 3.2 0 5 8.00
2 Roberson, Deuce 10 3 12 0 12 4.0 0 8 1.20
6 Harris Jr., Jason 10 1 4 0 4 4.0 0 4 0.40
Woods, Cameron 11 2 3 0 3 1.5 0 2 0.27  
78 Brown, Malaki 6 0 0 0 0 0.0 0 0 0.00
18 Milligan, Luke 8 11 25 42 -17 -1.5 0 11 -2.13
Team 11 6 0 58 -58 -9.7 0 0 -5.27  
Total 11 392 1800 353 1447 3.7 18 62 131.55
Opponents 11 434 2387 240 2147 4.9 26 75 195.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dortch, Dereun 10 135.27 138 238 10 57.98 % 1760 17 53 176.00
18 Milligan, Luke 8 84.25 43 87 2 49.43 % 369 1 42 46.13
2 Roberson, Deuce 10 548.80 3 3 0 100.00 % 121 1 57 12.10
13 McKinney Jr., Ramon 9 290.60 1 2 0 50.00 % 18 1 18 2.00
Total 11 126.52 185 330 12 56.06 % 2268 20 57 206.18
Opponents 11 136.60 214 329 13 65.05 % 2287 21 68 207.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Woods, Cameron 11 37 573 15.49 7 53 52.09  
2 Roberson, Deuce 10 44 558 12.68 4 45 55.80
13 McKinney Jr., Ramon 9 27 379 14.04 3 57 42.11
1 Taylor-Akins, Dedrek 11 17 249 14.65 3 42 22.64
6 Harris Jr., Jason 10 8 77 9.63 0 27 7.70
Roberson, Anthony 1 6 74 12.33 1 29 74.00  
33 Riley, Kacie 9 11 67 6.09 1 19 7.44
7 Caldwell, Jay 10 7 51 7.29 0 13 5.10
85 Odom, Dean 11 5 51 10.20 1 24 4.64
11 Williams, Xavier 8 6 47 7.83 0 12 5.88
82 Jones, Deven 6 3 45 15.00 0 24 7.50
25 Trawick, Jaden 3 1 31 31.00 0 31 10.33
12 Armstead, Danny 5 3 24 8.00 0 11 4.80
8 May, Blake 11 7 19 2.71 0 14 1.73
28 McDowell, Amir 3 1 9 9.00 0 9 3.00
27 Smith, Marco 3 1 9 9.00 0 9 3.00
80 Danzy, Braylen 2 1 5 5.00 0 5 2.50
10 Bates, Tyron 3 0 0 0.00 0 0 0.00
Total 11 185 2268 12.26 20 57 206.18
Opponents 11 214 2287 10.69 21 68 207.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Caine, Clavon 11 34 30 64.0 10.0-21 3.0-5 0 3 0 0 2 0 0
4 Richburg, Jordan 11 40 17 57.0 0-0 0-0 3 7 0 0 0 1 0
21 Foreman, Hagen 10 33 21 54.0 0-0 0-0 1 2 0 0 0 0 0
90 Williams, Jarveon 11 28 15 43.0 6.5-58 3.0-18 0 5 1 0 2 0 0
5 Person, Alonso 11 20 19 39.0 2.0-4 0-0 0 0 0 1 0 0 0
15 Green, Alexander 5 24 12 36.0 0-0 0-0 0 5 0 0 0 0 0
44 Corn, Blake 11 17 17 34.0 2.5-6 0.5-4 0 0 1 0 0 1 0
3 Doumbia, Ousmane 8 22 12 34.0 1.5-2 0-0 3 2 0 1 0 0 0
16 Dancy, Juwan 9 24 9 33.0 2.0-4 0-0 0 0 0 2 1 0 0
35 Crumbly, Dalton 9 21 11 32.0 1.0-2 1.0-2 1 1 0 0 0 0 0
6 Banks, Jordan 4 14 13 27.0 3.0-8 0-0 0 2 0 0 0 0 0
8 Holmes, LaKedrick 10 18 9 27.0 2.5-8 0-0 2 6 1 0 1 1 0
22 Kelly, Kaden 9 14 13 27.0 0-0 0-0 1 1 0 1 0 1 0
38 Heimuli, Junior 8 21 4 25.0 4.0-12 0-0 0 1 1 0 0 0 0
7 Coleman, Natea 10 16 7 23.0 0-0 0-0 0 0 0 0 0 0 0
95 Chatman, Marquez 10 12 8 20.0 5.0-29 2.0-12 0 0 0 0 2 0 0
56 McKee, Jamar 11 10 10 20.0 3.5-20 3.0-18 0 0 0 1 0 0 0
42 Masiva, Peni 9 12 7 19.0 1.0-4 0-0 1 0 0 0 0 0 0
24 Wilson, Donniel 7 8 9 17.0 0.5-1 0-0 0 1 0 0 0 0 0
94 Guess, Ayden 9 8 8 16.0 5.0-15 1.0-9 0 0 0 0 1 0 0
2 Lamotte, Jordan 4 8 5 13.0 1.5-2 0-0 0 0 0 0 0 0 0
50 Juniel, Kendrick 6 3 7 10.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Bethel, Nigel 3 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
40 Snyder, Cooper 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Asaeli, Ma'afu 4 2 5 7.0 1.0-4 0.5-1 0 1 0 0 0 0 0
51 Chandler, Teyton 3 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Hernedez, Roman 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
99 Lee, Chris 4 2 4 6.0 1.0-1 0-0 1 0 0 0 0 0 0
Joseph, John 2 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
43 Brakebill, Kale 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Caraveo, Erick 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Dortch, Dereun 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewis, Andrew 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Parker, Michael 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Crawford, Tyler 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 May, Blake 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Roberson, Deuce 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor-Akins, Dedrek 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams, Xavier 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Armstead, Danny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Caldwell, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Glass, Brenton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hardick, Braylon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Harris Jr., Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hernandez, Roman 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Knape, Coltin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Laufau, Tasi 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
28 McDowell, Amir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rhinehart, Travon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Riley, Kacie 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Thomas, Quentin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Woods, Jaxon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Goins, Avery 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Deven 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Machado, Matheus 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
13 McKinney Jr., Ramon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Milligan, Luke 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nguyen, Troy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Odom, Dean 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Roberson, Anthony 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
25 Trawick, Jaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Woods, Cameron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 462 292 754.0 54.0-202 14.0-69 13 40 4 7 10 4 1
Opponents 11 383 344 727.0 68.0-265 30.0-174 12 27 17 12 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Crawford, Tyler 49 2052 41.88 63 2 15 11 7 0
Team 1 13 13.00 13 0 0 0 0 1  
Total 50 2065 41.30 63 2 15 11 7 1
Opponents 41 1536 37.46 62 3 9 7 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
0 Nguyen, Troy 7-13 53.85 % 0-0 2-2 1-4 4-7 0-0 49 0
Total 7-13 53.85 % 0-0 2-2 1-4 4-7 0-0 49 0
Opponents 9-15 60.00 % 0-0 4-5 3-7 2-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Crawford, Tyler 56 3260 58.2 20 3
0 Nguyen, Troy 1 35 35.0 0 0
Total 57 3295 57.8 20 3
Opponents 73 4266 58.4 33 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Caldwell, Jay 8 49 6.13 0 15
8 Holmes, LaKedrick 1 40 40.00 0 40
16 Dancy, Juwan 0 20 ∞ 1 20
13 McKinney Jr., Ramon 1 10 10.00 0 10
22 Kelly, Kaden 1 7 7.00 1 7
4 Richburg, Jordan 1 2 2.00 0 2
Henslick, Hudson 1 0 0 0 0
Total 13 128 9.85 2 40
Opponents 13 215 16.54 1 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Caldwell, Jay 19 335 17.63 0 43
13 McKinney Jr., Ramon 5 87 17.40 0 28
8 Holmes, LaKedrick 2 41 20.50 0 24
6 Harris Jr., Jason 2 40 20.00 0 21
2 Lamotte, Jordan 1 28 28.00 0 28
2 Roberson, Deuce 1 21 21.00 0 21
Henslick, Hudson 1 15 15.00 0 15
33 Riley, Kacie 1 11 11.00 0 11
85 Odom, Dean 1 10 10.00 0 10
44 Corn, Blake 1 5 5.00 0 5
11 Williams, Xavier 1 0 0.00 0 0
Woods, Cameron 1 0 0.00 0 0  
Total 36 593 16.47 0 43
Opponents 32 618 19.31 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 McKinney Jr., Ramon 10 0 0 0-0 0-0 0 0-0 0 60
0 Nguyen, Troy 0 7 0 36-38 0-0 0 0-0 0 57
Woods, Cameron 7 0 0 0-0 0-0 0 0-0 0 42  
2 Roberson, Deuce 4 0 0 0-0 0-1 1 1-1 0 26
3 Dortch, Dereun 4 0 0 0-0 0-0 0 0-1 0 24
33 Riley, Kacie 4 0 0 0-0 0-0 0 0-0 0 24
1 Taylor-Akins, Dedrek 3 0 0 0-0 0-0 0 0-0 0 18
8 May, Blake 2 0 0 0-0 0-0 0 0-0 0 12
25 Trawick, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
16 Dancy, Juwan 1 0 0 0-0 0-0 0 0-0 0 6
8 Holmes, LaKedrick 1 0 0 0-0 0-0 0 0-0 0 6
22 Kelly, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
85 Odom, Dean 1 0 0 0-0 0-0 0 0-0 0 6
Roberson, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 7 1 36-38 0-1 1 1-2 0 307
Opponents 52 9 1 48-50 0-0 2 2-2 0 393

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Missouri Western L 31-33 0-1 , 0-0 03:14 3983
09/07/2024 at Central Mo. L 21-63 0-2 , 0-0 03:09 7567
09/21/2024 at Fort Hays St. L 0-37 0-3 , 0-0 02:51 2450
09/28/2024 vs. Mo. Southern St. L 20-27 0-4 , 0-0 02:50 2953
10/05/2024 at Emporia St. L 14-48 0-5 , 0-0 03:20 5338
10/12/2024 vs Lincoln (MO) W 55-7 1-5 , 0-0 02:56 2822
10/19/2024 vs Central Okla. L 57-64 1-6 , 0-0 03:25 2534
10/26/2024 vs Lincoln (CA) W 48-0 2-6 , 0-0 03:22 4976
11/02/2024 at Northwest Mo. St. L 26-44 2-7 , 0-0 03:13 1870
11/09/2024 at Mississippi College L 7-35 2-8 , 0-0 02:34 2189
11/16/2024 vs Washburn L 28-35 2-9 , 0-0 02:52 2285
38967

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Missouri Western 42 135 2 13 15 170 2 45 170 2 45 1 32 0 32 0 0 0 0
09/07/2024 Central Mo. 48 155 2 60 14 153 1 31 153 1 31 7 141 0 28 1 8 0 8
09/21/2024 Fort Hays St. 26 101 0 20 23 156 0 24 156 0 24 3 55 0 21 1 0 0 0
09/28/2024 Mo. Southern St. 38 138 1 21 15 118 0 18 118 0 18 3 43 0 22 2 42 1 20
10/05/2024 Emporia St. 24 57 0 16 15 178 2 42 178 2 42 3 50 0 23 0 0 0 0
10/12/2024 Lincoln (MO) 39 213 3 54 12 274 4 53 274 4 53 2 56 0 43 3 2 0 8
10/19/2024 Central Okla. 38 122 2 25 30 422 4 57 422 4 57 5 88 0 22 1 40 1 40
10/26/2024 Lincoln (CA) 38 278 6 53 12 195 1 45 195 1 45 1 11 0 11 2 16 0 10
11/02/2024 Northwest Mo. St. 33 50 0 62 20 249 3 31 249 3 31 6 70 0 25 1 8 0 8
11/09/2024 Mississippi College 28 54 0 21 9 115 1 43 115 1 43 2 32 0 28 1 10 0 10
11/16/2024 Washburn 38 144 2 21 20 238 2 33 238 2 33 3 15 0 10 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Missouri Western 35 22 57 4.0 15 1.0 1 1 2 0 2 50 0 3 2 0
09/07/2024 Central Mo. 35 30 65 2.0 12 0 0 1 1 0 0 0 0 9 0 0
09/21/2024 Fort Hays St. 46 24 70 6.0 15 1.0 2 0 0 0 1 24 1 1 0 0
09/28/2024 Mo. Southern St. 33 44 77 5.0 11 1.0 2 2 0 0 0 0 0 6 1 1
10/05/2024 Emporia St. 62 30 92 5.0 44 1.0 8 1 1 0 0 0 0 1 0 0
10/12/2024 Lincoln (MO) 36 36 72 7.0 21 1.0 9 0 0 0 1 29 0 3 0 0
10/19/2024 Central Okla. 40 36 76 6.0 18 3.0 12 1 1 0 3 38 1 5 1 0
10/26/2024 Lincoln (CA) 40 22 62 7.0 18 2.0 7 1 0 0 3 35 2 2 0 0
11/02/2024 Northwest Mo. St. 40 8 48 4.0 18 2.0 12 2 2 0 0 0 0 3 0 0
11/09/2024 Mississippi College 62 8 70 4.0 10 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Washburn 33 32 65 4.0 20 2.0 16 1 0 0 3 31 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Missouri Western 2 74 37.000 42 0 0 0 0 0 1-2 40 0 5 298 59.60 0 1
09/07/2024 Central Mo. 6 250 41.700 47 0 0 4 0 1 0-1 0 0 4 225 56.25 1 0
09/21/2024 Fort Hays St. 8 311 27.800 47 1 0 3 0 3 0-1 0 0 1 65 65.00 1 0
09/28/2024 Mo. Southern St. 4 145 36.200 43 0 0 1 0 2 1-2 28 0 4 224 56.00 2 0
10/05/2024 Emporia St. 7 287 41.000 50 0 0 2 2 1 0-0 0 0 3 193 64.33 2 1
10/12/2024 Lincoln (MO) 3 150 50.000 63 0 0 2 1 1 0-0 0 0 9 556 61.78 4 0
10/19/2024 Central Okla. 2 80 40.000 45 0 0 0 0 0 3-3 49 0 11 642 58.36 5 0
10/26/2024 Lincoln (CA) 2 106 53.000 57 0 1 0 1 0 0-0 0 0 7 412 58.86 2 0
11/02/2024 Northwest Mo. St. 8 338 42.200 63 0 1 1 1 0 2-2 33 0 6 305 50.83 2 1
11/09/2024 Mississippi College 3 103 34.300 38 0 0 1 0 0 0-1 0 0 2 122 61.00 0 0
11/16/2024 Washburn 5 221 44.200 58 0 0 1 2 3 0-1 0 0 5 253 50.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Northeastern St. 25 251 3 67 19 129 1 32 129 1 32 4 101 0 47 2 8 0 8
09/07/2024 Northeastern St. 21 115 3 24 40 514 6 68 514 6 68 2 5 0 5 0 0 0 0
09/21/2024 Northeastern St. 38 184 1 25 25 205 2 23 205 2 23 0 0 0 0 1 4 0 4
09/28/2024 Northeastern St. 45 142 1 22 16 153 2 49 153 2 49 2 17 0 9 0 0 0 0
10/05/2024 Northeastern St. 44 136 3 20 44 442 2 29 442 2 29 0 0 0 0 2 16 0 9
10/12/2024 Northeastern St. 45 157 1 23 7 86 0 22 86 0 22 5 71 0 18 0 0 0 0
10/19/2024 Northeastern St. 43 290 5 75 17 319 4 46 319 4 46 6 133 0 71 2 50 0 48
10/26/2024 Northeastern St. 30 88 0 19 17 126 0 28 126 0 28 5 98 0 26 1 -2 0 0
11/02/2024 Northeastern St. 37 188 2 27 15 177 3 32 177 3 32 3 61 0 31 4 119 1 50
11/09/2024 Northeastern State 69 404 4 50 0 0 0 0 0 0 0 2 47 0 24 0 0 0 0
11/16/2024 Northeastern St. 37 192 3 53 14 136 1 25 136 1 25 3 85 0 84 1 20 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Northeastern St. 40 26 66 4.0 14 2.0 10 0 1 17 4 47 4 4 0 0
09/07/2024 Northeastern St. 31 70 101 7.0 25 1.0 10 1 1 0 1 0 2 3 0 0
09/21/2024 Northeastern St. 36 24 60 6.0 23 1.0 6 1 2 93 0 0 4 3 1 0
09/28/2024 Northeastern St. 36 30 66 3.0 12 1.0 3 1 0 0 1 24 0 2 0 0
10/05/2024 Northeastern St. 31 16 47 6.0 20 3.0 17 1 1 49 1 4 1 4 0 0
10/12/2024 Northeastern St. 29 34 63 5.0 27 2.0 14 1 1 10 0 0 0 0 0 0
10/19/2024 Northeastern St. 37 56 93 9.0 52 5.0 44 3 2 0 2 69 3 3 0 0
10/26/2024 Northeastern St. 27 30 57 4.0 10 1.0 6 1 1 0 0 0 1 1 0 0
11/02/2024 Northeastern St. 44 12 56 11.0 32 7.0 28 1 0 0 0 0 0 3 0 1
11/09/2024 Northeastern State 35 2 37 8.0 31 4.0 22 1 2 34 1 0 2 2 0 0
11/16/2024 Northeastern St. 37 44 81 5.0 19 3.0 14 1 1 0 2 45 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Northeastern St. 2 49 24.500 28 0 0 0 0 0 2-3 46 0 7 440 62.86 6 0
09/07/2024 Northeastern St. 3 122 40.700 43 0 0 2 0 0 0-1 0 0 10 611 61.10 2 1
09/21/2024 Northeastern St. 4 172 43.000 48 0 1 2 0 0 3-3 35 0 8 511 63.88 5 0
09/28/2024 Northeastern St. 4 92 15.350 40 1 0 1 0 0 2-2 44 0 7 411 58.71 4 0
10/05/2024 Northeastern St. 2 69 34.500 43 0 1 0 0 0 2-2 33 0 9 482 53.56 4 1
10/12/2024 Northeastern St. 8 386 48.200 62 0 1 2 3 3 0-0 0 0 2 108 54.00 0 0
10/19/2024 Northeastern St. 1 0 0.000 0 1 0 0 0 0 0-2 0 0 10 608 60.80 5 0
10/26/2024 Northeastern St. 6 219 36.500 44 0 0 1 0 0 0-0 0 1 35 35.00 0 0
11/02/2024 Northeastern St. 5 178 35.600 44 0 0 0 0 2 0-0 0 0 7 374 53.43 1 0
11/09/2024 Northeastern State 2 89 44.500 45 0 0 1 0 1 0-2 0 0 6 378 63.00 3 1
11/16/2024 Northeastern St. 4 160 40.000 53 0 0 0 1 1 0-0 0 0 6 308 51.33 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Western 33-31 19/16 10/7 8/6 1/3 42-135 / 25-251 15-30-4 / 19-32-2 170/129 72-305 / 57-380 82/173 5/4
Central Mo. 21-63 12/31 6/6 6/22 0/3 48-155 / 21-115 14-24-1 / 40-54-0 153/514 72-308 / 75-629 149/5 2/1
Fort Hays St. 0-37 15/26 8/11 6/11 1/4 26-101 / 38-184 23-42-0 / 25-38-1 156/205 68-257 / 76-389 79/97 2/1
Mo. Southern St. 20-27 15/22 9/12 5/6 1/4 38-138 / 45-142 15-33-1 / 16-24-0 118/153 71-256 / 69-295 85/41 1/0
Emporia St. 14-48 15/37 3/13 10/23 2/1 24-57 / 44-136 15-38-1 / 44-63-0 178/442 62-235 / 107-578 50/69 2/1
Lincoln (MO) 55-7 19/17 10/9 7/6 2/2 39-213 / 45-157 12-13-0 / 7-16-1 274/86 52-487 / 61-243 87/81 1/1
Central Okla. 64-57 27/27 8/13 18/14 1/0 38-122 / 43-290 30-46-2 / 17-27-3 422/319 84-544 / 70-609 166/252 4/4
Lincoln (CA) 48-0 23/10 11/5 7/5 5/0 38-278 / 30-88 12-16-0 / 17-30-3 195/126 54-473 / 60-214 62/96 1/3
Northwest Mo. St. 26-44 18/20 3/8 13/9 2/3 33-50 / 37-188 20-43-0 / 15-22-0 249/177 76-299 / 59-365 78/180 0/2
Mississippi College 7-35 13/20 6/19 4/0 3/1 28-54 / 69-404 9-17-1 / 0-0-0 115/0 45-169 / 69-404 42/81 3/0
Washburn 35-28 19/18 10/9 9/9 0/0 38-144 / 37-192 20-28-2 / 14-23-3 238/136 66-382 / 60-328 48/150 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Western 4-12 / 5-12 3-4 / 0-0 31:31 / 28:29 3:2 3.21 / 10.04 5.67 / 4.03 4.24 / 6.67 2-37 / 2-24.5 8-78 / 9-70
Central Mo. 7-19 / 2-10 3-4 / 2-2 35:41 / 24:19 11:22 3.23 / 5.48 6.38 / 9.52 4.28 / 8.39 6-41.7 / 3-40.7 6-69 / 5-43
Fort Hays St. 3-14 / 7-14 1-3 / 0-0 27:24 / 32:36 5:12 3.88 / 4.84 3.71 / 5.39 3.78 / 5.12 8-38.9 / 4-43 8-87 / 6-55
Mo. Southern St. 6-17 / 7-15 2-5 / 0-0 25:53 / 34:07 8:14 3.63 / 3.16 3.58 / 6.38 3.61 / 4.28 4-36.2 / 4-23 10-101 / 6-70
Emporia St. 6-15 / 12-21 1-2 / 2-3 22:35 / 37:25 14:50 2.38 / 3.09 4.68 / 7.02 3.79 / 5.40 7-41 / 2-34.5 3-35 / 5-34
Lincoln (MO) 4-7 / 6-16 0-0 / 1-2 27:27 / 32:33 5:6 5.46 / 3.49 21.08 / 5.38 9.37 / 3.98 3-50 / 8-48.2 6-55 / 7-80
Central Okla. 10-18 / 7-11 1-2 / 0-1 37:54 / 22:06 15:48 3.21 / 6.74 9.17 / 11.81 6.48 / 8.70 2-40 / 1-0 4-25 / 3-30
Lincoln (CA) 5-10 / 4-16 1-1 / 2-4 24:47 / 35:13 10:26 7.32 / 2.93 12.19 / 4.20 8.76 / 3.57 2-53 / 6-36.5 7-55 / 18-174
Northwest Mo. St. 5-18 / 4-10 1-3 / 0-1 29:37 / 30:23 0:46 1.52 / 5.08 5.79 / 8.05 3.93 / 6.19 8-42.2 / 5-35.6 8-64 / 11-95
Mississippi College 2-9 / 8-15 0-1 / 3-3 21:57 / 38:03 16:6 1.93 / 5.86 6.76 / NaN 3.76 / 5.86 3-34.3 / 2-44.5 3-14 / 7-88
Washburn 8-15 / 9-14 0-0 / 0-0 31:05 / 28:55 2:10 3.79 / 5.19 8.50 / 5.91 5.79 / 5.47 5-44.2 / 4-40 3-25 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Missouri Western L 31-33 4 4 28 4 2 2 0 0 0 0 0 0 0
09/07/2024 Central Mo. L 21-63 3 3 21 3 2 1 0 0 0 0 0 0 0
09/21/2024 Fort Hays St. L 0-37 1 0 0 0 0 0 0 0 0 0 1 0 0
09/28/2024 Mo. Southern St. L 20-27 3 2 11 1 1 0 1 0 1 0 0 0 0
10/05/2024 Emporia St. L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2024 Lincoln (MO) W 55-7 5 4 27 4 3 1 0 0 0 0 1 0 0
10/19/2024 Central Okla. L 57-64 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Lincoln (CA) W 48-0 5 5 34 5 4 1 0 0 0 0 0 0 0
11/02/2024 Northwest Mo. St. L 26-44 4 4 19 2 0 2 2 0 0 0 0 0 0
11/09/2024 Mississippi College L 7-35 2 1 7 1 0 1 0 1 0 0 0 0 0
11/16/2024 Washburn L 28-35 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 35 30 196 27 14 13 3 2 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
