Skip To Main Content

Northeastern State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-20, 5-14)

Overall Team Statistics
Statistic Northeastern State Opponents
Scoring
Total Points 1837 2106
Points Per Game 68.0 78.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 620-1522 674-1358
FG: Percentage .407 .496
FG: Per Game 23.0 25.0
3PT: Made-Attempted 202-561 253-597
3PT: Percentage .360 .424
3PT: Per Game 7.5 9.4
FT: Made-Attempted 395-576 505-737
FT: Percentage .686 .685
FT: Per Game 14.6 18.7
Rebounding
Total 810 1012
Per Game 30.0 37.5
Margin -7.5 --
Assists
Total 325 407
Per Game 12.0 15.1
Turnovers
Total 371 470
Per Game 13.7 17.4
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.1 15.5
Steals
Total 216 184
Per Game 8.0 6.8
Blocks
Total 43 91
Per Game 1.6 3.4
Attendance
Total 10491 18663
Per Game 12-874 14-1,333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Harmon, Michael 9 9 293 32.6 59 146 .404 34 75 .453 21 28 .750 173 19.2 4 6 10 1.1 26 22 21 12 0
25 Harrison, Demone 27 17 678 25.1 99 253 .391 52 134 .388 87 98 .888 337 12.5 22 67 89 3.3 54 34 56 22 2
05 Littleton, Keon 27 17 690 25.6 103 252 .409 34 101 .337 37 64 .578 277 10.3 48 111 159 5.9 93 39 58 28 8
32 Caudill, Dakota 27 18 609 22.6 94 196 .480 10 19 .526 46 75 .613 244 9.0 48 71 119 4.4 101 11 33 16 10
20 Mohair, Trey 25 17 724 29.0 67 165 .406 21 66 .318 63 78 .808 218 8.7 11 56 67 2.7 77 67 38 45 1
23 Williams, Montre' 26 22 751 28.9 54 146 .370 29 88 .330 24 32 .750 161 6.2 13 39 52 2.0 52 62 42 24 2
42 DeMasters, Landon 12 7 277 23.1 19 49 .388 8 18 .444 27 41 .659 73 6.1 12 22 34 2.8 26 10 13 3 3
10 Winzer, C.J. 27 13 525 19.4 58 136 .426 7 28 .250 31 47 .660 154 5.7 25 60 85 3.1 90 12 29 16 13
00 Gilliam, Amir 23 15 538 23.4 41 106 .387 1 5 .200 36 83 .434 119 5.2 28 47 75 3.3 64 55 57 40 3
21 McDonald, Jeremy 5 0 64 12.8 6 14 .429 0 1 .000 7 8 .875 19 3.8 2 6 8 1.6 6 0 3 1 0
30 Lynch, Austin 12 0 130 10.8 8 33 .242 3 19 .158 11 13 .846 30 2.5 2 9 11 0.9 13 5 6 4 0
15 Starks, Terry 15 0 146 9.7 12 26 .462 3 7 .429 5 9 .556 32 2.1 2 11 13 0.9 9 8 14 5 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 39 88 3.3 1 0 1 0 0  
Total 27 5425 200.9 620 1522 .407 202 561 .360 395 576 .686 1837 68.04 266 544 810 30.0 612 325 371 216 43
Opponents 27 5425 200.9 674 1358 .496 253 597 .424 505 737 .685 2106 78.00 272 740 1012 37.5 549 407 470 184 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Harmon, Michael 3 3 106 35.3 20 45 .444 11 18 .611 8 10 .800 59 19.7 1 2 3 1.0 6 5 1.7 3 4 0
25 Harrison, Demone 19 15 486 25.6 65 166 .392 33 88 .375 65 71 .915 228 12.0 8 47 55 2.9 39 22 1.2 37 15 2
20 Mohair, Trey 17 14 559 32.9 47 119 .395 12 47 .255 52 64 .813 158 9.3 10 44 54 3.2 54 44 2.6 27 34 1
32 Caudill, Dakota 19 13 452 23.8 70 146 .479 9 17 .529 38 63 .603 187 9.8 37 53 90 4.7 70 8 0.4 27 9 7
05 Littleton, Keon 19 11 500 26.3 69 178 .388 21 71 .296 29 49 .592 188 9.9 28 82 110 5.8 60 27 1.4 38 16 6
10 Winzer, C.J. 19 12 402 21.2 50 106 .472 7 22 .318 29 39 .744 136 7.2 15 46 61 3.2 72 8 0.4 20 13 12
42 DeMasters, Landon 5 1 115 23.0 11 23 .478 7 11 .636 10 17 .588 39 7.8 3 8 11 2.2 9 5 1.0 8 0 3
00 Gilliam, Amir 16 11 411 25.7 33 85 .388 1 4 .250 30 69 .435 97 6.1 19 29 48 3.0 43 35 2.2 34 34 3
23 Williams, Montre' 18 15 533 29.6 32 90 .356 16 52 .308 15 19 .789 95 5.3 6 28 34 1.9 36 43 2.4 28 15 2
21 McDonald, Jeremy 2 0 21 10.5 3 5 .600 0 0 .000 4 4 1.000 10 5.0 0 3 3 1.5 2 0 0.0 2 1 0
30 Lynch, Austin 10 0 106 10.6 8 29 .276 3 16 .188 11 13 .846 30 3.0 2 8 10 1.0 10 3 0.3 5 1 0
15 Starks, Terry 13 0 134 10.3 12 24 .500 3 7 .429 2 5 .400 29 2.2 2 9 11 0.8 7 8 0.6 14 4 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.2 1 0 0.0 0 0 0  
Total 19 3825 201.3 420 1016 .413 123 353 .348 293 423 .693 1256 66.11 166 384 550 28.9 409 208 10.9 243 146 37
Opponents 19 3825 201.3 470 953 .493 187 429 .436 325 483 .673 1452 76.42 189 503 692 36.4 391 288 15.2 309 119 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Harmon, Michael 9 9 293 59 146 .404 34 75 .453 21 28 .750 173 19.2
25 Harrison, Demone 27 17 678 99 253 .391 52 134 .388 87 98 .888 337 12.5
05 Littleton, Keon 27 17 690 103 252 .409 34 101 .337 37 64 .578 277 10.3
32 Caudill, Dakota 27 18 609 94 196 .480 10 19 .526 46 75 .613 244 9.0
20 Mohair, Trey 25 17 724 67 165 .406 21 66 .318 63 78 .808 218 8.7
23 Williams, Montre' 26 22 751 54 146 .370 29 88 .330 24 32 .750 161 6.2
42 DeMasters, Landon 12 7 277 19 49 .388 8 18 .444 27 41 .659 73 6.1
00 Gilliam, Amir 23 15 538 41 106 .387 1 5 .200 36 83 .434 119 5.2
10 Winzer, C.J. 27 13 525 58 136 .426 7 28 .250 31 47 .660 154 5.7
21 McDonald, Jeremy 5 0 64 6 14 .429 0 1 .000 7 8 .875 19 3.8
30 Lynch, Austin 12 0 130 8 33 .242 3 19 .158 11 13 .846 30 2.5
15 Starks, Terry 15 0 146 12 26 .462 3 7 .429 5 9 .556 32 2.1
Total 27 5425 620 1522 .407 202 561 .360 395 576 .686 1837 68.04
Opponents 27 5425 674 1358 .496 253 597 .424 505 737 .685 2106 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Harmon, Michael 9 32.6 .404 .453 .750 0.4 0.7 1.1 2.4 1.3 0.0 19.2
25 Harrison, Demone 27 25.1 .391 .388 .888 0.8 2.5 3.3 1.3 0.8 0.1 12.5
05 Littleton, Keon 27 25.6 .409 .337 .578 1.8 4.1 5.9 1.4 1.0 0.3 10.3
32 Caudill, Dakota 27 22.6 .480 .526 .613 1.8 2.6 4.4 0.4 0.6 0.4 9.0
20 Mohair, Trey 25 29.0 .406 .318 .808 0.4 2.2 2.7 2.7 1.8 0.0 8.7
23 Williams, Montre' 26 28.9 .370 .330 .750 0.5 1.5 2.0 2.4 0.9 0.1 6.2
42 DeMasters, Landon 12 23.1 .388 .444 .659 1.0 1.8 2.8 0.8 0.3 0.3 6.1
00 Gilliam, Amir 23 23.4 .387 .200 .434 1.2 2.0 3.3 2.4 1.7 0.1 5.2
10 Winzer, C.J. 27 19.4 .426 .250 .660 0.9 2.2 3.1 0.4 0.6 0.5 5.7
21 McDonald, Jeremy 5 12.8 .429 .000 .875 0.4 1.2 1.6 0.0 0.2 0.0 3.8
30 Lynch, Austin 12 10.8 .242 .158 .846 0.2 0.8 0.9 0.4 0.3 0.0 2.5
15 Starks, Terry 15 9.7 .462 .429 .556 0.1 0.7 0.9 0.5 0.3 0.1 2.1
Total 27 200.9 .407 .360 .686 9.9 20.1 30.0 12.0 8.0 1.6 68.04
Opponents 27 200.9 .496 .424 .685 10.1 27.4 37.5 15.1 6.8 3.4 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NW Oklahoma State 11/14/14 73-76 L 28-73 .384 6-23 .261 11-26 .423 16 30 46 46.0 33 11 18 4 10 73 73.0
vs SE Oklahoma State 11/15/14 94-84 W 29-70 .414 14-33 .424 22-28 .786 16 16 32 39.0 25 19 7 0 13 94 83.5
at Harding 11/18/14 89-100 L 34-82 .415 15-37 .405 6-6 1.000 13 20 33 37.0 27 19 14 0 6 89 85.3
at UA-Fort Smith 11/25/14 40-86 L 13-61 .213 7-22 .318 7-10 .700 15 14 29 35.0 21 10 16 0 7 40 74.0
at Arkansas Tech 11/28/14 55-67 L 21-60 .350 5-23 .217 8-12 .667 8 19 27 33.4 27 12 14 0 8 55 70.2
vs Ouachita Baptist 11/29/14 87-99 L 30-58 .517 16-33 .485 11-18 .611 9 17 26 32.2 19 14 19 0 6 87 73.0
vs Lincoln 12/04/14 69-75 L 25-58 .431 7-23 .304 12-16 .750 13 21 34 32.4 21 13 15 2 4 69 72.4
vs Lindenwood 12/06/14 86-65 W 26-45 .578 14-16 .875 20-30 .667 5 27 32 32.4 25 16 12 1 5 86 74.1
at Missouri Western 12/18/14 78-83 L (OT) 26-63 .413 6-16 .375 20-27 .741 12 22 34 32.6 25 6 13 1 11 78 74.6
at Central Missouri 12/20/14 62-81 L 20-58 .345 6-24 .250 16-19 .842 10 19 29 32.2 22 6 16 1 7 62 73.3
vs Central Christian 12/31/14 89-73 W 26-56 .464 11-24 .458 26-40 .650 15 23 38 32.7 27 21 14 0 11 89 74.7
vs NW Missouri State 01/05/15 59-83 L 23-55 .418 5-17 .294 8-11 .727 3 21 24 32.0 19 9 8 5 7 59 73.4
at Southwest Baptist 01/08/15 68-79 L 22-52 .423 6-21 .286 18-24 .750 8 18 26 31.5 28 13 14 1 7 68 73.0
at Missouri Southern 01/10/15 54-90 L 13-55 .236 5-25 .200 23-34 .676 10 19 29 31.4 28 7 16 2 3 54 71.6
at Nebraska Kearney 01/15/15 59-83 L 21-54 .389 4-9 .444 13-18 .722 9 16 25 30.9 14 8 11 3 9 59 70.8
at Fort Hays State 01/17/15 49-77 L 15-47 .319 6-22 .273 13-26 .500 6 16 22 30.4 13 11 14 0 9 49 69.4
vs Emporia State 01/21/15 67-57 W 24-47 .511 8-16 .500 11-14 .786 7 15 22 29.9 16 17 9 1 12 67 69.3
vs Washburn 01/24/15 80-73 W 23-46 .500 12-23 .522 22-28 .786 4 25 29 29.8 21 15 10 2 4 80 69.9
vs Pittsburg State 01/28/15 66-76 L 19-48 .396 3-12 .250 25-32 .781 8 22 30 29.8 28 10 17 4 11 66 69.7
at Central Oklahoma 02/05/15 49-77 L 18-53 .340 4-17 .235 9-18 .500 13 20 33 30.0 14 10 20 2 8 49 68.7
at Emporia State 02/12/15 73-63 W 28-46 .609 7-11 .636 10-21 .476 7 22 29 30.0 15 15 12 2 9 73 68.9
at Washburn 02/14/15 68-92 L 22-52 .423 6-18 .333 18-23 .783 6 16 22 29.6 23 7 10 3 5 68 68.8
at Pittsburg State 02/18/15 73-87 L 22-53 .415 6-22 .273 23-29 .793 12 21 33 29.7 29 11 15 0 6 73 69.0
vs Central Oklahoma 02/21/15 57-63 L 22-56 .393 5-24 .208 8-11 .727 6 24 30 29.8 24 10 10 1 10 57 68.5
vs Nebraska-Kearney 02/26/15 60-71 L 23-67 .343 4-14 .286 10-16 .625 16 24 40 30.2 21 7 12 4 9 60 68.2
vs Fort Hays State 02/28/15 79-77 W 28-61 .459 9-23 .391 14-26 .538 11 16 27 30.0 23 17 9 2 10 79 68.6
at Pittsburg State 03/02/15 54-69 L 19-46 .413 5-13 .385 11-13 .846 8 21 29 30.0 24 11 26 2 9 54 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NW Oklahoma State 11/14/14 76-73 W 22-54 .407 6-17 .353 26-41 .634 10 38 48 48.0 25 11 25 2 8 76 76.0
SE Oklahoma State 11/15/14 84-94 L 26-49 .531 8-18 .444 24-31 .774 10 29 39 43.5 19 15 22 7 5 84 80.0
Harding 11/18/14 100-89 W 28-52 .538 13-28 .464 31-39 .795 8 34 42 43.0 11 23 21 4 5 100 86.7
UA-Fort Smith 11/25/14 86-40 W 28-52 .538 13-25 .520 17-23 .739 14 35 49 44.5 17 21 21 8 7 86 86.5
Arkansas Tech 11/28/14 67-55 W 20-48 .417 5-21 .238 22-36 .611 16 35 51 45.8 17 12 17 2 8 67 82.6
Ouachita Baptist 11/29/14 99-87 W 35-56 .625 10-16 .625 19-24 .792 7 24 31 43.3 24 15 12 2 12 99 85.3
Lincoln 12/04/14 75-69 W 27-52 .519 9-19 .474 12-20 .600 9 23 32 41.7 19 13 16 1 8 75 83.9
Lindenwood 12/06/14 65-86 L 16-48 .333 8-24 .333 25-32 .781 11 20 31 40.4 25 13 11 3 5 65 81.5
Missouri Western 12/18/14 83-78 W (OT) 28-49 .571 9-18 .500 18-29 .621 8 31 39 40.2 23 13 19 1 10 83 81.7
Central Missouri 12/20/14 81-62 W 29-49 .592 12-23 .522 11-25 .440 9 28 37 39.9 22 17 16 4 7 81 81.6
Central Christian 12/31/14 73-89 L 24-48 .500 7-24 .292 18-29 .621 8 24 32 39.2 30 11 22 1 10 73 80.8
NW Missouri State 01/05/15 83-59 W 27-59 .458 12-23 .522 17-24 .708 15 30 45 39.7 13 13 12 5 5 83 81.0
Southwest Baptist 01/08/15 79-68 W 22-50 .440 8-22 .364 27-41 .659 16 25 41 39.8 21 12 15 0 5 79 80.8
Missouri Southern 01/10/15 90-54 W 25-51 .490 11-22 .500 29-38 .763 11 37 48 40.4 24 16 19 4 10 90 81.5
Nebraska Kearney 01/15/15 83-59 W 31-50 .620 13-24 .542 8-13 .615 6 27 33 39.9 16 18 15 8 5 83 81.6
Fort Hays State 01/17/15 77-49 W 30-50 .600 9-19 .474 8-12 .667 6 34 40 39.9 21 22 20 2 6 77 81.3
Emporia State 01/21/15 57-67 L 18-46 .391 10-27 .370 11-14 .786 15 18 33 39.5 18 13 18 2 5 57 79.9
Washburn 01/24/15 73-80 L 27-55 .491 9-20 .450 10-17 .588 7 23 30 38.9 25 14 10 2 4 73 79.5
Pittsburg State 01/28/15 76-66 W 21-44 .477 9-15 .600 25-37 .676 8 26 34 38.7 24 12 21 2 6 76 79.3
Central Oklahoma 02/05/15 77-49 W 26-54 .481 14-33 .424 11-13 .846 8 28 36 38.6 18 21 17 2 8 77 79.2
Emporia State 02/12/15 63-73 L 22-53 .415 8-26 .308 11-14 .786 10 16 26 38.0 21 10 14 3 6 63 78.4
Washburn 02/14/15 92-68 W 29-55 .527 14-31 .452 20-26 .769 12 27 39 38.0 26 18 12 2 7 92 79.0
Pittsburg State 02/18/15 87-73 W 26-45 .578 7-16 .438 28-37 .757 4 20 24 37.4 24 21 15 1 5 87 79.4
Central Oklahoma 02/21/15 63-57 W 19-46 .413 7-18 .389 18-33 .545 13 30 43 37.6 15 9 18 2 6 63 78.7
Nebraska-Kearney 02/26/15 71-60 W 25-53 .472 7-24 .292 14-24 .583 10 31 41 37.8 14 20 19 12 6 71 78.4
Fort Hays State 02/28/15 77-79 L 22-44 .500 11-25 .440 22-34 .647 11 29 40 37.8 22 13 22 5 5 77 78.3
Pittsburg State 03/02/15 69-54 W 21-46 .457 4-19 .211 23-31 .742 10 18 28 37.5 15 11 21 4 10 69 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NW Oklahoma State 11/14/14 73-76 -3 28-73/22-54 .384/.407 6-23/6-17 .261/.353 11-26/26-41 .423-.634 46/48 -2 11/11 18/25 4/2 10/8 33/25
SE Oklahoma State 11/15/14 94-84 10 29-70/26-49 .414/.531 14-33/8-18 .424/.444 22-28/24-31 .786-.774 32/39 -7 19/15 7/22 0/7 13/5 25/19
Harding 11/18/14 89-100 -11 34-82/28-52 .415/.538 15-37/13-28 .405/.464 6-6/31-39 1.000-.795 33/42 -9 19/23 14/21 0/4 6/5 27/11
UA-Fort Smith 11/25/14 40-86 -46 13-61/28-52 .213/.538 7-22/13-25 .318/.520 7-10/17-23 .700-.739 29/49 -20 10/21 16/21 0/8 7/7 21/17
Arkansas Tech 11/28/14 55-67 -12 21-60/20-48 .350/.417 5-23/5-21 .217/.238 8-12/22-36 .667-.611 27/51 -24 12/12 14/17 0/2 8/8 27/17
Ouachita Baptist 11/29/14 87-99 -12 30-58/35-56 .517/.625 16-33/10-16 .485/.625 11-18/19-24 .611-.792 26/31 -5 14/15 19/12 0/2 6/12 19/24
Lincoln 12/04/14 69-75 -6 25-58/27-52 .431/.519 7-23/9-19 .304/.474 12-16/12-20 .750-.600 34/32 2 13/13 15/16 2/1 4/8 21/19
Lindenwood 12/06/14 86-65 21 26-45/16-48 .578/.333 14-16/8-24 .875/.333 20-30/25-32 .667-.781 32/31 1 16/13 12/11 1/3 5/5 25/25
Missouri Western 12/18/14 78-83 -5 26-63/28-49 .413/.571 6-16/9-18 .375/.500 20-27/18-29 .741-.621 34/39 -5 6/13 13/19 1/1 11/10 25/23
Central Missouri 12/20/14 62-81 -19 20-58/29-49 .345/.592 6-24/12-23 .250/.522 16-19/11-25 .842-.440 29/37 -8 6/17 16/16 1/4 7/7 22/22
Central Christian 12/31/14 89-73 16 26-56/24-48 .464/.500 11-24/7-24 .458/.292 26-40/18-29 .650-.621 38/32 6 21/11 14/22 0/1 11/10 27/30
NW Missouri State 01/05/15 59-83 -24 23-55/27-59 .418/.458 5-17/12-23 .294/.522 8-11/17-24 .727-.708 24/45 -21 9/13 8/12 5/5 7/5 19/13
Southwest Baptist 01/08/15 68-79 -11 22-52/22-50 .423/.440 6-21/8-22 .286/.364 18-24/27-41 .750-.659 26/41 -15 13/12 14/15 1/0 7/5 28/21
Missouri Southern 01/10/15 54-90 -36 13-55/25-51 .236/.490 5-25/11-22 .200/.500 23-34/29-38 .676-.763 29/48 -19 7/16 16/19 2/4 3/10 28/24
Nebraska Kearney 01/15/15 59-83 -24 21-54/31-50 .389/.620 4-9/13-24 .444/.542 13-18/8-13 .722-.615 25/33 -8 8/18 11/15 3/8 9/5 14/16
Fort Hays State 01/17/15 49-77 -28 15-47/30-50 .319/.600 6-22/9-19 .273/.474 13-26/8-12 .500-.667 22/40 -18 11/22 14/20 0/2 9/6 13/21
Emporia State 01/21/15 67-57 10 24-47/18-46 .511/.391 8-16/10-27 .500/.370 11-14/11-14 .786-.786 22/33 -11 17/13 9/18 1/2 12/5 16/18
Washburn 01/24/15 80-73 7 23-46/27-55 .500/.491 12-23/9-20 .522/.450 22-28/10-17 .786-.588 29/30 -1 15/14 10/10 2/2 4/4 21/25
Pittsburg State 01/28/15 66-76 -10 19-48/21-44 .396/.477 3-12/9-15 .250/.600 25-32/25-37 .781-.676 30/34 -4 10/12 17/21 4/2 11/6 28/24
Central Oklahoma 02/05/15 49-77 -28 18-53/26-54 .340/.481 4-17/14-33 .235/.424 9-18/11-13 .500-.846 33/36 -3 10/21 20/17 2/2 8/8 14/18
Emporia State 02/12/15 73-63 10 28-46/22-53 .609/.415 7-11/8-26 .636/.308 10-21/11-14 .476-.786 29/26 3 15/10 12/14 2/3 9/6 15/21
Washburn 02/14/15 68-92 -24 22-52/29-55 .423/.527 6-18/14-31 .333/.452 18-23/20-26 .783-.769 22/39 -17 7/18 10/12 3/2 5/7 23/26
Pittsburg State 02/18/15 73-87 -14 22-53/26-45 .415/.578 6-22/7-16 .273/.438 23-29/28-37 .793-.757 33/24 9 11/21 15/15 0/1 6/5 29/24
Central Oklahoma 02/21/15 57-63 -6 22-56/19-46 .393/.413 5-24/7-18 .208/.389 8-11/18-33 .727-.545 30/43 -13 10/9 10/18 1/2 10/6 24/15
Nebraska-Kearney 02/26/15 60-71 -11 23-67/25-53 .343/.472 4-14/7-24 .286/.292 10-16/14-24 .625-.583 40/41 -1 7/20 12/19 4/12 9/6 21/14
Fort Hays State 02/28/15 79-77 2 28-61/22-44 .459/.500 9-23/11-25 .391/.440 14-26/22-34 .538-.647 27/40 -13 17/13 9/22 2/5 10/5 23/22
Pittsburg State 03/02/15 54-69 -15 19-46/21-46 .413/.457 5-13/4-19 .385/.211 11-13/23-31 .846-.742 29/28 1 11/11 26/21 2/4 9/10 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SE Oklahoma State (11/15/14)
FIELD GOALS MADE 34 Harding (11/18/14)
FIELD GOAL ATTEMPTS 82 Harding (11/18/14)
3 PT FIELD GOALS MADE 16 Ouachita Baptist (11/29/14)
3 PT FG ATTEMPTS 37 Harding (11/18/14)
FREE THROWS MADE 26 Central Christian (12/31/14)
FREE THROW ATTEMPTS 40 Central Christian (12/31/14)
REBOUNDS 46 NW Oklahoma State (11/14/14)
ASSISTS 21 Central Christian (12/31/14)
STEALS 13 SE Oklahoma State (11/15/14)
BLOCKED SHOTS 5 NW Missouri State (01/05/15)
TURNOVERS 26 Pittsburg State (03/02/15)
FOULS 33 NW Oklahoma State (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Harmon,Michael Ouachita Baptist (11/29/14)
FIELD GOALS MADE 11 Harmon,Michael Ouachita Baptist (11/29/14)
FIELD GOAL ATTEMPTS 20 Harmon,Michael Ouachita Baptist (11/29/14); Arkansas Tech (11/28/14)
3 PT FIELD GOALS MADE 6 Harmon,Michael Ouachita Baptist (11/29/14); Lindenwood (12/06/14)
3 PT FG ATTEMPTS 12 Harmon,Michael Ouachita Baptist (11/29/14)
FREE THROWS MADE 11 Harrison,Demone SE Oklahoma State (11/15/14); Pittsburg State (01/28/15)
FREE THROW ATTEMPTS 12 Harrison,Demone Pittsburg State (01/28/15)
REBOUNDS 14 Littleton,Keon Washburn (01/24/15)
ASSISTS 7 Mohair,Trey; Williams,Montre' Central Christian (12/31/14); Fort Hays State (02/28/15)
STEALS 6 Gilliam,Amir Fort Hays State (01/17/15)
BLOCKED SHOTS 3 Caudill,Dakota NW Oklahoma State (11/14/14)
TURNOVERS 8 Gilliam,Amir Pittsburg State (03/02/15)
FOULS 5 Gilliam,Amir; Caudill,Dakota; Winzer,C.J.; Littleton,Keon; Harrison,Demone; Harmon,Michael; Mohair,Trey NW Oklahoma State (11/14/14); SE Oklahoma State (11/15/14); Ouachita Baptist (11/29/14); Lincoln (12/04/14); Lindenwood (12/06/14); Central Christian (12/31/14); Washburn (01/24/15); Pittsburg State (01/28/15); Central Oklahoma (02/21/15); Nebraska-Kearney (02/26/15); Fort Hays State (02/28/15); Harding (11/18/14); Arkansas Tech (11/28/14); Missouri Western (12/18/14); Southwest Baptist (01/08/15); Missouri Southern (01/10/15); Fort Hays State (01/17/15); Washburn (02/14/15); Pittsburg State (02/18/15); Pittsburg State (03/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Harrison, Demone 27 337 12.5
#05 Littleton, Keon 27 277 10.3
#32 Caudill, Dakota 27 244 9.0
#20 Mohair, Trey 25 218 8.7
#22 Harmon, Michael 9 173 19.2
#23 Williams, Montre' 26 161 6.2
#10 Winzer, C.J. 27 154 5.7
#00 Gilliam, Amir 23 119 5.2
#42 DeMasters, Landon 12 73 6.1
#15 Starks, Terry 15 32 2.1
#30 Lynch, Austin 12 30 2.5
#21 McDonald, Jeremy 5 19 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Littleton, Keon 27 103 252 .409 3.8 9.3
#25 Harrison, Demone 27 99 253 .391 3.7 9.4
#32 Caudill, Dakota 27 94 196 .480 3.5 7.3
#20 Mohair, Trey 25 67 165 .406 2.7 6.6
#22 Harmon, Michael 9 59 146 .404 6.6 16.2
#10 Winzer, C.J. 27 58 136 .426 2.1 5.0
#23 Williams, Montre' 26 54 146 .370 2.1 5.6
#00 Gilliam, Amir 23 41 106 .387 1.8 4.6
#42 DeMasters, Landon 12 19 49 .388 1.6 4.1
#15 Starks, Terry 15 12 26 .462 0.8 1.7
#30 Lynch, Austin 12 8 33 .242 0.7 2.8
#21 McDonald, Jeremy 5 6 14 .429 1.2 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Harrison, Demone 27 52 134 .388 1.9 5.0
#22 Harmon, Michael 9 34 75 .453 3.8 8.3
#05 Littleton, Keon 27 34 101 .337 1.3 3.7
#23 Williams, Montre' 26 29 88 .330 1.1 3.4
#20 Mohair, Trey 25 21 66 .318 0.8 2.6
#32 Caudill, Dakota 27 10 19 .526 0.4 0.7
#42 DeMasters, Landon 12 8 18 .444 0.7 1.5
#10 Winzer, C.J. 27 7 28 .250 0.3 1.0
#30 Lynch, Austin 12 3 19 .158 0.3 1.6
#15 Starks, Terry 15 3 7 .429 0.2 0.5
#00 Gilliam, Amir 23 1 5 .200 0.0 0.2
#21 McDonald, Jeremy 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Harrison, Demone 27 87 98 .888 3.2 3.6
#20 Mohair, Trey 25 63 78 .808 2.5 3.1
#32 Caudill, Dakota 27 46 75 .613 1.7 2.8
#05 Littleton, Keon 27 37 64 .578 1.4 2.4
#00 Gilliam, Amir 23 36 83 .434 1.6 3.6
#10 Winzer, C.J. 27 31 47 .660 1.1 1.7
#42 DeMasters, Landon 12 27 41 .659 2.3 3.4
#23 Williams, Montre' 26 24 32 .750 0.9 1.2
#22 Harmon, Michael 9 21 28 .750 2.3 3.1
#30 Lynch, Austin 12 11 13 .846 0.9 1.1
#21 McDonald, Jeremy 5 7 8 .875 1.4 1.6
#15 Starks, Terry 15 5 9 .556 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Littleton, Keon 27 159 5.9 48 1.8 111 4.1
#32 Caudill, Dakota 27 119 4.4 48 1.8 71 2.6
#25 Harrison, Demone 27 89 3.3 22 0.8 67 2.5
#TM Team 27 88 3.3 49 1.8 39 1.4
#10 Winzer, C.J. 27 85 3.1 25 0.9 60 2.2
#00 Gilliam, Amir 23 75 3.3 28 1.2 47 2.0
#20 Mohair, Trey 25 67 2.7 11 0.4 56 2.2
#23 Williams, Montre' 26 52 2.0 13 0.5 39 1.5
#42 DeMasters, Landon 12 34 2.8 12 1.0 22 1.8
#15 Starks, Terry 15 13 0.9 2 0.1 11 0.7
#30 Lynch, Austin 12 11 0.9 2 0.2 9 0.8
#22 Harmon, Michael 9 10 1.1 4 0.4 6 0.7
#21 McDonald, Jeremy 5 8 1.6 2 0.4 6 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Mohair, Trey 25 67 2.7
#23 Williams, Montre' 26 62 2.4
#00 Gilliam, Amir 23 55 2.4
#05 Littleton, Keon 27 39 1.4
#25 Harrison, Demone 27 34 1.3
#22 Harmon, Michael 9 22 2.4
#10 Winzer, C.J. 27 12 0.4
#32 Caudill, Dakota 27 11 0.4
