Skip To Main Content

Northeastern State University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (5-23, 4-15)

Overall Team Statistics
Statistic Northeastern State Opponents
Scoring
Total Points 1750 2038
Points Per Game 62.5 72.8
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 605-1525 684-1465
FG: Percentage .397 .467
FG: Per Game 21.6 24.4
3PT: Made-Attempted 161-492 203-549
3PT: Percentage .327 .370
3PT: Per Game 5.8 7.3
FT: Made-Attempted 379-513 467-639
FT: Percentage .739 .731
FT: Per Game 13.5 16.7
Rebounding
Total 829 1021
Per Game 29.6 36.5
Margin -6.9 --
Assists
Total 273 385
Per Game 9.8 13.8
Turnovers
Total 383 432
Per Game 13.7 15.4
Margin 1.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 15.4
Steals
Total 201 164
Per Game 7.2 5.9
Blocks
Total 87 108
Per Game 3.1 3.9
Attendance
Total 8606 19627
Per Game 13-662 13-1,510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Montre' 28 28 953 34.0 112 273 .410 50 137 .365 69 82 .841 343 12.3 16 46 62 2.2 56 78 67 35 0
25 Martin, Cameron 26 4 569 21.9 82 205 .400 17 67 .254 54 66 .818 235 9.0 11 29 40 1.5 65 35 52 14 1
00 Waller, Karon 22 2 396 18.0 59 148 .399 9 34 .265 60 72 .833 187 8.5 22 52 74 3.4 32 11 30 12 1
21 Mouse, Tanner 28 23 725 25.9 80 217 .369 28 84 .333 41 53 .774 229 8.2 28 42 70 2.5 52 52 59 22 2
22 Turner, Juvon 26 11 535 20.6 73 166 .440 0 6 .000 51 75 .680 197 7.6 35 75 110 4.2 43 21 40 23 17
15 Williams, Tyler 25 4 467 18.7 52 140 .371 29 77 .377 13 13 1.000 146 5.8 10 23 33 1.3 23 17 19 9 0  
23 Williams, Braxton 27 26 655 24.3 47 116 .405 18 47 .383 34 48 .708 146 5.4 30 89 119 4.4 68 21 36 34 6
20 Adderley, Romone 16 3 164 10.3 23 63 .365 3 11 .273 6 9 .667 55 3.4 4 24 28 1.8 17 8 10 3 0
32 Cantrell, Trent 20 10 244 12.2 21 63 .333 6 21 .286 13 22 .591 61 3.1 12 32 44 2.2 35 10 15 17 0
03 Wallace, Javon 26 1 317 12.2 20 56 .357 1 1 1.000 27 36 .750 68 2.6 21 49 70 2.7 77 9 20 14 19
33 Broadnax, Erick 28 27 440 15.7 25 43 .581 0 0 .000 6 27 .222 56 2.0 36 57 93 3.3 58 6 17 10 38
42 Keyhea, Russell 5 0 19 3.8 2 8 .250 0 0 .000 2 2 1.000 6 1.2 0 3 3 0.6 7 0 2 0 0  
40 Hill, Gordon 14 0 98 7.0 7 12 .583 0 0 .000 0 5 .000 14 1.0 5 6 11 0.8 20 3 5 5 3
10 Kingsley, Scott 12 1 42 3.5 2 15 .133 0 7 .000 3 3 1.000 7 0.6 0 2 2 0.2 3 2 7 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 2.5 0 0 4 0 0  
Total 28 5624 200.9 605 1525 .397 161 492 .327 379 513 .739 1750 62.50 267 562 829 29.6 556 273 383 201 87
Opponents 28 5625 200.9 684 1465 .467 203 549 .370 467 639 .731 2038 72.79 308 713 1021 36.5 519 385 432 164 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Montre' 19 19 641 33.7 70 179 .391 26 81 .321 51 60 .850 217 11.4 12 31 43 2.3 36 53 2.8 47 23 0
21 Mouse, Tanner 19 15 477 25.1 60 155 .387 21 55 .382 33 38 .868 174 9.2 24 22 46 2.4 37 28 1.5 38 8 1
25 Martin, Cameron 18 3 387 21.5 53 130 .408 8 39 .205 41 46 .891 155 8.6 9 22 31 1.7 47 15 0.8 34 11 1
22 Turner, Juvon 18 7 364 20.2 45 114 .395 0 5 .000 36 51 .706 126 7.0 20 47 67 3.7 28 17 0.9 23 15 10
00 Waller, Karon 15 1 238 15.9 36 88 .409 6 19 .316 38 42 .905 116 7.7 14 34 48 3.2 16 5 0.3 16 8 1
15 Williams, Tyler 18 4 362 20.1 38 104 .365 20 54 .370 12 12 1.000 108 6.0 5 19 24 1.3 20 13 0.7 13 7 0  
23 Williams, Braxton 18 18 423 23.5 32 75 .427 13 33 .394 22 31 .710 99 5.5 16 56 72 4.0 39 11 0.6 21 17 5
32 Cantrell, Trent 12 7 174 14.5 13 43 .302 6 17 .353 11 17 .647 43 3.6 12 26 38 3.2 23 8 0.7 13 9 0
33 Broadnax, Erick 19 19 314 16.5 18 30 .600 0 0 .000 3 16 .188 39 2.1 25 43 68 3.6 45 4 0.2 11 7 24
20 Adderley, Romone 14 1 129 9.2 15 40 .375 2 6 .333 4 6 .667 36 2.6 3 19 22 1.6 14 6 0.4 8 2 0
03 Wallace, Javon 17 1 235 13.8 16 45 .356 0 0 .000 17 24 .708 49 2.9 15 38 53 3.1 59 6 0.4 16 11 15
40 Hill, Gordon 7 0 32 4.6 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 7 0 0.0 3 1 2
42 Keyhea, Russell 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 0.0 1 0 0  
10 Kingsley, Scott 7 0 18 2.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 2.7 0 0 0.0 1 0 0  
Total 19 3799 199.9 397 1011 .393 102 311 .328 268 343 .781 1164 61.26 180 388 568 29.9 375 166 8.7 247 119 59
Opponents 19 3800 200.0 444 992 .448 142 394 .360 329 444 .741 1359 71.53 218 472 690 36.3 342 247 13.0 260 102 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Montre' 28 28 953 112 273 .410 50 137 .365 69 82 .841 343 12.3
25 Martin, Cameron 26 4 569 82 205 .400 17 67 .254 54 66 .818 235 9.0
21 Mouse, Tanner 28 23 725 80 217 .369 28 84 .333 41 53 .774 229 8.2
00 Waller, Karon 22 2 396 59 148 .399 9 34 .265 60 72 .833 187 8.5
22 Turner, Juvon 26 11 535 73 166 .440 0 6 .000 51 75 .680 197 7.6
23 Williams, Braxton 27 26 655 47 116 .405 18 47 .383 34 48 .708 146 5.4
15 Williams, Tyler 25 4 467 52 140 .371 29 77 .377 13 13 1.000 146 5.8
32 Cantrell, Trent 20 10 244 21 63 .333 6 21 .286 13 22 .591 61 3.1
20 Adderley, Romone 16 3 164 23 63 .365 3 11 .273 6 9 .667 55 3.4
33 Broadnax, Erick 28 27 440 25 43 .581 0 0 .000 6 27 .222 56 2.0
03 Wallace, Javon 26 1 317 20 56 .357 1 1 1.000 27 36 .750 68 2.6
40 Hill, Gordon 14 0 98 7 12 .583 0 0 .000 0 5 .000 14 1.0
42 Keyhea, Russell 5 0 19 2 8 .250 0 0 .000 2 2 1.000 6 1.2
10 Kingsley, Scott 12 1 42 2 15 .133 0 7 .000 3 3 1.000 7 0.6
Total 28 5624 605 1525 .397 161 492 .327 379 513 .739 1750 62.50
Opponents 28 5625 684 1465 .467 203 549 .370 467 639 .731 2038 72.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Montre' 28 34.0 .410 .365 .841 0.6 1.6 2.2 2.8 1.3 0.0 12.3
25 Martin, Cameron 26 21.9 .400 .254 .818 0.4 1.1 1.5 1.3 0.5 0.0 9.0
21 Mouse, Tanner 28 25.9 .369 .333 .774 1.0 1.5 2.5 1.9 0.8 0.1 8.2
00 Waller, Karon 22 18.0 .399 .265 .833 1.0 2.4 3.4 0.5 0.5 0.0 8.5
22 Turner, Juvon 26 20.6 .440 .000 .680 1.3 2.9 4.2 0.8 0.9 0.7 7.6
23 Williams, Braxton 27 24.3 .405 .383 .708 1.1 3.3 4.4 0.8 1.3 0.2 5.4
15 Williams, Tyler 25 18.7 .371 .377 1.000 0.4 0.9 1.3 0.7 0.4 0.0 5.8
32 Cantrell, Trent 20 12.2 .333 .286 .591 0.6 1.6 2.2 0.5 0.9 0.0 3.1
20 Adderley, Romone 16 10.3 .365 .273 .667 0.3 1.5 1.8 0.5 0.2 0.0 3.4
33 Broadnax, Erick 28 15.7 .581 .000 .222 1.3 2.0 3.3 0.2 0.4 1.4 2.0
03 Wallace, Javon 26 12.2 .357 1.000 .750 0.8 1.9 2.7 0.3 0.5 0.7 2.6
40 Hill, Gordon 14 7.0 .583 .000 .000 0.4 0.4 0.8 0.2 0.4 0.2 1.0
42 Keyhea, Russell 5 3.8 .250 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 1.2
10 Kingsley, Scott 12 3.5 .133 .000 1.000 0.0 0.2 0.2 0.2 0.3 0.0 0.6
Total 28 200.9 .397 .327 .739 9.5 20.1 29.6 9.8 7.2 3.1 62.50
Opponents 28 200.9 .467 .370 .731 11.0 25.5 36.5 13.8 5.9 3.9 72.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Okla. 11/11/16 62-71 L 23-56 .411 8-22 .364 8-15 .533 8 12 20 20.0 21 11 14 2 13 62 62.0
at Northwestern Okla. 11/13/16 80-91 L (OT) 30-71 .423 5-16 .313 15-28 .536 16 23 39 29.5 23 12 24 5 10 80 71.0
at Rogers State 11/16/16 52-66 L 17-48 .354 3-14 .214 15-20 .750 7 25 32 30.3 26 6 19 3 4 52 64.7
vs UA-Fort Smith 11/22/16 70-65 W 25-59 .424 10-26 .385 10-14 .714 9 23 32 30.8 15 17 7 4 7 70 66.0
vs Friends 11/26/16 82-89 L 31-61 .508 12-28 .429 8-13 .615 12 9 21 28.8 19 17 10 2 9 82 69.2
vs Mo. Western 11/30/16 55-41 W 17-50 .340 7-21 .333 14-16 .875 9 29 38 30.3 14 8 14 4 4 55 66.8
at Central Oklahoma 12/03/16 58-91 L 22-49 .449 5-11 .455 9-12 .750 7 19 26 29.7 15 6 20 3 8 58 65.6
vs Dallas Baptist 12/06/16 65-80 L 19-48 .396 2-10 .200 25-31 .806 9 24 33 30.1 20 10 25 3 15 65 65.5
at Southwest Baptist 12/10/16 53-65 L 18-53 .340 2-12 .167 15-21 .714 11 21 32 30.3 22 5 14 2 9 53 64.1
vs Bacone 12/13/16 66-68 L 21-57 .368 8-23 .348 16-23 .696 12 22 34 30.7 20 14 16 4 10 66 64.3
vs Northwest Missouri 12/17/16 63-96 L 21-43 .488 6-19 .316 15-17 .882 5 14 19 29.6 20 8 13 3 5 63 64.2
at DBU 12/19/16 56-88 L 22-60 .367 6-20 .300 6-9 .667 6 15 21 28.9 19 12 8 3 5 56 63.5
at Lindenwood 01/05/17 58-53 W 20-50 .400 3-11 .273 15-19 .789 14 25 39 29.7 18 7 16 4 9 58 63.1
at Lincoln (MO) 01/07/17 65-81 L 23-60 .383 12-27 .444 7-7 1.000 7 19 26 29.4 21 16 13 5 5 65 63.2
vs Washburn 01/12/17 55-67 L 17-57 .298 6-19 .316 15-19 .789 9 22 31 29.5 19 8 4 1 7 55 62.7
vs Emporia State 01/14/17 63-68 L 20-48 .417 1-6 .167 22-28 .786 5 21 26 29.3 20 9 15 4 7 63 62.7
vs Central Oklahoma 01/21/17 50-66 L 16-50 .320 4-11 .364 14-16 .875 11 14 25 29.1 26 9 17 3 9 50 61.9
at Mo. Southern St. 01/25/17 93-100 L 35-63 .556 9-15 .600 14-18 .778 14 22 36 29.4 19 8 12 5 3 93 63.7
at Pittsburg State 01/28/17 59-80 L 20-49 .408 5-20 .250 14-22 .636 6 16 22 29.1 17 11 12 3 2 59 63.4
vs Southwest Baptist 02/02/17 43-51 L 15-56 .268 0-16 .000 13-16 .813 16 22 38 29.5 25 4 18 6 7 43 62.4
vs Central Missouri 02/04/17 58-78 L 19-62 .306 7-20 .350 13-18 .722 17 24 41 30.0 20 10 12 4 4 58 62.2
at Fort Hays State 02/09/17 66-73 L 24-50 .480 5-12 .417 13-22 .591 7 16 23 29.7 20 8 9 2 3 66 62.4
at Nebraska-Kearney 02/11/17 73-81 L 27-56 .482 5-16 .313 14-16 .875 8 25 33 29.9 21 14 11 2 3 73 62.8
vs Fort Hays State 02/16/17 66-60 W 23-51 .451 12-23 .522 8-12 .667 7 19 26 29.7 16 12 12 5 13 66 63.0
vs Nebraska-Kearney 02/18/17 67-74 L 23-59 .390 2-13 .154 19-22 .864 13 23 36 30.0 27 8 13 0 5 67 63.1
at Emporia State 02/23/17 69-65 W 22-48 .458 6-16 .375 19-26 .731 7 19 26 29.8 20 10 14 2 8 69 63.3
at Washburn 02/25/17 50-69 L 15-57 .263 5-23 .217 15-16 .938 7 18 25 29.6 15 5 8 1 8 50 62.9
at Fort Hays State 02/27/17 53-61 L 20-54 .370 5-22 .227 8-17 .471 8 21 29 29.6 18 8 13 2 9 53 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Okla. 11/11/16 71-62 W 25-45 .556 9-15 .600 12-18 .667 11 28 39 39.0 17 15 25 4 8 71 71.0
Northwestern Okla. 11/13/16 91-80 W (OT) 33-65 .508 5-16 .313 20-29 .690 16 30 46 42.5 24 15 29 4 13 91 81.0
Rogers State 11/16/16 66-52 W 20-54 .370 4-13 .308 22-30 .733 13 27 40 41.7 22 8 15 4 9 66 76.0
UA-Fort Smith 11/22/16 65-70 L 22-51 .431 5-20 .250 16-19 .842 8 27 35 40.0 17 11 12 2 3 65 73.3
Friends 11/26/16 89-82 W 35-48 .729 7-11 .636 12-15 .800 6 21 27 37.4 13 22 16 1 5 89 76.4
Mo. Western 11/30/16 41-55 L 14-49 .286 3-15 .200 10-12 .833 8 25 33 36.7 24 9 16 3 4 41 70.5
Central Oklahoma 12/03/16 91-58 W 34-61 .557 13-26 .500 10-11 .909 9 21 30 35.7 13 21 11 4 10 91 73.4
Dallas Baptist 12/06/16 80-65 W 28-57 .491 10-24 .417 14-18 .778 9 23 32 35.3 27 15 24 6 9 80 74.3
Southwest Baptist 12/10/16 65-53 W 20-52 .385 6-23 .261 19-25 .760 13 27 40 35.8 20 10 18 2 3 65 73.2
Bacone 12/13/16 68-66 W 25-49 .510 7-17 .412 11-23 .478 11 29 40 36.2 24 15 24 3 5 68 72.7
Northwest Missouri 12/17/16 96-63 W 27-46 .587 18-34 .529 24-31 .774 10 18 28 35.5 15 22 8 3 3 96 74.8
DBU 12/19/16 88-56 W 32-57 .561 8-18 .444 16-20 .800 5 25 30 35.0 16 25 9 6 5 88 75.9
Lindenwood 01/05/17 53-58 L 17-48 .354 6-17 .353 13-16 .813 9 18 27 34.4 17 7 16 4 9 53 74.2
Lincoln (MO) 01/07/17 81-65 W 23-54 .426 7-24 .292 28-34 .824 13 29 42 34.9 10 11 13 4 5 81 74.6
Washburn 01/12/17 67-55 W 21-48 .438 9-19 .474 16-28 .571 14 31 45 35.6 17 14 14 6 0 67 74.1
Emporia State 01/14/17 68-63 W 23-45 .511 6-13 .462 16-18 .889 3 25 28 35.1 26 9 20 0 7 68 73.8
Central Oklahoma 01/21/17 66-50 W 19-43 .442 7-14 .500 21-32 .656 14 24 38 35.3 19 9 19 5 9 66 73.3
Mo. Southern St. 01/25/17 100-93 W 34-71 .479 15-34 .441 17-22 .773 19 17 36 35.3 21 17 7 5 7 100 74.8
Pittsburg State 01/28/17 80-59 W 33-61 .541 6-21 .286 8-12 .667 15 25 40 35.6 20 16 13 7 3 80 75.1
Southwest Baptist 02/02/17 51-43 W 15-43 .349 3-13 .231 18-26 .692 11 28 39 35.8 18 7 20 1 6 51 73.9
Central Missouri 02/04/17 78-58 W 26-54 .481 3-16 .188 23-31 .742 11 31 42 36.0 18 13 11 5 7 78 74.0
Fort Hays State 02/09/17 73-66 W 26-49 .531 6-17 .353 15-22 .682 8 23 31 35.8 20 18 9 3 4 73 74.0
Nebraska-Kearney 02/11/17 81-73 W 23-54 .426 9-22 .409 26-33 .788 10 23 33 35.7 12 15 7 4 3 81 74.3
Fort Hays State 02/16/17 60-66 L 22-57 .386 6-26 .231 10-12 .833 17 23 40 35.9 15 14 19 1 5 60 73.7
Nebraska-Kearney 02/18/17 74-67 W 19-44 .432 6-16 .375 30-38 .789 5 25 30 35.6 20 10 10 7 5 74 73.7
Emporia State 02/23/17 65-69 L 21-52 .404 5-22 .227 18-26 .692 13 24 37 35.7 20 11 16 6 8 65 73.4
Washburn 02/25/17 69-50 W 27-61 .443 8-22 .364 7-15 .467 16 35 51 36.3 17 14 13 5 4 69 73.2
Fort Hays State 02/27/17 61-53 W 20-47 .426 6-21 .286 15-23 .652 11 31 42 36.5 17 12 18 3 5 61 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Okla. 11/11/16 62-71 -9 23-56/25-45 .411/.556 8-22/9-15 .364/.600 8-15/12-18 .533-.667 20/39 -19 11/15 14/25 2/4 13/8 21/17
Northwestern Okla. 11/13/16 80-91 -11 30-71/33-65 .423/.508 5-16/5-16 .313/.313 15-28/20-29 .536-.690 39/46 -7 12/15 24/29 5/4 10/13 23/24
Rogers State 11/16/16 52-66 -14 17-48/20-54 .354/.370 3-14/4-13 .214/.308 15-20/22-30 .750-.733 32/40 -8 6/8 19/15 3/4 4/9 26/22
UA-Fort Smith 11/22/16 70-65 5 25-59/22-51 .424/.431 10-26/5-20 .385/.250 10-14/16-19 .714-.842 32/35 -3 17/11 7/12 4/2 7/3 15/17
Friends 11/26/16 82-89 -7 31-61/35-48 .508/.729 12-28/7-11 .429/.636 8-13/12-15 .615-.800 21/27 -6 17/22 10/16 2/1 9/5 19/13
Mo. Western 11/30/16 55-41 14 17-50/14-49 .340/.286 7-21/3-15 .333/.200 14-16/10-12 .875-.833 38/33 5 8/9 14/16 4/3 4/4 14/24
Central Oklahoma 12/03/16 58-91 -33 22-49/34-61 .449/.557 5-11/13-26 .455/.500 9-12/10-11 .750-.909 26/30 -4 6/21 20/11 3/4 8/10 15/13
Dallas Baptist 12/06/16 65-80 -15 19-48/28-57 .396/.491 2-10/10-24 .200/.417 25-31/14-18 .806-.778 33/32 1 10/15 25/24 3/6 15/9 20/27
Southwest Baptist 12/10/16 53-65 -12 18-53/20-52 .340/.385 2-12/6-23 .167/.261 15-21/19-25 .714-.760 32/40 -8 5/10 14/18 2/2 9/3 22/20
Bacone 12/13/16 66-68 -2 21-57/25-49 .368/.510 8-23/7-17 .348/.412 16-23/11-23 .696-.478 34/40 -6 14/15 16/24 4/3 10/5 20/24
Northwest Missouri 12/17/16 63-96 -33 21-43/27-46 .488/.587 6-19/18-34 .316/.529 15-17/24-31 .882-.774 19/28 -9 8/22 13/8 3/3 5/3 20/15
DBU 12/19/16 56-88 -32 22-60/32-57 .367/.561 6-20/8-18 .300/.444 6-9/16-20 .667-.800 21/30 -9 12/25 8/9 3/6 5/5 19/16
Lindenwood 01/05/17 58-53 5 20-50/17-48 .400/.354 3-11/6-17 .273/.353 15-19/13-16 .789-.813 39/27 12 7/7 16/16 4/4 9/9 18/17
Lincoln (MO) 01/07/17 65-81 -16 23-60/23-54 .383/.426 12-27/7-24 .444/.292 7-7/28-34 1.000-.824 26/42 -16 16/11 13/13 5/4 5/5 21/10
Washburn 01/12/17 55-67 -12 17-57/21-48 .298/.438 6-19/9-19 .316/.474 15-19/16-28 .789-.571 31/45 -14 8/14 4/14 1/6 7/0 19/17
Emporia State 01/14/17 63-68 -5 20-48/23-45 .417/.511 1-6/6-13 .167/.462 22-28/16-18 .786-.889 26/28 -2 9/9 15/20 4/0 7/7 20/26
Central Oklahoma 01/21/17 50-66 -16 16-50/19-43 .320/.442 4-11/7-14 .364/.500 14-16/21-32 .875-.656 25/38 -13 9/9 17/19 3/5 9/9 26/19
Mo. Southern St. 01/25/17 93-100 -7 35-63/34-71 .556/.479 9-15/15-34 .600/.441 14-18/17-22 .778-.773 36/36 0 8/17 12/7 5/5 3/7 19/21
Pittsburg State 01/28/17 59-80 -21 20-49/33-61 .408/.541 5-20/6-21 .250/.286 14-22/8-12 .636-.667 22/40 -18 11/16 12/13 3/7 2/3 17/20
Southwest Baptist 02/02/17 43-51 -8 15-56/15-43 .268/.349 0-16/3-13 .000/.231 13-16/18-26 .813-.692 38/39 -1 4/7 18/20 6/1 7/6 25/18
Central Missouri 02/04/17 58-78 -20 19-62/26-54 .306/.481 7-20/3-16 .350/.188 13-18/23-31 .722-.742 41/42 -1 10/13 12/11 4/5 4/7 20/18
Fort Hays State 02/09/17 66-73 -7 24-50/26-49 .480/.531 5-12/6-17 .417/.353 13-22/15-22 .591-.682 23/31 -8 8/18 9/9 2/3 3/4 20/20
Nebraska-Kearney 02/11/17 73-81 -8 27-56/23-54 .482/.426 5-16/9-22 .313/.409 14-16/26-33 .875-.788 33/33 0 14/15 11/7 2/4 3/3 21/12
Fort Hays State 02/16/17 66-60 6 23-51/22-57 .451/.386 12-23/6-26 .522/.231 8-12/10-12 .667-.833 26/40 -14 12/14 12/19 5/1 13/5 16/15
Nebraska-Kearney 02/18/17 67-74 -7 23-59/19-44 .390/.432 2-13/6-16 .154/.375 19-22/30-38 .864-.789 36/30 6 8/10 13/10 0/7 5/5 27/20
Emporia State 02/23/17 69-65 4 22-48/21-52 .458/.404 6-16/5-22 .375/.227 19-26/18-26 .731-.692 26/37 -11 10/11 14/16 2/6 8/8 20/20
Washburn 02/25/17 50-69 -19 15-57/27-61 .263/.443 5-23/8-22 .217/.364 15-16/7-15 .938-.467 25/51 -26 5/14 8/13 1/5 8/4 15/17
Fort Hays State 02/27/17 53-61 -8 20-54/20-47 .370/.426 5-22/6-21 .227/.286 8-17/15-23 .471-.652 29/42 -13 8/12 13/18 2/3 9/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Mo. Southern St. (01/25/17)
FIELD GOALS MADE 35 Mo. Southern St. (01/25/17)
FIELD GOAL ATTEMPTS 71 Northwestern Okla. (11/13/16)
3 PT FIELD GOALS MADE 12 Friends (11/26/16); Fort Hays State (02/16/17); Lincoln (MO) (01/07/17)
3 PT FG ATTEMPTS 28 Friends (11/26/16)
FREE THROWS MADE 25 Dallas Baptist (12/06/16)
FREE THROW ATTEMPTS 31 Dallas Baptist (12/06/16)
REBOUNDS 41 Central Missouri (02/04/17)
ASSISTS 17 UA-Fort Smith (11/22/16); Friends (11/26/16)
STEALS 15 Dallas Baptist (12/06/16)
BLOCKED SHOTS 6 Southwest Baptist (02/02/17)
TURNOVERS 25 Dallas Baptist (12/06/16)
FOULS 27 Nebraska-Kearney (02/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams, Montre' Northwest Missouri (12/17/16)
FIELD GOALS MADE 9 Williams, Montre' UA-Fort Smith (11/22/16); Northwest Missouri (12/17/16)
FIELD GOAL ATTEMPTS 18 Williams, Montre' UA-Fort Smith (11/22/16)
3 PT FIELD GOALS MADE 6 Williams, Montre' UA-Fort Smith (11/22/16)
3 PT FG ATTEMPTS 12 Williams, Montre' UA-Fort Smith (11/22/16)
FREE THROWS MADE 11 Waller, Karon Emporia State (02/23/17)
FREE THROW ATTEMPTS 11 Waller, Karon Emporia State (02/23/17)
REBOUNDS 12 Turner, Juvon Northwestern Okla. (11/13/16)
ASSISTS 9 Williams, Montre' Lincoln (MO) (01/07/17)
STEALS 5 Mouse, Tanner Dallas Baptist (12/06/16)
BLOCKED SHOTS 4 Broadnax, Erick Fort Hays State (02/16/17); Lincoln (MO) (01/07/17)
TURNOVERS 6 Martin, Cameron; Mouse, Tanner Dallas Baptist (12/06/16); Rogers State (11/16/16)
FOULS 5 Wallace, Javon; Turner, Juvon; Cantrell, Trent; Williams, Braxton; Mouse, Tanner; Waller, Karon Dallas Baptist (12/06/16); Northwest Missouri (12/17/16); Washburn (01/12/17); Central Oklahoma (01/21/17); Central Missouri (02/04/17); Southwest Baptist (12/10/16); Mo. Southern St. (01/25/17); Fort Hays State (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Williams, Montre' 28 343 12.3
#25 Martin, Cameron 26 235 9.0
#21 Mouse, Tanner 28 229 8.2
#22 Turner, Juvon 26 197 7.6
#00 Waller, Karon 22 187 8.5
#23 Williams, Braxton 27 146 5.4
#15 Williams, Tyler 25 146 5.8
#03 Wallace, Javon 26 68 2.6
#32 Cantrell, Trent 20 61 3.1
#33 Broadnax, Erick 28 56 2.0
#20 Adderley, Romone 16 55 3.4
#40 Hill, Gordon 14 14 1.0
#10 Kingsley, Scott 12 7 0.6
#42 Keyhea, Russell 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Williams, Montre' 28 112 273 .410 4.0 9.8
#25 Martin, Cameron 26 82 205 .400 3.2 7.9
#21 Mouse, Tanner 28 80 217 .369 2.9 7.8
#22 Turner, Juvon 26 73 166 .440 2.8 6.4
#00 Waller, Karon 22 59 148 .399 2.7 6.7
#15 Williams, Tyler 25 52 140 .371 2.1 5.6
#23 Williams, Braxton 27 47 116 .405 1.7 4.3
#33 Broadnax, Erick 28 25 43 .581 0.9 1.5
#20 Adderley, Romone 16 23 63 .365 1.4 3.9
#32 Cantrell, Trent 20 21 63 .333 1.1 3.2
#03 Wallace, Javon 26 20 56 .357 0.8 2.2
#40 Hill, Gordon 14 7 12 .583 0.5 0.9
#42 Keyhea, Russell 5 2 8 .250 0.4 1.6
#10 Kingsley, Scott 12 2 15 .133 0.2 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Montre' 28 50 137 .365 1.8 4.9
#15 Williams, Tyler 25 29 77 .377 1.2 3.1
#21 Mouse, Tanner 28 28 84 .333 1.0 3.0
#23 Williams, Braxton 27 18 47 .383 0.7 1.7
#25 Martin, Cameron 26 17 67 .254 0.7 2.6
#00 Waller, Karon 22 9 34 .265 0.4 1.5
#32 Cantrell, Trent 20 6 21 .286 0.3 1.1
#20 Adderley, Romone 16 3 11 .273 0.2 0.7
#03 Wallace, Javon 26 1 1 1.000 0.0 0.0
#10 Kingsley, Scott 12 0 7 .000 0.0 0.6
#22 Turner, Juvon 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Williams, Montre' 28 69 82 .841 2.5 2.9
#00 Waller, Karon 22 60 72 .833 2.7 3.3
#25 Martin, Cameron 26 54 66 .818 2.1 2.5
#22 Turner, Juvon 26 51 75 .680 2.0 2.9
#21 Mouse, Tanner 28 41 53 .774 1.5 1.9
#23 Williams, Braxton 27 34 48 .708 1.3 1.8
#03 Wallace, Javon 26 27 36 .750 1.0 1.4
#32 Cantrell, Trent 20 13 22 .591 0.7 1.1
#15 Williams, Tyler 25 13 13 1.000 0.5 0.5
#20 Adderley, Romone 16 6 9 .667 0.4 0.6
#33 Broadnax, Erick 28 6 27 .222 0.2 1.0
