Skip To Main Content

Northeastern State University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (8-20, 4-15)

Overall Team Statistics
Statistic Northeastern State Opponents
Scoring
Total Points 2045 2192
Points Per Game 73.0 78.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 719-1672 734-1517
FG: Percentage .430 .484
FG: Per Game 25.7 26.2
3PT: Made-Attempted 262-761 263-688
3PT: Percentage .344 .382
3PT: Per Game 9.4 9.4
FT: Made-Attempted 345-468 461-635
FT: Percentage .737 .726
FT: Per Game 12.3 16.5
Rebounding
Total 909 995
Per Game 32.5 35.5
Margin -3.1 --
Assists
Total 416 432
Per Game 14.9 15.4
Turnovers
Total 348 390
Per Game 12.4 13.9
Margin 1.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 15.7 13.5
Steals
Total 189 169
Per Game 6.8 6.0
Blocks
Total 38 101
Per Game 1.4 3.6
Attendance
Total 10079 14636
Per Game 14-720 13-1,126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Andrews, Jamir 28 27 791 28.3 154 351 .439 93 225 .413 78 99 .788 479 17.1 9 75 84 3.0 62 18 40 30 2
05 Williams, Montre' 28 28 867 31.0 90 229 .393 39 119 .328 47 64 .734 266 9.5 22 60 82 2.9 53 99 52 27 3
21 Mouse, Tanner 28 5 622 22.2 94 212 .443 30 89 .337 30 37 .811 248 8.9 19 54 73 2.6 34 45 34 19 2
32 Cantrell, Trent 28 3 544 19.4 86 196 .439 35 103 .340 42 46 .913 249 8.9 8 54 62 2.2 53 26 24 22 1
20 Mason, Coryon 20 12 329 16.5 59 131 .450 9 32 .281 32 45 .711 159 8.0 12 29 41 2.1 43 45 32 12 4
03 Antunez, Lucas 27 10 479 17.7 72 179 .402 16 69 .232 56 77 .727 216 8.0 16 54 70 2.6 40 83 49 23 0
24 Bougher, Josh 27 26 671 24.9 74 167 .443 22 59 .373 36 50 .720 206 7.6 41 88 129 4.8 85 39 47 15 3
22 Harris, Marquise 10 0 86 8.6 13 37 .351 6 21 .286 3 5 .600 35 3.5 8 13 21 2.1 14 5 14 8 2
23 Bellamy, Isaiah 18 0 278 15.4 23 58 .397 6 23 .261 8 13 .615 60 3.3 11 39 50 2.8 39 18 14 5 7
40 Hill, Gordon 28 28 605 21.6 36 57 .632 0 0 .000 6 17 .353 78 2.8 39 98 137 4.9 103 21 21 16 12
25 Salibi, Gabriel 17 1 176 10.4 9 23 .391 5 14 .357 4 4 1.000 27 1.6 8 12 20 1.2 16 9 9 4 1
12 Oberg, Tighe 10 0 129 12.9 5 17 .294 0 0 .000 2 7 .286 12 1.2 10 21 31 3.1 18 4 3 1 1
00 Lee, Zach 1 0 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 2 2 0 1 0
33 Christian, Colton 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 0 2 1 0
15 Green, Caisen 5 0 22 4.4 2 9 .222 0 5 .000 0 0 .000 4 0.8 2 2 4 0.8 2 0 1 1 0
01 Okonkwo, Pete 9 0 54 6.0 1 4 .250 0 0 .000 0 2 .000 2 0.2 6 5 11 1.2 4 2 3 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 3.3 1 0 3 0 0  
Total 28 5670 202.5 719 1672 .430 262 761 .344 345 468 .737 2045 73.04 261 648 909 32.5 569 416 348 189 38
Opponents 28 5675 202.7 734 1517 .484 263 688 .382 461 635 .726 2192 78.29 238 757 995 35.5 489 432 390 169 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Andrews, Jamir 19 19 564 29.7 109 247 .441 66 158 .418 62 77 .805 346 18.2 7 58 65 3.4 50 11 0.6 29 24 1
05 Williams, Montre' 19 19 601 31.6 59 145 .407 25 69 .362 35 43 .814 178 9.4 18 42 60 3.2 39 69 3.6 35 20 3
21 Mouse, Tanner 19 4 429 22.6 71 149 .477 25 60 .417 18 22 .818 185 9.7 10 32 42 2.2 24 29 1.5 22 14 2
32 Cantrell, Trent 19 1 376 19.8 56 128 .438 28 72 .389 33 35 .943 173 9.1 4 40 44 2.3 38 18 0.9 14 13 1
24 Bougher, Josh 19 18 476 25.1 46 110 .418 17 43 .395 24 32 .750 133 7.0 27 52 79 4.2 64 29 1.5 33 7 2
20 Mason, Coryon 16 10 238 14.9 40 100 .400 6 22 .273 27 35 .771 113 7.1 11 26 37 2.3 32 32 2.0 25 10 3
03 Antunez, Lucas 19 5 346 18.2 49 119 .412 11 45 .244 39 52 .750 148 7.8 10 35 45 2.4 29 58 3.1 32 15 0
23 Bellamy, Isaiah 15 0 237 15.8 20 50 .400 5 17 .294 8 13 .615 53 3.5 9 32 41 2.7 34 13 0.9 12 4 7
40 Hill, Gordon 19 19 425 22.4 21 34 .618 0 0 .000 3 12 .250 45 2.4 23 64 87 4.6 73 14 0.7 14 10 8
12 Oberg, Tighe 3 0 38 12.7 2 4 .500 0 0 .000 0 1 .000 4 1.3 2 4 6 2.0 7 1 0.3 2 1 0
33 Christian, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Green, Caisen 3 0 11 3.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
22 Harris, Marquise 3 0 24 8.0 0 9 .000 0 6 .000 0 0 .000 0 0.0 2 2 4 1.3 4 1 0.3 3 1 0
01 Okonkwo, Pete 6 0 37 6.2 1 3 .333 0 0 .000 0 2 .000 2 0.3 4 5 9 1.5 2 2 0.3 1 2 0
25 Salibi, Gabriel 9 0 67 7.4 2 9 .222 2 6 .333 0 0 .000 6 0.7 1 3 4 0.4 6 2 0.2 4 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 31 65 3.4 1 0 0.0 3 0 0  
Total 19 3870 203.7 476 1110 .429 185 501 .369 249 324 .769 1386 72.95 162 427 589 31.0 404 279 14.7 230 122 28
Opponents 19 3875 203.9 504 1019 .495 186 480 .388 344 461 .746 1538 80.95 159 513 672 35.4 336 304 16.0 245 117 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Andrews, Jamir 28 27 791 154 351 .439 93 225 .413 78 99 .788 479 17.1
05 Williams, Montre' 28 28 867 90 229 .393 39 119 .328 47 64 .734 266 9.5
20 Mason, Coryon 20 12 329 59 131 .450 9 32 .281 32 45 .711 159 8.0
03 Antunez, Lucas 27 10 479 72 179 .402 16 69 .232 56 77 .727 216 8.0
21 Mouse, Tanner 28 5 622 94 212 .443 30 89 .337 30 37 .811 248 8.9
32 Cantrell, Trent 28 3 544 86 196 .439 35 103 .340 42 46 .913 249 8.9
24 Bougher, Josh 27 26 671 74 167 .443 22 59 .373 36 50 .720 206 7.6
23 Bellamy, Isaiah 18 0 278 23 58 .397 6 23 .261 8 13 .615 60 3.3
22 Harris, Marquise 10 0 86 13 37 .351 6 21 .286 3 5 .600 35 3.5
40 Hill, Gordon 28 28 605 36 57 .632 0 0 .000 6 17 .353 78 2.8
25 Salibi, Gabriel 17 1 176 9 23 .391 5 14 .357 4 4 1.000 27 1.6
00 Lee, Zach 1 0 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
12 Oberg, Tighe 10 0 129 5 17 .294 0 0 .000 2 7 .286 12 1.2
33 Christian, Colton 4 0 8 1 2 .500 1 2 .500 0 0 .000 3 0.8
15 Green, Caisen 5 0 22 2 9 .222 0 5 .000 0 0 .000 4 0.8
01 Okonkwo, Pete 9 0 54 1 4 .250 0 0 .000 0 2 .000 2 0.2
Total 28 5670 719 1672 .430 262 761 .344 345 468 .737 2045 73.04
Opponents 28 5675 734 1517 .484 263 688 .382 461 635 .726 2192 78.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Andrews, Jamir 28 28.3 .439 .413 .788 0.3 2.7 3.0 0.6 1.1 0.1 17.1
05 Williams, Montre' 28 31.0 .393 .328 .734 0.8 2.1 2.9 3.5 1.0 0.1 9.5
20 Mason, Coryon 20 16.5 .450 .281 .711 0.6 1.5 2.1 2.3 0.6 0.2 8.0
03 Antunez, Lucas 27 17.7 .402 .232 .727 0.6 2.0 2.6 3.1 0.9 0.0 8.0
21 Mouse, Tanner 28 22.2 .443 .337 .811 0.7 1.9 2.6 1.6 0.7 0.1 8.9
32 Cantrell, Trent 28 19.4 .439 .340 .913 0.3 1.9 2.2 0.9 0.8 0.0 8.9
24 Bougher, Josh 27 24.9 .443 .373 .720 1.5 3.3 4.8 1.4 0.6 0.1 7.6
23 Bellamy, Isaiah 18 15.4 .397 .261 .615 0.6 2.2 2.8 1.0 0.3 0.4 3.3
22 Harris, Marquise 10 8.6 .351 .286 .600 0.8 1.3 2.1 0.5 0.8 0.2 3.5
40 Hill, Gordon 28 21.6 .632 .000 .353 1.4 3.5 4.9 0.8 0.6 0.4 2.8
25 Salibi, Gabriel 17 10.4 .391 .357 1.000 0.5 0.7 1.2 0.5 0.2 0.1 1.6
00 Lee, Zach 1 9.0 .000 .000 .500 1.0 0.0 1.0 2.0 1.0 0.0 1.0
12 Oberg, Tighe 10 12.9 .294 .000 .286 1.0 2.1 3.1 0.4 0.1 0.1 1.2
33 Christian, Colton 4 2.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
15 Green, Caisen 5 4.4 .222 .000 .000 0.4 0.4 0.8 0.0 0.2 0.0 0.8
01 Okonkwo, Pete 9 6.0 .250 .000 .000 0.7 0.6 1.2 0.2 0.4 0.0 0.2
Total 28 202.5 .430 .344 .737 9.3 23.1 32.5 14.9 6.8 1.4 73.04
Opponents 28 202.7 .484 .382 .726 8.5 27.0 35.5 15.4 6.0 3.6 78.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern Okla. 11/10/17 50-61 L 16-59 .271 7-27 .259 11-17 .647 14 20 34 34.0 19 6 12 1 4 50 50.0
at Southeastern Okla. 11/11/17 75-63 W 24-53 .453 9-24 .375 18-26 .692 11 29 40 37.0 14 11 15 1 5 75 62.5
vs Rogers State 11/15/17 54-62 L 18-59 .305 6-26 .231 12-21 .571 14 28 42 38.7 18 10 14 1 8 54 59.7
vs Ecclesia College 11/18/17 73-46 W 28-73 .384 10-44 .227 7-9 .778 18 29 47 40.8 20 24 16 4 15 73 63.0
at Oklahoma Baptist 11/21/17 91-77 W 36-56 .643 7-20 .350 12-15 .800 4 29 33 39.2 22 16 10 0 3 91 68.6
at Arkansas Tech 11/25/17 76-88 L 31-75 .413 7-34 .206 7-11 .636 15 30 45 40.2 21 14 20 2 8 76 69.8
at Northwest Missouri 11/30/17 56-99 L 17-46 .370 7-20 .350 15-17 .882 7 20 27 38.3 19 6 22 1 3 56 67.9
at Missouri Western 12/02/17 66-70 L 24-59 .407 9-28 .321 9-11 .818 8 27 35 37.9 14 12 12 0 8 66 67.6
vs Central Oklahoma 12/05/17 71-82 L 26-62 .419 10-29 .345 9-14 .643 11 24 35 37.6 23 20 17 1 9 71 68.0
vs Southwest Baptist 12/09/17 69-92 L 21-60 .350 14-38 .368 13-20 .650 7 14 21 35.9 30 15 9 1 11 69 68.1
vs Arkansas Tech 12/19/17 88-100 L 37-71 .521 8-23 .348 6-16 .375 11 21 32 35.5 20 19 10 0 8 88 69.9
at Dallas Baptist 12/30/17 71-91 L 24-63 .381 8-31 .258 15-17 .882 4 17 21 34.3 19 15 7 0 7 71 70.0
vs Lindenwood 01/04/18 56-64 L 23-62 .371 7-26 .269 3-4 .750 13 21 34 34.3 16 13 10 0 7 56 68.9
vs Lincoln 01/06/18 66-77 L 24-61 .393 6-26 .231 12-19 .632 14 20 34 34.3 19 19 12 0 9 66 68.7
at Washburn 01/11/18 70-82 L 27-62 .435 11-26 .423 5-8 .625 9 23 32 34.1 20 15 10 2 4 70 68.8
at Emporia State 01/13/18 89-87 W 23-41 .561 13-20 .650 30-36 .833 3 21 24 33.5 26 18 12 2 2 89 70.1
vs William Woods 01/15/18 81-66 W 29-53 .547 15-31 .484 8-12 .667 8 18 26 33.1 12 22 14 1 9 81 70.7
at Central Oklahoma 01/20/18 60-87 L 24-61 .393 3-18 .167 9-13 .692 7 20 27 32.7 23 9 11 1 4 60 70.1
vs Missouri Southern 01/24/18 78-48 W 26-57 .456 12-26 .462 14-18 .778 9 33 42 33.2 15 19 10 3 6 78 70.5
vs Pittsburg State 01/27/18 82-96 L 30-63 .476 9-26 .346 13-18 .722 14 21 35 33.3 27 17 16 3 8 82 71.1
at Southwest Baptist 02/01/18 78-71 W 25-58 .431 8-24 .333 20-26 .769 8 23 31 33.2 20 12 11 4 6 78 71.4
at Central Missouri 02/03/18 66-75 L 25-60 .417 9-30 .300 7-9 .778 11 21 32 33.1 16 15 8 1 3 66 71.2
vs Fort Hays State 02/08/18 89-98 L (2 OT) 32-78 .410 13-38 .342 12-19 .632 10 22 32 33.1 26 20 3 5 10 89 72.0
vs Neb.-Kearney 02/10/18 78-82 L 27-65 .415 12-26 .462 12-14 .857 11 26 37 33.3 21 17 9 0 6 78 72.2
at Fort Hays State 02/15/18 74-81 L 26-49 .531 11-25 .440 11-14 .786 5 20 25 32.9 23 13 22 0 8 74 72.3
at Nebraska-Kearney 02/17/18 84-93 L 27-56 .482 8-21 .381 22-26 .846 5 22 27 32.7 26 12 9 1 5 84 72.7
vs Emporia State 02/22/18 68-66 W 25-55 .455 9-22 .409 9-13 .692 8 22 30 32.6 15 14 13 2 6 68 72.6
vs Washburn 02/24/18 86-88 L (OT) 24-55 .436 14-32 .438 24-25 .960 2 27 29 32.5 25 13 14 1 7 86 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Okla. 11/10/17 61-50 W 20-50 .400 2-15 .133 19-26 .731 13 32 45 45.0 22 10 15 8 7 61 61.0
Southeastern Okla. 11/11/17 63-75 L 25-61 .410 8-24 .333 5-9 .556 10 24 34 39.5 23 12 14 1 5 63 62.0
Rogers State 11/15/17 62-54 W 24-52 .462 3-15 .200 11-19 .579 6 33 39 39.3 19 10 16 4 7 62 62.0
Ecclesia College 11/18/17 46-73 L 16-44 .364 5-19 .263 9-21 .429 7 28 35 38.3 11 9 27 3 6 46 58.0
Oklahoma Baptist 11/21/17 77-91 L 24-52 .462 14-33 .424 15-26 .577 6 17 23 35.2 16 19 8 0 5 77 61.8
Arkansas Tech 11/25/17 88-76 W 28-66 .424 9-27 .333 23-26 .885 10 31 41 36.2 15 9 18 6 7 88 66.2
Northwest Missouri 11/30/17 99-56 W 34-62 .548 19-38 .500 12-18 .667 11 23 34 35.9 19 18 7 4 11 99 70.9
Missouri Western 12/02/17 70-66 W 24-52 .462 11-27 .407 11-16 .688 3 26 29 35.0 14 15 13 3 7 70 70.8
Central Oklahoma 12/05/17 82-71 W 26-50 .520 6-19 .316 24-32 .750 4 29 33 34.8 18 22 14 5 9 82 72.0
Southwest Baptist 12/09/17 92-69 W 27-41 .659 10-19 .526 28-38 .737 7 34 41 35.4 20 15 21 0 7 92 74.0
Arkansas Tech 12/19/17 100-88 W 33-62 .532 18-37 .486 16-19 .842 10 30 40 35.8 15 21 15 5 5 100 76.4
Dallas Baptist 12/30/17 91-71 W 35-58 .603 12-23 .522 9-14 .643 7 31 38 36.0 17 29 16 1 3 91 77.6
Lindenwood 01/04/18 64-56 W 22-47 .468 9-22 .409 11-14 .786 6 26 32 35.7 8 13 15 6 6 64 76.5
Lincoln 01/06/18 77-66 W 24-52 .462 10-30 .333 19-19 1.000 8 29 37 35.8 19 16 15 4 7 77 76.6
Washburn 01/11/18 82-70 W 29-56 .518 7-22 .318 17-24 .708 9 28 37 35.9 13 20 9 5 4 82 76.9
Emporia State 01/13/18 87-89 L 27-55 .491 8-21 .381 25-33 .758 12 18 30 35.5 29 12 9 1 4 87 77.6
William Woods 01/15/18 66-81 L 25-53 .472 6-15 .400 10-14 .714 10 18 28 35.1 15 9 16 3 7 66 76.9
Central Oklahoma 01/20/18 87-60 W 28-53 .528 11-26 .423 20-33 .606 10 32 42 35.4 18 16 11 7 5 87 77.4
Missouri Southern 01/24/18 48-78 L 20-66 .303 5-29 .172 3-7 .429 15 24 39 35.6 19 12 13 1 4 48 75.9
Pittsburg State 01/27/18 96-82 W 29-47 .617 15-26 .577 23-31 .742 2 22 24 35.1 16 17 11 5 8 96 76.9
Southwest Baptist 02/01/18 71-78 L 24-52 .462 8-24 .333 15-24 .625 14 31 45 35.5 23 11 22 5 3 71 76.6
Central Missouri 02/03/18 75-66 W 27-52 .519 8-24 .333 13-13 1.000 4 25 29 35.2 9 10 8 3 6 75 76.5
Fort Hays State 02/08/18 98-89 W (2 OT) 28-63 .444 13-28 .464 29-40 .725 18 40 58 36.2 21 21 15 4 2 98 77.5
Neb.-Kearney 02/10/18 82-78 W 27-53 .509 8-25 .320 20-24 .833 4 29 33 36.1 15 17 9 6 5 82 77.7
Fort Hays State 02/15/18 81-74 W 27-49 .551 8-22 .364 19-23 .826 5 19 24 35.6 14 17 16 1 12 81 77.8
Nebraska-Kearney 02/17/18 93-84 W 29-59 .492 10-31 .323 25-29 .862 10 26 36 35.6 21 19 10 3 5 93 78.4
Emporia State 02/22/18 66-68 L 23-52 .442 9-22 .409 11-14 .786 8 23 31 35.4 17 11 13 6 6 66 77.9
Washburn 02/24/18 88-86 W (OT) 29-58 .500 11-25 .440 19-29 .655 9 29 38 35.5 23 22 14 1 6 88 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Okla. 11/10/17 50-61 -11 16-59/20-50 .271/.400 7-27/2-15 .259/.133 11-17/19-26 .647-.731 34/45 -11 6/10 12/15 1/8 4/7 19/22
Southeastern Okla. 11/11/17 75-63 12 24-53/25-61 .453/.410 9-24/8-24 .375/.333 18-26/5-9 .692-.556 40/34 6 11/12 15/14 1/1 5/5 14/23
Rogers State 11/15/17 54-62 -8 18-59/24-52 .305/.462 6-26/3-15 .231/.200 12-21/11-19 .571-.579 42/39 3 10/10 14/16 1/4 8/7 18/19
Ecclesia College 11/18/17 73-46 27 28-73/16-44 .384/.364 10-44/5-19 .227/.263 7-9/9-21 .778-.429 47/35 12 24/9 16/27 4/3 15/6 20/11
Oklahoma Baptist 11/21/17 91-77 14 36-56/24-52 .643/.462 7-20/14-33 .350/.424 12-15/15-26 .800-.577 33/23 10 16/19 10/8 0/0 3/5 22/16
Arkansas Tech 11/25/17 76-88 -12 31-75/28-66 .413/.424 7-34/9-27 .206/.333 7-11/23-26 .636-.885 45/41 4 14/9 20/18 2/6 8/7 21/15
Northwest Missouri 11/30/17 56-99 -43 17-46/34-62 .370/.548 7-20/19-38 .350/.500 15-17/12-18 .882-.667 27/34 -7 6/18 22/7 1/4 3/11 19/19
Missouri Western 12/02/17 66-70 -4 24-59/24-52 .407/.462 9-28/11-27 .321/.407 9-11/11-16 .818-.688 35/29 6 12/15 12/13 0/3 8/7 14/14
Central Oklahoma 12/05/17 71-82 -11 26-62/26-50 .419/.520 10-29/6-19 .345/.316 9-14/24-32 .643-.750 35/33 2 20/22 17/14 1/5 9/9 23/18
Southwest Baptist 12/09/17 69-92 -23 21-60/27-41 .350/.659 14-38/10-19 .368/.526 13-20/28-38 .650-.737 21/41 -20 15/15 9/21 1/0 11/7 30/20
Arkansas Tech 12/19/17 88-100 -12 37-71/33-62 .521/.532 8-23/18-37 .348/.486 6-16/16-19 .375-.842 32/40 -8 19/21 10/15 0/5 8/5 20/15
Dallas Baptist 12/30/17 71-91 -20 24-63/35-58 .381/.603 8-31/12-23 .258/.522 15-17/9-14 .882-.643 21/38 -17 15/29 7/16 0/1 7/3 19/17
Lindenwood 01/04/18 56-64 -8 23-62/22-47 .371/.468 7-26/9-22 .269/.409 3-4/11-14 .750-.786 34/32 2 13/13 10/15 0/6 7/6 16/8
Lincoln 01/06/18 66-77 -11 24-61/24-52 .393/.462 6-26/10-30 .231/.333 12-19/19-19 .632-1.000 34/37 -3 19/16 12/15 0/4 9/7 19/19
Washburn 01/11/18 70-82 -12 27-62/29-56 .435/.518 11-26/7-22 .423/.318 5-8/17-24 .625-.708 32/37 -5 15/20 10/9 2/5 4/4 20/13
Emporia State 01/13/18 89-87 2 23-41/27-55 .561/.491 13-20/8-21 .650/.381 30-36/25-33 .833-.758 24/30 -6 18/12 12/9 2/1 2/4 26/29
William Woods 01/15/18 81-66 15 29-53/25-53 .547/.472 15-31/6-15 .484/.400 8-12/10-14 .667-.714 26/28 -2 22/9 14/16 1/3 9/7 12/15
Central Oklahoma 01/20/18 60-87 -27 24-61/28-53 .393/.528 3-18/11-26 .167/.423 9-13/20-33 .692-.606 27/42 -15 9/16 11/11 1/7 4/5 23/18
Missouri Southern 01/24/18 78-48 30 26-57/20-66 .456/.303 12-26/5-29 .462/.172 14-18/3-7 .778-.429 42/39 3 19/12 10/13 3/1 6/4 15/19
Pittsburg State 01/27/18 82-96 -14 30-63/29-47 .476/.617 9-26/15-26 .346/.577 13-18/23-31 .722-.742 35/24 11 17/17 16/11 3/5 8/8 27/16
Southwest Baptist 02/01/18 78-71 7 25-58/24-52 .431/.462 8-24/8-24 .333/.333 20-26/15-24 .769-.625 31/45 -14 12/11 11/22 4/5 6/3 20/23
Central Missouri 02/03/18 66-75 -9 25-60/27-52 .417/.519 9-30/8-24 .300/.333 7-9/13-13 .778-1.000 32/29 3 15/10 8/8 1/3 3/6 16/9
Fort Hays State 02/08/18 89-98 -9 32-78/28-63 .410/.444 13-38/13-28 .342/.464 12-19/29-40 .632-.725 32/58 -26 20/21 3/15 5/4 10/2 26/21
Neb.-Kearney 02/10/18 78-82 -4 27-65/27-53 .415/.509 12-26/8-25 .462/.320 12-14/20-24 .857-.833 37/33 4 17/17 9/9 0/6 6/5 21/15
Fort Hays State 02/15/18 74-81 -7 26-49/27-49 .531/.551 11-25/8-22 .440/.364 11-14/19-23 .786-.826 25/24 1 13/17 22/16 0/1 8/12 23/14
Nebraska-Kearney 02/17/18 84-93 -9 27-56/29-59 .482/.492 8-21/10-31 .381/.323 22-26/25-29 .846-.862 27/36 -9 12/19 9/10 1/3 5/5 26/21
Emporia State 02/22/18 68-66 2 25-55/23-52 .455/.442 9-22/9-22 .409/.409 9-13/11-14 .692-.786 30/31 -1 14/11 13/13 2/6 6/6 15/17
Washburn 02/24/18 86-88 -2 24-55/29-58 .436/.500 14-32/11-25 .438/.440 24-25/19-29 .960-.655 29/38 -9 13/22 14/14 1/1 7/6 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Oklahoma Baptist (11/21/17)
FIELD GOALS MADE 37 Arkansas Tech (12/19/17)
FIELD GOAL ATTEMPTS 78 Fort Hays State (02/08/18)
3 PT FIELD GOALS MADE 15 William Woods (01/15/18)
3 PT FG ATTEMPTS 44 Ecclesia College (11/18/17)
FREE THROWS MADE 30 Emporia State (01/13/18)
FREE THROW ATTEMPTS 36 Emporia State (01/13/18)
REBOUNDS 47 Ecclesia College (11/18/17)
ASSISTS 24 Ecclesia College (11/18/17)
STEALS 15 Ecclesia College (11/18/17)
BLOCKED SHOTS 5 Fort Hays State (02/08/18)
TURNOVERS 22 Northwest Missouri (11/30/17); Fort Hays State (02/15/18)
FOULS 30 Southwest Baptist (12/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Andrews,Jamir Washburn (02/24/18)
FIELD GOALS MADE 11 Andrews,Jamir Oklahoma Baptist (11/21/17)
FIELD GOAL ATTEMPTS 19 Andrews,Jamir Washburn (02/24/18)
3 PT FIELD GOALS MADE 9 Andrews,Jamir Washburn (02/24/18)
3 PT FG ATTEMPTS 16 Andrews,Jamir Washburn (02/24/18)
FREE THROWS MADE 10 Andrews,Jamir Washburn (02/24/18)
FREE THROW ATTEMPTS 10 Andrews,Jamir; Antunez,Lucas Washburn (02/24/18); Southeastern Okla. (11/11/17)
REBOUNDS 13 Bougher,Josh Southeastern Okla. (11/11/17)
ASSISTS 8 Williams,Montre' Neb.-Kearney (02/10/18)
STEALS 4 Cantrell,Trent Arkansas Tech (12/19/17)
BLOCKED SHOTS 2 Harris,Marquise; Bellamy,Isaiah; Hill,Gordon Ecclesia College (11/18/17); Missouri Southern (01/24/18); Pittsburg State (01/27/18); Fort Hays State (02/08/18); Emporia State (01/13/18); Southwest Baptist (02/01/18)
TURNOVERS 6 Williams,Montre' Fort Hays State (02/15/18)
FOULS 5 Bougher,Josh; Hill,Gordon; Andrews,Jamir; Bellamy,Isaiah; Salibi,Gabriel; Williams,Montre' Central Oklahoma (12/05/17); Southwest Baptist (12/09/17); Lindenwood (01/04/18); Pittsburg State (01/27/18); Fort Hays State (02/08/18); Neb.-Kearney (02/10/18); Washburn (02/24/18); Northwestern Okla. (11/10/17); Southeastern Okla. (11/11/17); Washburn (01/11/18); Emporia State (01/13/18); Central Oklahoma (01/20/18); Southwest Baptist (02/01/18); Fort Hays State (02/15/18); Nebraska-Kearney (02/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Andrews, Jamir 28 479 17.1
#05 Williams, Montre' 28 266 9.5
#32 Cantrell, Trent 28 249 8.9
#21 Mouse, Tanner 28 248 8.9
#03 Antunez, Lucas 27 216 8.0
#24 Bougher, Josh 27 206 7.6
#20 Mason, Coryon 20 159 8.0
#40 Hill, Gordon 28 78 2.8
#23 Bellamy, Isaiah 18 60 3.3
#22 Harris, Marquise 10 35 3.5
#25 Salibi, Gabriel 17 27 1.6
#12 Oberg, Tighe 10 12 1.2
#15 Green, Caisen 5 4 0.8
#33 Christian, Colton 4 3 0.8
#01 Okonkwo, Pete 9 2 0.2
#00 Lee, Zach 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Andrews, Jamir 28 154 351 .439 5.5 12.5
#21 Mouse, Tanner 28 94 212 .443 3.4 7.6
#05 Williams, Montre' 28 90 229 .393 3.2 8.2
#32 Cantrell, Trent 28 86 196 .439 3.1 7.0
#24 Bougher, Josh 27 74 167 .443 2.7 6.2
#03 Antunez, Lucas 27 72 179 .402 2.7 6.6
#20 Mason, Coryon 20 59 131 .450 3.0 6.6
#40 Hill, Gordon 28 36 57 .632 1.3 2.0
#23 Bellamy, Isaiah 18 23 58 .397 1.3 3.2
#22 Harris, Marquise 10 13 37 .351 1.3 3.7
#25 Salibi, Gabriel 17 9 23 .391 0.5 1.4
#12 Oberg, Tighe 10 5 17 .294 0.5 1.7
#15 Green, Caisen 5 2 9 .222 0.4 1.8
#33 Christian, Colton 4 1 2 .500 0.3 0.5
#01 Okonkwo, Pete 9 1 4 .250 0.1 0.4

