Skip To Main Content

Northeastern State University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-17, 6-16)

Overall Team Statistics
Statistic Northeastern St. Opponents
Scoring
Total Points 1952 2027
Points Per Game 69.7 72.4
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 718-1504 764-1660
FG: Percentage .477 .460
FG: Per Game 25.6 27.3
3PT: Made-Attempted 200-548 202-584
3PT: Percentage .365 .346
3PT: Per Game 7.1 7.2
FT: Made-Attempted 316-444 297-433
FT: Percentage .712 .686
FT: Per Game 11.3 10.6
Rebounding
Total 871 944
Per Game 31.1 33.7
Margin -2.6 --
Assists
Total 420 362
Per Game 15.0 12.9
Turnovers
Total 354 307
Per Game 12.6 11.0
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.6 13.2
Steals
Total 140 210
Per Game 5.0 7.5
Blocks
Total 86 53
Per Game 3.1 1.9
Attendance
Total 12681 10716
Per Game 16-793 12-893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Allen, Anthony 28 28 826 29.5 145 249 .582 3 9 .333 76 106 .717 369 13.2 24 102 126 4.5 51 54 61 18 35
33 Blackmon, Ethan 28 0 522 18.6 132 242 .545 0 2 .000 62 96 .646 326 11.6 64 95 159 5.7 57 28 44 10 6
15 Quartlebaum, Trey 28 28 1009 36.0 121 289 .419 32 116 .276 45 61 .738 319 11.4 17 93 110 3.9 52 68 64 28 8
01 Jones, Jaxon 28 28 1029 36.8 95 220 .432 53 136 .390 31 38 .816 274 9.8 9 132 141 5.0 48 146 64 28 5
21 Hartloff, Caison 22 1 496 22.5 69 145 .476 39 92 .424 23 30 .767 200 9.1 6 50 56 2.5 42 32 23 21 2
35 Edwards, Keon 28 28 649 23.2 67 168 .399 30 87 .345 54 72 .750 218 7.8 19 61 80 2.9 63 19 35 8 13
03 Scott V, Marcus 7 5 163 23.3 13 48 .271 9 33 .273 5 6 .833 40 5.7 1 9 10 1.4 8 14 2 3 0
22 Pratt, Seth 27 22 673 24.9 49 106 .462 33 71 .465 14 19 .737 145 5.4 12 66 78 2.9 56 46 43 11 8
04 Gendron, Ryan 1 0 15 15.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 2 2 2.0 0 0 0 0 0
23 Bertrand, Shakeil 23 0 227 9.9 24 32 .750 0 0 .000 6 16 .375 54 2.3 11 24 35 1.5 20 10 5 12 9
25 Byrd, Watie 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 1 0 0
12 Gendron, Jake 2 0 13 6.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 2.5 1 3 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 2.5 0 0 11 0 0  
Total 28 5626 200.9 718 1504 .477 200 548 .365 316 444 .712 1952 69.71 191 680 871 31.1 398 420 354 140 86
Opponents 28 5627 201.0 764 1660 .460 202 584 .346 297 433 .686 2027 72.39 275 669 944 33.7 425 362 307 210 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Blackmon, Ethan 22 0 427 19.4 109 200 .545 0 1 .000 49 80 .613 267 12.1 52 69 121 5.5 48 23 1.0 37 10 5
05 Allen, Anthony 22 22 646 29.4 95 171 .556 2 8 .250 57 75 .760 249 11.3 16 69 85 3.9 36 34 1.5 48 15 18
15 Quartlebaum, Trey 22 22 813 37.0 93 228 .408 27 93 .290 31 45 .689 244 11.1 13 75 88 4.0 45 53 2.4 52 20 7
01 Jones, Jaxon 22 22 834 37.9 77 181 .425 41 112 .366 30 37 .811 225 10.2 6 106 112 5.1 38 107 4.9 58 19 4
35 Edwards, Keon 22 22 533 24.2 55 132 .417 24 67 .358 46 59 .780 180 8.2 11 48 59 2.7 48 12 0.5 28 7 12
21 Hartloff, Caison 16 1 368 23.0 44 92 .478 26 57 .456 19 25 .760 133 8.3 4 28 32 2.0 32 22 1.4 16 13 2
03 Scott V, Marcus 2 0 38 19.0 4 13 .308 3 9 .333 3 4 .750 14 7.0 0 1 1 0.5 3 2 1.0 2 0 0
22 Pratt, Seth 22 21 599 27.2 44 92 .478 30 61 .492 13 17 .765 131 6.0 7 59 66 3.0 52 39 1.8 39 10 8
23 Bertrand, Shakeil 18 0 165 9.2 18 24 .750 0 0 .000 5 14 .357 41 2.3 6 17 23 1.3 17 8 0.4 4 12 6
25 Byrd, Watie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 Gendron, Jake 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 2.4 0 0 0.0 6 0 0  
Total 22 4426 201.2 539 1133 .476 153 408 .375 253 356 .711 1484 67.45 134 505 639 29.0 320 300 13.6 291 106 62
Opponents 22 4427 201.2 614 1293 .475 165 465 .355 253 346 .731 1646 74.82 206 517 723 32.9 334 306 13.9 224 171 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Allen, Anthony 28 28 826 145 249 .582 3 9 .333 76 106 .717 369 13.2
15 Quartlebaum, Trey 28 28 1009 121 289 .419 32 116 .276 45 61 .738 319 11.4
33 Blackmon, Ethan 28 0 522 132 242 .545 0 2 .000 62 96 .646 326 11.6
01 Jones, Jaxon 28 28 1029 95 220 .432 53 136 .390 31 38 .816 274 9.8
21 Hartloff, Caison 22 1 496 69 145 .476 39 92 .424 23 30 .767 200 9.1
35 Edwards, Keon 28 28 649 67 168 .399 30 87 .345 54 72 .750 218 7.8
22 Pratt, Seth 27 22 673 49 106 .462 33 71 .465 14 19 .737 145 5.4
03 Scott V, Marcus 7 5 163 13 48 .271 9 33 .273 5 6 .833 40 5.7
04 Gendron, Ryan 1 0 15 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
23 Bertrand, Shakeil 23 0 227 24 32 .750 0 0 .000 6 16 .375 54 2.3
25 Byrd, Watie 3 0 4 1 1 1.000 0 0 .000 0 0 .000 2 0.7
12 Gendron, Jake 2 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5626 718 1504 .477 200 548 .365 316 444 .712 1952 69.71
Opponents 28 5627 764 1660 .460 202 584 .346 297 433 .686 2027 72.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Allen, Anthony 28 29.5 .582 .333 .717 0.9 3.6 4.5 1.9 0.6 1.3 13.2
15 Quartlebaum, Trey 28 36.0 .419 .276 .738 0.6 3.3 3.9 2.4 1.0 0.3 11.4
33 Blackmon, Ethan 28 18.6 .545 .000 .646 2.3 3.4 5.7 1.0 0.4 0.2 11.6
01 Jones, Jaxon 28 36.8 .432 .390 .816 0.3 4.7 5.0 5.2 1.0 0.2 9.8
21 Hartloff, Caison 22 22.5 .476 .424 .767 0.3 2.3 2.5 1.5 1.0 0.1 9.1
35 Edwards, Keon 28 23.2 .399 .345 .750 0.7 2.2 2.9 0.7 0.3 0.5 7.8
22 Pratt, Seth 27 24.9 .462 .465 .737 0.4 2.4 2.9 1.7 0.4 0.3 5.4
03 Scott V, Marcus 7 23.3 .271 .273 .833 0.1 1.3 1.4 2.0 0.4 0.0 5.7
04 Gendron, Ryan 1 15.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
23 Bertrand, Shakeil 23 9.9 .750 .000 .375 0.5 1.0 1.5 0.4 0.5 0.4 2.3
25 Byrd, Watie 3 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
12 Gendron, Jake 2 6.5 .000 .000 .000 0.5 2.0 2.5 1.5 0.5 0.0 0.0
Total 28 200.9 .477 .365 .712 6.8 24.3 31.1 15.0 5.0 3.1 69.71
Opponents 28 201.0 .460 .346 .686 9.8 23.9 33.7 12.9 7.5 1.9 72.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern Okla. 11/10/23 73-52 W 23-48 .479 5-18 .278 22-30 .733 6 36 42 42.0 17 15 9 9 2 73 73.0
vs Mary 11/11/23 61-63 L 25-62 .403 5-20 .250 6-6 1.000 6 31 37 39.5 17 18 9 4 3 61 67.0
vs Haskell 11/15/23 92-70 W 38-69 .551 8-25 .320 8-14 .571 12 34 46 41.7 11 28 13 2 2 92 75.3
at UT Tyler 11/18/23 76-63 W 29-53 .547 12-25 .480 6-10 .600 4 30 34 39.8 16 20 15 2 6 76 75.5
vs Ozarks (AR) 11/20/23 72-70 W 25-61 .410 8-26 .308 14-14 1.000 9 19 28 37.4 5 19 8 4 11 72 74.8
vs Fort Hays St. 11/30/23 43-65 L 15-40 .375 4-11 .364 9-11 .818 4 20 24 35.2 14 9 19 3 2 43 69.5
vs Neb.-Kearney 12/02/23 82-85 L 28-60 .467 11-22 .500 15-19 .789 9 26 35 35.1 11 17 8 3 2 82 71.3
at Emporia St. 12/09/23 77-89 L 29-56 .518 8-23 .348 11-14 .786 6 25 31 34.6 17 16 16 4 3 77 72.0
at Rogers St. 12/13/23 72-80 L 25-51 .490 7-19 .368 15-24 .625 7 23 30 34.1 17 11 13 3 3 72 72.0
at Washburn 12/19/23 48-84 L 17-55 .309 5-21 .238 9-17 .529 8 25 33 34.0 12 13 18 4 4 48 69.6
vs Ecclesia 12/30/23 94-63 W 39-78 .500 9-26 .346 7-14 .500 20 25 45 35.0 12 20 9 3 10 94 71.8
vs Northwest Mo. St. 01/04/24 65-78 L 24-45 .533 10-22 .455 7-11 .636 4 17 21 33.8 21 19 15 3 4 65 71.3
vs Missouri Western State 01/06/24 55-73 L 20-52 .385 6-20 .300 9-12 .750 6 20 26 33.2 12 11 10 3 5 55 70.0
at Central Okla. 01/10/24 67-72 L 21-53 .396 8-25 .320 17-21 .810 11 22 33 33.2 18 9 12 3 5 67 69.8
at Newman 01/13/24 74-68 W 29-53 .547 7-25 .280 9-15 .600 4 32 36 33.4 13 20 13 0 8 74 70.1
vs Central Mo. 01/18/24 45-55 L 17-48 .354 5-17 .294 6-10 .600 6 19 25 32.9 12 11 8 5 4 45 68.5
vs Lincoln (MO) 01/20/24 49-63 L 19-46 .413 5-16 .313 6-13 .462 4 20 24 32.4 9 9 9 1 7 49 67.4
at Mo. Southern St. 01/24/24 79-72 W 26-57 .456 10-26 .385 17-23 .739 10 29 39 32.7 18 11 12 2 5 79 68.0
at Pittsburg St. 01/27/24 73-97 L 30-59 .508 5-15 .333 8-14 .571 7 14 21 32.1 14 12 14 1 9 73 68.3
vs Emporia St. 02/01/24 65-73 L 26-52 .500 7-20 .350 6-9 .667 5 26 31 32.1 17 16 17 4 4 65 68.1
vs Washburn 02/03/24 75-66 W 28-52 .538 9-19 .474 10-12 .833 4 27 31 32.0 14 20 11 4 3 75 68.4
vs Rogers St. 02/10/24 87-89 L (OT) 29-61 .475 7-25 .280 22-26 .846 9 26 35 32.1 22 19 14 5 8 87 69.3
at Missouri Western 02/15/24 62-61 W 25-48 .521 4-12 .333 8-14 .571 5 23 28 32.0 13 10 15 2 4 62 69.0
at Northwest Mo. St. 02/17/24 56-73 L 20-42 .476 5-10 .500 11-17 .647 2 16 18 31.4 17 8 13 3 6 56 68.4
vs Newman 02/22/24 98-88 W 33-53 .623 12-19 .632 20-24 .833 4 27 31 31.4 11 26 19 2 7 98 69.6
vs Central Okla. 02/24/24 68-74 L 26-49 .531 8-18 .444 8-9 .889 5 21 26 31.2 15 17 15 2 4 68 69.5
at Lincoln (MO) 02/29/24 82-74 W 28-53 .528 5-12 .417 21-25 .840 7 26 33 31.2 11 7 10 2 3 82 70.0
at Central Mo. 03/02/24 62-67 L 24-48 .500 5-11 .455 9-16 .563 7 21 28 31.1 12 9 10 3 6 62 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern Okla. 11/10/23 52-73 L 21-69 .304 0-14 .000 10-17 .588 17 24 41 41.0 23 4 8 4 6 52 52.0
Mary 11/11/23 63-61 W 26-61 .426 6-17 .353 5-16 .313 11 31 42 41.5 9 13 10 5 5 63 57.5
Haskell 11/15/23 70-92 L 29-65 .446 7-25 .280 5-13 .385 8 24 32 38.3 16 14 13 1 10 70 61.7
UT Tyler 11/18/23 63-76 L 24-65 .369 6-25 .240 9-17 .529 15 24 39 38.5 15 11 12 2 8 63 62.0
Ozarks (AR) 11/20/23 70-72 L 26-56 .464 12-26 .462 6-8 .750 12 27 39 38.6 15 11 18 0 7 70 63.6
Fort Hays St. 11/30/23 65-43 W 27-55 .491 5-12 .417 6-9 .667 9 22 31 37.3 12 9 11 2 8 65 63.8
Neb.-Kearney 12/02/23 85-82 W 34-66 .515 11-26 .423 6-8 .750 7 25 32 36.6 17 20 8 2 6 85 66.9
Emporia St. 12/09/23 89-77 W 33-66 .500 6-17 .353 17-22 .773 8 20 28 35.5 14 15 8 3 10 89 69.6
Rogers St. 12/13/23 80-72 W 28-60 .467 8-16 .500 16-21 .762 7 21 28 34.7 21 11 6 1 9 80 70.8
Washburn 12/19/23 84-48 W 32-65 .492 7-23 .304 13-15 .867 8 36 44 35.6 18 24 9 1 8 84 72.1
Ecclesia 12/30/23 63-94 L 24-51 .471 6-12 .500 9-16 .563 6 22 28 34.9 13 3 22 3 3 63 71.3
Northwest Mo. St. 01/04/24 78-65 W 27-49 .551 5-15 .333 19-22 .864 7 20 27 34.3 15 15 8 0 9 78 71.8
Missouri Western State 01/06/24 73-55 W 28-64 .438 7-23 .304 10-16 .625 18 27 45 35.1 13 14 7 2 6 73 71.9
Central Okla. 01/10/24 72-67 W 25-63 .397 7-23 .304 15-19 .789 17 22 39 35.4 14 11 8 6 7 72 71.9
Newman 01/13/24 68-74 L 24-58 .414 6-26 .231 14-16 .875 4 23 27 34.8 16 13 11 0 10 68 71.7
Central Mo. 01/18/24 55-45 W 21-52 .404 8-22 .364 5-10 .500 14 28 42 35.3 11 10 10 1 4 55 70.6
Lincoln (MO) 01/20/24 63-49 W 28-56 .500 5-24 .208 2-4 .500 9 27 36 35.3 11 15 9 1 8 63 70.2
Mo. Southern St. 01/24/24 72-79 L 22-53 .415 8-33 .242 20-25 .800 6 27 33 35.2 18 12 10 0 5 72 70.3
Pittsburg St. 01/27/24 97-73 W 36-56 .643 15-21 .714 10-13 .769 7 26 33 35.1 11 21 18 5 7 97 71.7
Emporia St. 02/01/24 73-65 W 26-58 .448 6-19 .316 15-25 .600 8 24 32 34.9 10 8 7 0 8 73 71.8
Washburn 02/03/24 66-75 L 26-59 .441 6-23 .261 8-12 .667 9 22 31 34.7 19 16 10 2 3 66 71.5
Rogers St. 02/10/24 89-87 W (OT) 31-64 .484 12-21 .571 15-23 .652 11 26 37 34.8 23 15 15 1 7 89 72.3
Missouri Western 02/15/24 61-62 L 24-53 .453 4-17 .235 9-15 .600 8 23 31 34.7 18 14 15 1 8 61 71.8
Northwest Mo. St. 02/17/24 73-56 W 25-48 .521 7-18 .389 16-19 .842 7 22 29 34.4 13 14 13 1 7 73 71.8
Newman 02/22/24 88-98 L 37-69 .536 8-22 .364 6-12 .500 8 19 27 34.1 17 14 13 2 16 88 72.5
Central Okla. 02/24/24 74-68 W 27-60 .450 4-16 .250 16-18 .889 14 18 32 34.0 14 11 9 2 10 74 72.5
Lincoln (MO) 02/29/24 74-82 L 28-60 .467 11-26 .423 7-10 .700 5 19 24 33.7 16 13 8 1 6 74 72.6
Central Mo. 03/02/24 67-62 W 25-59 .424 9-22 .409 8-12 .667 15 20 35 33.7 13 11 11 4 9 67 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern Okla. 11/10/23 73-52 21 23-48/21-69 .479/.304 5-18/0-14 .278/.000 22-30/10-17 .733-.588 42/41 1 15/4 9/8 9/4 2/6 17/23
Mary 11/11/23 61-63 -2 25-62/26-61 .403/.426 5-20/6-17 .250/.353 6-6/5-16 1.000-.313 37/42 -5 18/13 9/10 4/5 3/5 17/9
Haskell 11/15/23 92-70 22 38-69/29-65 .551/.446 8-25/7-25 .320/.280 8-14/5-13 .571-.385 46/32 14 28/14 13/13 2/1 2/10 11/16
UT Tyler 11/18/23 76-63 13 29-53/24-65 .547/.369 12-25/6-25 .480/.240 6-10/9-17 .600-.529 34/39 -5 20/11 15/12 2/2 6/8 16/15
Ozarks (AR) 11/20/23 72-70 2 25-61/26-56 .410/.464 8-26/12-26 .308/.462 14-14/6-8 1.000-.750 28/39 -11 19/11 8/18 4/0 11/7 5/15
Fort Hays St. 11/30/23 43-65 -22 15-40/27-55 .375/.491 4-11/5-12 .364/.417 9-11/6-9 .818-.667 24/31 -7 9/9 19/11 3/2 2/8 14/12
Neb.-Kearney 12/02/23 82-85 -3 28-60/34-66 .467/.515 11-22/11-26 .500/.423 15-19/6-8 .789-.750 35/32 3 17/20 8/8 3/2 2/6 11/17
Emporia St. 12/09/23 77-89 -12 29-56/33-66 .518/.500 8-23/6-17 .348/.353 11-14/17-22 .786-.773 31/28 3 16/15 16/8 4/3 3/10 17/14
Rogers St. 12/13/23 72-80 -8 25-51/28-60 .490/.467 7-19/8-16 .368/.500 15-24/16-21 .625-.762 30/28 2 11/11 13/6 3/1 3/9 17/21
Washburn 12/19/23 48-84 -36 17-55/32-65 .309/.492 5-21/7-23 .238/.304 9-17/13-15 .529-.867 33/44 -11 13/24 18/9 4/1 4/8 12/18
Ecclesia 12/30/23 94-63 31 39-78/24-51 .500/.471 9-26/6-12 .346/.500 7-14/9-16 .500-.563 45/28 17 20/3 9/22 3/3 10/3 12/13
Northwest Mo. St. 01/04/24 65-78 -13 24-45/27-49 .533/.551 10-22/5-15 .455/.333 7-11/19-22 .636-.864 21/27 -6 19/15 15/8 3/0 4/9 21/15
Missouri Western State 01/06/24 55-73 -18 20-52/28-64 .385/.438 6-20/7-23 .300/.304 9-12/10-16 .750-.625 26/45 -19 11/14 10/7 3/2 5/6 12/13
Central Okla. 01/10/24 67-72 -5 21-53/25-63 .396/.397 8-25/7-23 .320/.304 17-21/15-19 .810-.789 33/39 -6 9/11 12/8 3/6 5/7 18/14
Newman 01/13/24 74-68 6 29-53/24-58 .547/.414 7-25/6-26 .280/.231 9-15/14-16 .600-.875 36/27 9 20/13 13/11 0/0 8/10 13/16
Central Mo. 01/18/24 45-55 -10 17-48/21-52 .354/.404 5-17/8-22 .294/.364 6-10/5-10 .600-.500 25/42 -17 11/10 8/10 5/1 4/4 12/11
Lincoln (MO) 01/20/24 49-63 -14 19-46/28-56 .413/.500 5-16/5-24 .313/.208 6-13/2-4 .462-.500 24/36 -12 9/15 9/9 1/1 7/8 9/11
Mo. Southern St. 01/24/24 79-72 7 26-57/22-53 .456/.415 10-26/8-33 .385/.242 17-23/20-25 .739-.800 39/33 6 11/12 12/10 2/0 5/5 18/18
Pittsburg St. 01/27/24 73-97 -24 30-59/36-56 .508/.643 5-15/15-21 .333/.714 8-14/10-13 .571-.769 21/33 -12 12/21 14/18 1/5 9/7 14/11
Emporia St. 02/01/24 65-73 -8 26-52/26-58 .500/.448 7-20/6-19 .350/.316 6-9/15-25 .667-.600 31/32 -1 16/8 17/7 4/0 4/8 17/10
Washburn 02/03/24 75-66 9 28-52/26-59 .538/.441 9-19/6-23 .474/.261 10-12/8-12 .833-.667 31/31 0 20/16 11/10 4/2 3/3 14/19
Rogers St. 02/10/24 87-89 -2 29-61/31-64 .475/.484 7-25/12-21 .280/.571 22-26/15-23 .846-.652 35/37 -2 19/15 14/15 5/1 8/7 22/23
Missouri Western 02/15/24 62-61 1 25-48/24-53 .521/.453 4-12/4-17 .333/.235 8-14/9-15 .571-.600 28/31 -3 10/14 15/15 2/1 4/8 13/18
Northwest Mo. St. 02/17/24 56-73 -17 20-42/25-48 .476/.521 5-10/7-18 .500/.389 11-17/16-19 .647-.842 18/29 -11 8/14 13/13 3/1 6/7 17/13
Newman 02/22/24 98-88 10 33-53/37-69 .623/.536 12-19/8-22 .632/.364 20-24/6-12 .833-.500 31/27 4 26/14 19/13 2/2 7/16 11/17
Central Okla. 02/24/24 68-74 -6 26-49/27-60 .531/.450 8-18/4-16 .444/.250 8-9/16-18 .889-.889 26/32 -6 17/11 15/9 2/2 4/10 15/14
Lincoln (MO) 02/29/24 82-74 8 28-53/28-60 .528/.467 5-12/11-26 .417/.423 21-25/7-10 .840-.700 33/24 9 7/13 10/8 2/1 3/6 11/16
Central Mo. 03/02/24 62-67 -5 24-48/25-59 .500/.424 5-11/9-22 .455/.409 9-16/8-12 .563-.667 28/35 -7 9/11 10/11 3/4 6/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Newman (02/22/24)
FIELD GOALS MADE 39 Ecclesia (12/30/23)
FIELD GOAL ATTEMPTS 78 Ecclesia (12/30/23)
3 PT FIELD GOALS MADE 12 Newman (02/22/24); UT Tyler (11/18/23)
3 PT FG ATTEMPTS 26 Ozarks (AR) (11/20/23); Ecclesia (12/30/23); Mo. Southern St. (01/24/24)
FREE THROWS MADE 22 Northwestern Okla. (11/10/23); Rogers St. (02/10/24)
FREE THROW ATTEMPTS 30 Northwestern Okla. (11/10/23)
REBOUNDS 46 Haskell (11/15/23)
ASSISTS 28 Haskell (11/15/23)
STEALS 11 Ozarks (AR) (11/20/23)
BLOCKED SHOTS 9 Northwestern Okla. (11/10/23)
TURNOVERS 19 Fort Hays St. (11/30/23); Newman (02/22/24)
FOULS 22 Rogers St. (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Allen,Anthony Haskell (11/15/23)
FIELD GOALS MADE 14 Allen,Anthony Haskell (11/15/23)
FIELD GOAL ATTEMPTS 19 Allen,Anthony Haskell (11/15/23)
3 PT FIELD GOALS MADE 5 Jones,Jaxon; Quartlebaum,Trey Neb.-Kearney (12/02/23); Central Okla. (02/24/24); Central Okla. (01/10/24)
3 PT FG ATTEMPTS 11 Jones,Jaxon Rogers St. (02/10/24)
FREE THROWS MADE 9 Jones,Jaxon Newman (02/22/24)
FREE THROW ATTEMPTS 10 Allen,Anthony; Jones,Jaxon; Blackmon,Ethan Northwestern Okla. (11/10/23); Newman (02/22/24); Mo. Southern St. (01/24/24)
REBOUNDS 12 Allen,Anthony Northwestern Okla. (11/10/23)
ASSISTS 9 Jones,Jaxon Washburn (02/03/24); Newman (02/22/24)
STEALS 4 Hartloff,Caison; Jones,Jaxon; Bertrand,Shakeil Ozarks (AR) (11/20/23); Ecclesia (12/30/23); Pittsburg St. (01/27/24)
BLOCKED SHOTS 7 Allen,Anthony Northwestern Okla. (11/10/23)
TURNOVERS 8 Blackmon,Ethan Missouri Western (02/15/24)
FOULS 5 Allen,Anthony; Quartlebaum,Trey; Blackmon,Ethan; Edwards, Keon Mary (11/11/23); Northwest Mo. St. (01/04/24); Emporia St. (02/01/24); UT Tyler (11/18/23); Mo. Southern St. (01/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Allen, Anthony 28 369 13.2
#33 Blackmon, Ethan 28 326 11.6
#15 Quartlebaum, Trey 28 319 11.4
#01 Jones, Jaxon 28 274 9.8
#35 Edwards, Keon 28 218 7.8
#21 Hartloff, Caison 22 200 9.1
#22 Pratt, Seth 27 145 5.4
#23 Bertrand, Shakeil 23 54 2.3
#03 Scott V, Marcus 7 40 5.7
#04 Gendron, Ryan 1 5 5.0
#25 Byrd, Watie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Allen, Anthony 28 145 249 .582 5.2 8.9
#33 Blackmon, Ethan 28 132 242 .545 4.7 8.6
#15 Quartlebaum, Trey 28 121 289 .419 4.3 10.3
#01 Jones, Jaxon 28 95 220 .432 3.4 7.9
#21 Hartloff, Caison 22 69 145 .476 3.1 6.6
#35 Edwards, Keon 28 67 168 .399 2.4 6.0
#22 Pratt, Seth 27 49 106 .462 1.8 3.9
#23 Bertrand, Shakeil 23 24 32 .750 1.0 1.4
#03 Scott V, Marcus 7 13 48 .271 1.9 6.9
#04 Gendron, Ryan 1 2 2 1.000 2.0 2.0
#25 Byrd, Watie 3 1 1 1.000 0.3 0.3
#12 Gendron, Jake 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jones, Jaxon 28 53 136 .390 1.9 4.9
#21 Hartloff, Caison 22 39 92 .424 1.8 4.2
#22 Pratt, Seth 27 33 71 .465 1.2 2.6
#15 Quartlebaum, Trey 28 32 116 .276 1.1 4.1
#35 Edwards, Keon 28 30 87 .345 1.1 3.1
#03 Scott V, Marcus 7 9 33 .273 1.3 4.7
#05 Allen, Anthony 28 3 9 .333 0.1 0.3
#04 Gendron, Ryan 1 1 1 1.000 1.0 1.0
#33 Blackmon, Ethan 28 0 2 .000 0.0 0.1
#12 Gendron, Jake 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Allen, Anthony 28 76 106 .717 2.7 3.8
#33 Blackmon, Ethan 28 62 96 .646 2.2 3.4
#35 Edwards, Keon 28 54 72 .750 1.9 2.6
#15 Quartlebaum, Trey 28 45 61 .738 1.6 2.2
#01 Jones, Jaxon 28 31 38 .816 1.1 1.4
#21 Hartloff, Caison 22 23 30 .767 1.0 1.4
#22 Pratt, Seth 27 14 19 .737 0.5 0.7
#23 Bertrand, Shakeil 23 6 16 .375 0.3 0.7
#03 Scott V, Marcus 7 5 6 .833 0.7 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Blackmon, Ethan 28 159 5.7 64 2.3 95 3.4
#01 Jones, Jaxon 28 141 5.0 9 0.3 132 4.7
#05 Allen, Anthony 28 126 4.5 24 0.9 102 3.6
#15 Quartlebaum, Trey 28 110 3.9 17 0.6 93 3.3
#35 Edwards, Keon 28 80 2.9 19 0.7 61 2.2
#22 Pratt, Seth 27 78 2.9 12 0.4 66 2.4
#TM Team 28 69 2.5 27 1.0 42 1.5
#21 Hartloff, Caison 22 56 2.5 6 0.3 50 2.3
#23 Bertrand, Shakeil 23 35 1.5 11 0.5 24 1.0
#03 Scott V, Marcus 7 10 1.4 1 0.1 9 1.3
#12 Gendron, Jake 2 5 2.5 1 0.5 4 2.0
#04 Gendron, Ryan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Jones, Jaxon 28 146 5.2
#15 Quartlebaum, Trey 28 68 2.4
#05 Allen, Anthony 28 54 1.9
#22 Pratt, Seth 27 46 1.7
#21 Hartloff, Caison 22 32 1.5
#33 Blackmon, Ethan 28 28 1.0
#35 Edwards, Keon 28 19 0.7
#03 Scott V, Marcus 7 14 2.0
#23 Bertrand, Shakeil 23 10 0.4
#12 Gendron, Jake 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
