Skip To Main Content

Northeastern State University Athletics

2001 Men's Soccer Cumulative Statistics

Team (3-12-2, 0-3-2)

Overall Team Statistics
Statistic NSU Redmen Opponents
Shots
Goals 16 42
Goals Per Game 0.94 2.47
Shots 149 191
Shots Per Game 8.8 11.2
Shots Percentage 0.087 0.182
Shots On Goal 97-149 130-191
Shots On Goal Percentage 0.651 0.681
Penalties
Yellow Cards 42 23
Red Cards 4 1
Miscellaneous
Assists 11 25
Saves 88 81
Fouls 200 146
Corner Kicks 85 88
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
00 Reid, Hebert 00Reid, Hebert 16 16 31 5 1 11 34 0.147 26 0.765 1-0 1 0-0
11 Griffin, Matt 11Griffin, Matt 12 12 120 2 2 6 14 0.143 10 0.714 0-0 0 0-0
8 Steward, Michael 8Steward, Michael 16 16 120 2 2 6 11 0.182 4 0.364 6-0 1 1-1  
17 Shear, Cameron 17Shear, Cameron 14 2 94 2 1 5 3 0.667 4 1.333 0-0 0 0-0
10 Debenham, Mark 10Debenham, Mark 14 14 33 1 2 4 18 0.056 12 0.667 8-1 0 0-0
19 Douglas, Tony 19Douglas, Tony 14 3 87 1 2 4 10 0.100 5 0.500 1-0 0 0-0
21 Garrett, Clay 21Garrett, Clay 16 15 0 2 0 4 11 0.182 7 0.636 3-1 0 0-0
3 Van Der Zwet, M. 3Van Der Zwet, M. 15 3 0 1 0 2 0 0.000 4 0.000 2-0 1 0-0
9 Garrett, Jonah 9Garrett, Jonah 17 17 120 0 1 1 22 0.000 15 0.682 4-0 0 0-0
22 Arndt, Josh 22Arndt, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bradford, Ryan 15Bradford, Ryan 14 2 89 0 0 0 3 0.000 1 0.333 2-0 0 0-0
7 Gibson, Matt 7Gibson, Matt 13 5 81 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
4 Hall, Gregory 4Hall, Gregory 16 16 120 0 0 0 1 0.000 0 0.000 2-1 0 0-0
6 Hartog, Jason 6Hartog, Jason 11 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Hathcoat, Barry 18Hathcoat, Barry 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Havens, Andrew 20Havens, Andrew 13 2 95 0 0 0 5 0.000 1 0.200 1-0 0 0-0
5 Hershberger, Justin 5Hershberger, Justin 16 16 39 0 0 0 1 0.000 1 1.000 6-0 0 0-0  
25 Hummel, David 25Hummel, David 12 5 26 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
23 Lowry, Scott 23Lowry, Scott 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McEntyre, Mark 16McEntyre, Mark 17 17 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Miller, Jason 14Miller, Jason 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Scholle, Max 2Scholle, Max 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sylvester, Michael 1Sylvester, Michael 17 14 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thompson, Gary 24Thompson, Gary 8 0 0 0 0 0 6 0.000 3 0.500 0-0 0 0-0
12 Tillman, Michael 12Tillman, Michael 14 9 25 0 0 0 3 0.000 3 1.000 2-1 0 0-0
Total 17 - 1320 16 11 43 149 0.107 97 0.651 42-4 3 1-1
Opponent 17 - 1319 42 25 109 191 0.220 130 0.681 23-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Debenham, Mark 10Debenham, Mark 1 1 63:05 1 1.43 5 0.833 0 0 0 0 0
0 Reid, Hebert 0Reid, Hebert 1 0 45:00 4 8.00 2 0.333 0 1 0 0 0
1 Sylvester, Michael 1Sylvester, Michael 17 14 1420:14 37 2.34 88 0.704 1 9 2 0 19
Total 17 - 1528:19 42 2.47 95 0.693 1 10 2 0 19
Opponents 17 - 1528:19 16 0.94 83 0.838 0 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
00 Reid, Hebert 00Reid, Hebert 5 5 31 2 1 5 13 0.154 7 0.538 0-0 0 0-0
10 Debenham, Mark 10Debenham, Mark 4 4 33 1 0 2 10 0.100 7 0.700 2-0 0 0-0
17 Shear, Cameron 17Shear, Cameron 5 2 94 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Douglas, Tony 19Douglas, Tony 5 1 87 0 1 1 1 0.000 2 2.000 1-0 0 0-0
15 Bradford, Ryan 15Bradford, Ryan 4 0 89 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Garrett, Clay 21Garrett, Clay 5 4 0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9 Garrett, Jonah 9Garrett, Jonah 5 5 120 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 Gibson, Matt 7Gibson, Matt 3 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Griffin, Matt 11Griffin, Matt 3 3 120 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Hall, Gregory 4Hall, Gregory 5 5 120 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Hartog, Jason 6Hartog, Jason 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Hathcoat, Barry 18Hathcoat, Barry 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Havens, Andrew 20Havens, Andrew 4 0 95 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Hershberger, Justin 5Hershberger, Justin 4 4 39 0 0 0 0 0.000 0 0.000 4-0 0 0-0  
25 Hummel, David 25Hummel, David 5 2 26 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
16 McEntyre, Mark 16McEntyre, Mark 5 5 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Steward, Michael 8Steward, Michael 5 5 120 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
1 Sylvester, Michael 1Sylvester, Michael 5 5 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tillman, Michael 12Tillman, Michael 5 4 25 0 0 0 1 0.000 1 1.000 0-1 0 0-0
3 Van Der Zwet, M. 3Van Der Zwet, M. 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 1320 4 2 10 50 0.080 31 0.620 42-4 0 0-0
Opponent 5 - 1319 10 7 27 68 0.147 39 0.574 23-1 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sylvester, Michael 1Sylvester, Michael 5 5 510:00 10 1.76 29 0.744 0 3 2 0 19
Total 5 - 510:00 10 1.76 29 0.744 0 3 2 0 19
Opponents 5 - 510:00 4 0.71 27 0.871 0 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2001 vs OCU Stars W 5-4 (1-0) 250 GARRETT, Clay (0) (DEBENHAM, Mark)
STEWARD, Michael (0)
GARRETT, Clay (0) (SHEAR, Cameron)
REID, Hebert (0)
STEWARD, Michael (0) (GARRETT, Jonah)
9/1/2001 at MSU Lions W 1-0 (2-0) 50 REID, Hebert (0) (DOUGLAS, Tony)
9/2/2001 at Rockhurst Hawks L 1-4 (2-1) 100 GRIFFIN, Matt (0)
9/9/2001 at Southern Nazarene L 0-3 (2-2) 0
9/11/2001 vs JBU Golden Eagles L 0-3 (2-3) 100
9/14/2001 at Midwestern State L 1-2 () 300 DOUGLAS, Tony (0) (GRIFFIN, Matt)
9/21/2001 at Harding University W 2-0 () 0 VAN DER ZWET, M. (0) (GRIFFIN, Matt)
GRIFFIN, Matt (0) (STEWARD, Michael)
9/25/2001 at ORU L 0-8 (3-5) 350
9/28/2001 vs Metro State Colorado L 1-3 (3-6) 150 REID, Hebert (0) (STEWARD, Michael)
10/4/2001 at Southwestern Okla. T 1-1 (3-6-1, 0-0-1 LSC) 0-0-1 LSC 154 SHEAR, Cameron (0)
10/12/2001 vs Southwestern OK T 2-2 (3-6-2) 75 DEBENHAM, Mark (0) (REID, Hebert)
REID, Hebert (0) (DOUGLAS, Tony)
10/14/2001 vs Newman Jets L 0-1 (3-7-2) 80
10/16/2001 vs ORU L 1-2 () 85 SHEAR, Cameron (0) (DEBENHAM, Mark)
10/21/2001 at West Texas A&M L 0-2 (3-9-2 (0-1-2)) 130
10/26/2001 vs Midwestern State L 0-3 (3-11-2) 65
10/28/2001 vs West Texas A&M L 1-2 (3-11-2) 75 REID, Hebert (0)
11/2/2001 at Midwestern State L 0-2 (3-12-2) 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2001 vs OCU Stars 5-4 5 3 13 13 0.385 8 0.615 2-0 1 1-1 0
9/1/2001 at MSU Lions 1-0 1 1 3 7 0.143 13 1.857 3-0 1 0-0 0
9/2/2001 at Rockhurst Hawks 1-4 1 0 2 5 0.200 5 1.000 2-0 0 0-0 0
9/9/2001 at Southern Nazarene 0-3 0 0 0 2 0.000 11 5.500 3-0 0 0-0 0
9/11/2001 vs JBU Golden Eagles 0-3 0 0 0 19 0.000 6 0.316 3-0 0 0-0 0
9/14/2001 at Midwestern State 1-2 1 1 3 2 0.500 2 1.000 2-1 0 0-0 0
9/21/2001 at Harding University 2-0 2 2 6 11 0.182 2 0.182 4-0 1 0-0 0
9/25/2001 at ORU 0-8 0 0 0 8 0.000 3 0.375 3-2 0 0-0 0
9/28/2001 vs Metro State Colorado 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 0
10/4/2001 at Southwestern Okla. 1-1 1 0 2 16 0.063 8 0.500 3-0 0 0-0 1320
10/12/2001 vs Southwestern OK 2-2 2 2 6 18 0.111 12 0.667 4-0 0 0-0 0
10/14/2001 vs Newman Jets 0-1 0 0 0 11 0.000 8 0.727 1-0 0 0-0 0
10/16/2001 vs ORU 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 0
10/21/2001 at West Texas A&M 0-2 0 0 0 2 0.000 3 1.500 2-0 0 0-0 0
10/26/2001 vs Midwestern State 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 0
10/28/2001 vs West Texas A&M 1-2 1 0 2 9 0.111 5 0.556 2-1 0 0-0 0
11/2/2001 at Midwestern State 0-2 0 0 0 7 0.000 0 0.000 4-0 0 0-0 0
Total 16-42 16 11 43 149 0.107 97 0.651 42-4 3 1-1 1320
Opponent - 42 25 109 191 0.220 130 0.681 23-1 12 - 1319

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2001 OCU Stars 5-4 103:19 4 3.48 2 0.333 1 0 0 0 0
9/1/2001 MSU Lions 1-0 0:00 0 3.48 7 1.000 1 0 0 1 0
9/2/2001 Rockhurst Hawks 1-4 90:00 4 3.72 8 0.667 0 1 0 0 0
9/9/2001 Southern Nazarene 0-3 90:00 3 3.49 6 0.667 0 1 0 0 0
9/11/2001 JBU Golden Eagles 0-3 90:00 3 3.38 4 0.571 0 1 0 0 0
9/14/2001 Midwestern State 1-2 105:00 2 3.01 7 0.778 0 1 0 0 0
9/21/2001 Harding University 2-0 90:00 0 2.53 2 1.000 1 0 0 1 0
9/25/2001 ORU 0-8 90:00 8 3.28 7 0.467 0 1 0 0 0
9/28/2001 Metro State Colorado 1-3 90:00 3 3.25 8 0.727 0 1 0 0 0
10/4/2001 Southwestern Okla. 1-1 120:00 1 2.90 8 0.889 0 0 1 0 19
10/12/2001 Southwestern OK 2-2 120:00 2 2.73 5 0.714 0 0 1 0 0
10/14/2001 Newman Jets 0-1 90:00 1 2.59 4 0.800 0 1 0 0 0
10/16/2001 ORU 1-2 90:00 2 2.54 4 0.667 0 1 0 0 0
10/21/2001 West Texas A&M 0-2 90:00 2 2.50 7 0.778 0 1 0 0 0
10/26/2001 Midwestern State 0-3 90:00 3 2.54 7 0.700 0 1 0 0 0
10/28/2001 West Texas A&M 1-2 90:00 2 2.50 2 0.500 0 1 0 0 0
11/2/2001 Midwestern State 0-2 90:00 2 2.47 8 0.800 0 1 0 0 0
Totals - 1528 42 2.47 96 0.696 3 12 2 2 19
Opponent - 1528:19 16 0.94 83 0.838 12 3 2 - 16

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2001 OCU Stars 4-5 4 1 9 8 0.500 6 0.750 1-0 0 0-0 0
9/1/2001 MSU Lions 0-1 0 0 0 4 0.000 7 1.750 1-0 0 0-0 0
9/2/2001 Rockhurst Hawks 4-1 4 2 10 8 0.500 12 1.500 1-0 1 0-0 0
9/9/2001 Southern Nazarene 3-0 3 2 8 4 0.750 9 2.250 0-0 1 0-0 0
9/11/2001 JBU Golden Eagles 3-0 3 2 8 11 0.273 7 0.636 2-0 1 0-0 0
9/14/2001 Midwestern State 2-1 2 1 5 4 0.500 9 2.250 2-0 1 0-0 0
9/21/2001 Harding University 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 0
9/25/2001 ORU 8-0 8 6 22 28 0.286 15 0.536 2-1 1 0-0 0
9/28/2001 Metro State Colorado 3-1 3 1 7 12 0.250 11 0.917 2-0 1 0-0 0
10/4/2001 Southwestern Okla. 1-1 1 1 3 19 0.053 9 0.474 1-0 0 0-0 1319
10/12/2001 Southwestern OK 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 0
10/14/2001 Newman Jets 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 0
10/16/2001 ORU 2-1 2 2 6 6 0.333 6 1.000 0-0 1 0-0 0
10/21/2001 West Texas A&M 2-0 2 2 6 6 0.333 9 1.500 1-0 1 0-0 0
10/26/2001 Midwestern State 3-0 3 1 7 16 0.188 10 0.625 2-0 1 1-1 0
10/28/2001 West Texas A&M 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 0
11/2/2001 Midwestern State 2-0 2 1 5 23 0.087 2 0.087 2-0 1 0-0 0
Total 42-16 42 25 109 191 0.220 130 0.681 23-1 12 2-2 1319
NSU Redmen - 16 11 43 149 0.107 97 0.651 42-4 3 - 1320

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2001 OCU Stars 4-5 103:19 5 4.36 3 0.375 0 1 0 0 0
9/1/2001 MSU Lions 0-1 0:00 1 5.23 12 0.923 0 1 0 0 0
9/2/2001 Rockhurst Hawks 4-1 90:00 1 3.26 4 0.800 1 0 0 0 0
9/9/2001 Southern Nazarene 3-0 90:00 0 2.22 11 1.000 1 0 0 1 0
9/11/2001 JBU Golden Eagles 3-0 90:00 0 1.69 6 1.000 1 0 0 1 0
9/14/2001 Midwestern State 2-1 105:00 1 1.51 1 0.500 1 0 0 0 0
9/21/2001 Harding University 0-2 90:00 2 1.58 0 0.000 0 1 0 0 0
9/25/2001 ORU 8-0 90:00 0 1.37 3 1.000 1 0 0 1 0
9/28/2001 Metro State Colorado 3-1 90:00 1 1.32 3 0.750 1 0 0 0 0
10/4/2001 Southwestern Okla. 1-1 120:00 1 1.24 7 0.875 0 0 1 0 16
10/12/2001 Southwestern OK 2-2 120:00 2 1.27 10 0.833 0 0 1 0 0
10/14/2001 Newman Jets 1-0 90:00 0 1.17 8 1.000 1 0 0 1 0
10/16/2001 ORU 2-1 90:00 1 1.16 3 0.750 1 0 0 0 0
10/21/2001 West Texas A&M 2-0 90:00 0 1.07 3 1.000 1 0 0 1 0
10/26/2001 Midwestern State 3-0 90:00 0 1.00 3 1.000 1 0 0 1 0
10/28/2001 West Texas A&M 2-1 90:00 1 1.00 4 0.800 1 0 0 0 0
11/2/2001 Midwestern State 2-0 90:00 0 0.94 2 1.000 1 0 0 1 0
Totals - 1528 16 0.94 83 0.838 12 3 2 7 16
NSU Redmen - 1528:19 42 2.47 96 0.696 3 12 2 - 19

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2001 vs OCU Stars 5-4 5/4 3/1 13/8 8/6 3/3 2/1 0/0
9/1/2001 at MSU Lions 1-0 1/0 1/0 7/4 13/7 7/7 3/1 0/0
9/2/2001 at Rockhurst Hawks 1-4 1/4 0/2 5/8 5/12 1/5 2/1 0/0
9/9/2001 at Southern Nazarene 0-3 0/3 0/2 2/4 11/9 8/4 3/0 0/0
9/11/2001 vs JBU Golden Eagles 0-3 0/3 0/2 19/11 6/7 9/5 3/2 0/0
9/14/2001 at Midwestern State 1-2 1/2 1/1 2/4 2/9 4/5 2/2 1/0
9/21/2001 at Harding University 2-0 2/0 2/0 11/2 2/2 11/2 4/3 0/0
9/25/2001 at ORU 0-8 0/8 0/6 8/28 3/15 5/6 3/2 2/1
9/28/2001 vs Metro State Colorado 1-3 1/3 1/1 7/12 4/11 4/6 2/2 0/0
10/4/2001 at Southwestern Okla. 1-1 1/1 0/1 16/19 8/9 6/6 3/1 0/0
10/12/2001 vs Southwestern OK 2-2 2/2 2/2 18/16 12/7 9/9 4/1 0/0
10/14/2001 vs Newman Jets 0-1 0/1 0/0 11/13 8/5 2/6 1/1 0/0
10/16/2001 vs ORU 1-2 1/2 1/2 7/6 4/6 1/4 0/0 0/0
10/21/2001 at West Texas A&M 0-2 0/2 0/2 2/6 3/9 4/2 2/1 0/0
10/26/2001 vs Midwestern State 0-3 0/3 0/1 5/16 3/10 3/4 2/2 0/0
10/28/2001 vs West Texas A&M 1-2 1/2 0/1 9/11 5/4 6/6 2/1 1/0
11/2/2001 at Midwestern State 0-2 0/2 0/1 7/23 0/2 2/8 4/2 0/0
Totals 16/42 11/25 149/191 97/130 85/88 42/23 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 OCU Stars (8/25/2001)
GOALS 5 OCU Stars (8/25/2001)
ASSISTS 3 OCU Stars (8/25/2001)
SHOTS 19 JBU Golden Eagles (9/11/2001)
SHOTS ON GOAL 13 MSU Lions (9/1/2001)
SAVES 8 Rockhurst Hawks (9/2/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)
Midwestern State (11/2/2001)
FOULS 36 Southwestern OK (10/12/2001)
CORNER KICKS 11 Harding University (9/21/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 ORU (9/25/2001)
GOALS 8 ORU (9/25/2001)
ASSISTS 6 ORU (9/25/2001)
SHOTS 28 ORU (9/25/2001)
SHOTS ON GOAL 15 ORU (9/25/2001)
SAVES 12 MSU Lions (9/1/2001)
FOULS 28 Southwestern Okla. (10/4/2001)
CORNER KICKS 9 Southwestern OK (10/12/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rockhurst Hawks (9/2/2001)
Southwestern Okla. (10/4/2001)
West Texas A&M (10/28/2001)
GOALS 1 MSU Lions (9/1/2001)
Rockhurst Hawks (9/2/2001)
Midwestern State (9/14/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)
ORU (10/16/2001)
West Texas A&M (10/28/2001)
ASSISTS 1 MSU Lions (9/1/2001)
Midwestern State (9/14/2001)
Metro State Colorado (9/28/2001)
ORU (10/16/2001)
SHOTS 2 Rockhurst Hawks (9/2/2001)
Southern Nazarene (9/9/2001)
Midwestern State (9/14/2001)
West Texas A&M (10/21/2001)
Midwestern State (10/26/2001)
SHOTS ON GOAL 2 Midwestern State (9/14/2001)
Harding University (9/21/2001)
SAVES 2 OCU Stars (8/25/2001)
JBU Golden Eagles (9/11/2001)
Harding University (9/21/2001)
Newman Jets (10/14/2001)
ORU (10/16/2001)
West Texas A&M (10/28/2001)
FOULS 18 Midwestern State (10/26/2001)
CORNER KICKS 1 Rockhurst Hawks (9/2/2001)
Newman Jets (10/14/2001)
ORU (10/16/2001)
Midwestern State (11/2/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Newman Jets (10/14/2001)
GOALS 1 Southwestern Okla. (10/4/2001)
Newman Jets (10/14/2001)
ASSISTS 1 OCU Stars (8/25/2001)
Midwestern State (9/14/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)
Midwestern State (10/26/2001)
West Texas A&M (10/28/2001)
Midwestern State (11/2/2001)
SHOTS 2 MSU Lions (9/1/2001)
Southern Nazarene (9/9/2001)
Midwestern State (9/14/2001)
Harding University (9/21/2001)
SHOTS ON GOAL 2 Harding University (9/21/2001)
West Texas A&M (10/28/2001)
Midwestern State (11/2/2001)
SAVES 1 Midwestern State (9/14/2001)
FOULS 13 Midwestern State (10/26/2001)
CORNER KICKS 2 OCU Stars (8/25/2001)
Harding University (9/21/2001)
West Texas A&M (10/21/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 OCU Stars (8/25/2001)
GOALS 2 OCU Stars (8/25/2001)
ASSISTS 1 OCU Stars (8/25/2001)
MSU Lions (9/1/2001)
Midwestern State (9/14/2001)
Harding University (9/21/2001)
Metro State Colorado (9/28/2001)
Southwestern OK (10/12/2001)
ORU (10/16/2001)
SHOTS 6 JBU Golden Eagles (9/11/2001)
SHOTS ON GOAL 6 MSU Lions (9/1/2001)
SAVES 8 Rockhurst Hawks (9/2/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 OCU Stars (8/25/2001)
GOALS 5 OCU Stars (8/25/2001)
ASSISTS 3 OCU Stars (8/25/2001)
SHOTS 19 JBU Golden Eagles (9/11/2001)
SHOTS ON GOAL 13 MSU Lions (9/1/2001)
SAVES 8 Rockhurst Hawks (9/2/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)
Midwestern State (11/2/2001)
FOULS 36 Southwestern OK (10/12/2001)
CORNER KICKS 11 Harding University (9/21/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 STEWARD, Michael
OCU Stars (8/25/2001)
GOALS 2 STEWARD, Michael
OCU Stars (8/25/2001)
ASSISTS 1 GARRETT, Jonah
DOUGLAS, Tony
GRIFFIN, Matt
STEWARD, Michael
STEWARD, Michael
REID, Hebert
DEBENHAM, Mark
OCU Stars (8/25/2001)
MSU Lions (9/1/2001)
Midwestern State (9/14/2001)
Harding University (9/21/2001)
Metro State Colorado (9/28/2001)
Southwestern OK (10/12/2001)
ORU (10/16/2001)
SHOTS 6 GARRETT, Jonah
JBU Golden Eagles (9/11/2001)
SHOTS ON GOAL 6 REID, Hebert
MSU Lions (9/1/2001)
SAVES 8 SYLVESTER, Michael
SYLVESTER, Michael
SYLVESTER, Michael
Rockhurst Hawks (9/2/2001)
Metro State Colorado (9/28/2001)
Southwestern Okla. (10/4/2001)

Leaders

Team Leaders: Points
Player High
Points
Reid, Hebert 11
Griffin, Matt 6
Steward, Michael 6
Shear, Cameron 5
Debenham, Mark 4
Team Leaders: Goals
Player High
Goals
Reid, Hebert 5
Griffin, Matt 2
Steward, Michael 2
Shear, Cameron 2
Garrett, Clay 2
Team Leaders: Assists
Player High
Assists
Griffin, Matt 2
Steward, Michael 2
Debenham, Mark 2
Douglas, Tony 2
Reid, Hebert 1
Team Leaders: Shots
Player High
Shots
Reid, Hebert 34
Garrett, Jonah 22
Debenham, Mark 18
Griffin, Matt 14
Steward, Michael 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reid, Hebert 26
Garrett, Jonah 15
Debenham, Mark 12
Griffin, Matt 10
Garrett, Clay 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reid, Hebert 1
Steward, Michael 1
Van Der Zwet, M. 1