Skip To Main Content

Northeastern State University Athletics

2012 Men's Soccer Cumulative Statistics

Team (13-5-3, 7-1-2)

Overall Team Statistics
Statistic Northeastern State Opponents
Shots
Goals 54 20
Goals Per Game 2.57 0.95
Shots 448 192
Shots Per Game 21.3 9.1
Shots Percentage 0.121 0.104
Shots On Goal 197-448 82-192
Shots On Goal Percentage 0.440 0.427
Penalties
Yellow Cards 23 26
Red Cards 1 1
Miscellaneous
Assists 42 14
Saves 62 143
Fouls 253 218
Corner Kicks 121 63
Penalty Kicks: Goals-Attempts 3-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Peralta, Juan 10Peralta, Juan 21 16 1400 15 3 33 67 0.224 40 0.597 1-0 3 1-1
5 White, Bo 5White, Bo 21 21 1929 14 5 33 108 0.130 43 0.398 4-0 3 1-2
8 Mendoza, Joel 8Mendoza, Joel 21 14 1191 7 3 17 48 0.146 23 0.479 1-0 2 0-0
23 Gonzaga, Edgar 23Gonzaga, Edgar 20 9 908 4 4 12 29 0.138 12 0.414 2-0 0 0-0
7 Schmoker, Jordan 7Schmoker, Jordan 21 19 1495 1 10 12 31 0.032 8 0.258 1-0 1 0-0
3 Wildenborg, Henry 3Wildenborg, Henry 20 11 1136 3 2 8 34 0.088 14 0.412 3-0 1 0-0
11 Morales, Josue 11Morales, Josue 21 10 977 1 4 6 39 0.026 16 0.410 0-0 1 0-0
21 Schmoker, Adam 21Schmoker, Adam 21 21 1784 1 4 6 28 0.036 9 0.321 1-0 0 1-1
2 Lee, Crosby 2Lee, Crosby 17 7 724 2 1 5 8 0.250 4 0.500 0-0 0 0-0
4 Smith, Jordon 4Smith, Jordon 9 1 124 2 1 5 6 0.333 4 0.667 0-0 1 0-0
6 Gonzalez, Juan 6Gonzalez, Juan 14 10 711 1 2 4 12 0.083 6 0.500 1-0 0 0-0
19 Samia, Paul 19Samia, Paul 18 1 544 1 2 4 5 0.200 4 0.800 0-0 1 0-0
17 Carter, Brandon 17Carter, Brandon 19 0 266 1 0 2 5 0.200 3 0.600 3-0 0 0-0
15 Crawford, Eric 15Crawford, Eric 19 17 1637 1 0 2 6 0.167 3 0.500 2-0 0 0-0
12 Behrens, Bobby 12Behrens, Bobby 21 19 1599 0 1 1 2 0.000 1 0.500 3-0 0 0-0
22 Bombardier, Brenden 22Bombardier, Brenden 12 0 135 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Garay, Frank 26Garay, Frank 14 0 284 0 0 0 3 0.000 1 0.333 0-0 0 0-1
1 Ladbrooke, Jordan 1Ladbrooke, Jordan 17 17 1387 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Miller, Chance 14Miller, Chance 20 13 1140 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Shephard, Eric 0Shephard, Eric 9 4 602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Jordan 4Smith, Jordan 4 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Smith, Terence 9Smith, Terence 20 17 1610 0 0 0 7 0.000 3 0.429 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21883 54 42 150 448 0.121 197 0.440 23-1 13 3-5
Opponent 21 - 21842 20 14 54 192 0.104 82 0.427 26-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ladbrooke, Jordan 1Ladbrooke, Jordan 17 17 1388:04 14 0.91 44 0.759 9 4 2 6 134
0 Shephard, Eric 0Shephard, Eric 9 4 601:30 6 0.90 16 0.727 4 1 1 0 55
Total 21 - 1989:34 20 0.90 60 0.750 13 5 3 8 189
Opponents 21 - 1989:34 54 2.44 135 0.714 4 439

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Peralta, Juan 10Peralta, Juan 10 7 592 9 1 19 29 0.310 19 0.655 0-0 2 1-1
5 White, Bo 5White, Bo 10 10 904 7 3 17 60 0.117 26 0.433 1-0 2 1-2
8 Mendoza, Joel 8Mendoza, Joel 10 8 572 5 1 11 30 0.167 13 0.433 1-0 2 0-0
23 Gonzaga, Edgar 23Gonzaga, Edgar 10 6 461 3 2 8 17 0.176 7 0.412 1-0 0 0-0
7 Schmoker, Jordan 7Schmoker, Jordan 10 9 679 0 5 5 18 0.000 1 0.056 1-0 0 0-0
2 Lee, Crosby 2Lee, Crosby 8 2 256 2 0 4 6 0.333 3 0.500 0-0 0 0-0
21 Schmoker, Adam 21Schmoker, Adam 10 10 855 1 2 4 16 0.063 4 0.250 1-0 0 1-1
3 Wildenborg, Henry 3Wildenborg, Henry 10 5 538 1 2 4 24 0.042 9 0.375 1-0 0 0-0
6 Gonzalez, Juan 6Gonzalez, Juan 5 4 281 1 1 3 8 0.125 3 0.375 1-0 0 0-0
11 Morales, Josue 11Morales, Josue 10 5 457 0 3 3 22 0.000 9 0.409 0-0 0 0-0
4 Smith, Jordon 4Smith, Jordon 4 0 72 1 1 3 3 0.333 2 0.667 0-0 1 0-0
17 Carter, Brandon 17Carter, Brandon 9 0 131 1 0 2 5 0.200 3 0.600 1-0 0 0-0
19 Samia, Paul 19Samia, Paul 9 0 252 0 2 2 3 0.000 2 0.667 0-0 0 0-0
12 Behrens, Bobby 12Behrens, Bobby 10 10 859 0 1 1 1 0.000 0 0.000 1-0 0 0-0
22 Bombardier, Brenden 22Bombardier, Brenden 8 0 101 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Crawford, Eric 15Crawford, Eric 10 8 791 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Garay, Frank 26Garay, Frank 9 0 181 0 0 0 3 0.000 1 0.333 0-0 0 0-1
1 Ladbrooke, Jordan 1Ladbrooke, Jordan 8 8 579 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Chance 14Miller, Chance 10 6 616 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Shephard, Eric 0Shephard, Eric 5 2 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Smith, Terence 9Smith, Terence 10 10 900 0 0 0 4 0.000 2 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 10449 31 24 86 260 0.119 107 0.412 23-1 7 3-5
Opponent 10 - 10408 8 6 22 84 0.095 34 0.405 26-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ladbrooke, Jordan 1Ladbrooke, Jordan 8 8 579:35 6 0.93 16 0.727 4 1 1 3 52
0 Shephard, Eric 0Shephard, Eric 5 2 371:32 2 0.48 10 0.833 3 0 1 0 32
Total 10 - 951:07 8 0.76 26 0.765 7 1 2 4 84
Opponents 10 - 951:07 31 2.93 74 0.705 1 254

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Missouri-St. Louis W 2-0 (1-0) 44 Peralta,Juan (0) (Mendoza,Joel)
White,Bo (0)
9/2/2012 at Maryville Men W 1-0 (2-0-0) 120 Wildenborg,Henry (1) (Peralta,Juan)
9/7/2012 vs Colorado Mesa L 2-3 (2-1-0) 42 Gonzaga,Edgar (1)
White,Bo (2) (Morales,Josue)
9/9/2012 vs Sioux Falls W 4-1 (3-1-0) 31 White,Bo (3) (Gonzalez,Juan)
White,Bo (4) (Schmoker,Jordan)
White,Bo (5)
Mendoza,Joel (1) (Schmoker,Jordan)
9/15/2012 vs Harding W 3-1 (4-1-0, 1-0 MIAA) 1-0 MIAA 50 Peralta,Juan (2) (Mendoza,Joel)
White,Bo (6)
White,Bo (7)
9/20/2012 at Fort Hays State L 2-3 (4-2; 1-1 MIAA) 304 Gonzalez,Juan (1) (Schmoker,Jordan)
Gonzaga,Edgar (2) (Wildenborg,Henry)
9/22/2012 at Southern Nazarene W 2-1 (5-2, 2-1 MIAA) 2-1 MIAA 113 Gonzaga,Edgar (3)
White,Bo (8) (Gonzaga,Edgar)
9/28/2012 vs Truman State W 4-0 (6-2-0, 3-1-0 MIAA) 3-1-0 MIAA 125 Mendoza,Joel (2)
Peralta,Juan (3) (Behrens,Bobby)
Mendoza,Joel (3) (Peralta,Juan)
Peralta,Juan (4) (Schmoker,Jordan , Gonzalez,Juan)
9/30/2012 vs Upper Iowa W 3-0 (7-2-0, 4-1-0 MIAA) 4-1-0 MIAA 137 Peralta,Juan (5) (Schmoker,Jordan , Schmoker,Adam)
Peralta,Juan (6) (Schmoker,Jordan)
White,Bo (9)
10/5/2012 at Incarnate Word L 0-1 (7-3) 200
10/7/2012 at Midwestern State T 2-2 (7-3-1) 478 Peralta,Juan (7) (Mendoza,Joel)
Peralta,Juan (8) (White,Bo)
10/11/2012 at Lindenwood T 0-0 (7-3-2) 131
10/13/2012 at Southwest Baptist W 5-0 (8-3-2 (5-1-1 MIAA)) 76 Peralta,Juan (0) (Morales,Josue)
Wildenborg,Henry (0) (Gonzaga,Edgar)
Lee,Crosby (0) (Schmoker,Adam)
Gonzaga,Edgar (0)
White,Bo (0) (Schmoker,Jordan)
10/18/2012 vs Fort Hays State T 1-1 (8-3-3, 5-1-2 MIAA) 5-1-2 MIAA 143 Peralta,Juan (10)
10/20/2012 vs Southern Nazarene W 4-1 (8-3-3, 5-1-2 MIAA) 5-1-2 MIAA 133 Peralta,Juan (11) (White,Bo)
Smith,Jordon (1)
Schmoker,Adam (1)
Carter,Brandon (1) (Samia,Paul , White,Bo)
10/23/2012 vs Ouachita Baptist W 4-0 (10-3-3) 232 Morales,Josue (1) (Schmoker,Jordan , Schmoker,Adam)
Crawford,Eric (1) (White,Bo)
Mendoza,Joel (4) (Lee,Crosby)
White,Bo (11)
10/26/2012 at Harding W 7-1 (11-3-3, 6-1-2 MIAA) 6-1-2 MIAA 200 Mendoza,Joel (5) (Morales,Josue)
Mendoza,Joel (6) (White,Bo)
White,Bo (12)
Mendoza,Joel (7) (Morales,Josue)
Lee,Crosby (2) (Samia,Paul)
Peralta,Juan (12) (Wildenborg,Henry)
White,Bo (13) (Smith,Jordon)
11/1/2012 vs Truman State W 2-0 (12-3-3, 7-1-2 MIAA) 7-1-2 MIAA 150 Schmoker,Jordan (1) (Peralta,Juan)
Peralta,Juan (13)
11/3/2012 at Lindenwood L 0-1 (12-4-3) 85
11/16/2012 vs Fort Hays State W 6-3 (13-4-3) 612 Peralta,Juan (14)
White,Bo (14) (Gonzaga,Edgar)
Smith,Jordon (2) (Gonzaga,Edgar)
Samia,Paul (1) (Schmoker,Jordan)
Wildenborg,Henry (3) (Schmoker,Jordan)
Peralta,Juan (15) (Schmoker,Adam)
11/18/2012 vs Saginaw Valley St. L 0-1 (13-5-3) 374

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Missouri-St. Louis 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
9/2/2012 at Maryville Men 1-0 1 1 3 17 0.059 9 0.529 1-0 1 0-0 979
9/7/2012 vs Colorado Mesa 2-3 2 1 5 10 0.200 6 0.600 1-0 0 0-0 1092
9/9/2012 vs Sioux Falls 4-1 4 3 11 23 0.174 12 0.522 0-0 1 0-0 990
9/15/2012 vs Harding 3-1 3 1 7 22 0.136 11 0.500 3-0 1 1-1 975
9/20/2012 at Fort Hays State 2-3 2 2 6 25 0.080 10 0.400 1-0 0 0-0 1111
9/22/2012 at Southern Nazarene 2-1 2 1 5 29 0.069 12 0.414 1-0 1 0-1 990
9/28/2012 vs Truman State 4-0 4 4 12 24 0.167 8 0.333 0-0 1 0-0 989
9/30/2012 vs Upper Iowa 3-0 3 3 9 30 0.100 13 0.433 1-0 1 0-0 990
10/5/2012 at Incarnate Word 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1006
10/7/2012 at Midwestern State 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 1214
10/11/2012 at Lindenwood 0-0 0 0 0 10 0.000 6 0.600 2-0 0 0-0 1210
10/13/2012 at Southwest Baptist 5-0 5 4 14 33 0.152 13 0.394 0-0 1 0-0 995
10/18/2012 vs Fort Hays State 1-1 1 0 2 22 0.045 10 0.455 1-1 0 1-1 1210
10/20/2012 vs Southern Nazarene 4-1 4 3 11 34 0.118 11 0.324 1-0 1 1-2 990
10/23/2012 vs Ouachita Baptist 4-0 4 4 12 26 0.154 13 0.500 2-0 1 0-0 994
10/26/2012 at Harding 7-1 7 6 20 31 0.226 13 0.419 1-0 1 0-0 989
11/1/2012 vs Truman State 2-0 2 1 5 22 0.091 10 0.455 1-0 1 0-0 990
11/3/2012 at Lindenwood 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 989
11/16/2012 vs Fort Hays State 6-3 6 5 17 27 0.222 14 0.519 1-0 1 0-0 991
11/18/2012 vs Saginaw Valley St. 0-1 0 0 0 26 0.000 11 0.423 0-0 0 0-0 1199
Total 54-20 54 42 150 448 0.121 197 0.440 23-1 13 3-5 21883
Opponent - 20 14 54 192 0.104 82 0.427 26-1 5 - 21842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Missouri-St. Louis 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/2/2012 Maryville Men 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/7/2012 Colorado Mesa 2-3 99:22 3 0.97 0 0.000 0 1 0 0 7
9/9/2012 Sioux Falls 4-1 90:00 1 0.97 4 0.800 1 0 0 0 8
9/15/2012 Harding 3-1 90:00 1 0.98 2 0.667 1 0 0 0 6
9/20/2012 Fort Hays State 2-3 101:07 3 1.28 3 0.500 0 1 0 0 11
9/22/2012 Southern Nazarene 2-1 90:00 1 1.25 1 0.500 1 0 0 0 9
9/28/2012 Truman State 4-0 90:00 0 1.09 2 1.000 1 0 0 1 4
9/30/2012 Upper Iowa 3-0 90:00 0 0.98 1 1.000 1 0 0 1 7
10/5/2012 Incarnate Word 0-1 90:00 1 0.98 5 0.833 0 1 0 0 10
10/7/2012 Midwestern State 2-2 110:00 2 1.05 9 0.818 0 0 1 0 21
10/11/2012 Lindenwood 0-0 110:00 0 0.95 5 1.000 0 0 1 1 12
10/13/2012 Southwest Baptist 5-0 90:00 0 0.88 3 1.000 1 0 0 1 8
10/18/2012 Fort Hays State 1-1 110:00 1 0.87 4 0.800 0 0 1 0 12
10/20/2012 Southern Nazarene 4-1 90:00 1 0.88 3 0.750 1 0 0 0 6
10/23/2012 Ouachita Baptist 4-0 90:00 0 0.83 1 1.000 1 0 0 1 4
10/26/2012 Harding 7-1 90:00 1 0.84 2 0.667 1 0 0 0 9
11/1/2012 Truman State 2-0 90:00 0 0.79 2 1.000 1 0 0 1 11
11/3/2012 Lindenwood 0-1 90:00 1 0.80 5 0.833 0 1 0 0 11
11/16/2012 Fort Hays State 6-3 90:00 3 0.91 5 0.625 1 0 0 0 13
11/18/2012 Saginaw Valley St. 0-1 109:05 1 0.90 1 0.500 0 1 0 0 9
Totals - 1989 20 0.90 62 0.756 13 5 3 8 189
Opponent - 1989:34 54 2.44 143 0.726 5 13 3 4 439

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Missouri-St. Louis 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/2/2012 Maryville Men 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 981
9/7/2012 Colorado Mesa 3-2 3 1 7 7 0.429 3 0.429 0-0 1 0-0 1091
9/9/2012 Sioux Falls 1-4 1 0 2 8 0.125 5 0.625 1-0 0 0-0 991
9/15/2012 Harding 1-3 1 1 3 6 0.167 3 0.500 2-0 0 0-0 976
9/20/2012 Fort Hays State 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0 1107
9/22/2012 Southern Nazarene 1-2 1 1 3 9 0.111 2 0.222 4-0 0 0-0 990
9/28/2012 Truman State 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1001
9/30/2012 Upper Iowa 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/5/2012 Incarnate Word 1-0 1 1 3 10 0.100 6 0.600 0-1 1 0-0 991
10/7/2012 Midwestern State 2-2 2 2 6 22 0.091 11 0.500 2-0 0 0-1 1209
10/11/2012 Lindenwood 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1209
10/13/2012 Southwest Baptist 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 947
10/18/2012 Fort Hays State 1-1 1 0 2 12 0.083 5 0.417 2-0 0 0-0 1209
10/20/2012 Southern Nazarene 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/23/2012 Ouachita Baptist 0-4 0 0 0 4 0.000 1 0.250 1-0 0 0-0 991
10/26/2012 Harding 1-7 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/1/2012 Truman State 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
11/3/2012 Lindenwood 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 1010
11/16/2012 Fort Hays State 3-6 3 2 8 13 0.231 8 0.615 1-0 0 0-0 990
11/18/2012 Saginaw Valley St. 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 1200
Total 20-54 20 14 54 192 0.104 82 0.427 26-1 5 0-1 21842
Northeastern State - 54 42 150 448 0.121 197 0.440 23-1 13 - 21883

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Missouri-St. Louis 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/2/2012 Maryville Men 0-1 90:00 1 1.50 8 0.889 0 1 0 0 17
9/7/2012 Colorado Mesa 3-2 99:22 2 1.61 4 0.667 1 0 0 0 10
9/9/2012 Sioux Falls 1-4 90:00 4 2.19 8 0.667 0 1 0 0 23
9/15/2012 Harding 1-3 90:00 3 2.35 8 0.727 0 1 0 0 21
9/20/2012 Fort Hays State 3-2 101:07 2 2.25 8 0.800 1 0 0 0 25
9/22/2012 Southern Nazarene 1-2 90:00 2 2.21 10 0.833 0 1 0 0 28
9/28/2012 Truman State 0-4 90:00 4 2.43 4 0.500 0 1 0 0 24
9/30/2012 Upper Iowa 0-3 90:00 3 2.49 10 0.769 0 1 0 0 29
10/5/2012 Incarnate Word 1-0 90:00 0 2.25 1 1.000 1 0 0 1 6
10/7/2012 Midwestern State 2-2 110:00 2 2.18 3 0.600 0 0 1 0 11
10/11/2012 Lindenwood 0-0 110:00 0 1.97 6 1.000 0 0 1 1 10
10/13/2012 Southwest Baptist 0-5 90:00 5 2.19 8 0.615 0 1 0 0 34
10/18/2012 Fort Hays State 1-1 110:00 1 2.08 9 0.900 0 0 1 0 21
10/20/2012 Southern Nazarene 1-4 90:00 4 2.20 7 0.636 0 1 0 0 32
10/23/2012 Ouachita Baptist 0-4 90:00 4 2.31 9 0.692 0 1 0 0 26
10/26/2012 Harding 1-7 90:00 7 2.57 6 0.462 0 1 0 0 30
11/1/2012 Truman State 0-2 90:00 2 2.54 8 0.800 0 1 0 0 21
11/3/2012 Lindenwood 1-0 90:00 0 2.41 5 1.000 1 0 0 1 10
11/16/2012 Fort Hays State 3-6 90:00 6 2.58 8 0.571 0 1 0 0 27
11/18/2012 Saginaw Valley St. 1-0 109:05 0 2.44 11 1.000 1 0 0 1 25
Totals - 1989 54 2.44 143 0.726 5 13 3 4 439
Northeastern State - 1989:34 20 0.90 62 0.756 13 5 3 8 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Missouri-St. Louis 2-0 2/0 1/0 9/4 4/3 5/1 3/0 0/0
9/2/2012 at Maryville Men 1-0 1/0 1/0 17/7 9/1 8/3 1/1 0/0
9/7/2012 vs Colorado Mesa 2-3 2/3 1/1 10/7 6/3 4/1 1/0 0/0
9/9/2012 vs Sioux Falls 4-1 4/1 3/0 23/8 12/5 4/4 0/1 0/0
9/15/2012 vs Harding 3-1 3/1 1/1 22/6 11/3 6/1 3/2 0/0
9/20/2012 at Fort Hays State 2-3 2/3 2/3 25/11 10/6 4/3 1/2 0/0
9/22/2012 at Southern Nazarene 2-1 2/1 1/1 29/9 12/2 7/3 1/4 0/0
9/28/2012 vs Truman State 4-0 4/0 4/0 24/4 8/2 9/0 0/1 0/0
9/30/2012 vs Upper Iowa 3-0 3/0 3/0 30/7 13/1 9/5 1/1 0/0
10/5/2012 at Incarnate Word 0-1 0/1 0/1 6/10 1/6 3/6 0/0 0/1
10/7/2012 at Midwestern State 2-2 2/2 2/2 11/22 5/11 2/7 1/2 0/0
10/11/2012 at Lindenwood 0-0 0/0 0/0 10/12 6/5 1/9 2/2 0/0
10/13/2012 at Southwest Baptist 5-0 5/0 4/0 33/8 13/3 8/0 0/1 0/0
10/18/2012 vs Fort Hays State 1-1 1/1 0/0 22/12 10/5 10/4 1/2 1/0
10/20/2012 vs Southern Nazarene 4-1 4/1 3/0 34/6 11/4 5/0 1/0 0/0
10/23/2012 vs Ouachita Baptist 4-0 4/0 4/0 26/4 13/1 8/1 2/1 0/0
10/26/2012 at Harding 7-1 7/1 6/1 31/9 13/3 4/2 1/1 0/0
11/1/2012 vs Truman State 2-0 2/0 1/0 22/11 10/2 6/4 1/1 0/0
11/3/2012 at Lindenwood 0-1 0/1 0/1 11/13 5/6 1/4 2/2 0/0
11/16/2012 vs Fort Hays State 6-3 6/3 5/2 27/13 14/8 7/4 1/1 0/0
11/18/2012 vs Saginaw Valley St. 0-1 0/1 0/1 26/9 11/2 10/1 0/1 0/0
Totals 54/20 42/14 448/192 197/82 121/63 23/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Harding (10/26/2012)
GOALS 7 Harding (10/26/2012)
ASSISTS 6 Harding (10/26/2012)
SHOTS 34 Southern Nazarene (10/20/2012)
SHOTS ON GOAL 14 Fort Hays State (11/16/2012)
SAVES 9 Midwestern State (10/7/2012)
FOULS 19 Harding (9/15/2012)
CORNER KICKS 10 Fort Hays State (10/18/2012)
Saginaw Valley St. (11/18/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Fort Hays State (9/20/2012)
GOALS 3 Colorado Mesa (9/7/2012)
Fort Hays State (9/20/2012)
Fort Hays State (11/16/2012)
ASSISTS 3 Fort Hays State (9/20/2012)
SHOTS 22 Midwestern State (10/7/2012)
SHOTS ON GOAL 11 Midwestern State (10/7/2012)
SAVES 11 Saginaw Valley St. (11/18/2012)
FOULS 21 Lindenwood (11/3/2012)
CORNER KICKS 9 Lindenwood (10/11/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (10/18/2012)
GOALS 1 Maryville Men (9/2/2012)
Fort Hays State (10/18/2012)
ASSISTS 1 Missouri-St. Louis (8/31/2012)
Maryville Men (9/2/2012)
Colorado Mesa (9/7/2012)
Harding (9/15/2012)
Southern Nazarene (9/22/2012)
Truman State (11/1/2012)
SHOTS 6 Missouri-St. Louis (8/31/2012)
Incarnate Word (10/5/2012)
SHOTS ON GOAL 1 Missouri-St. Louis (8/31/2012)
Incarnate Word (10/5/2012)
SAVES 1 Maryville Men (9/2/2012)
Southern Nazarene (9/22/2012)
Upper Iowa (9/30/2012)
Ouachita Baptist (10/23/2012)
Saginaw Valley St. (11/18/2012)
FOULS 4 Upper Iowa (9/30/2012)
Harding (10/26/2012)
CORNER KICKS 1 Midwestern State (10/7/2012)
Lindenwood (10/11/2012)
Lindenwood (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sioux Falls (9/9/2012)
Fort Hays State (10/18/2012)
Southern Nazarene (10/20/2012)
GOALS 1 Sioux Falls (9/9/2012)
Harding (9/15/2012)
Southern Nazarene (9/22/2012)
Incarnate Word (10/5/2012)
Fort Hays State (10/18/2012)
Southern Nazarene (10/20/2012)
Harding (10/26/2012)
Lindenwood (11/3/2012)
Saginaw Valley St. (11/18/2012)
ASSISTS 1 Colorado Mesa (9/7/2012)
Harding (9/15/2012)
Southern Nazarene (9/22/2012)
Incarnate Word (10/5/2012)
Harding (10/26/2012)
Lindenwood (11/3/2012)
Saginaw Valley St. (11/18/2012)
SHOTS 4 Missouri-St. Louis (8/31/2012)
Harding (9/15/2012)
Truman State (9/28/2012)
Southern Nazarene (10/20/2012)
Ouachita Baptist (10/23/2012)
SHOTS ON GOAL 1 Maryville Men (9/2/2012)
Southern Nazarene (9/22/2012)
Truman State (9/28/2012)
Upper Iowa (9/30/2012)
Ouachita Baptist (10/23/2012)
Truman State (11/1/2012)
Saginaw Valley St. (11/18/2012)
SAVES 1 Missouri-St. Louis (8/31/2012)
Incarnate Word (10/5/2012)
FOULS 4 Maryville Men (9/2/2012)
Truman State (9/28/2012)
Fort Hays State (10/18/2012)
Fort Hays State (11/16/2012)
CORNER KICKS 1 Missouri-St. Louis (8/31/2012)
Colorado Mesa (9/7/2012)
Harding (9/15/2012)
Ouachita Baptist (10/23/2012)
Saginaw Valley St. (11/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sioux Falls (9/9/2012)
Harding (10/26/2012)
GOALS 3 Sioux Falls (9/9/2012)
Harding (10/26/2012)
ASSISTS 2 Sioux Falls (9/9/2012)
Upper Iowa (9/30/2012)
Southern Nazarene (10/20/2012)
Harding (10/26/2012)
Fort Hays State (11/16/2012)
SHOTS 10 Fort Hays State (9/20/2012)
SHOTS ON GOAL 6 Southern Nazarene (9/22/2012)
SAVES 9 Midwestern State (10/7/2012)
FOULS 12 Southwest Baptist (10/13/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Harding (10/26/2012)
GOALS 7 Harding (10/26/2012)
ASSISTS 6 Harding (10/26/2012)
SHOTS 34 Southern Nazarene (10/20/2012)
SHOTS ON GOAL 14 Fort Hays State (11/16/2012)
SAVES 9 Midwestern State (10/7/2012)
FOULS 19 Harding (9/15/2012)
CORNER KICKS 10 Fort Hays State (10/18/2012)
Saginaw Valley St. (11/18/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 White,Bo
Mendoza,Joel
Sioux Falls (9/9/2012)
Harding (10/26/2012)
GOALS 3 White,Bo
Mendoza,Joel
Sioux Falls (9/9/2012)
Harding (10/26/2012)
ASSISTS 2 Schmoker,Jordan
Schmoker,Jordan
White,Bo
Morales,Josue
Schmoker,Jordan
Sioux Falls (9/9/2012)
Upper Iowa (9/30/2012)
Southern Nazarene (10/20/2012)
Harding (10/26/2012)
Fort Hays State (11/16/2012)
SHOTS 10 White,Bo
Fort Hays State (9/20/2012)
SHOTS ON GOAL 6 White,Bo
Southern Nazarene (9/22/2012)
SAVES 9 Ladbrooke,Jordan
Midwestern State (10/7/2012)
FOULS 12 TEAM
Southwest Baptist (10/13/2012)

Leaders

Team Leaders: Points
Player High
Points
Peralta, Juan 33
White, Bo 33
Mendoza, Joel 17
Gonzaga, Edgar 12
Schmoker, Jordan 12
Team Leaders: Goals
Player High
Goals
Peralta, Juan 15
White, Bo 14
Mendoza, Joel 7
Gonzaga, Edgar 4
Wildenborg, Henry 3
Team Leaders: Assists
Player High
Assists
Schmoker, Jordan 10
White, Bo 5
Gonzaga, Edgar 4
Morales, Josue 4
