Skip To Main Content

Northeastern State University Athletics

2013-14 Women's Basketball Cumulative Statistics

Team Stats (11-17, 7-12)

Overall Team Statistics
Statistic Northeastern State Opponents
Scoring
Total Points 1641 1689
Points Per Game 58.6 60.3
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 556-1452 586-1605
FG: Percentage .383 .365
FG: Per Game 19.9 20.9
3PT: Made-Attempted 170-536 170-571
3PT: Percentage .317 .298
3PT: Per Game 6.1 6.1
FT: Made-Attempted 359-529 347-500
FT: Percentage .679 .694
FT: Per Game 12.8 12.4
Rebounding
Total 1001 1087
Per Game 35.8 38.8
Margin -3.1 --
Assists
Total 299 304
Per Game 10.7 10.9
Turnovers
Total 380 346
Per Game 13.6 12.4
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.6 12.6
Steals
Total 151 180
Per Game 5.4 6.4
Blocks
Total 117 92
Per Game 4.2 3.3
Attendance
Total 10061 10390
Per Game 14-719 11-945

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Tate, Fontana 26 25 809 31.1 96 242 .397 58 150 .387 40 61 .656 290 11.2 5 122 127 4.9 40 34 25 25 8
21 Beathard, Chelsey 28 27 873 31.2 83 233 .356 41 130 .315 46 53 .868 253 9.0 14 73 87 3.1 28 46 33 9 8
23 Lewis, Che'Ron 28 21 682 24.4 88 231 .381 0 0 .000 67 90 .744 243 8.7 44 105 149 5.3 64 30 62 23 23
33 Jones, Melissa 9 4 207 23.0 24 46 .522 0 1 .000 15 23 .652 63 7.0 10 25 35 3.9 22 14 20 6 5
05 Bellamy, Kate 28 22 769 27.5 58 142 .408 20 60 .333 48 62 .774 184 6.6 27 87 114 4.1 33 27 53 18 5
44 Fox, Carrington 26 26 692 26.6 56 113 .496 0 2 .000 33 83 .398 145 5.6 32 105 137 5.3 88 57 54 15 60
12 Jackson, Jamie 22 1 286 13.0 37 90 .411 5 23 .217 33 46 .717 112 5.1 10 32 42 1.9 36 16 31 19 2
34 Walker, Mya 27 0 359 13.3 45 123 .366 13 38 .342 34 38 .895 137 5.1 21 37 58 2.1 29 9 24 9 0
15 Cowan, Courtney 28 4 508 18.1 33 108 .306 21 71 .296 27 50 .540 114 4.1 19 53 72 2.6 53 34 29 18 2
22 Sagely, Sarah 28 10 546 19.5 36 124 .290 12 61 .197 16 23 .696 100 3.6 5 55 60 2.1 40 32 39 9 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 68 120 4.3 0 0 10 0 0  
Total 28 5731 204.7 556 1452 .383 170 536 .317 359 529 .679 1641 58.61 239 762 1001 35.8 433 299 380 151 117
Opponents 28 5731 204.7 586 1605 .365 170 571 .298 347 500 .694 1689 60.32 338 749 1087 38.8 513 304 346 180 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Tate, Fontana 18 17 575 31.9 61 166 .367 37 101 .366 35 49 .714 194 10.8 4 85 89 4.9 31 26 1.4 18 12 6
21 Beathard, Chelsey 20 20 643 32.2 64 177 .362 31 103 .301 23 30 .767 182 9.1 9 50 59 3.0 23 26 1.3 23 6 7
23 Lewis, Che'Ron 20 15 502 25.1 61 165 .370 0 0 .000 45 61 .738 167 8.4 30 78 108 5.4 48 25 1.3 47 14 15
33 Jones, Melissa 2 0 47 23.5 6 11 .545 0 0 .000 3 6 .500 15 7.5 2 5 7 3.5 3 1 0.5 6 0 1
05 Bellamy, Kate 20 18 574 28.7 40 107 .374 11 40 .275 37 47 .787 128 6.4 19 68 87 4.4 25 16 0.8 37 15 4
34 Walker, Mya 20 0 297 14.9 41 102 .402 12 33 .364 29 32 .906 123 6.2 15 34 49 2.5 22 7 0.4 16 8 0
44 Fox, Carrington 20 20 530 26.5 42 85 .494 0 1 .000 30 69 .435 114 5.7 25 82 107 5.4 70 45 2.3 39 13 49
15 Cowan, Courtney 20 4 385 19.3 24 84 .286 17 56 .304 21 36 .583 86 4.3 16 44 60 3.0 37 24 1.2 26 13 1
12 Jackson, Jamie 15 1 173 11.5 22 57 .386 3 14 .214 19 28 .679 66 4.4 4 19 23 1.5 26 10 0.7 24 9 0
22 Sagely, Sarah 20 5 355 17.8 19 73 .260 4 32 .125 10 12 .833 52 2.6 4 36 40 2.0 27 23 1.2 24 6 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 51 89 4.5 0 0 0.0 8 0 0  
Total 20 4081 204.1 380 1027 .370 115 380 .303 252 370 .681 1127 56.35 166 552 718 35.9 312 203 10.2 268 96 86
Opponents 20 4081 204.1 408 1159 .352 117 413 .283 261 375 .696 1194 59.70 257 544 801 40.1 357 216 10.8 233 134 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Tate, Fontana 26 25 809 96 242 .397 58 150 .387 40 61 .656 290 11.2
21 Beathard, Chelsey 28 27 873 83 233 .356 41 130 .315 46 53 .868 253 9.0
23 Lewis, Che'Ron 28 21 682 88 231 .381 0 0 .000 67 90 .744 243 8.7
33 Jones, Melissa 9 4 207 24 46 .522 0 1 .000 15 23 .652 63 7.0
05 Bellamy, Kate 28 22 769 58 142 .408 20 60 .333 48 62 .774 184 6.6
44 Fox, Carrington 26 26 692 56 113 .496 0 2 .000 33 83 .398 145 5.6
12 Jackson, Jamie 22 1 286 37 90 .411 5 23 .217 33 46 .717 112 5.1
34 Walker, Mya 27 0 359 45 123 .366 13 38 .342 34 38 .895 137 5.1
15 Cowan, Courtney 28 4 508 33 108 .306 21 71 .296 27 50 .540 114 4.1
22 Sagely, Sarah 28 10 546 36 124 .290 12 61 .197 16 23 .696 100 3.6
Total 28 5731 556 1452 .383 170 536 .317 359 529 .679 1641 58.61
Opponents 28 5731 586 1605 .365 170 571 .298 347 500 .694 1689 60.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Tate, Fontana 26 31.1 .397 .387 .656 0.2 4.7 4.9 1.3 1.0 0.3 11.2
21 Beathard, Chelsey 28 31.2 .356 .315 .868 0.5 2.6 3.1 1.6 0.3 0.3 9.0
23 Lewis, Che'Ron 28 24.4 .381 .000 .744 1.6 3.8 5.3 1.1 0.8 0.8 8.7
33 Jones, Melissa 9 23.0 .522 .000 .652 1.1 2.8 3.9 1.6 0.7 0.6 7.0
05 Bellamy, Kate 28 27.5 .408 .333 .774 1.0 3.1 4.1 1.0 0.6 0.2 6.6
44 Fox, Carrington 26 26.6 .496 .000 .398 1.2 4.0 5.3 2.2 0.6 2.3 5.6
12 Jackson, Jamie 22 13.0 .411 .217 .717 0.5 1.5 1.9 0.7 0.9 0.1 5.1
34 Walker, Mya 27 13.3 .366 .342 .895 0.8 1.4 2.1 0.3 0.3 0.0 5.1
15 Cowan, Courtney 28 18.1 .306 .296 .540 0.7 1.9 2.6 1.2 0.6 0.1 4.1
22 Sagely, Sarah 28 19.5 .290 .197 .696 0.2 2.0 2.1 1.1 0.3 0.1 3.6
Total 28 204.7 .383 .317 .679 8.5 27.2 35.8 10.7 5.4 4.2 58.61
Opponents 28 204.7 .365 .298 .694 12.1 26.8 38.8 10.9 6.4 3.3 60.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Texas A&M 11/08/13 55-64 L 20-49 .408 8-19 .421 7-15 .467 8 18 26 26.0 15 13 14 2 6 55 55.0
vs Harding 11/09/13 48-58 L 12-46 .261 4-20 .200 20-27 .741 8 22 30 28.0 10 9 10 1 6 48 51.5
at Southwestern Oklahoma State 11/13/13 73-96 L 27-68 .397 8-27 .296 11-18 .611 14 22 36 30.7 19 16 12 1 7 73 58.7
vs Drury 11/16/13 67-69 L (2 OT) 23-60 .383 5-17 .294 16-25 .640 11 33 44 34.0 17 10 17 4 6 67 60.8
vs Tarleton State 11/19/13 62-51 W 23-47 .489 5-15 .333 11-21 .524 8 24 32 33.6 13 10 18 5 9 62 61.0
vs Arkansas-Fort Smith 11/26/13 77-39 W 25-50 .500 7-13 .538 20-26 .769 9 40 49 36.2 18 16 17 7 9 77 63.7
vs SE Oklahoma State 11/30/13 67-39 W 23-58 .397 10-27 .370 11-12 .917 13 31 44 37.3 20 13 14 5 8 67 64.1
at Lincoln (MO) 12/05/13 66-53 W 22-47 .468 5-14 .357 17-29 .586 6 30 36 37.1 17 10 17 4 2 66 64.4
at Lindenwood 12/07/13 50-63 L 18-59 .305 3-14 .214 11-16 .688 16 20 36 37.0 17 7 18 6 5 50 62.8
vs Missouri Western 12/19/13 57-42 W 15-52 .288 3-17 .176 24-33 .727 14 33 47 38.0 17 9 14 2 8 57 62.2
vs Central Missouri 12/21/13 73-84 L 24-54 .444 9-21 .429 16-19 .842 9 17 26 36.9 23 14 12 4 6 73 63.2
vs Southwest Baptist 01/09/14 60-47 W 18-48 .375 4-15 .267 20-25 .800 7 38 45 37.6 14 11 15 3 6 60 62.9
vs Missouri Southern 01/11/14 77-80 L (OT) 25-48 .521 6-18 .333 21-31 .677 2 20 22 36.4 17 14 12 4 5 77 64.0
at Northwest Missouri 01/13/14 51-57 L (OT) 18-55 .327 4-22 .182 11-20 .550 7 22 29 35.9 19 5 12 1 9 51 63.1
vs Nebraska-Kearney 01/16/14 64-61 W 20-54 .370 7-19 .368 17-25 .680 10 35 45 36.5 13 15 13 13 7 64 63.1
vs Fort Hays State 01/18/14 49-48 W 17-44 .386 6-15 .400 9-14 .643 7 31 38 36.6 16 8 16 6 0 49 62.3
vs Emporia State 01/22/14 59-44 W 18-47 .383 5-15 .333 18-25 .720 7 29 36 36.5 12 12 11 7 4 59 62.1
at Washburn 01/25/14 37-60 L 14-51 .275 6-33 .182 3-8 .375 12 25 37 36.6 8 9 16 1 5 37 60.7
at Pittsburg State 01/29/14 53-68 L 22-52 .423 5-12 .417 4-7 .571 6 27 33 36.4 11 11 13 1 3 53 60.3
vs Central Oklahoma 02/06/14 63-61 W 20-45 .444 7-21 .333 16-23 .696 7 25 32 36.2 19 13 14 11 3 63 60.4
at Emporia State 02/12/14 61-80 L 21-53 .396 2-11 .182 17-19 .895 10 20 30 35.9 20 5 12 0 1 61 60.4
vs Washburn 02/15/14 52-56 L (OT) 17-64 .266 10-42 .238 8-10 .800 9 33 42 36.1 16 12 7 8 6 52 60.0
vs Pittsburg State 02/19/14 46-63 L 16-45 .356 4-12 .333 10-22 .455 7 23 30 35.9 10 6 13 4 7 46 59.4
at Central Oklahoma 02/22/14 65-69 L 22-55 .400 10-23 .435 11-15 .733 7 30 37 35.9 18 10 11 3 0 65 59.7
at Nebraska-Kearney 02/26/14 58-61 L 23-47 .489 4-14 .286 8-10 .800 3 32 35 35.9 16 15 20 2 9 58 59.6
at Fort Hays State 02/28/14 39-55 L 12-56 .214 6-19 .316 9-11 .818 11 29 40 36.0 16 6 11 2 4 39 58.8
at Northwest Missouri 03/03/14 47-42 W 18-51 .353 9-23 .391 2-8 .250 9 33 42 36.3 13 11 11 4 6 47 58.4
at Central Missouri 03/06/14 65-79 L 23-47 .489 8-18 .444 11-15 .733 2 20 22 35.8 9 9 10 6 4 65 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Texas A&M 11/08/13 64-55 W 24-50 .480 8-16 .500 8-13 .615 10 26 36 36.0 19 13 17 2 3 64 64.0
Harding 11/09/13 58-48 W 21-50 .420 8-23 .348 8-15 .533 10 31 41 38.5 23 13 15 2 4 58 61.0
Southwestern Oklahoma State 11/13/13 96-73 W 32-63 .508 16-29 .552 16-19 .842 12 28 40 39.0 18 20 12 1 5 96 72.7
Drury 11/16/13 69-67 W (2 OT) 26-70 .371 6-21 .286 11-14 .786 14 32 46 40.8 21 12 14 7 7 69 71.8
Tarleton State 11/19/13 51-62 L 17-53 .321 1-18 .056 16-18 .889 13 21 34 39.4 17 7 18 2 11 51 67.6
Arkansas-Fort Smith 11/26/13 39-77 L 14-59 .237 2-13 .154 9-17 .529 10 19 29 37.7 24 6 13 4 11 39 62.8
SE Oklahoma State 11/30/13 39-67 L 14-48 .292 1-18 .056 10-18 .556 8 23 31 36.7 20 2 16 1 3 39 59.4
Lincoln (MO) 12/05/13 53-66 L 18-62 .290 4-19 .211 13-18 .722 17 20 37 36.8 20 6 17 1 5 53 58.6
Lindenwood 12/07/13 63-50 W 21-49 .429 6-17 .353 15-19 .789 10 29 39 37.0 19 13 20 2 6 63 59.1
Missouri Western 12/19/13 42-57 L 16-52 .308 3-19 .158 7-21 .333 10 28 38 37.1 28 6 18 2 10 42 57.4
Central Missouri 12/21/13 84-73 W 26-53 .491 7-19 .368 25-32 .781 12 22 34 36.8 18 11 11 5 7 84 59.8
Southwest Baptist 01/09/14 47-60 L 15-67 .224 5-26 .192 12-14 .857 15 27 42 37.3 20 11 11 2 6 47 58.8
Missouri Southern 01/11/14 80-77 W (OT) 27-56 .482 6-16 .375 20-22 .909 11 27 38 37.3 26 16 16 2 9 80 60.4
Northwest Missouri 01/13/14 57-51 W (OT) 17-45 .378 6-19 .316 17-27 .630 9 35 44 37.8 16 9 18 2 4 57 60.1
Nebraska-Kearney 01/16/14 61-64 L 21-62 .339 8-24 .333 11-15 .733 9 29 38 37.8 19 15 11 2 8 61 60.2
Fort Hays State 01/18/14 48-49 L 17-54 .315 5-23 .217 9-18 .500 10 22 32 37.4 16 8 8 5 6 48 59.4
Emporia State 01/22/14 44-59 L 15-61 .246 4-18 .222 10-16 .625 18 25 43 37.8 21 8 13 6 5 44 58.5
Washburn 01/25/14 60-37 W 21-53 .396 10-25 .400 8-11 .727 9 26 35 37.6 13 16 9 5 9 60 58.6
Pittsburg State 01/29/14 68-53 W 25-62 .403 7-18 .389 11-14 .786 11 25 36 37.5 10 10 6 6 6 68 59.1
Central Oklahoma 02/06/14 61-63 L 19-57 .333 7-24 .292 16-22 .727 18 23 41 37.7 23 13 14 1 8 61 59.2
Emporia State 02/12/14 80-61 W 26-64 .406 8-20 .400 20-27 .741 22 22 44 38.0 15 15 7 4 7 80 60.2
Washburn 02/15/14 56-52 W (OT) 21-63 .333 5-22 .227 9-18 .500 15 39 54 38.7 13 11 10 2 6 56 60.0
Pittsburg State 02/19/14 63-46 W 25-57 .439 4-12 .333 9-13 .692 10 29 39 38.7 19 10 9 4 4 63 60.1
Central Oklahoma 02/22/14 69-65 W 24-64 .375 6-30 .200 15-19 .789 11 30 41 38.8 18 10 4 0 3 69 60.5
Nebraska-Kearney 02/26/14 61-58 W 19-65 .292 6-25 .240 17-23 .739 18 23 41 38.9 13 13 11 2 11 61 60.5
Fort Hays State 02/28/14 55-39 W 20-62 .323 4-18 .222 11-16 .688 17 34 51 39.4 13 7 8 13 8 55 60.3
Northwest Missouri 03/03/14 42-47 L 15-51 .294 6-19 .316 6-10 .600 5 29 34 39.2 17 8 12 6 6 42 59.6
Central Missouri 03/06/14 79-65 W 30-53 .566 11-20 .550 8-11 .727 4 25 29 38.8 14 15 8 1 2 79 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Texas A&M 11/08/13 55-64 -9 20-49/24-50 .408/.480 8-19/8-16 .421/.500 7-15/8-13 .467-.615 26/36 -10 13/13 14/17 2/2 6/3 15/19
Harding 11/09/13 48-58 -10 12-46/21-50 .261/.420 4-20/8-23 .200/.348 20-27/8-15 .741-.533 30/41 -11 9/13 10/15 1/2 6/4 10/23
Southwestern Oklahoma State 11/13/13 73-96 -23 27-68/32-63 .397/.508 8-27/16-29 .296/.552 11-18/16-19 .611-.842 36/40 -4 16/20 12/12 1/1 7/5 19/18
Drury 11/16/13 67-69 -2 23-60/26-70 .383/.371 5-17/6-21 .294/.286 16-25/11-14 .640-.786 44/46 -2 10/12 17/14 4/7 6/7 17/21
Tarleton State 11/19/13 62-51 11 23-47/17-53 .489/.321 5-15/1-18 .333/.056 11-21/16-18 .524-.889 32/34 -2 10/7 18/18 5/2 9/11 13/17
Arkansas-Fort Smith 11/26/13 77-39 38 25-50/14-59 .500/.237 7-13/2-13 .538/.154 20-26/9-17 .769-.529 49/29 20 16/6 17/13 7/4 9/11 18/24
SE Oklahoma State 11/30/13 67-39 28 23-58/14-48 .397/.292 10-27/1-18 .370/.056 11-12/10-18 .917-.556 44/31 13 13/2 14/16 5/1 8/3 20/20
Lincoln (MO) 12/05/13 66-53 13 22-47/18-62 .468/.290 5-14/4-19 .357/.211 17-29/13-18 .586-.722 36/37 -1 10/6 17/17 4/1 2/5 17/20
Lindenwood 12/07/13 50-63 -13 18-59/21-49 .305/.429 3-14/6-17 .214/.353 11-16/15-19 .688-.789 36/39 -3 7/13 18/20 6/2 5/6 17/19
Missouri Western 12/19/13 57-42 15 15-52/16-52 .288/.308 3-17/3-19 .176/.158 24-33/7-21 .727-.333 47/38 9 9/6 14/18 2/2 8/10 17/28
Central Missouri 12/21/13 73-84 -11 24-54/26-53 .444/.491 9-21/7-19 .429/.368 16-19/25-32 .842-.781 26/34 -8 14/11 12/11 4/5 6/7 23/18
Southwest Baptist 01/09/14 60-47 13 18-48/15-67 .375/.224 4-15/5-26 .267/.192 20-25/12-14 .800-.857 45/42 3 11/11 15/11 3/2 6/6 14/20
Missouri Southern 01/11/14 77-80 -3 25-48/27-56 .521/.482 6-18/6-16 .333/.375 21-31/20-22 .677-.909 22/38 -16 14/16 12/16 4/2 5/9 17/26
Northwest Missouri 01/13/14 51-57 -6 18-55/17-45 .327/.378 4-22/6-19 .182/.316 11-20/17-27 .550-.630 29/44 -15 5/9 12/18 1/2 9/4 19/16
Nebraska-Kearney 01/16/14 64-61 3 20-54/21-62 .370/.339 7-19/8-24 .368/.333 17-25/11-15 .680-.733 45/38 7 15/15 13/11 13/2 7/8 13/19
Fort Hays State 01/18/14 49-48 1 17-44/17-54 .386/.315 6-15/5-23 .400/.217 9-14/9-18 .643-.500 38/32 6 8/8 16/8 6/5 0/6 16/16
Emporia State 01/22/14 59-44 15 18-47/15-61 .383/.246 5-15/4-18 .333/.222 18-25/10-16 .720-.625 36/43 -7 12/8 11/13 7/6 4/5 12/21
Washburn 01/25/14 37-60 -23 14-51/21-53 .275/.396 6-33/10-25 .182/.400 3-8/8-11 .375-.727 37/35 2 9/16 16/9 1/5 5/9 8/13
Pittsburg State 01/29/14 53-68 -15 22-52/25-62 .423/.403 5-12/7-18 .417/.389 4-7/11-14 .571-.786 33/36 -3 11/10 13/6 1/6 3/6 11/10
Central Oklahoma 02/06/14 63-61 2 20-45/19-57 .444/.333 7-21/7-24 .333/.292 16-23/16-22 .696-.727 32/41 -9 13/13 14/14 11/1 3/8 19/23
Emporia State 02/12/14 61-80 -19 21-53/26-64 .396/.406 2-11/8-20 .182/.400 17-19/20-27 .895-.741 30/44 -14 5/15 12/7 0/4 1/7 20/15
Washburn 02/15/14 52-56 -4 17-64/21-63 .266/.333 10-42/5-22 .238/.227 8-10/9-18 .800-.500 42/54 -12 12/11 7/10 8/2 6/6 16/13
Pittsburg State 02/19/14 46-63 -17 16-45/25-57 .356/.439 4-12/4-12 .333/.333 10-22/9-13 .455-.692 30/39 -9 6/10 13/9 4/4 7/4 10/19
Central Oklahoma 02/22/14 65-69 -4 22-55/24-64 .400/.375 10-23/6-30 .435/.200 11-15/15-19 .733-.789 37/41 -4 10/10 11/4 3/0 0/3 18/18
Nebraska-Kearney 02/26/14 58-61 -3 23-47/19-65 .489/.292 4-14/6-25 .286/.240 8-10/17-23 .800-.739 35/41 -6 15/13 20/11 2/2 9/11 16/13
Fort Hays State 02/28/14 39-55 -16 12-56/20-62 .214/.323 6-19/4-18 .316/.222 9-11/11-16 .818-.688 40/51 -11 6/7 11/8 2/13 4/8 16/13
Northwest Missouri 03/03/14 47-42 5 18-51/15-51 .353/.294 9-23/6-19 .391/.316 2-8/6-10 .250-.600 42/34 8 11/8 11/12 4/6 6/6 13/17
Central Missouri 03/06/14 65-79 -14 23-47/30-53 .489/.566 8-18/11-20 .444/.550 11-15/8-11 .733-.727 22/29 -7 9/15 10/8 6/1 4/2 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Arkansas-Fort Smith (11/26/13); Missouri Southern (01/11/14)
FIELD GOALS MADE 27 Southwestern Oklahoma State (11/13/13)
FIELD GOAL ATTEMPTS 68 Southwestern Oklahoma State (11/13/13)
3 PT FIELD GOALS MADE 10 SE Oklahoma State (11/30/13); Washburn (02/15/14); Central Oklahoma (02/22/14)
3 PT FG ATTEMPTS 42 Washburn (02/15/14)
FREE THROWS MADE 24 Missouri Western (12/19/13)
FREE THROW ATTEMPTS 33 Missouri Western (12/19/13)
REBOUNDS 49 Arkansas-Fort Smith (11/26/13)
ASSISTS 16 Arkansas-Fort Smith (11/26/13); Southwestern Oklahoma State (11/13/13)
STEALS 9 Tarleton State (11/19/13); Arkansas-Fort Smith (11/26/13); Northwest Missouri (01/13/14); Nebraska-Kearney (02/26/14)
BLOCKED SHOTS 13 Nebraska-Kearney (01/16/14)
TURNOVERS 20 Nebraska-Kearney (02/26/14)
FOULS 23 Central Missouri (12/21/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Tate,Fontana Emporia State (01/22/14)
FIELD GOALS MADE 8 Lewis,Che'Ron Drury (11/16/13)
FIELD GOAL ATTEMPTS 18 Lewis,Che'Ron Drury (11/16/13)
3 PT FIELD GOALS MADE 6 Tate,Fontana Central Oklahoma (02/22/14)
3 PT FG ATTEMPTS 14 Beathard,Chelsey Washburn (02/15/14)
FREE THROWS MADE 8 Cowan,Courtney; Tate,Fontana Missouri Western (12/19/13); Emporia State (01/22/14)
FREE THROW ATTEMPTS 12 Cowan,Courtney Missouri Western (12/19/13)
REBOUNDS 11 Fox,Carrington Nebraska-Kearney (01/16/14)
ASSISTS 5 Fox,Carrington; Lewis,Che'Ron; Jones,Melissa; Walker,Mya; Beathard,Chelsey Nebraska-Kearney (01/16/14); Emporia State (01/22/14); Central Oklahoma (02/06/14); Southwestern Oklahoma State (11/13/13); Lindenwood (12/07/13); Nebraska-Kearney (02/26/14); Northwest Missouri (03/03/14); Central Missouri (03/06/14)
STEALS 5 Tate,Fontana Tarleton State (11/19/13)
BLOCKED SHOTS 8 Fox,Carrington Nebraska-Kearney (01/16/14)
TURNOVERS 7 Bellamy,Kate Fort Hays State (01/18/14)
FOULS 5 Fox,Carrington; Tate,Fontana Drury (11/16/13); Missouri Southern (01/11/14); Fort Hays State (01/18/14); Northwest Missouri (01/13/14); Central Oklahoma (02/22/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Tate, Fontana 26 290 11.2
#21 Beathard, Chelsey 28 253 9.0
#23 Lewis, Che'Ron 28 243 8.7
#05 Bellamy, Kate 28 184 6.6
#44 Fox, Carrington 26 145 5.6
#34 Walker, Mya 27 137 5.1
#15 Cowan, Courtney 28 114 4.1
#12 Jackson, Jamie 22 112 5.1
#22 Sagely, Sarah 28 100 3.6
#33 Jones, Melissa 9 63 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Tate, Fontana 26 96 242 .397 3.7 9.3
#23 Lewis, Che'Ron 28 88 231 .381 3.1 8.3
#21 Beathard, Chelsey 28 83 233 .356 3.0 8.3
#05 Bellamy, Kate 28 58 142 .408 2.1 5.1
#44 Fox, Carrington 26 56 113 .496 2.2 4.3
#34 Walker, Mya 27 45 123 .366 1.7 4.6
#12 Jackson, Jamie 22 37 90 .411 1.7 4.1
#22 Sagely, Sarah 28 36 124 .290 1.3 4.4
#15 Cowan, Courtney 28 33 108 .306 1.2 3.9
#33 Jones, Melissa 9 24 46 .522 2.7 5.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Tate, Fontana 26 58 150 .387 2.2 5.8
#21 Beathard, Chelsey 28 41 130 .315 1.5 4.6
#15 Cowan, Courtney 28 21 71 .296 0.8 2.5
#05 Bellamy, Kate 28 20 60 .333 0.7 2.1
#34 Walker, Mya 27 13 38 .342 0.5 1.4
#22 Sagely, Sarah 28 12 61 .197 0.4 2.2
#12 Jackson, Jamie 22 5 23 .217 0.2 1.0
#44 Fox, Carrington 26 0 2 .000 0.0 0.1
#33 Jones, Melissa 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Lewis, Che'Ron 28 67 90 .744 2.4 3.2
#05 Bellamy, Kate 28 48 62 .774 1.7 2.2
#21 Beathard, Chelsey 28 46 53 .868 1.6 1.9
#04 Tate, Fontana 26 40 61 .656 1.5 2.3
#34 Walker, Mya 27 34 38 .895 1.3 1.4
#44 Fox, Carrington 26 33 83 .398 1.3 3.2
#12 Jackson, Jamie 22 33 46 .717 1.5 2.1
#15 Cowan, Courtney 28 27 50 .540 1.0 1.8
#22 Sagely, Sarah 28 16 23 .696 0.6 0.8
#33 Jones, Melissa 9 15 23 .652 1.7 2.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Lewis, Che'Ron 28 149 5.3 44 1.6 105 3.8
#44 Fox, Carrington 26 137 5.3 32 1.2 105 4.0
#04 Tate, Fontana 26 127 4.9 5 0.2 122 4.7
#TM Team 28 120 4.3 52 1.9 68 2.4
#05 Bellamy, Kate 28 114 4.1 27 1.0 87 3.1
#21 Beathard, Chelsey 28 87 3.1 14 0.5 73 2.6
#15 Cowan, Courtney 28 72 2.6 19 0.7 53 1.9
#22 Sagely, Sarah 28 60 2.1 5 0.2 55 2.0
#34 Walker, Mya 27 58 2.1 21 0.8 37 1.4
#12 Jackson, Jamie 22 42 1.9 10 0.5 32 1.5
#33 Jones, Melissa 9 35 3.9 10 1.1 25 2.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Fox, Carrington 26 57 2.2
#21 Beathard, Chelsey 28 46 1.6
#15 Cowan, Courtney 28 34 1.2
#04 Tate, Fontana 26 34 1.3
#22 Sagely, Sarah 28 32 1.1
#23 Lewis, Che'Ron 28 30 1.1
#05 Bellamy, Kate 28 27 1.0
#12 Jackson, Jamie 22 16 0.7
#33 Jones, Melissa 9 14 1.6
#34 Walker, Mya 27 9 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Fox, Carrington 26 60 2.3
#23 Lewis, Che'Ron 28 23 0.8
#21 Beathard, Chelsey 28 8 0.3
#04 Tate, Fontana 26 8 0.3
#05 Bellamy, Kate 28 5 0.2
#33 Jones, Melissa 9 5 0.6
#22 Sagely, Sarah 28 4 0.1
#15 Cowan, Courtney 28 2 0.1
#12 Jackson, Jamie 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Tate, Fontana 26 25 1.0
#23 Lewis, Che'Ron 28 23 0.8
#12 Jackson, Jamie 22 19 0.9
#05 Bellamy, Kate 28 18 0.6
#15 Cowan, Courtney 28 18 0.6
#44 Fox, Carrington 26 15 0.6
#21 Beathard, Chelsey 28 9 0.3
#22 Sagely, Sarah 28 9 0.3
#34 Walker, Mya 27 9 0.3
#33 Jones, Melissa 9 6 0.7

Turnovers

