Skip To Main Content

Northeastern State University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Boyd, Madison 22 Boyd, Madison .347 .871 51-51 176 32 61 12 2 2 29 83 .472 15 1 10 1 .399 1 2 0-0
2 Ewton, Megan 2 Ewton, Megan .329 .887 51-51 140 23 46 6 1 6 24 72 .514 6 4 27 0 .373 0 5 1-2
5 Eales, Alli 5 Eales, Alli .327 .931 51-51 165 26 54 9 0 9 35 90 .545 15 2 14 0 .386 2 1 0-1
14 Boone, Jessica 14 Boone, Jessica .319 .830 49-49 166 28 53 13 2 1 22 73 .440 16 4 25 0 .390 1 4 6-6
21 Gann, Paige 21 Gann, Paige .305 .969 51-51 154 28 47 5 0 12 34 88 .571 23 2 34 0 .398 2 0 0-0
3 Aguilar, Alyssa 3 Aguilar, Alyssa .301 .960 42-42 123 26 37 5 1 9 32 71 .577 15 2 14 0 .383 1 0 4-4
7 Applegate, Bailey 7 Applegate, Bailey .269 .769 48-45 130 27 35 8 1 3 16 54 .415 17 0 25 0 .354 0 2 0-1
18 Martin, Ryan 18 Martin, Ryan .250 .680 51-50 156 27 39 6 1 4 17 59 .378 11 1 37 0 .302 1 2 5-6
24 Hinkle, Kaleigh 24 Hinkle, Kaleigh .250 .729 48-47 128 17 32 3 0 5 21 50 .391 17 0 28 0 .338 0 3 0-0
12 Trujillo, Brianna 12 Trujillo, Brianna .278 .698 19-18 54 9 15 5 0 0 6 20 .370 4 0 10 0 .328 0 1 0-0
9 Crow, Krissy 9 Crow, Krissy .231 .616 25-3 13 1 3 2 0 0 0 5 .385 0 0 4 0 .231 0 0 0-0
11 Robertson, Jaicey 11 Robertson, Jaicey .200 .400 19-0 5 5 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
15 Lattimore, Talia 15 Lattimore, Talia .200 .400 6-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
1 Fleck, Laura 1 Fleck, Laura .000 .000 27-12 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .838 51-51 1415 251 424 74 8 51 237 667 .471 139 16 232 1 .367 8 20 16-20
Opponents .331 .877 51-51 1481 307 490 83 4 49 272 728 .492 113 22 181 2 .385 6 18 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wooldridge, Kayce 13Wooldridge, Kayce 3.96 1.59 12-12 29-24 15 1-0 2 155.2 203 120 88 44 95 36 0 12 671 .303 10 5 0 1 9
1 Fleck, Laura 1Fleck, Laura 4.89 1.67 5-6 23-12 5 0-0 1 87.1 127 67 61 19 54 21 1 13 385 .330 2 9 0 2 5
9 Crow, Krissy 9Crow, Krissy 5.49 2.01 1-4 18-0 0 0-0 0 29.1 48 30 23 11 8 7 1 9 138 .348 4 1 2 2 0
8 Gray, Delaney 8Gray, Delaney 8.57 2.29 1-4 9-7 1 1-0 0 25.1 42 34 31 16 9 8 1 6 118 .356 3 2 0 0 2
17 Files, Alex 17Files, Alex 10.07 2.85 2-4 12-8 1 0-0 0 32.2 70 56 47 23 15 11 1 9 169 .414 4 5 0 1 2
Totals 5.30 1.83 21-30 91-51 22 2 3 330.1 490 307 250 113 181 83 4 49 1481 .331 23 22 2 6 18
Opponents 4.38 1.69 30-21 82-51 26 4 3 334.0 424 251 209 139 232 74 8 51 1415 .300 31 16 1 8 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Crow, Krissy 9 Crow, Krissy 15 2 13 0 1.000 1 9 0 0 0
8 Gray, Delaney 8 Gray, Delaney 11 0 11 0 1.000 0 7 0 0 0
15 Lattimore, Talia 15 Lattimore, Talia 1 1 0 0 1.000 0 0 0 0 0
2 Ewton, Megan 2 Ewton, Megan 189 80 107 2 .989 7 0 0 0 0
21 Gann, Paige 21 Gann, Paige 425 400 16 9 .979 13 0 0 0 0
1 Fleck, Laura 1 Fleck, Laura 34 6 27 1 .971 0 14 3 0 0
5 Eales, Alli 5 Eales, Alli 202 172 22 8 .960 3 52 9 7 2
7 Applegate, Bailey 7 Applegate, Bailey 34 31 1 2 .941 0 0 0 0 0
22 Boyd, Madison 22 Boyd, Madison 210 84 112 14 .933 6 0 0 0 0
24 Hinkle, Kaleigh 24 Hinkle, Kaleigh 149 79 60 10 .933 3 10 1 0 0
13 Wooldridge, Kayce 13 Wooldridge, Kayce 65 11 48 6 .908 1 21 8 0 0
18 Martin, Ryan 18 Martin, Ryan 64 53 5 6 .906 1 0 0 0 0
14 Boone, Jessica 14 Boone, Jessica 54 45 3 6 .889 2 0 0 0 0
17 Files, Alex 17 Files, Alex 9 2 6 1 .889 0 11 0 0 0
12 Trujillo, Brianna 12 Trujillo, Brianna 50 13 29 8 .840 0 0 0 0 0
3 Aguilar, Alyssa 3 Aguilar, Alyssa 33 12 15 6 .818 0 0 0 0 0
11 Robertson, Jaicey 11 Robertson, Jaicey 0 0 0 0 .000 0 0 0 0 0
Totals 1545 991 475 79 .949 15 124 21 7 2
Opponents 1401 1002 350 49 .965 17 32 8 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Aguilar, Alyssa 3Aguilar, Alyssa .302 .911 21-21 63 12 19 3 0 4 14 34 .540 5 2 10 0 .371 0 0 2-2
22 Boyd, Madison 22Boyd, Madison .300 .755 26-26 90 12 27 7 0 1 13 37 .411 6 0 4 0 .344 0 1 0-0
7 Applegate, Bailey 7Applegate, Bailey .296 .835 25-25 71 15 21 6 1 2 10 35 .493 5 0 19 0 .342 0 1 0-0
14 Boone, Jessica 14Boone, Jessica .294 .748 24-24 85 14 25 4 1 1 12 34 .400 7 0 14 0 .348 0 3 4-4
5 Eales, Alli 5Eales, Alli .287 .778 26-26 87 9 25 5 0 3 15 39 .448 6 0 7 0 .330 1 1 0-0
18 Martin, Ryan 18Martin, Ryan .286 .719 26-25 77 15 22 3 1 1 6 30 .390 5 0 18 0 .329 0 1 3-4
2 Ewton, Megan 2Ewton, Megan .282 .743 26-26 71 9 20 2 1 2 11 30 .423 2 2 15 0 .320 0 3 0-1
24 Hinkle, Kaleigh 24Hinkle, Kaleigh .281 .737 25-25 64 9 18 2 0 1 10 23 .359 10 0 16 0 .378 0 1 0-0
21 Gann, Paige 21Gann, Paige .266 .871 26-26 79 13 21 2 0 6 12 41 .519 10 1 19 0 .352 1 0 0-0
12 Trujillo, Brianna 12Trujillo, Brianna .120 .345 10-9 25 2 3 1 0 0 2 4 .160 2 0 7 0 .185 0 1 0-0
15 Lattimore, Talia 15Lattimore, Talia .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Crow, Krissy 9Crow, Krissy .000 .000 14-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Robertson, Jaicey 11Robertson, Jaicey .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .767 26-26 716 112 201 35 4 21 105 307 .429 58 5 130 0 .338 2 12 9-11
Opponents .345 .885 26-26 782 158 270 47 0 24 141 389 .497 49 9 88 0 .388 5 10 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wooldridge, Kayce 13Wooldridge, Kayce 4.57 1.66 7-8 17-15 8 0-0 2 87.1 124 76 57 21 45 21 0 8 384 .323 5 2 0 1 5
1 Fleck, Laura 1Fleck, Laura 5.22 1.73 3-5 13-10 4 0-0 1 60.1 91 49 45 13 33 17 0 8 267 .341 0 6 0 2 4
9 Crow, Krissy 9Crow, Krissy 6.43 2.17 1-2 10-0 0 0-0 0 16.1 28 16 15 7 7 4 0 6 77 .364 4 0 1 1 0
17 Files, Alex 17Files, Alex 8.88 3.54 0-0 4-1 0 0-0 0 8.2 24 12 11 5 3 4 0 1 50 .480 0 1 0 1 1
8 Gray, Delaney 8Gray, Delaney 105.00 60.00 0-0 2-0 0 0-0 0 0.1 3 5 5 3 0 1 0 1 4 .750 0 0 0 0 0
Totals 5.38 1.84 11-15 46-26 12 0 3 173.0 270 158 133 49 88 47 0 24 782 .345 9 9 1 5 10
Opponents 3.70 1.49 15-11 39-26 15 1 2 174.0 201 112 92 58 130 35 4 21 716 .281 10 5 1 2 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Crow, Krissy 9 Crow, Krissy 6 0 6 0 1.000 0 1 0 0 0
15 Lattimore, Talia 15 Lattimore, Talia 1 1 0 0 1.000 0 0 0 0 0
17 Files, Alex 17 Files, Alex 1 1 0 0 1.000 0 3 0 0 0
2 Ewton, Megan 2 Ewton, Megan 106 48 57 1 .991 7 0 0 0 0
21 Gann, Paige 21 Gann, Paige 198 191 3 4 .980 8 0 0 0 0
5 Eales, Alli 5 Eales, Alli 98 84 12 2 .980 1 15 4 3 0
24 Hinkle, Kaleigh 24 Hinkle, Kaleigh 83 52 28 3 .964 1 4 0 0 0
1 Fleck, Laura 1 Fleck, Laura 25 6 18 1 .960 0 10 2 0 0
7 Applegate, Bailey 7 Applegate, Bailey 23 21 1 1 .957 0 0 0 0 0
22 Boyd, Madison 22 Boyd, Madison 108 41 61 6 .944 5 0 0 0 0
13 Wooldridge, Kayce 13 Wooldridge, Kayce 40 8 28 4 .900 1 5 3 0 0
14 Boone, Jessica 14 Boone, Jessica 30 25 2 3 .900 2 0 0 0 0
18 Martin, Ryan 18 Martin, Ryan 37 30 3 4 .892 0 0 0 0 0
12 Trujillo, Brianna 12 Trujillo, Brianna 24 8 11 5 .792 0 0 0 0 0
3 Aguilar, Alyssa 3 Aguilar, Alyssa 9 3 4 2 .778 0 0 0 0 0
11 Robertson, Jaicey 11 Robertson, Jaicey 0 0 0 0 .000 0 0 0 0 0
8 Gray, Delaney 8 Gray, Delaney 0 0 0 0 .000 0 0 0 0 0
Totals 789 519 234 36 .954 25 38 9 3 0
Opponents 716 522 169 25 .965 16 18 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs Tarleton State L 6-7 32 6 10 6 4 0 1 5 0 1 0 0 0 0 0 3 24 17 3 .313
2/6/2015 at A&M-Commerce L 9-11 32 9 11 8 1 0 3 5 0 0 1 0 0 0 0 6 18 7 3 .344
2/7/2015 vs Tarleton State L 0-15 17 0 2 0 2 0 0 3 0 0 0 0 0 0 0 4 15 7 0 .118
2/7/2015 at A&M-Commerce L 0-7 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 11 18 7 2 .160
2/13/2015 vs Drury W 5-4 34 5 11 5 1 0 0 4 0 0 0 2 0 0 0 5 21 8 2 .324
2/13/2015 vs Minnesota State W 13-8 35 13 15 13 3 0 4 7 0 0 0 0 2 0 0 8 21 11 4 .429
2/14/2015 vs NW Oklahoma State W 7-3 36 7 15 7 4 0 0 1 0 2 0 1 0 0 0 2 21 15 1 .417
2/14/2015 vs Oklahoma Panhandle W 10-0 25 10 11 9 2 0 2 2 0 0 0 0 0 0 0 5 15 8 0 .440
2/19/2015 Rogers State W 8-6 25 8 8 8 1 0 2 3 0 0 0 0 0 1 0 6 21 11 2 .320
2/19/2015 Bacone W 12-1 27 12 12 11 4 0 2 2 0 1 0 0 0 0 0 4 15 7 2 .444
2/25/2015 Ottawa University W 8-0 21 8 10 8 1 1 3 1 0 0 0 2 0 0 0 3 15 8 1 .476
2/25/2015 Ottawa University W 5-2 29 5 11 4 2 0 1 2 0 0 0 0 0 0 0 2 21 11 1 .379
3/2/2015 vs Northern State L 2-4 27 2 7 2 1 0 1 2 0 0 0 1 0 0 0 4 18 12 1 .259
3/2/2015 vs Northern State L 2-6 26 2 5 1 1 1 0 3 0 0 0 1 1 0 0 6 21 9 1 .192
3/3/2015 vs Sioux Falls L 5-6 31 5 11 5 2 1 1 1 0 1 0 1 1 1 0 6 18 9 3 .355
3/3/2015 vs Sioux Falls L 1-4 28 1 6 1 0 0 1 1 0 0 0 0 0 0 0 3 21 9 2 .214
3/7/2015 Missouri Western L 1-7 26 1 5 1 0 0 1 2 0 1 0 0 0 0 0 7 21 7 1 .192
3/7/2015 Missouri Western L 3-12 21 3 5 3 3 0 0 1 0 0 0 0 0 0 0 4 15 6 1 .238
3/8/2015 Northwest Missouri L 3-9 27 3 7 3 2 0 1 3 0 0 0 0 0 0 0 6 21 8 2 .259
3/8/2015 Northwest Missouri L 6-7 28 6 7 6 1 0 3 4 0 0 0 0 1 0 0 5 21 7 2 .250
3/14/2015 at Lindenwood W 4-2 26 4 5 4 4 0 0 1 0 1 0 1 2 0 0 11 21 12 1 .192
3/14/2015 at Lindenwood W 5-3 30 5 10 6 2 1 0 0 0 0 0 1 0 0 0 2 21 13 1 .333
3/15/2015 at Lincoln W 13-4 35 13 14 11 3 0 1 7 0 0 0 0 1 0 0 6 21 12 2 .400
3/15/2015 at Lincoln W 15-8 44 15 24 13 2 1 1 2 0 2 0 0 1 0 0 0 21 9 1 .545
3/17/2015 Washburn L 1-13 17 1 4 1 0 1 0 2 0 0 0 0 0 0 0 2 15 4 2 .235
3/17/2015 Washburn L 5-6 30 5 9 5 2 0 2 3 0 0 0 0 0 0 0 3 21 7 2 .300
3/25/2015 at Arkansas Tech L 0-5 24 0 3 0 0 0 0 4 0 0 0 1 0 0 0 5 18 9 1 .125
3/25/2015 at Arkansas Tech L 1-5 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 1 18 11 2 .222
3/27/2015 at Fort Hays State W 5-4 31 5 9 5 3 0 1 0 0 0 0 0 1 1 0 4 24 8 2 .290
3/27/2015 at Fort Hays State L 4-13 27 4 10 4 0 0 1 1 0 0 1 0 0 0 0 7 15 3 1 .370
3/28/2015 at Nebraska Kearney W 4-2 29 4 8 3 1 0 2 2 0 3 1 1 0 0 0 8 21 12 2 .276
3/28/2015 at Nebraska Kearney L 6-10 31 6 9 5 1 0 0 6 0 0 0 0 0 0 0 4 18 7 1 .290
4/3/2015 Central Oklahoma L 4-17 19 4 5 4 0 0 0 1 0 0 0 1 1 0 0 2 15 6 4 .263
4/3/2015 Central Oklahoma L 5-9 27 5 7 5 1 0 3 3 0 0 0 0 1 0 0 5 21 13 3 .259
4/4/2015 at Central Oklahoma L 7-10 29 7 10 6 0 0 4 2 0 0 0 0 0 1 1 1 18 10 2 .345
4/4/2015 at Central Oklahoma L 3-11 18 3 3 3 0 0 1 5 0 0 0 0 0 0 0 1 13 2 2 .167
4/7/2015 at Rogers State W 11-3 33 11 13 11 1 0 1 10 0 0 1 0 2 0 0 2 21 10 1 .394
4/7/2015 at Rogers State W 8-4 31 8 11 7 2 0 0 7 0 2 0 0 0 0 0 4 21 10 0 .355
4/10/2015 Central Missouri L 1-3 26 1 4 1 1 0 1 0 0 0 0 0 0 0 0 4 21 8 1 .154
4/10/2015 Central Missouri W 5-4 25 5 8 5 3 0 1 5 0 0 0 0 1 0 0 4 21 7 0 .320
4/11/2015 Southwest Baptist L 1-2 28 1 6 1 0 0 1 2 0 1 0 0 0 0 0 5 21 10 0 .214
4/11/2015 Southwest Baptist L 4-8 28 4 7 4 2 0 0 2 0 0 0 0 0 0 0 1 21 13 0 .250
4/14/2015 Arkansas Tech L 5-7 28 5 7 5 0 0 1 4 0 0 0 1 1 1 0 4 21 12 1 .250
4/15/2015 SE Oklahoma State L 5-13 27 5 9 5 2 1 1 1 0 0 0 0 0 1 0 2 18 11 4 .333
4/15/2015 SE Oklahoma State L 6-7 32 6 12 6 2 0 1 1 0 0 0 1 1 1 0 4 21 10 2 .375
4/20/2015 Emporia State W 3-2 27 3 10 2 1 0 0 1 0 0 0 0 1 0 0 3 21 11 0 .370
4/20/2015 Emporia State W 2-1 21 2 4 1 0 0 0 0 0 0 0 0 1 0 0 3 21 11 1 .190
4/25/2015 at Pittsburg State L 0-1 25 0 3 0 1 0 0 2 0 0 0 1 0 0 0 6 18 7 0 .120
4/25/2015 at Pittsburg State W 6-4 29 6 10 6 0 0 0 5 0 1 0 0 1 1 0 9 21 9 2 .345
4/26/2015 at Missouri Southern W 4-3 33 4 7 4 2 1 1 1 0 0 0 0 0 0 0 10 24 15 3 .212
4/26/2015 at Missouri Southern L 2-4 26 2 4 2 0 0 1 2 0 0 0 0 0 0 0 9 18 9 1 .154
Total 251-307 1415 251 424 237 74 8 51 139 0 16 4 16 20 8 1 232 991 475 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs Tarleton State L 6-7 8.0 11 7 5 2 4 1 0 0 1 0 0 0 0 1 0 4.38
2/6/2015 at A&M-Commerce L 9-11 6.0 9 11 6 7 2 1 0 0 0 0 3 0 0 2 0 7.00
2/7/2015 vs Tarleton State L 0-15 5.0 16 15 15 4 3 4 1 2 1 0 0 0 0 3 0 21.00
2/7/2015 at A&M-Commerce L 0-7 6.0 11 7 6 5 7 2 0 0 0 1 0 0 0 4 0 7.00
2/13/2015 vs Drury W 5-4 7.0 6 4 0 2 5 2 0 0 1 0 0 0 1 4 0 0.00
2/13/2015 vs Minnesota State W 13-8 7.0 8 8 3 3 3 0 0 1 0 0 0 0 2 4 0 3.00
2/14/2015 vs NW Oklahoma State W 7-3 7.0 5 3 3 1 3 0 0 1 1 0 1 0 3 4 0 3.00
2/14/2015 vs Oklahoma Panhandle W 10-0 5.0 3 0 0 1 3 0 0 0 1 0 0 0 4 4 0 0.00
2/19/2015 Rogers State W 8-6 7.0 11 6 6 1 5 3 0 1 1 0 0 0 5 4 0 6.00
2/19/2015 Bacone W 12-1 5.0 2 1 1 2 5 0 0 0 2 0 1 0 6 4 0 1.40
2/25/2015 Ottawa University W 8-0 5.0 4 0 0 2 4 1 0 0 0 0 1 0 7 4 0 0.00
2/25/2015 Ottawa University W 5-2 7.0 6 2 2 2 2 2 0 0 0 0 1 0 8 4 0 2.00
3/2/2015 vs Northern State L 2-4 6.0 8 4 3 1 4 1 0 0 0 0 0 0 8 5 0 3.50
3/2/2015 vs Northern State L 2-6 7.0 12 6 6 1 6 2 0 1 2 0 0 0 8 6 0 6.00
3/3/2015 vs Sioux Falls L 5-6 6.0 7 6 3 4 7 1 0 1 0 0 0 0 8 7 0 3.50
3/3/2015 vs Sioux Falls L 1-4 7.0 7 4 1 3 8 1 0 2 2 0 0 0 8 8 0 1.00
3/7/2015 Missouri Western L 1-7 7.0 14 7 7 3 4 2 0 1 1 0 0 0 8 9 0 7.00
3/7/2015 Missouri Western L 3-12 5.0 14 12 12 2 0 2 0 3 1 0 1 0 8 10 0 16.80
3/8/2015 Northwest Missouri L 3-9 7.0 11 9 6 2 5 1 0 1 0 0 0 0 8 11 0 6.00
3/8/2015 Northwest Missouri L 6-7 7.0 7 7 7 2 5 2 0 3 0 0 1 0 8 12 0 7.00
3/14/2015 at Lindenwood W 4-2 7.0 5 2 1 1 4 1 0 0 0 0 0 0 9 12 0 1.00
3/14/2015 at Lindenwood W 5-3 7.0 12 3 3 0 3 3 0 0 0 0 0 0 10 12 0 3.00
3/15/2015 at Lincoln W 13-4 7.0 11 4 4 6 4 2 0 1 1 0 0 0 11 12 0 4.00
3/15/2015 at Lincoln W 15-8 7.0 10 8 5 5 2 2 0 0 0 0 2 0 12 12 0 5.00
3/17/2015 Washburn L 1-13 5.0 13 13 10 4 2 2 0 3 1 0 1 0 12 13 0 14.00
3/17/2015 Washburn L 5-6 7.0 13 6 6 1 5 1 0 0 0 0 0 0 12 14 0 6.00
3/25/2015 at Arkansas Tech L 0-5 6.0 6 5 4 4 1 1 0 2 0 0 1 0 12 15 0 4.67
3/25/2015 at Arkansas Tech L 1-5 6.0 10 5 4 3 1 0 1 1 0 0 0 0 12 16 0 4.67
3/27/2015 at Fort Hays State W 5-4 8.0 10 4 3 2 1 1 0 0 0 0 0 0 13 16 0 2.63
3/27/2015 at Fort Hays State L 4-13 5.0 20 13 12 2 1 4 0 1 0 0 1 0 13 17 0 16.80
3/28/2015 at Nebraska Kearney W 4-2 7.0 3 2 0 2 2 0 0 0 0 0 1 0 14 17 0 0.00
3/28/2015 at Nebraska Kearney L 6-10 6.0 13 10 5 3 1 4 0 0 0 0 2 0 14 18 0 5.83
4/3/2015 Central Oklahoma L 4-17 5.0 18 17 13 1 3 1 0 2 1 1 0 0 14 19 0 18.20
4/3/2015 Central Oklahoma L 5-9 7.0 17 9 8 1 2 3 0 1 0 0 0 0 14 20 0 8.00
4/4/2015 at Central Oklahoma L 7-10 6.0 12 10 7 3 1 2 1 1 0 0 2 0 14 21 0 8.17
4/4/2015 at Central Oklahoma L 3-11 4.1 16 11 11 2 0 5 0 3 0 0 1 0 14 22 0 17.77
4/7/2015 at Rogers State W 11-3 7.0 9 3 3 2 3 2 0 1 1 0 0 0 15 22 0 3.00
4/7/2015 at Rogers State W 8-4 7.0 10 4 4 0 7 0 0 2 0 0 0 0 16 22 0 4.00
4/10/2015 Central Missouri L 1-3 7.0 7 3 3 1 6 1 0 1 0 0 0 0 16 23 0 3.00
4/10/2015 Central Missouri W 5-4 7.0 6 4 4 2 4 1 0 1 0 0 0 0 17 23 0 4.00
4/11/2015 Southwest Baptist L 1-2 7.0 6 2 2 2 7 0 0 1 0 0 0 0 17 24 0 2.00
4/11/2015 Southwest Baptist L 4-8 7.0 16 8 8 1 4 3 0 1 2 0 0 0 17 25 0 8.00
4/14/2015 Arkansas Tech L 5-7 7.0 11 7 7 2 1 1 0 2 0 0 0 0 17 26 0 7.00
4/15/2015 SE Oklahoma State L 5-13 6.0 12 13 11 1 2 2 1 3 0 0 1 0 17 27 0 12.83
4/15/2015 SE Oklahoma State L 6-7 7.0 8 7 6 6 6 2 0 1 1 0 1 0 17 28 0 6.00
4/20/2015 Emporia State W 3-2 7.0 5 2 2 2 5 2 0 0 2 0 0 0 18 28 0 2.00
4/20/2015 Emporia State W 2-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 19 28 0 1.00
4/25/2015 at Pittsburg State L 0-1 6.0 6 1 1 1 5 1 0 1 0 0 0 0 19 29 0 1.17
4/25/2015 at Pittsburg State W 6-4 7.0 7 4 4 0 3 2 0 2 0 0 0 0 20 29 0 4.00
4/26/2015 at Missouri Southern W 4-3 8.0 10 3 3 1 5 2 0 1 0 0 0 0 21 29 0 2.63
4/26/2015 at Missouri Southern L 2-4 6.0 9 4 3 1 1 3 0 0 0 0 0 0 21 30 0 3.50
Total 251-307 330.1 490 307 250 113 181 83 4 49 23 2 22 0 21 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Lincoln (3/15/2015)
RUNS SCORED 15 Lincoln (3/15/2015)
HITS 24 Lincoln (3/15/2015)
RBIS 13 Minnesota State (2/13/2015); Lincoln (3/15/2015)
DOUBLES 4 Tarleton State (2/6/2015); Bacone (2/19/2015); NW Oklahoma State (2/14/2015); Lindenwood (3/14/2015)
TRIPLES 1 Ottawa University (2/25/2015); Northern State (3/2/2015); Washburn (3/17/2015); SE Oklahoma State (4/15/2015); Sioux Falls (3/3/2015)
HOME RUNS 4 Minnesota State (2/13/2015); Central Oklahoma (4/4/2015)
WALKS 10 Rogers State (4/7/2015)
STRIKEOUTS 11 A&M-Commerce (2/7/2015); Lindenwood (3/14/2015)
SAC HITS 2 Minnesota State (2/13/2015); Lindenwood (3/14/2015); Rogers State (4/7/2015)
SAC FLIES 1 Rogers State (2/19/2015); Arkansas Tech (4/14/2015); SE Oklahoma State (4/15/2015); SE Oklahoma State (4/15/2015); Sioux Falls (3/3/2015)
STOLEN BASES 3 Nebraska Kearney (3/28/2015)
HIT BY PITCH 2 Ottawa University (2/25/2015); Drury (2/13/2015)
CAUGHT STEALING 1 A&M-Commerce (2/6/2015); Fort Hays State (3/27/2015); Nebraska Kearney (3/28/2015); Rogers State (4/7/2015)
HIT INTO DP 2 Tarleton State (2/6/2015); Washburn (3/17/2015); Lincoln (3/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tarleton State (2/6/2015); Fort Hays State (3/27/2015); Missouri Southern (4/26/2015)
RUNS ALLOWED 17 Central Oklahoma (4/3/2015)
EARNED RUNS 15 Tarleton State (2/7/2015)
WALKS ALLOWED 7 A&M-Commerce (2/6/2015)
STRIKEOUTS 8 Sioux Falls (3/3/2015)
HITS ALLOWED 20 Fort Hays State (3/27/2015)
DOUBLES ALLOWED 5 Central Oklahoma (4/4/2015)
TRIPLES ALLOWED 1 Tarleton State (2/7/2015); SE Oklahoma State (4/15/2015); Arkansas Tech (3/25/2015); Central Oklahoma (4/4/2015)
HOME RUNS ALLOWED 3 Missouri Western (3/7/2015); Northwest Missouri (3/8/2015); Washburn (3/17/2015); SE Oklahoma State (4/15/2015); Central Oklahoma (4/4/2015)
WILD PITCHES 2 Bacone (2/19/2015); Northern State (3/2/2015); Sioux Falls (3/3/2015); Southwest Baptist (4/11/2015); Emporia State (4/20/2015)
HIT BATTERS 3 A&M-Commerce (2/6/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tarleton State (2/6/2015); Fort Hays State (3/27/2015); Missouri Southern (4/26/2015)
ASSISTS 17 Tarleton State (2/6/2015)
ERRORS 4 Central Oklahoma (4/3/2015); SE Oklahoma State (4/15/2015); Minnesota State (2/13/2015)
PASSED BALLS 2 Drury (2/13/2015)
DPS TURNED 2 Lincoln (3/15/2015); Missouri Southern (4/26/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Boone,Jessica Lincoln (3/15/2015)
RUNS SCORED 3 Boyd,Madison; Eales,Alli; Boone,Jessica Oklahoma Panhandle (2/14/2015); Ottawa University (2/25/2015); Minnesota State (2/13/2015); Lincoln (3/15/2015); Central Oklahoma (4/4/2015)
HITS 5 Martin,Ryan Lincoln (3/15/2015)
RBIS 5 Boyd,Madison; Gann,Paige; Aguilar,Alyssa Bacone (2/19/2015); Ottawa University (2/25/2015); Northwest Missouri (3/8/2015)
DOUBLES 2 Crow,Krissy; Boyd,Madison; Boone,Jessica Tarleton State (2/6/2015); Oklahoma Panhandle (2/14/2015); Central Missouri (4/10/2015); Minnesota State (2/13/2015)
TRIPLES 1 Aguilar,Alyssa; Boyd,Madison; Applegate,Bailey; Boone,Jessica Ottawa University (2/25/2015); Northern State (3/2/2015); Washburn (3/17/2015); SE Oklahoma State (4/15/2015); Sioux Falls (3/3/2015)
HOME RUNS 2 Aguilar,Alyssa; Eales,Alli Northwest Missouri (3/8/2015); Minnesota State (2/13/2015); Central Oklahoma (4/4/2015)
WALKS 2 Gann,Paige; Boone,Jessica; Applegate,Bailey; Martin,Ryan Tarleton State (2/6/2015); Northwest Missouri (3/8/2015); A&M-Commerce (2/6/2015); Lincoln (3/15/2015); Nebraska Kearney (3/28/2015)
