Skip To Main Content

Northeastern State University Athletics

2013 Baseball Cumulative Statistics - Northeastern State University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 667% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Knight, Kegan 10 Knight, Kegan .351 .997 51-51 185 40 65 17 2 6 41 104 .562 18 10 21 1 .435 1 9 3-6
7 Weber, David 7 Weber, David .347 .881 50-47 173 41 60 10 2 2 26 80 .462 6 17 15 0 .419 2 9 4-5
20 Wilkins, Trent 20 Wilkins, Trent .342 .920 50-48 184 50 63 15 2 3 41 91 .495 22 5 37 2 .425 1 0 16-18
1 Walker, Andrew 1 Walker, Andrew .333 .854 38-25 69 21 23 5 0 1 6 31 .449 6 3 20 0 .405 1 2 4-4
28 Staggs, Ryan 28 Staggs, Ryan .319 .933 35-19 72 14 23 7 1 2 17 38 .528 7 4 14 1 .405 1 4 0-0
36 Robinson, Cody 36 Robinson, Cody .308 1.070 50-49 172 50 53 13 1 16 56 116 .674 26 1 38 3 .396 3 2 1-2
4 Davidson, Chad 4 Davidson, Chad .306 .834 50-50 173 44 53 9 2 3 19 75 .434 13 14 16 4 .400 0 10 5-8
26 Cash, Preston 26 Cash, Preston .302 .831 43-36 129 25 39 7 1 3 21 57 .442 15 4 21 2 .389 1 3 2-3
25 Singleton, Kyle 25 Singleton, Kyle .296 .972 47-44 169 31 50 5 0 16 58 103 .609 17 3 49 0 .363 4 0 3-5
8 Dallalio, Jordan 8 Dallalio, Jordan .303 1.003 33-24 89 20 27 6 0 7 24 54 .607 9 6 18 0 .396 2 1 1-1
5 Wilkins, Tyler 5 Wilkins, Tyler .282 .791 32-30 71 7 20 4 0 1 10 27 .380 13 4 14 1 .411 2 3 0-1
3 Marmol, Manuel 3 Marmol, Manuel .267 .756 19-12 45 8 12 2 1 2 6 22 .489 0 0 12 0 .267 0 0 1-1
21 Arcelay, Fabio 21 Arcelay, Fabio .250 .583 11-0 12 1 3 1 0 0 2 4 .333 0 0 5 0 .250 0 0 0-0
15 Jackson, Greg 15 Jackson, Greg .218 .695 39-12 55 12 12 1 0 3 7 22 .400 5 1 15 0 .295 0 2 4-4
11 Johnson, Gavin 11 Johnson, Gavin .200 .480 24-3 25 4 5 2 0 0 4 7 .280 0 0 6 0 .200 0 1 0-0
18 Begovich, Cody 18 Begovich, Cody .132 .697 22-10 38 8 5 0 0 4 8 17 .447 6 0 18 0 .250 0 0 0-0
Totals .309 .902 51-51 1661 376 513 104 12 69 346 848 .511 163 72 319 14 .391 18 46 44-58
Opponents .301 .853 51-51 1620 348 487 93 8 49 328 743 .459 192 74 261 9 .394 23 50 70-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Walch, Trevor 2Walch, Trevor 4.06 1.15 2-3 26-6 0 0-2 10 71.0 63 37 32 19 72 7 1 4 267 .236 6 11 0 4 4
23 Shambaugh, Kyle 23Shambaugh, Kyle 4.73 1.39 4-2 14-10 1 0-1 0 59.0 51 37 31 31 40 10 0 8 221 .231 3 9 0 1 6
42 George, Craig 42George, Craig 6.44 1.88 6-5 15-11 2 0-0 0 64.1 93 60 46 28 28 26 2 5 274 .339 4 7 0 1 9
14 Walch, Hayden 14Walch, Hayden 7.01 1.59 3-6 15-11 0 0-1 0 52.2 60 43 41 24 33 10 1 10 200 .300 6 12 1 3 7
18 Begovich, Cody 18Begovich, Cody 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
22 Hudson, Seth 22Hudson, Seth 1.69 .56 0-0 5-0 0 0-0 1 5.1 3 1 1 0 4 0 0 0 17 .176 0 2 0 0 0
35 Foster, T.J. 35Foster, T.J. 4.75 1.38 3-1 17-2 0 0-1 0 30.1 33 22 16 9 15 8 1 2 115 .287 1 9 0 2 6
13 Williams, Addison 13Williams, Addison 5.33 1.38 4-1 24-1 0 0-0 0 25.1 23 18 15 12 16 2 0 5 92 .250 2 4 0 1 7
1 Walker, Andrew 1Walker, Andrew 6.55 2.00 0-0 9-1 0 0-0 1 11.0 20 8 8 2 5 2 1 2 52 .385 0 0 0 1 1
17 Sprick, Frank 17Sprick, Frank 6.66 1.97 5-4 20-2 0 0-0 1 24.1 31 24 18 17 16 5 1 2 94 .330 3 5 1 2 4
33 Klutts, Wilson 33Klutts, Wilson 8.31 1.92 0-0 10-1 0 0-0 1 13.0 15 13 12 10 9 4 0 5 53 .283 4 1 0 2 0
16 Compton, Brandon 16Compton, Brandon 8.53 2.26 1-0 13-3 0 0-0 0 19.0 30 21 18 13 7 5 0 2 83 .361 3 3 0 1 2
19 Morillo, Dymin 19Morillo, Dymin 12.91 2.41 0-1 10-3 0 0-0 0 15.1 28 25 22 9 6 8 0 2 67 .418 1 5 1 3 2
11 Johnson, Gavin 11Johnson, Gavin 16.39 2.89 0-0 9-0 0 0-0 0 9.1 22 18 17 5 5 3 0 1 50 .440 5 2 0 0 1
27 Deatherage, Brooks 27Deatherage, Brooks 18.90 3.90 0-0 4-0 0 0-0 0 3.1 8 8 7 5 2 0 1 1 17 .471 0 0 0 1 1
37 Diaville, Greg 37Diaville, Greg 21.00 3.33 0-0 4-0 0 0-0 0 3.0 3 10 7 7 1 1 0 0 12 .250 1 3 0 0 0
24 Daniels, Dakota 24Daniels, Dakota 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 2 0 0 6 .667 0 1 0 1 0
Totals 6.50 1.67 28-23 197-51 3 2 14 407.1 487 348 294 192 261 93 8 49 1620 .301 39 74 3 23 50
Opponents 7.00 1.67 23-28 156-51 4 0 8 405.0 513 376 315 163 319 104 12 69 1661 .309 44 72 8 18 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shambaugh, Kyle 23 Shambaugh, Kyle 21 9 12 0 1.000 0 10 2 0 0
13 Williams, Addison 13 Williams, Addison 7 3 4 0 1.000 0 2 1 0 0
18 Begovich, Cody 18 Begovich, Cody 6 6 0 0 1.000 0 0 0 0 0
19 Morillo, Dymin 19 Morillo, Dymin 6 2 4 0 1.000 0 4 0 0 0
17 Sprick, Frank 17 Sprick, Frank 2 1 1 0 1.000 0 7 2 0 0
22 Hudson, Seth 22 Hudson, Seth 1 0 1 0 1.000 0 1 0 0 0
26 Cash, Preston 26 Cash, Preston 332 294 37 1 .997 23 0 0 0 0
25 Singleton, Kyle 25 Singleton, Kyle 155 141 13 1 .994 8 0 0 0 0
4 Davidson, Chad 4 Davidson, Chad 236 103 129 4 .983 25 0 0 0 0
20 Wilkins, Trent 20 Wilkins, Trent 99 95 2 2 .980 0 0 0 0 0
5 Wilkins, Tyler 5 Wilkins, Tyler 186 150 31 5 .973 2 37 13 9 1
7 Weber, David 7 Weber, David 149 138 7 4 .973 1 33 3 3 1
2 Walch, Trevor 2 Walch, Trevor 35 17 17 1 .971 2 9 2 0 0
36 Robinson, Cody 36 Robinson, Cody 99 91 5 3 .970 1 0 0 0 0
15 Jackson, Greg 15 Jackson, Greg 28 27 0 1 .964 0 0 0 0 0
14 Walch, Hayden 14 Walch, Hayden 24 7 16 1 .958 2 8 5 0 0
42 George, Craig 42 George, Craig 20 8 11 1 .950 0 10 0 0 0
28 Staggs, Ryan 28 Staggs, Ryan 81 33 43 5 .938 4 0 0 0 0
10 Knight, Kegan 10 Knight, Kegan 154 46 98 10 .935 20 0 0 0 0
1 Walker, Andrew 1 Walker, Andrew 105 27 63 15 .857 9 4 1 0 0
35 Foster, T.J. 35 Foster, T.J. 14 5 7 2 .857 0 5 4 0 0
21 Arcelay, Fabio 21 Arcelay, Fabio 7 1 5 1 .857 0 0 0 0 0
3 Marmol, Manuel 3 Marmol, Manuel 24 6 14 4 .833 2 0 0 0 0
11 Johnson, Gavin 11 Johnson, Gavin 6 5 0 1 .833 0 4 0 0 0
8 Dallalio, Jordan 8 Dallalio, Jordan 5 3 1 1 .800 1 0 0 0 0
33 Klutts, Wilson 33 Klutts, Wilson 3 1 1 1 .667 0 0 0 0 0
16 Compton, Brandon 16 Compton, Brandon 8 3 2 3 .625 1 5 0 0 0
27 Deatherage, Brooks 27 Deatherage, Brooks 1 0 0 1 .000 0 1 0 0 0
24 Daniels, Dakota 24 Daniels, Dakota 0 0 0 0 .000 0 0 0 0 0
37 Diaville, Greg 37 Diaville, Greg 0 0 0 0 .000 0 0 0 0 0
Totals 1814 1222 524 68 .963 38 140 33 12 2
Opponents 1818 1215 512 91 .950 30 88 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Knight, Kegan 10Knight, Kegan .374 1.074 45-45 163 37 61 17 2 6 39 100 .613 17 10 18 1 .461 1 7 2-5
7 Weber, David 7Weber, David .348 .879 45-42 155 38 54 10 2 1 24 71 .458 6 15 13 0 .421 2 9 3-4
28 Staggs, Ryan 28Staggs, Ryan .333 .961 29-17 66 12 22 7 1 2 17 37 .561 6 2 13 1 .400 1 4 0-0
20 Wilkins, Trent 20Wilkins, Trent .327 .890 45-43 168 45 55 14 2 3 36 82 .488 16 5 36 2 .402 0 0 12-13
36 Robinson, Cody 36Robinson, Cody .323 1.125 44-43 155 45 50 12 1 16 51 112 .723 21 1 35 3 .402 2 2 1-2
25 Singleton, Kyle 25Singleton, Kyle .320 1.039 42-39 150 29 48 5 0 15 54 98 .653 15 3 41 0 .386 3 0 3-5
4 Davidson, Chad 4Davidson, Chad .306 .834 45-45 160 40 49 9 2 3 18 71 .444 11 11 15 4 .390 0 8 5-8
8 Dallalio, Jordan 8Dallalio, Jordan .295 .997 28-22 78 17 23 6 0 6 21 47 .603 9 5 17 0 .394 2 1 1-1
1 Walker, Andrew 1Walker, Andrew .278 .764 34-21 54 16 15 3 0 1 5 21 .389 6 3 16 0 .375 1 2 1-1
3 Marmol, Manuel 3Marmol, Manuel .267 .756 19-12 45 8 12 2 1 2 6 22 .489 0 0 12 0 .267 0 0 1-1
26 Cash, Preston 26Cash, Preston .266 .725 37-31 109 21 29 4 0 2 11 39 .358 14 4 20 0 .367 1 3 2-3
5 Wilkins, Tyler 5Wilkins, Tyler .250 .711 28-27 64 7 16 2 0 1 10 21 .328 11 4 12 1 .383 2 3 0-1
21 Arcelay, Fabio 21Arcelay, Fabio .222 .444 9-0 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
15 Jackson, Greg 15Jackson, Greg .205 .757 33-8 39 9 8 1 0 3 7 18 .462 4 1 13 0 .295 0 1 3-3
11 Johnson, Gavin 11Johnson, Gavin .143 .381 20-3 21 4 3 2 0 0 4 5 .238 0 0 6 0 .143 0 1 0-0
18 Begovich, Cody 18Begovich, Cody .103 .545 19-8 29 6 3 0 0 2 5 9 .310 5 0 13 0 .235 0 0 0-0
Totals .307 .904 45-45 1465 334 450 94 11 63 309 755 .515 141 64 283 12 .389 15 41 34-47
Opponents .309 .882 45-45 1446 327 447 86 8 47 309 690 .477 176 70 230 5 .405 20 44 66-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Begovich, Cody 18Begovich, Cody 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
22 Hudson, Seth 22Hudson, Seth 1.69 .59 0-0 5-0 0 0-0 1 5.1 3 1 1 0 4 0 0 0 17 .176 0 2 0 0 0
2 Walch, Trevor 2Walch, Trevor 4.41 1.24 2-3 22-6 0 0-1 9 63.1 59 36 31 19 64 7 1 4 240 .246 6 10 0 3 3
23 Shambaugh, Kyle 23Shambaugh, Kyle 5.19 1.54 3-2 12-9 1 0-0 0 50.1 46 35 29 31 34 10 0 7 188 .245 3 9 0 1 6
35 Foster, T.J. 35Foster, T.J. 5.68 1.59 2-1 16-1 0 0-0 0 25.1 32 22 16 8 11 8 1 2 99 .323 1 9 0 2 6
13 Williams, Addison 13Williams, Addison 5.87 1.26 4-1 22-1 0 0-0 0 23.0 20 18 15 9 15 2 0 5 81 .247 1 4 0 1 7
1 Walker, Andrew 1Walker, Andrew 6.55 2.00 0-0 9-1 0 0-0 1 11.0 20 8 8 2 5 2 1 2 52 .385 0 0 0 1 1
17 Sprick, Frank 17Sprick, Frank 6.75 1.98 5-4 18-2 0 0-0 1 22.2 28 21 17 16 14 4 1 2 87 .322 3 5 1 2 4
42 George, Craig 42George, Craig 6.82 1.84 6-4 14-10 2 0-0 0 60.2 86 55 46 25 28 24 2 5 257 .335 4 7 0 1 8
14 Walch, Hayden 14Walch, Hayden 7.01 1.60 3-4 13-9 0 0-1 0 43.2 49 36 34 20 27 8 1 9 167 .293 5 11 1 2 4
16 Compton, Brandon 16Compton, Brandon 10.29 2.43 0-0 10-2 0 0-0 0 14.0 25 18 16 9 4 3 0 2 65 .385 3 1 0 0 1
33 Klutts, Wilson 33Klutts, Wilson 10.80 2.50 0-0 9-1 0 0-0 0 10.0 15 13 12 10 8 4 0 5 44 .341 4 1 0 2 0
19 Morillo, Dymin 19Morillo, Dymin 12.91 2.45 0-1 10-3 0 0-0 0 15.1 28 25 22 9 6 8 0 2 67 .418 1 5 1 3 2
11 Johnson, Gavin 11Johnson, Gavin 18.36 3.21 0-0 8-0 0 0-0 0 8.1 21 18 17 5 5 3 0 1 47 .447 5 2 0 0 1
27 Deatherage, Brooks 27Deatherage, Brooks 18.90 4.19 0-0 4-0 0 0-0 0 3.1 8 8 7 5 2 0 1 1 17 .471 0 0 0 1 1
37 Diaville, Greg 37Diaville, Greg 21.00 3.33 0-0 4-0 0 0-0 0 3.0 3 10 7 7 1 1 0 0 12 .250 1 3 0 0 0
24 Daniels, Dakota 24Daniels, Dakota 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 2 0 0 6 .667 0 1 0 1 0
Totals 7.02 1.73 25-20 178-45 3 1 12 360.1 447 327 281 176 230 86 8 47 1446 .309 37 70 3 20 44
Opponents 7.11 1.66 20-25 139-45 3 0 7 357.0 450 334 282 141 283 94 11 63 1465 .307 38 64 8 15 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Walch, Hayden 14 Walch, Hayden 20 7 13 0 1.000 2 7 4 0 0
23 Shambaugh, Kyle 23 Shambaugh, Kyle 19 7 12 0 1.000 0 9 2 0 0
13 Williams, Addison 13 Williams, Addison 7 3 4 0 1.000 0 2 1 0 0
19 Morillo, Dymin 19 Morillo, Dymin 6 2 4 0 1.000 0 4 0 0 0
18 Begovich, Cody 18 Begovich, Cody 4 4 0 0 1.000 0 0 0 0 0
17 Sprick, Frank 17 Sprick, Frank 2 1 1 0 1.000 0 7 2 0 0
21 Arcelay, Fabio 21 Arcelay, Fabio 2 1 1 0 1.000 0 0 0 0 0
22 Hudson, Seth 22 Hudson, Seth 1 0 1 0 1.000 0 1 0 0 0
26 Cash, Preston 26 Cash, Preston 289 258 30 1 .997 19 0 0 0 0
25 Singleton, Kyle 25 Singleton, Kyle 144 130 13 1 .993 8 0 0 0 0
4 Davidson, Chad 4 Davidson, Chad 211 92 116 3 .986 22 0 0 0 0
20 Wilkins, Trent 20 Wilkins, Trent 89 85 2 2 .978 0 0 0 0 0
5 Wilkins, Tyler 5 Wilkins, Tyler 168 133 30 5 .970 2 36 13 8 1
7 Weber, David 7 Weber, David 133 124 5 4 .970 1 30 2 3 1
36 Robinson, Cody 36 Robinson, Cody 96 88 5 3 .969 1 0 0 0 0
2 Walch, Trevor 2 Walch, Trevor 32 14 17 1 .969 2 7 2 0 0
28 Staggs, Ryan 28 Staggs, Ryan 69 27 39 3 .957 4 0 0 0 0
15 Jackson, Greg 15 Jackson, Greg 20 19 0 1 .950 0 0 0 0 0
42 George, Craig 42 George, Craig 19 8 10 1 .947 0 10 0 0 0
10 Knight, Kegan 10 Knight, Kegan 141 40 93 8 .943 19 0 0 0 0
1 Walker, Andrew 1 Walker, Andrew 89 20 55 14 .843 6 4 1 0 0
3 Marmol, Manuel 3 Marmol, Manuel 24 6 14 4 .833 2 0 0 0 0
35 Foster, T.J. 35 Foster, T.J. 12 5 5 2 .833 0 5 4 0 0
11 Johnson, Gavin 11 Johnson, Gavin 6 5 0 1 .833 0 4 0 0 0
16 Compton, Brandon 16 Compton, Brandon 6 2 2 2 .667 1 5 0 0 0
33 Klutts, Wilson 33 Klutts, Wilson 2 0 1 1 .500 0 0 0 0 0
27 Deatherage, Brooks 27 Deatherage, Brooks 1 0 0 1 .000 0 1 0 0 0
24 Daniels, Dakota 24 Daniels, Dakota 0 0 0 0 .000 0 0 0 0 0
37 Diaville, Greg 37 Diaville, Greg 0 0 0 0 .000 0 0 0 0 0
8 Dallalio, Jordan 8 Dallalio, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 1612 1081 473 58 .964 89 132 31 11 2
Opponents 1599 1071 452 76 .952 69 68 25 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2013 NW Missouri State L 5-7 36 5 10 4 3 0 1 1 0 0 0 0 1 0 0 5 27 13 2 .278
2/17/2013 NW Missouri State W 7-2 30 7 11 7 3 1 2 1 0 1 0 0 0 1 0 7 21 12 1 .367
2/17/2013 NW Missouri State W 11-8 36 11 13 10 0 3 2 3 0 1 0 3 1 0 0 8 27 11 1 .361
2/19/2013 Emporia State L 5-7 29 5 9 2 2 0 0 2 0 0 0 3 0 0 0 2 21 7 0 .310
2/19/2013 Emporia State W 7-3 34 7 11 7 0 0 2 2 0 0 2 1 0 0 0 10 27 7 1 .324
2/23/2013 at Truman State L 11-12 40 11 13 11 2 0 0 4 0 1 1 5 1 1 0 3 24 12 1 .325
2/24/2013 at Truman State W 10-4 35 10 14 9 1 0 3 2 0 1 0 1 1 1 0 5 21 14 3 .400
2/24/2013 at Truman State W 12-7 37 12 7 7 3 0 1 8 0 0 1 4 0 0 0 8 27 13 1 .189
2/28/2013 Pittsburg State L 1-2 23 1 3 1 1 0 0 4 0 1 0 0 1 0 0 9 21 11 1 .130
2/28/2013 Pittsburg State W 11-10 32 11 10 10 3 0 0 5 0 1 1 7 4 1 0 9 27 10 2 .313
3/3/2013 Central Missouri L 2-6 31 2 8 2 1 0 0 4 0 0 0 0 0 0 0 9 21 12 1 .258
3/3/2013 Central Missouri L 11-16 38 11 13 11 1 2 3 4 0 0 0 0 1 0 0 7 27 7 1 .342
3/4/2013 Central Missouri L 11-13 41 11 14 11 4 0 4 2 0 1 0 1 2 0 0 12 30 13 1 .341
3/8/2013 at Southwest Baptist W 6-1 27 6 8 4 1 0 0 3 0 0 0 0 3 0 0 3 21 8 2 .296
3/8/2013 at Southwest Baptist W 8-3 35 8 9 7 3 1 2 3 0 3 0 1 1 1 0 10 27 14 2 .257
3/9/2013 at Southwest Baptist W 11-10 38 11 15 11 7 0 3 4 0 1 1 1 2 0 1 4 27 10 1 .395
3/12/2013 Central Oklahoma W 4-0 28 4 8 4 3 0 0 2 2 1 0 2 1 0 0 7 21 12 0 .286
3/12/2013 Central Oklahoma W 10-7 36 10 11 10 1 0 2 2 0 0 0 1 0 0 0 10 27 13 2 .306
3/15/2013 at Missouri Western L 2-15 30 2 10 2 2 0 0 1 0 0 0 0 1 0 0 5 18 4 1 .333
3/15/2013 at Missouri Western L 5-6 35 5 10 4 4 0 0 0 0 1 2 1 0 0 0 6 24 9 1 .286
3/16/2013 at Missouri Western L 3-10 33 3 6 3 1 0 0 4 0 1 0 0 0 0 0 5 24 17 2 .182
3/20/2013 Missouri Southern L 4-5 27 4 6 4 0 1 0 6 0 2 0 1 3 0 0 5 24 14 0 .222
3/20/2013 Missouri Southern W 7-3 30 7 12 7 2 0 1 1 0 2 1 0 0 0 0 6 21 13 0 .400
3/27/2013 at Missouri Southern L 4-5 31 4 9 4 2 0 0 2 0 2 0 1 2 0 2 4 26 13 1 .290
3/27/2013 at Missouri Southern L 2-12 27 2 7 2 0 0 1 1 0 1 1 0 0 0 1 4 18 7 1 .259
3/29/2013 vs Washburn W 6-3 28 6 9 6 3 0 1 3 0 2 0 0 2 1 0 8 21 8 1 .321
3/29/2013 vs Washburn W 6-4 35 6 10 6 1 0 2 2 0 0 1 3 1 1 1 4 27 9 1 .286
3/30/2013 at Washburn W 11-6 52 11 22 9 6 0 2 6 0 0 0 1 2 0 0 6 33 14 0 .423
4/4/2013 at Pittsburg State W 6-5 27 6 6 6 2 0 0 4 0 0 0 3 0 0 1 8 21 17 0 .222
4/4/2013 at Pittsburg State L 3-12 35 3 10 3 3 0 0 3 0 1 0 0 0 0 1 5 24 9 3 .286
4/6/2013 Lindenwood W 11-9 23 11 11 10 2 0 1 3 0 1 1 3 2 2 0 6 21 9 0 .478
4/6/2013 Lindenwood L 8-20 32 8 7 8 2 0 2 5 0 0 0 2 0 0 0 12 27 11 1 .219
4/7/2013 Lindenwood W 11-4 32 11 10 10 4 0 1 2 0 0 0 2 3 2 0 1 27 17 2 .313
4/9/2013 at Central Oklahoma L 6-7 33 6 7 6 1 0 3 3 1 1 0 1 2 0 0 7 26 7 3 .212
4/9/2013 at Central Oklahoma W 12-5 32 12 12 11 2 0 4 1 0 0 0 2 2 0 0 9 21 4 1 .375
4/13/2013 Fort Hays State W 9-4 29 9 11 7 3 0 2 1 0 1 0 0 0 0 0 4 21 11 0 .379
4/13/2013 Fort Hays State L 8-19 37 8 10 8 4 0 4 1 0 0 0 2 0 0 0 8 27 9 4 .270
4/14/2013 Fort Hays State W 18-6 32 18 16 18 3 0 5 4 0 3 0 3 1 1 0 4 21 10 1 .500
4/16/2013 vs Rogers State L 2-5 31 2 5 2 0 0 0 4 0 2 0 2 1 1 0 9 24 8 3 .161
4/17/2013 Oklahoma Panhandle W 18-3 34 18 19 16 4 0 3 7 0 5 0 1 1 1 0 8 21 9 2 .559
4/17/2013 Oklahoma Panhandle W 10-0 29 10 14 8 4 1 2 4 0 2 0 1 1 0 0 3 21 5 1 .483
4/20/2013 Nebraska Kearney L 5-8 32 5 11 5 1 0 2 1 0 0 0 2 0 0 1 6 21 12 2 .344
4/20/2013 Nebraska Kearney W 12-11 34 12 11 10 2 0 1 6 0 1 0 1 1 1 2 2 27 4 2 .324
4/21/2013 Nebraska Kearney W 8-6 33 8 9 8 2 1 2 7 0 0 0 0 0 0 1 7 27 10 1 .273
4/24/2013 at Emporia State L 2-3 26 2 7 2 0 1 0 0 0 0 0 0 0 1 1 6 18 7 2 .269
4/24/2013 at Emporia State W 6-1 31 6 6 6 0 1 3 3 0 0 1 3 0 1 0 6 27 8 0 .194
4/28/2013 at Lincoln (MO) L 4-14 25 4 7 4 0 0 0 10 0 0 0 1 0 0 0 4 18 9 3 .280
4/28/2013 at Lincoln (MO) W 12-6 38 12 11 12 3 0 1 5 0 3 0 2 0 0 0 7 27 12 2 .289
5/4/2013 at Missouri Southern W 4-2 32 4 7 3 1 0 0 1 0 0 1 1 1 1 0 7 27 10 2 .219
5/5/2013 at Missouri Southern L 5-6 40 5 14 5 1 0 1 3 0 0 0 0 0 0 1 8 24 10 1 .350
5/5/2013 at Missouri Southern L 3-5 30 3 4 3 0 0 0 3 0 1 0 3 1 0 1 1 24 9 1 .133
Total 376-348 1661 376 513 346 104 12 69 163 3 44 14 72 46 18 14 319 1222 524 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2013 NW Missouri State L 5-7 9.0 7 7 7 5 3 0 0 1 1 0 3 0 0 1 0 7.00
2/17/2013 NW Missouri State W 7-2 7.0 5 2 2 0 2 2 2 0 0 0 1 0 1 1 0 2.57
2/17/2013 NW Missouri State W 11-8 9.0 12 8 8 8 7 2 0 1 1 0 2 0 2 1 0 8.00
2/19/2013 Emporia State L 5-7 7.0 10 7 7 4 2 2 0 1 1 0 5 0 2 2 0 9.00
2/19/2013 Emporia State W 7-3 9.0 8 3 2 6 9 2 0 1 2 0 1 0 3 2 0 2.00
2/23/2013 at Truman State L 11-12 8.0 15 12 10 5 2 1 0 1 1 0 4 0 3 3 0 11.25
2/24/2013 at Truman State W 10-4 7.0 7 4 3 1 3 1 0 1 0 0 1 0 4 3 0 3.86
2/24/2013 at Truman State W 12-7 9.0 6 7 6 3 6 0 0 0 1 0 5 0 5 3 0 6.00
2/28/2013 Pittsburg State L 1-2 7.0 6 2 1 1 4 1 0 0 1 0 3 0 5 4 0 1.29
2/28/2013 Pittsburg State W 11-10 9.0 4 10 4 9 10 0 0 0 1 0 1 0 6 4 0 4.00
3/3/2013 Central Missouri L 2-6 7.0 6 6 3 6 5 2 0 1 1 0 2 0 6 5 0 3.86
3/3/2013 Central Missouri L 11-16 9.0 14 16 14 10 4 4 0 1 3 1 2 0 6 6 0 14.00
3/4/2013 Central Missouri L 11-13 10.0 14 13 13 6 5 2 0 4 1 0 1 0 6 7 0 11.70
3/8/2013 at Southwest Baptist W 6-1 7.0 8 1 1 1 3 0 0 1 0 0 0 0 7 7 0 1.29
3/8/2013 at Southwest Baptist W 8-3 9.0 8 3 1 4 6 1 0 0 0 0 1 0 8 7 0 1.00
3/9/2013 at Southwest Baptist W 11-10 9.0 17 10 10 1 8 4 0 2 2 0 1 0 9 7 0 10.00
3/12/2013 Central Oklahoma W 4-0 7.0 4 0 0 2 4 1 0 0 2 0 2 0 10 7 0 0.00
3/12/2013 Central Oklahoma W 10-7 9.0 9 7 6 3 8 1 0 2 0 0 5 0 11 7 0 6.00
3/15/2013 at Missouri Western L 2-15 6.0 18 15 14 3 3 4 1 2 0 0 0 0 11 8 0 21.00
3/15/2013 at Missouri Western L 5-6 8.0 8 6 5 5 2 2 0 0 2 0 2 0 11 9 0 5.63
3/16/2013 at Missouri Western L 3-10 8.0 13 10 7 5 2 0 0 1 0 0 2 0 11 10 0 7.88
3/20/2013 Missouri Southern L 4-5 8.0 9 5 5 6 3 1 1 0 2 0 1 0 11 11 0 5.63
3/20/2013 Missouri Southern W 7-3 7.0 7 3 3 2 6 0 0 0 0 0 1 0 12 11 0 3.86
3/27/2013 at Missouri Southern L 4-5 8.2 9 5 4 6 6 1 0 1 0 0 3 0 12 12 0 4.15
3/27/2013 at Missouri Southern L 2-12 6.0 14 12 11 4 2 3 0 3 2 0 2 0 12 13 0 16.50
3/29/2013 vs Washburn W 6-3 7.0 5 3 3 1 10 2 0 1 1 0 1 0 13 13 0 3.86
3/29/2013 vs Washburn W 6-4 9.0 5 4 2 4 9 0 0 0 0 0 2 0 14 13 0 2.00
3/30/2013 at Washburn W 11-6 11.0 14 6 6 2 5 3 0 1 0 0 0 0 15 13 0 4.91
4/4/2013 at Pittsburg State W 6-5 7.0 7 5 5 5 4 2 1 1 1 0 2 0 16 13 0 6.43
4/4/2013 at Pittsburg State L 3-12 8.0 16 12 10 3 4 1 0 2 2 0 0 0 16 14 0 11.25
4/6/2013 Lindenwood W 11-9 7.0 15 9 9 6 1 4 0 0 1 0 0 0 17 14 0 11.57
4/6/2013 Lindenwood L 8-20 9.0 17 20 18 8 5 7 0 0 1 0 1 1 17 15 0 18.00
