Skip To Main Content

Northeastern State University Athletics

2013-14 Men's Basketball Cumulative Statistics - Northeastern State University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-10)

Overall Team Statistics
Statistic Northeastern State Opponents
Scoring
Total Points 2147 2121
Points Per Game 74.0 73.1
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 690-1525 749-1684
FG: Percentage .452 .445
FG: Per Game 23.8 25.8
3PT: Made-Attempted 236-643 211-616
3PT: Percentage .367 .343
3PT: Per Game 8.1 7.3
FT: Made-Attempted 531-701 412-605
FT: Percentage .757 .681
FT: Per Game 18.3 14.2
Rebounding
Total 910 1058
Per Game 31.4 36.5
Margin -5.1 --
Assists
Total 389 378
Per Game 13.4 13.0
Turnovers
Total 287 302
Per Game 9.9 10.4
Margin 0.5 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 12.1 9.9
Steals
Total 127 137
Per Game 4.4 4.7
Blocks
Total 98 68
Per Game 3.4 2.3
Attendance
Total 11144 16068
Per Game 14-796 12-1,339

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hobbs, Bryton 29 27 1043 36.0 183 421 .435 58 154 .377 246 299 .823 670 23.1 15 128 143 4.9 69 165 91 29 10
15 Sheppard, Marcus 29 23 838 28.9 96 205 .468 35 88 .398 39 46 .848 266 9.2 38 121 159 5.5 95 36 34 17 36
20 Qualls, Dalen 29 18 672 23.2 82 184 .446 50 110 .455 44 53 .830 258 8.9 7 22 29 1.0 58 23 16 9 0
22 Evans, Curtis 29 26 923 31.8 103 206 .500 17 51 .333 29 45 .644 252 8.7 25 155 180 6.2 56 31 41 15 39
10 DeMasters, Landon 23 19 652 28.3 57 118 .483 19 51 .373 53 79 .671 186 8.1 30 57 87 3.8 68 30 25 13 3
00 Harmon, Michael 28 10 463 16.5 66 163 .405 36 108 .333 20 25 .800 188 6.7 3 14 17 0.6 35 18 13 10 1
05 Littleton, Keon 27 15 491 18.2 57 126 .452 14 50 .280 40 62 .645 168 6.2 21 68 89 3.3 55 23 28 22 4
21 McDonald, Jeremy 27 4 427 15.8 32 68 .471 5 16 .313 36 49 .735 105 3.9 14 61 75 2.8 46 8 11 4 4
23 Gilliam, Amir 21 2 251 12.0 9 22 .409 1 8 .125 21 34 .618 40 1.9 2 28 30 1.4 39 47 24 5 1
30 Cowan, Corey 5 0 9 1.8 2 4 .500 1 2 .500 1 2 .500 6 1.2 1 2 3 0.6 0 1 1 0 0
33 Simpson, Dylan 8 0 29 3.6 3 6 .500 0 3 .000 0 5 .000 6 0.8 0 6 6 0.8 5 2 0 2 0
25 Logan, Matt 13 1 52 4.0 0 2 .000 0 2 .000 2 2 1.000 2 0.2 0 2 2 0.2 5 5 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 62 90 3.1 0 0 1 0 0  
Total 29 5850 201.7 690 1525 .452 236 643 .367 531 701 .757 2147 74.03 184 726 910 31.4 531 389 287 127 98
Opponents 29 5850 201.7 749 1684 .445 211 616 .343 412 605 .681 2121 73.14 318 740 1058 36.5 603 378 302 137 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hobbs, Bryton 19 17 692 36.4 116 273 .425 39 107 .364 160 198 .808 431 22.7 9 77 86 4.5 49 113 5.9 65 16 6
15 Sheppard, Marcus 19 18 592 31.2 70 149 .470 25 63 .397 23 26 .885 188 9.9 26 76 102 5.4 63 19 1.0 23 10 26
22 Evans, Curtis 19 16 620 32.6 69 144 .479 13 38 .342 22 32 .688 173 9.1 14 88 102 5.4 34 23 1.2 29 9 28
20 Qualls, Dalen 19 11 446 23.5 59 130 .454 35 75 .467 32 37 .865 185 9.7 6 21 27 1.4 40 10 0.5 11 7 0
10 DeMasters, Landon 13 9 353 27.2 23 62 .371 7 24 .292 26 36 .722 79 6.1 18 29 47 3.6 37 19 1.5 11 7 1
05 Littleton, Keon 19 10 333 17.5 38 83 .458 10 32 .313 25 42 .595 111 5.8 14 50 64 3.4 36 17 0.9 16 11 4
00 Harmon, Michael 18 7 297 16.5 35 86 .407 22 65 .338 10 14 .714 102 5.7 2 9 11 0.6 26 13 0.7 10 4 1
21 McDonald, Jeremy 19 4 326 17.2 25 54 .463 4 12 .333 30 43 .698 84 4.4 10 45 55 2.9 35 6 0.3 8 3 2
23 Gilliam, Amir 12 2 158 13.2 5 13 .385 1 6 .167 6 10 .600 17 1.4 0 19 19 1.6 19 34 2.8 16 0 0
30 Cowan, Corey 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Logan, Matt 9 1 24 2.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 3 1 0.1 2 0 0
33 Simpson, Dylan 4 0 8 2.0 1 2 .500 0 1 .000 0 2 .000 2 0.5 0 2 2 0.5 2 1 0.3 0 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 37 57 3.0 0 0 0.0 1 0 0  
Total 19 3850 202.6 442 999 .442 156 425 .367 334 440 .759 1374 72.32 119 454 573 30.2 344 256 13.5 192 68 68
Opponents 19 3850 202.6 511 1103 .463 136 382 .356 276 398 .693 1434 75.47 202 494 696 36.6 393 262 13.8 186 96 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hobbs, Bryton 29 27 1043 183 421 .435 58 154 .377 246 299 .823 670 23.1
15 Sheppard, Marcus 29 23 838 96 205 .468 35 88 .398 39 46 .848 266 9.2
22 Evans, Curtis 29 26 923 103 206 .500 17 51 .333 29 45 .644 252 8.7
10 DeMasters, Landon 23 19 652 57 118 .483 19 51 .373 53 79 .671 186 8.1
20 Qualls, Dalen 29 18 672 82 184 .446 50 110 .455 44 53 .830 258 8.9
05 Littleton, Keon 27 15 491 57 126 .452 14 50 .280 40 62 .645 168 6.2
00 Harmon, Michael 28 10 463 66 163 .405 36 108 .333 20 25 .800 188 6.7
21 McDonald, Jeremy 27 4 427 32 68 .471 5 16 .313 36 49 .735 105 3.9
23 Gilliam, Amir 21 2 251 9 22 .409 1 8 .125 21 34 .618 40 1.9
30 Cowan, Corey 5 0 9 2 4 .500 1 2 .500 1 2 .500 6 1.2
25 Logan, Matt 13 1 52 0 2 .000 0 2 .000 2 2 1.000 2 0.2
33 Simpson, Dylan 8 0 29 3 6 .500 0 3 .000 0 5 .000 6 0.8
Total 29 5850 690 1525 .452 236 643 .367 531 701 .757 2147 74.03
Opponents 29 5850 749 1684 .445 211 616 .343 412 605 .681 2121 73.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hobbs, Bryton 29 36.0 .435 .377 .823 0.5 4.4 4.9 5.7 1.0 0.3 23.1
15 Sheppard, Marcus 29 28.9 .468 .398 .848 1.3 4.2 5.5 1.2 0.6 1.2 9.2
22 Evans, Curtis 29 31.8 .500 .333 .644 0.9 5.3 6.2 1.1 0.5 1.3 8.7
10 DeMasters, Landon 23 28.3 .483 .373 .671 1.3 2.5 3.8 1.3 0.6 0.1 8.1
20 Qualls, Dalen 29 23.2 .446 .455 .830 0.2 0.8 1.0 0.8 0.3 0.0 8.9
05 Littleton, Keon 27 18.2 .452 .280 .645 0.8 2.5 3.3 0.9 0.8 0.1 6.2
00 Harmon, Michael 28 16.5 .405 .333 .800 0.1 0.5 0.6 0.6 0.4 0.0 6.7
21 McDonald, Jeremy 27 15.8 .471 .313 .735 0.5 2.3 2.8 0.3 0.1 0.1 3.9
23 Gilliam, Amir 21 12.0 .409 .125 .618 0.1 1.3 1.4 2.2 0.2 0.0 1.9
30 Cowan, Corey 5 1.8 .500 .500 .500 0.2 0.4 0.6 0.2 0.0 0.0 1.2
25 Logan, Matt 13 4.0 .000 .000 1.000 0.0 0.2 0.2 0.4 0.1 0.0 0.2
33 Simpson, Dylan 8 3.6 .500 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.8
Total 29 201.7 .452 .367 .757 6.3 25.0 31.4 13.4 4.4 3.4 74.03
Opponents 29 201.7 .445 .343 .681 11.0 25.5 36.5 13.0 4.7 2.3 73.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia 11/09/13 102-65 W 33-51 .647 7-15 .467 29-39 .744 9 30 39 39.0 20 21 17 2 12 102 102.0
vs Hillsdale Free Will Baptist 11/13/13 101-61 W 31-58 .534 11-30 .367 28-34 .824 8 34 42 40.5 19 18 6 7 10 101 101.5
vs Harding 11/16/13 72-66 W 23-51 .451 5-14 .357 21-36 .583 7 28 35 38.7 19 9 8 1 8 72 91.7
vs Southwestern 11/20/13 92-57 W 32-57 .561 8-21 .381 20-24 .833 9 26 35 37.8 16 17 7 6 7 92 91.8
at UAFS 11/23/13 49-83 L 19-52 .365 2-17 .118 9-14 .643 4 27 31 36.4 19 5 15 2 3 49 83.2
at Arkansas Tech 11/29/13 68-73 L 23-58 .397 5-28 .179 17-22 .773 6 23 29 35.2 24 9 7 2 4 68 80.7
at Harding 11/30/13 66-64 W 21-54 .389 8-22 .364 16-20 .800 6 35 41 36.0 18 9 8 0 2 66 78.6
at Lincoln (MO) 12/05/13 87-72 W 32-54 .593 6-15 .400 17-26 .654 7 32 39 36.4 18 10 11 3 2 87 79.6
at Lindenwood 12/07/13 83-74 W 26-46 .565 8-19 .421 23-27 .852 3 22 25 35.1 19 15 11 5 2 83 80.0
vs Missouri Western 12/19/13 73-70 W 21-42 .500 7-13 .538 24-30 .800 4 28 32 34.8 16 15 8 3 0 73 79.3
vs Central Missouri 12/21/13 72-71 W 20-57 .351 8-24 .333 24-31 .774 7 28 35 34.8 13 12 5 4 4 72 78.6
vs Southwest Baptist 01/09/14 97-91 W 32-58 .552 13-25 .520 20-30 .667 9 32 41 35.3 21 23 14 2 3 97 80.2
vs Missouri Southern 01/11/14 65-80 L 19-52 .365 7-20 .350 20-28 .714 7 18 25 34.5 23 10 12 4 4 65 79.0
at Northwest Missouri State 01/13/14 65-85 L 22-50 .440 10-24 .417 11-15 .733 2 18 20 33.5 18 10 9 3 3 65 78.0
vs Nebraska-Kearney 01/16/14 90-85 W 28-51 .549 8-20 .400 26-34 .765 3 24 27 33.1 21 18 10 5 6 90 78.8
vs Fort Hays State 01/18/14 65-79 L 19-54 .352 6-23 .261 21-26 .808 11 21 32 33.0 17 14 15 1 4 65 77.9
vs Emporia State 01/22/14 67-72 L 18-42 .429 4-13 .308 27-37 .730 6 19 25 32.5 20 7 8 4 4 67 77.3
at Washburn 01/25/14 63-75 L 22-60 .367 8-25 .320 11-16 .688 6 30 36 32.7 20 12 8 1 4 63 76.5
at Pittsburg State 01/29/14 63-73 L 22-59 .373 9-31 .290 10-13 .769 9 21 30 32.6 20 12 9 2 4 63 75.8
vs Central Oklahoma 02/06/14 94-96 L (2 OT) 31-68 .456 13-37 .351 19-25 .760 13 34 47 33.3 25 21 14 4 2 94 76.7
at Emporia State 02/12/14 65-73 L 21-60 .350 7-22 .318 16-21 .762 10 22 32 33.2 16 14 7 1 3 65 76.1
vs Washburn 02/15/14 68-59 W 21-43 .488 11-27 .407 15-17 .882 3 22 25 32.9 13 16 10 3 3 68 75.8
vs Pittsburg State 02/19/14 61-60 W 23-55 .418 8-26 .308 7-8 .875 8 23 31 32.8 9 15 10 8 3 61 75.1
at Central Oklahoma 02/22/14 56-63 L 19-54 .352 10-28 .357 8-11 .727 7 21 28 32.6 18 10 13 6 6 56 74.3
at Nebraska-Kearney 02/26/14 65-84 L 24-54 .444 4-16 .250 13-19 .684 1 19 20 32.1 21 11 6 5 5 65 74.0
at Fort Hays State 02/28/14 75-72 W 22-40 .550 9-17 .529 22-26 .846 3 20 23 31.7 16 11 12 4 6 75 74.0
at Washburn 03/04/14 79-75 W 24-46 .522 9-19 .474 22-28 .786 3 20 23 31.4 16 14 5 3 4 79 74.2
at Central Missouri 03/07/14 84-82 W 22-50 .440 12-23 .522 28-33 .848 5 32 37 31.6 22 15 10 6 1 84 74.5
at Central Oklahoma 03/08/14 60-61 L 20-49 .408 13-29 .448 7-11 .636 8 17 25 31.4 14 16 12 1 8 60 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia 11/09/13 65-102 L 21-56 .375 7-25 .280 16-25 .640 10 15 25 25.0 26 11 19 2 10 65 65.0
Hillsdale Free Will Baptist 11/13/13 61-101 L 21-67 .313 7-27 .259 12-19 .632 16 22 38 31.5 24 8 14 1 4 61 63.0
Harding 11/16/13 66-72 L 20-58 .345 8-36 .222 18-20 .900 10 28 38 33.7 30 10 14 1 2 66 64.0
Southwestern 11/20/13 57-92 L 20-55 .364 5-16 .313 12-16 .750 13 19 32 33.3 20 10 14 1 2 57 62.3
UAFS 11/23/13 83-49 W 31-69 .449 8-23 .348 13-22 .591 17 32 49 36.4 17 14 8 2 6 83 66.4
Arkansas Tech 11/29/13 73-68 W 23-45 .511 7-16 .438 20-32 .625 6 30 36 36.3 18 11 14 4 3 73 67.5
Harding 11/30/13 64-66 L 22-55 .400 13-31 .419 7-17 .412 4 30 34 36.0 16 15 5 1 3 64 67.0
Lincoln (MO) 12/05/13 72-87 L 25-60 .417 8-22 .364 14-21 .667 6 21 27 34.9 23 11 8 1 5 72 67.6
Lindenwood 12/07/13 74-83 L 27-62 .435 5-20 .250 15-18 .833 14 19 33 34.7 23 6 9 0 4 74 68.3
Missouri Western 12/19/13 70-73 L 23-54 .426 12-24 .500 12-16 .750 5 21 26 33.8 24 14 5 1 4 70 68.5
Central Missouri 12/21/13 71-72 L 29-65 .446 8-21 .381 5-6 .833 9 30 39 34.3 24 14 9 4 2 71 68.7
Southwest Baptist 01/09/14 91-97 L 34-74 .459 8-35 .229 15-22 .682 12 25 37 34.5 24 27 7 6 8 91 70.6
Missouri Southern 01/11/14 80-65 W 28-56 .500 6-13 .462 18-24 .750 13 30 43 35.2 26 17 14 2 4 80 71.3
Northwest Missouri State 01/13/14 85-65 W 28-53 .528 11-23 .478 18-28 .643 12 28 40 35.5 17 16 7 0 5 85 72.3
Nebraska-Kearney 01/16/14 85-90 L 30-60 .500 11-28 .393 14-23 .609 10 25 35 35.5 24 12 12 3 7 85 73.1
Fort Hays State 01/18/14 79-65 W 27-58 .466 2-9 .222 23-26 .885 12 27 39 35.7 21 12 10 7 10 79 73.5
Emporia State 01/22/14 72-67 W 24-50 .480 4-15 .267 20-28 .714 10 21 31 35.4 26 9 10 2 5 72 73.4
Washburn 01/25/14 75-63 W 25-58 .431 10-29 .345 15-24 .625 9 34 43 35.8 16 18 8 7 3 75 73.5
Pittsburg State 01/29/14 73-63 W 23-52 .442 8-21 .381 19-25 .760 12 30 42 36.2 16 14 12 2 1 73 73.5
Central Oklahoma 02/06/14 96-94 W (2 OT) 31-69 .449 11-29 .379 23-39 .590 11 28 39 36.3 19 17 7 2 6 96 74.6
Emporia State 02/12/14 73-65 W 28-61 .459 3-16 .188 14-20 .700 14 31 45 36.7 18 15 10 2 3 73 74.5
Washburn 02/15/14 59-68 L 22-52 .423 4-17 .235 11-18 .611 11 20 31 36.5 20 11 8 0 6 59 73.8
Pittsburg State 02/19/14 60-61 L 25-56 .446 7-17 .412 3-3 1.000 8 25 33 36.3 16 6 10 2 6 60 73.2
Central Oklahoma 02/22/14 63-56 W 22-46 .478 5-16 .313 14-21 .667 8 30 38 36.4 17 11 16 2 8 63 72.8
Nebraska-Kearney 02/26/14 84-65 W 31-58 .534 5-12 .417 17-22 .773 12 33 45 36.7 18 16 13 5 3 84 73.2
Fort Hays State 02/28/14 72-75 L 29-59 .492 8-15 .533 6-14 .429 14 16 30 36.5 21 16 11 2 6 72 73.2
Washburn 03/04/14 75-79 L 28-59 .475 7-26 .269 12-16 .750 13 23 36 36.4 19 17 8 3 2 75 73.3
Central Missouri 03/07/14 82-84 L 28-65 .431 8-17 .471 18-30 .600 14 25 39 36.5 27 12 6 1 2 82 73.6
Central Oklahoma 03/08/14 61-60 W 24-52 .462 5-17 .294 8-10 .800 13 22 35 36.5 13 8 14 2 7 61 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia 11/09/13 102-65 37 33-51/21-56 .647/.375 7-15/7-25 .467/.280 29-39/16-25 .744-.640 39/25 14 21/11 17/19 2/2 12/10 20/26
Hillsdale Free Will Baptist 11/13/13 101-61 40 31-58/21-67 .534/.313 11-30/7-27 .367/.259 28-34/12-19 .824-.632 42/38 4 18/8 6/14 7/1 10/4 19/24
Harding 11/16/13 72-66 6 23-51/20-58 .451/.345 5-14/8-36 .357/.222 21-36/18-20 .583-.900 35/38 -3 9/10 8/14 1/1 8/2 19/30
Southwestern 11/20/13 92-57 35 32-57/20-55 .561/.364 8-21/5-16 .381/.313 20-24/12-16 .833-.750 35/32 3 17/10 7/14 6/1 7/2 16/20
UAFS 11/23/13 49-83 -34 19-52/31-69 .365/.449 2-17/8-23 .118/.348 9-14/13-22 .643-.591 31/49 -18 5/14 15/8 2/2 3/6 19/17
Arkansas Tech 11/29/13 68-73 -5 23-58/23-45 .397/.511 5-28/7-16 .179/.438 17-22/20-32 .773-.625 29/36 -7 9/11 7/14 2/4 4/3 24/18
Harding 11/30/13 66-64 2 21-54/22-55 .389/.400 8-22/13-31 .364/.419 16-20/7-17 .800-.412 41/34 7 9/15 8/5 0/1 2/3 18/16
Lincoln (MO) 12/05/13 87-72 15 32-54/25-60 .593/.417 6-15/8-22 .400/.364 17-26/14-21 .654-.667 39/27 12 10/11 11/8 3/1 2/5 18/23
Lindenwood 12/07/13 83-74 9 26-46/27-62 .565/.435 8-19/5-20 .421/.250 23-27/15-18 .852-.833 25/33 -8 15/6 11/9 5/0 2/4 19/23
Missouri Western 12/19/13 73-70 3 21-42/23-54 .500/.426 7-13/12-24 .538/.500 24-30/12-16 .800-.750 32/26 6 15/14 8/5 3/1 0/4 16/24
Central Missouri 12/21/13 72-71 1 20-57/29-65 .351/.446 8-24/8-21 .333/.381 24-31/5-6 .774-.833 35/39 -4 12/14 5/9 4/4 4/2 13/24
Southwest Baptist 01/09/14 97-91 6 32-58/34-74 .552/.459 13-25/8-35 .520/.229 20-30/15-22 .667-.682 41/37 4 23/27 14/7 2/6 3/8 21/24
Missouri Southern 01/11/14 65-80 -15 19-52/28-56 .365/.500 7-20/6-13 .350/.462 20-28/18-24 .714-.750 25/43 -18 10/17 12/14 4/2 4/4 23/26
Northwest Missouri State 01/13/14 65-85 -20 22-50/28-53 .440/.528 10-24/11-23 .417/.478 11-15/18-28 .733-.643 20/40 -20 10/16 9/7 3/0 3/5 18/17
Nebraska-Kearney 01/16/14 90-85 5 28-51/30-60 .549/.500 8-20/11-28 .400/.393 26-34/14-23 .765-.609 27/35 -8 18/12 10/12 5/3 6/7 21/24
Fort Hays State 01/18/14 65-79 -14 19-54/27-58 .352/.466 6-23/2-9 .261/.222 21-26/23-26 .808-.885 32/39 -7 14/12 15/10 1/7 4/10 17/21
Emporia State 01/22/14 67-72 -5 18-42/24-50 .429/.480 4-13/4-15 .308/.267 27-37/20-28 .730-.714 25/31 -6 7/9 8/10 4/2 4/5 20/26
Washburn 01/25/14 63-75 -12 22-60/25-58 .367/.431 8-25/10-29 .320/.345 11-16/15-24 .688-.625 36/43 -7 12/18 8/8 1/7 4/3 20/16
Pittsburg State 01/29/14 63-73 -10 22-59/23-52 .373/.442 9-31/8-21 .290/.381 10-13/19-25 .769-.760 30/42 -12 12/14 9/12 2/2 4/1 20/16
Central Oklahoma 02/06/14 94-96 -2 31-68/31-69 .456/.449 13-37/11-29 .351/.379 19-25/23-39 .760-.590 47/39 8 21/17 14/7 4/2 2/6 25/19
Emporia State 02/12/14 65-73 -8 21-60/28-61 .350/.459 7-22/3-16 .318/.188 16-21/14-20 .762-.700 32/45 -13 14/15 7/10 1/2 3/3 16/18
Washburn 02/15/14 68-59 9 21-43/22-52 .488/.423 11-27/4-17 .407/.235 15-17/11-18 .882-.611 25/31 -6 16/11 10/8 3/0 3/6 13/20
Pittsburg State 02/19/14 61-60 1 23-55/25-56 .418/.446 8-26/7-17 .308/.412 7-8/3-3 .875-1.000 31/33 -2 15/6 10/10 8/2 3/6 9/16
Central Oklahoma 02/22/14 56-63 -7 19-54/22-46 .352/.478 10-28/5-16 .357/.313 8-11/14-21 .727-.667 28/38 -10 10/11 13/16 6/2 6/8 18/17
Nebraska-Kearney 02/26/14 65-84 -19 24-54/31-58 .444/.534 4-16/5-12 .250/.417 13-19/17-22 .684-.773 20/45 -25 11/16 6/13 5/5 5/3 21/18
Fort Hays State 02/28/14 75-72 3 22-40/29-59 .550/.492 9-17/8-15 .529/.533 22-26/6-14 .846-.429 23/30 -7 11/16 12/11 4/2 6/6 16/21
Washburn 03/04/14 79-75 4 24-46/28-59 .522/.475 9-19/7-26 .474/.269 22-28/12-16 .786-.750 23/36 -13 14/17 5/8 3/3 4/2 16/19
Central Missouri 03/07/14 84-82 2 22-50/28-65 .440/.431 12-23/8-17 .522/.471 28-33/18-30 .848-.600 37/39 -2 15/12 10/6 6/1 1/2 22/27
Central Oklahoma 03/08/14 60-61 -1 20-49/24-52 .408/.462 13-29/5-17 .448/.294 7-11/8-10 .636-.800 25/35 -10 16/8 12/14 1/2 8/7 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Ecclesia (11/09/13)
FIELD GOALS MADE 33 Ecclesia (11/09/13)
FIELD GOAL ATTEMPTS 68 Central Oklahoma (02/06/14)
3 PT FIELD GOALS MADE 13 Southwest Baptist (01/09/14); Central Oklahoma (02/06/14); Central Oklahoma (03/08/14)
3 PT FG ATTEMPTS 37 Central Oklahoma (02/06/14)
FREE THROWS MADE 29 Ecclesia (11/09/13)
FREE THROW ATTEMPTS 39 Ecclesia (11/09/13)
REBOUNDS 47 Central Oklahoma (02/06/14)
ASSISTS 23 Southwest Baptist (01/09/14)
STEALS 12 Ecclesia (11/09/13)
BLOCKED SHOTS 8 Pittsburg State (02/19/14)
TURNOVERS 17 Ecclesia (11/09/13)
FOULS 25 Central Oklahoma (02/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hobbs,Bryton Southwest Baptist (01/09/14)
FIELD GOALS MADE 10 Hobbs,Bryton Southwest Baptist (01/09/14); Lindenwood (12/07/13)
FIELD GOAL ATTEMPTS 21 Hobbs,Bryton Arkansas Tech (11/29/13)
3 PT FIELD GOALS MADE 7 Qualls,Dalen; Harmon,Michael Southwest Baptist (01/09/14); Central Oklahoma (02/06/14)
3 PT FG ATTEMPTS 13 Hobbs,Bryton Central Oklahoma (02/06/14)
FREE THROWS MADE 16 Hobbs,Bryton Southwest Baptist (01/09/14)
FREE THROW ATTEMPTS 21 Hobbs,Bryton Southwest Baptist (01/09/14); Emporia State (01/22/14)
REBOUNDS 16 Evans,Curtis Hillsdale Free Will Baptist (11/13/13)
ASSISTS 11 Gilliam,Amir Southwest Baptist (01/09/14)
STEALS 4 Littleton,Keon Hillsdale Free Will Baptist (11/13/13)
BLOCKED SHOTS 4 Evans,Curtis; Sheppard,Marcus Southwestern (11/20/13); Emporia State (01/22/14); Pittsburg State (02/19/14); Lindenwood (12/07/13); Central Oklahoma (02/22/14)
TURNOVERS 7 Hobbs,Bryton Lincoln (MO) (12/05/13)
FOULS 5 Gilliam,Amir; Hobbs,Bryton; DeMasters,Landon; Sheppard,Marcus; Evans,Curtis Hillsdale Free Will Baptist (11/13/13); Missouri Southern (01/11/14); Emporia State (01/22/14); Central Oklahoma (02/06/14); Arkansas Tech (11/29/13); Lincoln (MO) (12/05/13); Lindenwood (12/07/13); Northwest Missouri State (01/13/14); Pittsburg State (01/29/14); Central Oklahoma (02/22/14); Nebraska-Kearney (02/26/14); Central Missouri (03/07/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hobbs, Bryton 29 670 23.1
#15 Sheppard, Marcus 29 266 9.2
#20 Qualls, Dalen 29 258 8.9
#22 Evans, Curtis 29 252 8.7
#00 Harmon, Michael 28 188 6.7
#10 DeMasters, Landon 23 186 8.1
#05 Littleton, Keon 27 168 6.2
#21 McDonald, Jeremy 27 105 3.9
#23 Gilliam, Amir 21 40 1.9
#30 Cowan, Corey 5 6 1.2
#33 Simpson, Dylan 8 6 0.8
#25 Logan, Matt 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hobbs, Bryton 29 183 421 .435 6.3 14.5
#22 Evans, Curtis 29 103 206 .500 3.6 7.1
#15 Sheppard, Marcus 29 96 205 .468 3.3 7.1
#20 Qualls, Dalen 29 82 184 .446 2.8 6.3
#00 Harmon, Michael 28 66 163 .405 2.4 5.8
#10 DeMasters, Landon 23 57 118 .483 2.5 5.1
#05 Littleton, Keon 27 57 126 .452 2.1 4.7
#21 McDonald, Jeremy 27 32 68 .471 1.2 2.5
#23 Gilliam, Amir 21 9 22 .409 0.4 1.0
#33 Simpson, Dylan 8 3 6 .500 0.4 0.8
#30 Cowan, Corey 5 2 4 .500 0.4 0.8
#25 Logan, Matt 13 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hobbs, Bryton 29 58 154 .377 2.0 5.3
#20 Qualls, Dalen 29 50 110 .455 1.7 3.8
#00 Harmon, Michael 28 36 108 .333 1.3 3.9
#15 Sheppard, Marcus 29 35 88 .398 1.2 3.0
#10 DeMasters, Landon 23 19 51 .373 0.8 2.2
#22 Evans, Curtis 29 17 51 .333 0.6 1.8
#05 Littleton, Keon 27 14 50 .280 0.5 1.9
#21 McDonald, Jeremy 27 5 16 .313 0.2 0.6
#30 Cowan, Corey 5 1 2 .500 0.2 0.4
#23 Gilliam, Amir 21 1 8 .125 0.0 0.4
#25 Logan, Matt 13 0 2 .000 0.0 0.2
#33 Simpson, Dylan 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hobbs, Bryton 29 246 299 .823 8.5 10.3
#10 DeMasters, Landon 23 53 79 .671 2.3 3.4
#20 Qualls, Dalen 29 44 53 .830 1.5 1.8
#05 Littleton, Keon 27 40 62 .645 1.5 2.3
#15 Sheppard, Marcus 29 39 46 .848 1.3 1.6
#21 McDonald, Jeremy 27 36 49 .735 1.3 1.8
#22 Evans, Curtis 29 29 45 .644 1.0 1.6
#23 Gilliam, Amir 21 21 34 .618 1.0 1.6
#00 Harmon, Michael 28 20 25 .800 0.7 0.9
#25 Logan, Matt 13 2 2 1.000 0.2 0.2
#30 Cowan, Corey 5 1 2 .500 0.2 0.4
#33 Simpson, Dylan 8 0 5 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Evans, Curtis 29 180 6.2 25 0.9 155 5.3
