Skip To Main Content

Northeastern State University Athletics

2016 Men's Soccer Cumulative Statistics - Northeastern State University Athletics

2016 Men's Soccer Cumulative Statistics

Team (7-9-1, 3-5)

Overall Team Statistics
Statistic Northeastern State Opponents
Shots
Goals 25 30
Goals Per Game 1.47 1.76
Shots 273 226
Shots Per Game 16.1 13.3
Shots Percentage 0.092 0.133
Shots On Goal 135-273 107-226
Shots On Goal Percentage 0.495 0.473
Penalties
Yellow Cards 23 17
Red Cards 1 1
Miscellaneous
Assists 20 26
Saves 77 110
Fouls 217 211
Corner Kicks 82 83
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reed, Trevor 10Reed, Trevor 17 17 1416 7 1 15 66 0.106 37 0.561 0-0 2 0-0
6 Garcia, Joseph 6Garcia, Joseph 17 17 1411 2 10 14 50 0.040 22 0.440 3-0 0 0-0  
9 Solomon, Nikolai 9Solomon, Nikolai 17 7 766 3 0 6 15 0.200 6 0.400 4-0 2 0-0
12 Ugbah, Aaron 12Ugbah, Aaron 16 7 681 2 1 5 10 0.200 6 0.600 3-0 2 0-0
19 Dinkel, Austin 19Dinkel, Austin 15 2 409 2 0 4 10 0.200 6 0.600 2-0 1 0-0
3 Galvan, Andrew 3Galvan, Andrew 16 16 1388 2 0 4 5 0.400 4 0.800 0-0 0 0-0
14 Serratos, Ismael 14Serratos, Ismael 15 8 788 2 0 4 19 0.105 11 0.579 4-1 0 0-0
7 Amaro, Juan 7Amaro, Juan 16 13 780 1 1 3 19 0.053 8 0.421 0-0 0 0-0
4 Clark, Robbie 4Clark, Robbie 12 12 1011 0 3 3 1 0.000 0 0.000 0-0 0 0-0
2 Watson, Ben 2Watson, Ben 14 13 1158 0 3 3 14 0.000 4 0.286 1-0 0 0-0
25 Merrill, Landon 25Merrill, Landon 11 1 325 1 0 2 5 0.200 3 0.600 1-0 0 0-0
23 Olmos, Osvaldo 23Olmos, Osvaldo 14 5 550 1 0 2 11 0.091 5 0.455 1-0 0 0-0
11 Weaver, Jacob 11Weaver, Jacob 16 8 781 1 0 2 18 0.056 10 0.556 0-0 0 0-0
15 Walker, Tyler 15Walker, Tyler 16 15 1272 0 1 1 5 0.000 2 0.400 1-0 0 0-0
28 Adams, Scott 28Adams, Scott 5 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Arnaud, Austin 17Arnaud, Austin 4 0 73 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Barbosa, Daniel 24Barbosa, Daniel 6 0 130 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 Biles, Jackson 1Biles, Jackson 12 10 816 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Castro, Roberto 29Castro, Roberto 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Davis, Ryan 32Davis, Ryan 12 7 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 French, Austin 20French, Austin 6 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Graham, Cullen 16Graham, Cullen 7 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hatfield, Brandon 27Hatfield, Brandon 8 1 172 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Liotta, Matt 8Liotta, Matt 16 14 1069 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Noel, Aaron 21Noel, Aaron 3 3 194 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Perez, Ricardo 0Perez, Ricardo 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tatarian, Josh 22Tatarian, Josh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Watson, Shawn 18Watson, Shawn 10 3 347 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Wild, Eddy 5Wild, Eddy 13 5 509 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 1-0 0 0-0  
Total 17 - 17354 25 20 70 273 0.092 135 0.495 23-1 7 0-0
Opponent 17 - 17350 30 26 86 226 0.133 107 0.473 17-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biles, Jackson 1Biles, Jackson 12 10 815:33 14 1.54 44 0.759 2 4 1 0 95
32 Davis, Ryan 32Davis, Ryan 12 7 740:00 15 1.82 33 0.688 4 4 0 2 125
0 Perez, Ricardo 0Perez, Ricardo 1 0 23:03 1 3.90 0 0 0 0 0 0 4
Total 17 - 1578:36 30 1.71 77 0.720 6 8 1 2 224
Opponents 17 - 1578:36 25 1.43 109 0.813 3 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Garcia, Joseph 6Garcia, Joseph 8 8 667 1 6 8 13 0.077 5 0.385 2-0 0 0-0  
19 Dinkel, Austin 19Dinkel, Austin 6 2 191 2 0 4 7 0.286 4 0.571 2-0 1 0-0
10 Reed, Trevor 10Reed, Trevor 8 8 645 2 0 4 20 0.100 12 0.600 0-0 0 0-0
4 Clark, Robbie 4Clark, Robbie 7 7 608 0 3 3 0 0.000 0 0.000 0-0 0 0-0
25 Merrill, Landon 25Merrill, Landon 5 1 147 1 0 2 3 0.333 2 0.667 1-0 0 0-0
14 Serratos, Ismael 14Serratos, Ismael 8 6 493 1 0 2 8 0.125 5 0.625 2-1 0 0-0
9 Solomon, Nikolai 9Solomon, Nikolai 8 2 377 1 0 2 6 0.167 3 0.500 1-0 1 0-0
12 Ugbah, Aaron 12Ugbah, Aaron 8 3 306 1 0 2 3 0.333 2 0.667 1-0 1 0-0
11 Weaver, Jacob 11Weaver, Jacob 7 3 315 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Amaro, Juan 7Amaro, Juan 7 6 327 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Watson, Ben 2Watson, Ben 6 5 443 0 1 1 6 0.000 3 0.500 1-0 0 0-0
28 Adams, Scott 28Adams, Scott 4 3 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Barbosa, Daniel 24Barbosa, Daniel 4 0 83 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Biles, Jackson 1Biles, Jackson 6 4 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Castro, Roberto 29Castro, Roberto 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Davis, Ryan 32Davis, Ryan 5 4 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 French, Austin 20French, Austin 4 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Galvan, Andrew 3Galvan, Andrew 7 7 572 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Graham, Cullen 16Graham, Cullen 5 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hatfield, Brandon 27Hatfield, Brandon 6 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Liotta, Matt 8Liotta, Matt 8 8 492 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Olmos, Osvaldo 23Olmos, Osvaldo 6 1 169 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Walker, Tyler 15Walker, Tyler 7 6 490 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Watson, Shawn 18Watson, Shawn 6 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Wild, Eddy 5Wild, Eddy 4 2 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7974 10 11 31 99 0.101 54 0.545 23-1 3 0-0
Opponent 8 - 8010 17 16 50 98 0.173 54 0.551 17-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biles, Jackson 1Biles, Jackson 6 4 437:06 6 1.24 24 0.800 1 2 0 0 47
32 Davis, Ryan 32Davis, Ryan 5 4 292:54 11 3.38 13 0.542 1 3 0 0 50
Total 8 - 730:00 17 2.10 37 0.685 2 5 0 0 97
Opponents 8 - 730:00 10 1.23 44 0.815 2 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Drury L 0-2 (0-1-0) 312
9/4/2016 at Quincy L 1-3 (0-1) 364 Reed,Trevor (1)
9/5/2016 at Truman State L 1-2 (0-3-0) 140 Reed,Trevor (2)
9/9/2016 vs CSU-Pueblo W 2-1 (1-3-0) 344 Galvan,Andrew (1)
Reed,Trevor (3) (Walker,Tyler , Ugbah,Aaron)
9/12/2016 at Midwestern State W 1-0 (2-3-0) 989 Reed,Trevor (4) (Garcia,Joseph , Watson,Ben)
9/19/2016 vs Oklahoma Baptist W 2-0 (3-3) 125 Solomon,Nikolai (1) (Watson,Ben)
Olmos,Osvaldo (1)
9/23/2016 at Lindenwood L 1-4 (3-4-0, 0-1-0) 0-1-0 208 Garcia,Joseph (1)
9/25/2016 at Upper Iowa W 2-1 (4-4 (1-1 MIAA)) 100 Weaver,Jacob (1)
Solomon,Nikolai (2) (Watson,Ben)
10/2/2016 vs Fort Hays State L 1-4 (4-5-0/1-2-0) 208 Serratos,Ismael (0) (Amaro,Juan)
10/6/2016 at Southern Nazarene W 5-1 (5-5-0) 198 Solomon,Nikolai (1) (Garcia,Joseph)
Ugbah,Aaron (1) (Garcia,Joseph)
TEAM (0)
Amaro,Juan (1) (Reed,Trevor)
Reed,Trevor (5) (Garcia,Joseph)
10/17/2016 at Ouachita Baptist L 2-3 (5-6) 57 Serratos,Ismael (2)
Garcia,Joseph (2)
10/20/2016 vs Upper Iowa L 1-2 (5-7 (1-3 MIAA)) 107 Reed,Trevor (6) (Garcia,Joseph)
10/22/2016 vs Lindenwood L 0-2 (5-8 (1-4 MIAA)) 90
10/27/2016 vs Southern Nazarene T 1-1 (5-8-1) 125 Galvan,Andrew (2)
10/30/2016 at Fort Hays State L 0-2 (5-9-1, 1-5 MIAA) 1-5 MIAA 0
11/2/2016 at Southwest Baptist W 2-1 (6-9-1 (2-5 MIAA)) 91 Reed,Trevor (0) (Garcia,Joseph)
Ugbah,Aaron (0) (Garcia,Joseph , Clark,Robbie)
11/5/2016 vs Southwest Baptist W 3-1 (7-9-1 (3-5 MIAA)) 230 Merrill,Landon (0) (Garcia,Joseph)
Dinkel,Austin (0) (Garcia,Joseph , Clark,Robbie)
Dinkel,Austin (0) (Garcia,Joseph , Clark,Robbie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Drury 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
9/4/2016 at Quincy 1-3 1 0 2 12 0.083 8 0.667 3-0 0 0-0 968
9/5/2016 at Truman State 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1004
9/9/2016 vs CSU-Pueblo 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 1098
9/12/2016 at Midwestern State 1-0 1 2 4 8 0.125 1 0.125 4-0 1 0-0 1031
9/19/2016 vs Oklahoma Baptist 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 991
9/23/2016 at Lindenwood 1-4 1 0 2 13 0.077 5 0.385 2-0 0 0-0 992
9/25/2016 at Upper Iowa 2-1 2 1 5 24 0.083 15 0.625 0-0 1 0-0 1100
10/2/2016 vs Fort Hays State 1-4 1 1 3 6 0.167 5 0.833 0-1 0 0-0 989
10/6/2016 at Southern Nazarene 5-1 5 4 14 26 0.192 14 0.538 3-0 1 0-0 991
10/17/2016 at Ouachita Baptist 2-3 2 0 4 26 0.077 12 0.462 1-0 0 0-0 1069
10/20/2016 vs Upper Iowa 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 945
10/22/2016 vs Lindenwood 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 967
10/27/2016 vs Southern Nazarene 1-1 1 0 2 34 0.029 15 0.441 0-0 0 0-0 1238
10/30/2016 at Fort Hays State 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 999
11/2/2016 at Southwest Baptist 2-1 2 3 7 12 0.167 9 0.750 2-0 1 0-0 1003
11/5/2016 vs Southwest Baptist 3-1 3 5 11 15 0.200 7 0.467 1-0 1 0-0 979
Total 25-30 25 20 70 273 0.092 135 0.495 23-1 7 0-0 17354
Opponent - 30 26 86 226 0.133 107 0.473 17-1 9 - 17350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Drury 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
9/4/2016 Quincy 1-3 90:00 3 2.50 4 0.571 0 1 0 0 13
9/5/2016 Truman State 1-2 91:29 2 2.32 3 0.600 0 1 0 0 6
9/9/2016 CSU-Pueblo 2-1 99:53 1 1.94 4 0.800 1 0 0 0 14
9/12/2016 Midwestern State 1-0 90:00 0 1.56 4 1.000 1 0 0 1 22
9/19/2016 Oklahoma Baptist 2-0 90:00 0 1.31 4 1.000 1 0 0 1 13
9/23/2016 Lindenwood 1-4 90:00 4 1.68 2 0.333 0 1 0 0 13
9/25/2016 Upper Iowa 2-1 100:00 1 1.58 5 0.833 1 0 0 0 19
10/2/2016 Fort Hays State 1-4 90:00 4 1.84 9 0.692 0 1 0 0 19
10/6/2016 Southern Nazarene 5-1 90:00 1 1.76 5 0.833 1 0 0 0 13
10/17/2016 Ouachita Baptist 2-3 97:14 3 1.86 8 0.727 0 1 0 0 28
10/20/2016 Upper Iowa 1-2 90:00 2 1.87 2 0.500 0 1 0 0 6
10/22/2016 Lindenwood 0-2 90:00 2 1.88 8 0.800 0 1 0 0 13
10/27/2016 Southern Nazarene 1-1 110:00 1 1.79 2 0.667 0 0 1 0 4
10/30/2016 Fort Hays State 0-2 90:00 2 1.80 3 0.600 0 1 0 0 12
11/2/2016 Southwest Baptist 2-1 90:00 1 1.75 4 0.800 1 0 0 0 9
11/5/2016 Southwest Baptist 3-1 90:00 1 1.71 4 0.800 1 0 0 0 6
Totals - 1577 30 1.71 77 0.720 7 9 1 2 224
Opponent - 1578:36 25 1.43 110 0.815 9 7 1 3 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Drury 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 992
9/4/2016 Quincy 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0 991
9/5/2016 Truman State 2-1 2 1 5 6 0.333 5 0.833 3-0 1 0-0 1003
9/9/2016 CSU-Pueblo 1-2 1 0 2 14 0.071 5 0.357 0-0 0 0-0 1098
9/12/2016 Midwestern State 0-1 0 0 0 22 0.000 4 0.182 0-0 0 0-0 989
9/19/2016 Oklahoma Baptist 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 997
9/23/2016 Lindenwood 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
9/25/2016 Upper Iowa 1-2 1 1 3 19 0.053 6 0.316 3-0 0 0-0 1100
10/2/2016 Fort Hays State 4-1 4 2 10 20 0.200 13 0.650 1-0 1 1-1 989
10/6/2016 Southern Nazarene 1-5 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
10/17/2016 Ouachita Baptist 3-2 3 3 9 28 0.107 11 0.393 0-0 1 0-0 1070
10/20/2016 Upper Iowa 2-1 2 2 6 6 0.333 4 0.667 3-0 1 0-0 934
10/22/2016 Lindenwood 2-0 2 2 6 13 0.154 10 0.769 2-0 1 0-0 1027
10/27/2016 Southern Nazarene 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-1 1210
10/30/2016 Fort Hays State 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
11/2/2016 Southwest Baptist 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
11/5/2016 Southwest Baptist 1-3 1 1 3 6 0.167 5 0.833 1-1 0 0-0 990
Total 30-25 30 26 86 226 0.133 107 0.473 17-1 9 1-2 17350
Northeastern State - 25 20 70 273 0.092 135 0.495 23-1 7 - 17354

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Drury 2-0 90:00 0 0.00 6 1.000 1 0 0 1 17
9/4/2016 Quincy 3-1 90:00 1 0.50 7 0.875 1 0 0 0 12
9/5/2016 Truman State 2-1 91:29 1 0.66 4 0.800 1 0 0 0 11
9/9/2016 CSU-Pueblo 1-2 99:53 2 0.97 7 0.778 0 1 0 0 21
9/12/2016 Midwestern State 0-1 90:00 1 0.98 0 0.000 0 1 0 0 8
9/19/2016 Oklahoma Baptist 0-2 90:00 2 1.14 9 0.818 0 1 0 0 18
9/23/2016 Lindenwood 4-1 90:00 1 1.12 4 0.800 1 0 0 0 13
9/25/2016 Upper Iowa 1-2 100:00 2 1.21 13 0.867 0 1 0 0 24
10/2/2016 Fort Hays State 4-1 90:00 1 1.19 4 0.800 1 0 0 0 6
10/6/2016 Southern Nazarene 1-5 90:00 5 1.56 9 0.643 0 1 0 0 27
10/17/2016 Ouachita Baptist 3-2 97:14 2 1.59 10 0.833 1 0 0 0 26
10/20/2016 Upper Iowa 2-1 90:00 1 1.54 4 0.800 1 0 0 0 11
10/22/2016 Lindenwood 2-0 90:00 0 1.43 3 1.000 1 0 0 1 8
10/27/2016 Southern Nazarene 1-1 110:00 1 1.38 14 0.933 0 0 1 0 34
10/30/2016 Fort Hays State 2-0 90:00 0 1.29 5 1.000 1 0 0 1 10
11/2/2016 Southwest Baptist 1-2 90:00 2 1.33 7 0.778 0 1 0 0 12
11/5/2016 Southwest Baptist 1-3 90:00 3 1.43 4 0.571 0 1 0 0 15
Totals - 1577 25 1.43 110 0.815 9 7 1 3 273
Northeastern State - 1578:36 30 1.71 77 0.720 7 9 1 2 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Drury 0-2 0/2 0/2 17/14 6/8 3/2 1/1 0/0
9/4/2016 at Quincy 1-3 1/3 0/2 12/13 8/7 4/5 3/1 0/0
9/5/2016 at Truman State 1-2 1/2 0/1 11/6 5/5 3/2 0/3 0/0
9/9/2016 vs CSU-Pueblo 2-1 2/1 2/0 22/14 9/5 6/4 0/0 0/0
9/12/2016 at Midwestern State 1-0 1/0 2/0 8/22 1/4 3/11 4/0 0/0
9/19/2016 vs Oklahoma Baptist 2-0 2/0 1/0 18/13 11/4 5/4 0/2 0/0
9/23/2016 at Lindenwood 1-4 1/4 0/4 13/13 5/6 4/4 2/0 0/0
9/25/2016 at Upper Iowa 2-1 2/1 1/1 24/19 15/6 3/3 0/3 0/0
10/2/2016 vs Fort Hays State 1-4 1/4 1/2 6/20 5/13 4/8 0/1 1/0
10/6/2016 at Southern Nazarene 5-1 5/1 4/1 26/13 14/6 7/7 3/0 0/0
10/17/2016 at Ouachita Baptist 2-3 2/3 0/3 26/28 12/11 7/10 1/0 0/0
10/20/2016 vs Upper Iowa 1-2 1/2 1/2 11/6 5/4 2/3 4/3 0/0
10/22/2016 vs Lindenwood 0-2 0/2 0/2 8/13 3/10 5/5 0/2 0/0
10/27/2016 vs Southern Nazarene 1-1 1/1 0/1 34/5 15/3 11/2 0/0 0/0
10/30/2016 at Fort Hays State 0-2 0/2 0/3 10/12 5/5 8/8 2/0 0/0
11/2/2016 at Southwest Baptist 2-1 2/1 3/1 12/9 9/5 4/4 2/0 0/0
11/5/2016 vs Southwest Baptist 3-1 3/1 5/1 15/6 7/5 3/1 1/1 0/1
Totals 25/30 20/26 273/226 135/107 82/83 23/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Southern Nazarene (10/6/2016)
GOALS 5 Southern Nazarene (10/6/2016)
ASSISTS 5 Southwest Baptist (11/5/2016)
SHOTS 34 Southern Nazarene (10/27/2016)
SHOTS ON GOAL 15 Upper Iowa (9/25/2016)
Southern Nazarene (10/27/2016)
SAVES 9 Fort Hays State (10/2/2016)
FOULS 19 Upper Iowa (10/20/2016)
CORNER KICKS 11 Southern Nazarene (10/27/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lindenwood (9/23/2016)
GOALS 4 Lindenwood (9/23/2016)
Fort Hays State (10/2/2016)
ASSISTS 4 Lindenwood (9/23/2016)
SHOTS 28 Ouachita Baptist (10/17/2016)
SHOTS ON GOAL 13 Fort Hays State (10/2/2016)
SAVES 14 Southern Nazarene (10/27/2016)
FOULS 20 Fort Hays State (10/2/2016)
CORNER KICKS 11 Midwestern State (9/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quincy (9/4/2016)
Truman State (9/5/2016)
Lindenwood (9/23/2016)
Southern Nazarene (10/27/2016)
GOALS 1 Quincy (9/4/2016)
Truman State (9/5/2016)
Midwestern State (9/12/2016)
Lindenwood (9/23/2016)
Fort Hays State (10/2/2016)
Upper Iowa (10/20/2016)
Southern Nazarene (10/27/2016)
ASSISTS 1 Oklahoma Baptist (9/19/2016)
Upper Iowa (9/25/2016)
Fort Hays State (10/2/2016)
Upper Iowa (10/20/2016)
SHOTS 6 Midwestern State (9/12/2016)
Fort Hays State (10/2/2016)
Lindenwood (10/22/2016)
SHOTS ON GOAL 1 Midwestern State (9/12/2016)
Lindenwood (10/22/2016)
SAVES 2 Truman State (9/5/2016)
Lindenwood (9/23/2016)
Upper Iowa (10/20/2016)
Southern Nazarene (10/27/2016)
Fort Hays State (10/30/2016)
FOULS 7 Oklahoma Baptist (9/19/2016)
Southwest Baptist (11/5/2016)
CORNER KICKS 2 Drury (9/1/2016)
Truman State (9/5/2016)
Midwestern State (9/12/2016)
Upper Iowa (9/25/2016)
Upper Iowa (10/20/2016)
Southwest Baptist (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSU-Pueblo (9/9/2016)
GOALS 1 CSU-Pueblo (9/9/2016)
Upper Iowa (9/25/2016)
Southern Nazarene (10/6/2016)
Southern Nazarene (10/27/2016)
Southwest Baptist (11/2/2016)
Southwest Baptist (11/5/2016)
ASSISTS 1 Truman State (9/5/2016)
Upper Iowa (9/25/2016)
Southern Nazarene (10/6/2016)
Southern Nazarene (10/27/2016)
Southwest Baptist (11/2/2016)
Southwest Baptist (11/5/2016)
SHOTS 5 Truman State (9/5/2016)
Upper Iowa (10/20/2016)
Southern Nazarene (10/27/2016)
Southwest Baptist (11/5/2016)
SHOTS ON GOAL 3 Midwestern State (9/12/2016)
Oklahoma Baptist (9/19/2016)
Upper Iowa (10/20/2016)
Southern Nazarene (10/27/2016)
SAVES 3 Lindenwood (10/22/2016)
FOULS 4 Oklahoma Baptist (9/19/2016)
Ouachita Baptist (10/17/2016)
CORNER KICKS 1 Drury (9/1/2016)
Truman State (9/5/2016)
Southern Nazarene (10/27/2016)
Southwest Baptist (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (11/5/2016)
GOALS 2 Southwest Baptist (11/5/2016)
ASSISTS 3 Southern Nazarene (10/6/2016)
Southwest Baptist (11/5/2016)
SHOTS 9 Ouachita Baptist (10/17/2016)
SHOTS ON GOAL 6 Ouachita Baptist (10/17/2016)
SAVES 8 Ouachita Baptist (10/17/2016)
Lindenwood (10/22/2016)
FOULS 16 Southern Nazarene (10/6/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Southern Nazarene (10/6/2016)
GOALS 5 Southern Nazarene (10/6/2016)
ASSISTS 5 Southwest Baptist (11/5/2016)
SHOTS 34 Southern Nazarene (10/27/2016)
SHOTS ON GOAL 15 Upper Iowa (9/25/2016)
Southern Nazarene (10/27/2016)
SAVES 9 Fort Hays State (10/2/2016)
FOULS 19 Upper Iowa (10/20/2016)
CORNER KICKS 11 Southern Nazarene (10/27/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dinkel,Austin
Southwest Baptist (11/5/2016)
GOALS 2 Dinkel,Austin
Southwest Baptist (11/5/2016)
ASSISTS 3 Garcia,Joseph
Garcia,Joseph
Southern Nazarene (10/6/2016)
Southwest Baptist (11/5/2016)
SHOTS 9 Garcia,Joseph
Ouachita Baptist (10/17/2016)
SHOTS ON GOAL 6 Garcia,Joseph
Ouachita Baptist (10/17/2016)
SAVES 8 Davis,Ryan
Biles,Jackson
Ouachita Baptist (10/17/2016)
Lindenwood (10/22/2016)
FOULS 16 TEAM
Southern Nazarene (10/6/2016)

Leaders

Team Leaders: Points
Player High
Points
Reed, Trevor 15
Garcia, Joseph 14
Solomon, Nikolai 6
Ugbah, Aaron 5
Dinkel, Austin 4
Team Leaders: Goals
Player High
Goals
Reed, Trevor 7
Solomon, Nikolai 3
Garcia, Joseph 2
Ugbah, Aaron 2
Dinkel, Austin 2
Team Leaders: Assists
Player High
Assists
Garcia, Joseph 10
Clark, Robbie 3
Watson, Ben 3
Reed, Trevor 1
Ugbah, Aaron 1
Team Leaders: Shots
Player High
Shots
Reed, Trevor 66
Garcia, Joseph 50
Serratos, Ismael 19
Amaro, Juan 19
Weaver, Jacob 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reed, Trevor 37
Garcia, Joseph 22
Serratos, Ismael 11
Weaver, Jacob 10
Amaro, Juan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reed, Trevor 2
Solomon, Nikolai 2
Ugbah, Aaron 2
Dinkel, Austin 1

Copyright © 2025 Northeastern State University Athletics