Skip To Main Content

Northeastern State University Athletics

2006 Women's Soccer Cumulative Statistics

Team (6-10-3)

Overall Team Statistics
Statistic Northeastern State Opponents
Shots
Goals 26 40
Goals Per Game 1.37 2.11
Shots 202 301
Shots Per Game 10.6 15.8
Shots Percentage 0.129 0.133
Shots On Goal 106-202 150-301
Shots On Goal Percentage 0.525 0.498
Penalties
Yellow Cards 9 15
Red Cards 0 1
Miscellaneous
Assists 13 29
Saves 110 80
Fouls 160 211
Corner Kicks 59 98
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Badeen, Ashley 17 15 1155 6 2 14 20 0.300 13 0.650 0-0 1 0-0
10 Dinsdale, Charlotte 18 13 1030 5 2 12 24 0.208 15 0.625 1-0 1 0-1
23 Pratt, Whitney 17 16 1475 4 2 10 23 0.174 13 0.565 1-0 2 0-0
9 Sutherland, Robin 18 17 1385 4 1 9 48 0.083 15 0.313 1-0 1 0-0
8 McKee, Valerie 17 15 1108 2 0 4 8 0.250 6 0.750 1-0 0 0-0
4 Hohenberger, Kacie 18 17 1443 1 1 3 11 0.091 6 0.545 1-0 0 0-0
18 Dowdy, Lindsey 1 0 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Spalding, Joanne 1 1 74 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Washburn, Kendyl 1 1 110 1 0 2 4 0.250 2 0.500 0-0 0 1-1  
18 White, Jennifer 17 0 478 1 0 2 7 0.143 5 0.714 0-0 0 0-0
5 Wood, Lisa 18 17 1502 0 2 2 12 0.000 6 0.500 1-0 0 0-0
14 Coursey, Brittany 18 17 1350 0 1 1 13 0.000 5 0.385 0-0 0 0-0  
12 Nelson, Melissa 12 0 223 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Spaulding, Joanne 17 16 1205 0 1 1 3 0.000 3 1.000 0-0 0 0-0  
22 Bragg, Tess 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bullington, Laura 1 1 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
10 Clissold, Lynsey 1 1 53 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
6 Currie, Elyssa 1 1 110 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Currie, Emily 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Davis, Patricia 14 6 762 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Duckworth, Ashley 17 2 554 0 0 0 5 0.000 4 0.800 0-0 0 0-0
13 Durgin, Amy 1 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Fennell, Missy 18 17 1429 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Guzman, Minnie 1 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Hedgpath, Amanda 15 7 869 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Hornbeck, Chelsea 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Pacula, Vicki 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pierce, Leslie 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Piselli, Carrie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Rankin, Katie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Smith, Chelsea 1 1 44 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
22 Spencer, Sara 15 11 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Varner, Shayna 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Williamson, Sarah 1 1 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 19 - 18090 26 13 65 202 0.129 106 0.525 9-0 6 1-2
Opponent 19 - 18342 40 29 109 301 0.133 150 0.498 15-1 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Davis, Patricia 14 6 806:33 24 2.68 51 0.680 2 5 0 0/1 135
1 Davis, Patricia 1 1 110:00 2 1.64 5 0.714 0 0 1 0/0 11
22 Spencer, Sarah 15 11 853:09 14 1.48 53 0.791 3 5 2 1/1 131
Total 19 - 1769:42 40 2.03 109 0.732 5 10 3 2 277
Opponents 19 - 1769:42 26 1.32 78 0.750 7 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Badeen, Ashley 8 7 480 3 1 7 8 0.375 7 0.875 0-0 0 0-0
9 Sutherland, Robin 9 8 632 3 1 7 25 0.120 9 0.360 0-0 0 0-0
10 Dinsdale, Charlotte 9 5 394 2 1 5 7 0.286 5 0.714 0-0 1 0-0
23 Pratt, Whitney 9 8 720 2 1 5 12 0.167 8 0.667 0-0 2 0-0
4 Hohenberger, Kacie 9 8 720 1 1 3 8 0.125 4 0.500 1-0 0 0-0
18 White, Jennifer 8 0 208 1 0 2 4 0.250 3 0.750 0-0 0 0-0
14 Coursey, Brittany 9 8 651 0 1 1 7 0.000 2 0.286 0-0 0 0-0  
7 Spaulding, Joanne 9 8 533 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
5 Wood, Lisa 9 8 697 0 1 1 5 0.000 3 0.600 1-0 0 0-0
01 Davis, Patricia 9 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Duckworth, Ashley 8 2 280 0 0 0 3 0.000 3 1.000 0-0 0 0-0
3 Fennell, Missy 9 8 643 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Hedgpath, Amanda 9 4 554 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 McKee, Valerie 8 6 393 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Nelson, Melissa 7 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pacula, Vicki 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Spencer, Sara 8 5 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 7828 12 8 32 87 0.138 49 0.563 9-0 3 0-0
Opponent 9 - 7938 25 18 68 141 0.177 69 0.489 15-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
01 Davis, Patricia 9 3 449:42 17 3.40 24 0.585 1 3 0 0/1 72
22 Spencer, Sarah 8 5 360:00 8 2.00 19 0.704 1 3 0 0/1 46
Total 9 - 809:42 25 2.78 43 0.632 2 6 0 0 118
Opponents 9 - 809:42 12 1.33 35 0.745 3 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2006 at Missouri-St. Louis L 1-2 (0-1-0) 55 Charlotte Dinsdale (0)
8/27/2006 vs SIU-Edwardsville L 2-3 (0-2-0) 95 Charlotte Dinsdale (0)
Ashley Badeen (0)
8/29/2006 at Northeastern State T 2-2 (0-0-2) 125 Kendyl Washburn (0)
Lindsey Dowdy (0)
9/1/2006 at Arkansas L 0-4 (0-3-1) 577
9/3/2006 at Oklahoma City W 3-1 (1-2-1) 100 Charlotte Dinsdale (0)
Joanne Spalding (0) (Whitney Pratt)
Ashley Badeen (0) (Lisa Wood)
9/8/2006 vs John Brown W 3-1 (2-3-1) 75 Valerie McKee (0) (Charlotte Dinsdale)
Ashley Badeen (0)
Whitney Pratt (0) (Ashley Badeen)
9/10/2006 vs Missouri Southern T 0-0 (2-3-2) 75
9/15/2006 at Southwestern Okla. W 4-1 (3-3-2) 150 Charlotte Dinsdale (0) (Joanne Spaulding)
Robin Sutherland (0) (Ashley Badeen)
Ashley Badeen (0)
Jennifer White (0) (Robin Sutherland)
9/17/2006 vs St. Mary's T 0-0 (3-3-3) 50
9/19/2006 at Central Oklahoma L 0-6 (3-4-3 1-1 LSC) 145
9/22/2006 vs Texas Women's W 2-1 (4-4-3, 2-1) 2-1 50 Ashley Badeen (0) (Brittany Coursey)
Whitney Pratt (0)
9/24/2006 vs Texas A&M-Commerce L 0-3 (4-5-3) 75
10/3/2006 at Oral Roberts L 0-1 (4-6-3) 551
10/6/2006 at Eastern New Mexico L 0-3 (4-7-3; LSC 2-3) 113
10/8/2006 at West Texas A&M L 1-4 (4-8-3, LSC 2-4-0) LSC 2-4-0 385 Robin Sutherland (0) (Lisa Wood)
10/13/2006 vs Midwestern State L 2-4 (4-9-3, 2-5-0) 2-5-0 200 Kacie Hohenberger (0) (Whitney Pratt , Charlotte Dinsdale)
Ashley Badeen (0)
10/15/2006 vs Angelo State L 1-2 (4-10-3, 2-6) 2-6 50 Robin Sutherland (0)
10/20/2006 vs Newman University W 3-1 (5-10-3) 0 Whitney Pratt (0)
Robin Sutherland (0)
Valerie McKee (0) (Melissa Nelson)
10/22/2006 at East Central W 2-1 (5-10-3 (3-6-0)) 150 Charlotte Dinsdale (7)
Whitney Pratt (3) (Kacie Hohenberger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 at Missouri-St. Louis 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 971
8/27/2006 vs SIU-Edwardsville 2-3 2 0 4 10 0.200 6 0.600 0-0 0 0-1 990
8/29/2006 at Northeastern State 2-2 2 0 4 23 0.087 12 0.522 0-0 0 1-1 1194
9/1/2006 at Arkansas 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
9/3/2006 at Oklahoma City 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-0 990
9/8/2006 vs John Brown 3-1 3 2 8 19 0.158 10 0.526 0-0 1 0-0 738
9/10/2006 vs Missouri Southern 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1211
9/15/2006 at Southwestern Okla. 4-1 4 3 11 11 0.364 9 0.818 0-0 1 0-0 0
9/17/2006 vs St. Mary's 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1210
9/19/2006 at Central Oklahoma 0-6 0 0 0 5 0.000 1 0.200 1-0 0 0-0 952
9/22/2006 vs Texas Women's 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 982
9/24/2006 vs Texas A&M-Commerce 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/3/2006 at Oral Roberts 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 978
10/6/2006 at Eastern New Mexico 0-3 0 0 0 12 0.000 8 0.667 1-0 0 0-0 989
10/8/2006 at West Texas A&M 1-4 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/13/2006 vs Midwestern State 2-4 2 2 6 13 0.154 5 0.385 0-0 0 0-0 945
10/15/2006 vs Angelo State 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/20/2006 vs Newman University 3-1 3 1 7 19 0.158 11 0.579 1-0 1 0-0 989
10/22/2006 at East Central 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
Total 26-40 26 13 65 202 0.129 106 0.525 9-0 6 1-2 18090
Opponent - 40 29 109 301 0.133 150 0.498 15-1 10 - 18342

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Missouri-St. Louis 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
8/27/2006 SIU-Edwardsville 2-3 90:00 3 2.50 9 0.750 0 1 0 0 26
8/29/2006 Northeastern State 2-2 110:00 2 2.17 5 0.714 0 0 1 0 11
9/1/2006 Arkansas 0-4 90:00 4 2.61 6 0.600 0 1 0 0 18
9/3/2006 Oklahoma City 3-1 90:00 1 2.30 8 0.889 1 0 0 0 18
9/8/2006 John Brown 3-1 90:00 1 2.09 5 0.833 1 0 0 0 10
9/10/2006 Missouri Southern 0-0 110:00 0 1.75 10 1.000 0 0 1 1 16
9/15/2006 Southwestern Okla. 4-1 90:00 1 1.66 6 0.857 1 0 0 0 0
9/17/2006 St. Mary's 0-0 110:00 0 1.45 8 1.000 0 0 1 1 14
9/19/2006 Central Oklahoma 0-6 90:00 6 1.88 6 0.500 0 1 0 0 20
9/22/2006 Texas Women's 2-1 90:00 1 1.80 6 0.857 1 0 0 0 14
9/24/2006 Texas A&M-Commerce 0-3 90:00 3 1.89 4 0.571 0 1 0 0 16
10/3/2006 Oral Roberts 0-1 90:00 1 1.83 4 0.800 0 1 0 0 22
10/6/2006 Eastern New Mexico 0-3 89:42 3 1.91 3 0.500 0 1 0 0 8
10/8/2006 West Texas A&M 1-4 90:00 4 2.04 6 0.600 0 1 0 0 20
10/13/2006 Midwestern State 2-4 90:00 4 2.16 1 0.200 0 1 0 0 8
10/15/2006 Angelo State 1-2 90:00 2 2.15 1 0.333 0 1 0 0 7
10/20/2006 Newman University 3-1 90:00 1 2.09 6 0.857 1 0 0 0 9
10/22/2006 East Central 2-1 90:00 1 2.03 11 0.917 1 0 0 0 25
Totals - 1769 40 2.03 110 0.733 6 10 3 2 277
Opponent - 1769:42 26 1.32 80 0.755 10 6 3 7 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 Missouri-St. Louis 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 973
8/27/2006 SIU-Edwardsville 3-2 3 3 9 26 0.115 12 0.462 3-1 1 0-0 934
8/29/2006 Northeastern State 2-2 2 0 4 12 0.167 7 0.583 0-0 0 1-1 1216
9/1/2006 Arkansas 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0 923
9/3/2006 Oklahoma City 1-3 1 1 3 18 0.056 9 0.500 1-0 0 0-0 989
9/8/2006 John Brown 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1004
9/10/2006 Missouri Southern 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1203
9/15/2006 Southwestern Okla. 1-4 1 1 3 20 0.050 7 0.350 0-0 0 0-0 0
9/17/2006 St. Mary's 0-0 0 0 0 14 0.000 8 0.571 3-0 0 0-0 1204
9/19/2006 Central Oklahoma 6-0 6 4 16 22 0.273 12 0.545 0-0 1 2-2 1028
9/22/2006 Texas Women's 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 979
9/24/2006 Texas A&M-Commerce 3-0 3 1 7 16 0.188 7 0.438 1-0 1 0-0 990
10/3/2006 Oral Roberts 1-0 1 1 3 22 0.045 5 0.227 0-0 1 0-0 977
10/6/2006 Eastern New Mexico 3-0 3 1 7 8 0.375 6 0.750 2-0 1 0-0 986
10/8/2006 West Texas A&M 4-1 4 3 11 20 0.200 10 0.500 1-0 1 0-0 991
10/13/2006 Midwestern State 4-2 4 4 12 8 0.500 5 0.625 0-0 1 0-0 984
10/15/2006 Angelo State 2-1 2 2 6 7 0.286 3 0.429 2-0 1 0-0 990
10/20/2006 Newman University 1-3 1 1 3 9 0.111 7 0.778 2-0 0 0-0 981
10/22/2006 East Central 1-2 1 1 3 26 0.038 12 0.462 0-0 0 0-0 990
Total 40-26 40 29 109 301 0.133 150 0.498 15-1 10 3-3 18342
Northeastern State - 26 13 65 202 0.129 106 0.525 9-0 6 - 18090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Missouri-St. Louis 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
8/27/2006 SIU-Edwardsville 3-2 90:00 2 1.50 4 0.667 1 0 0 0 9
8/29/2006 Northeastern State 2-2 110:00 2 1.55 10 0.833 0 0 1 0 22
9/1/2006 Arkansas 4-0 90:00 0 1.18 2 1.000 1 0 0 1 3
9/3/2006 Oklahoma City 1-3 90:00 3 1.53 3 0.500 0 1 0 0 11
9/8/2006 John Brown 1-3 90:00 3 1.77 7 0.700 0 1 0 0 19
9/10/2006 Missouri Southern 0-0 110:00 0 1.48 3 1.000 0 0 1 1 8
9/15/2006 Southwestern Okla. 1-4 90:00 4 1.78 5 0.556 0 1 0 0 0
9/17/2006 St. Mary's 0-0 110:00 0 1.55 3 1.000 0 0 1 1 6
9/19/2006 Central Oklahoma 6-0 90:00 0 1.41 1 1.000 1 0 0 1 5
9/22/2006 Texas Women's 1-2 90:00 2 1.46 4 0.667 0 1 0 0 10
9/24/2006 Texas A&M-Commerce 3-0 90:00 0 1.34 5 1.000 1 0 0 1 10
10/3/2006 Oral Roberts 1-0 90:00 0 1.24 2 1.000 1 0 0 1 10
10/6/2006 Eastern New Mexico 3-0 89:42 0 1.16 8 1.000 1 0 0 1 11
10/8/2006 West Texas A&M 4-1 90:00 1 1.15 3 0.750 1 0 0 0 5
10/13/2006 Midwestern State 4-2 90:00 2 1.20 3 0.600 1 0 0 0 13
10/15/2006 Angelo State 2-1 90:00 1 1.19 4 0.800 1 0 0 0 11
10/20/2006 Newman University 1-3 90:00 3 1.29 8 0.727 0 1 0 0 19
10/22/2006 East Central 1-2 90:00 2 1.32 4 0.667 0 1 0 0 9
Totals - 1769 26 1.32 80 0.755 10 6 3 7 187
Northeastern State - 1769:42 40 2.03 110 0.733 6 10 3 2 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2006 at Missouri-St. Louis 1-2 1/2 0/1 6/15 2/7 4/4 0/0 0/0
8/27/2006 vs SIU-Edwardsville 2-3 2/3 0/3 10/26 6/12 0/5 0/3 0/1
8/29/2006 at Northeastern State 2-2 2/2 0/0 23/12 12/7 7/7 0/0 0/0
9/1/2006 at Arkansas 0-4 0/4 0/3 3/18 2/10 2/7 0/0 0/0
9/3/2006 at Oklahoma City 3-1 3/1 2/1 11/18 6/9 2/6 2/1 0/0
9/8/2006 vs John Brown 3-1 3/1 2/1 19/10 10/6 6/7 0/0 0/0
9/10/2006 vs Missouri Southern 0-0 0/0 0/0 8/16 3/10 4/3 0/0 0/0
9/15/2006 at Southwestern Okla. 4-1 4/1 3/1 11/20 9/7 0/0 0/0 0/0
9/17/2006 vs St. Mary's 0-0 0/0 0/0 6/14 3/8 2/2 2/3 0/0
9/19/2006 at Central Oklahoma 0-6 0/6 0/4 5/22 1/12 0/9 1/0 0/0
9/22/2006 vs Texas Women's 2-1 2/1 1/1 10/14 6/7 3/4 0/0 0/0
9/24/2006 vs Texas A&M-Commerce 0-3 0/3 0/1 10/16 5/7 2/9 0/1 0/0
10/3/2006 at Oral Roberts 0-1 0/1 0/1 10/22 2/5 2/15 1/0 0/0
10/6/2006 at Eastern New Mexico 0-3 0/3 0/1 12/8 8/6 1/2 1/2 0/0
10/8/2006 at West Texas A&M 1-4 1/4 1/3 5/20 4/10 3/7 0/1 0/0
10/13/2006 vs Midwestern State 2-4 2/4 2/4 13/8 5/5 1/2 0/0 0/0
10/15/2006 vs Angelo State 1-2 1/2 0/2 12/7 5/3 10/0 1/2 0/0
10/20/2006 vs Newman University 3-1 3/1 1/1 19/9 11/7 6/4 1/2 0/0
10/22/2006 at East Central 2-1 2/1 1/1 9/26 6/12 4/5 0/0 0/0
Totals 26/40 13/29 202/301 106/150 59/98 9/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Southwestern Okla. (9/15/2006)
GOALS 4 Southwestern Okla. (9/15/2006)
ASSISTS 3 Southwestern Okla. (9/15/2006)
SHOTS 23 Northeastern State (8/29/2006)
SHOTS ON GOAL 12 Northeastern State (8/29/2006)
SAVES 11 East Central (10/22/2006)
FOULS 14 Missouri-St. Louis (8/26/2006)
CORNER KICKS 10 Angelo State (10/15/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Oklahoma (9/19/2006)
GOALS 6 Central Oklahoma (9/19/2006)
ASSISTS 4 Central Oklahoma (9/19/2006)
Midwestern State (10/13/2006)
SHOTS 26 SIU-Edwardsville (8/27/2006)
East Central (10/22/2006)
SHOTS ON GOAL 12 SIU-Edwardsville (8/27/2006)
Central Oklahoma (9/19/2006)
East Central (10/22/2006)
SAVES 10 Northeastern State (8/29/2006)
FOULS 20 Eastern New Mexico (10/6/2006)
CORNER KICKS 15 Oral Roberts (10/3/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri-St. Louis (8/26/2006)
Angelo State (10/15/2006)
GOALS 1 Missouri-St. Louis (8/26/2006)
West Texas A&M (10/8/2006)
Angelo State (10/15/2006)
ASSISTS 1 Texas Women's (9/22/2006)
West Texas A&M (10/8/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
SHOTS 3 Arkansas (9/1/2006)
Central Oklahoma (9/19/2006)
West Texas A&M (10/8/2006)
SHOTS ON GOAL 1 Missouri-St. Louis (8/26/2006)
Arkansas (9/1/2006)
Central Oklahoma (9/19/2006)
Oral Roberts (10/3/2006)
SAVES 1 Eastern New Mexico (10/6/2006)
Midwestern State (10/13/2006)
Angelo State (10/15/2006)
FOULS 2 Arkansas (9/1/2006)
CORNER KICKS 1 Eastern New Mexico (10/6/2006)
Midwestern State (10/13/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
Oral Roberts (10/3/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
GOALS 1 Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
Oral Roberts (10/3/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
ASSISTS 1 Missouri-St. Louis (8/26/2006)
Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
Texas A&M-Commerce (9/24/2006)
Oral Roberts (10/3/2006)
Eastern New Mexico (10/6/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
SHOTS 7 Eastern New Mexico (10/6/2006)
Midwestern State (10/13/2006)
Angelo State (10/15/2006)
SHOTS ON GOAL 3 Oral Roberts (10/3/2006)
Midwestern State (10/13/2006)
Angelo State (10/15/2006)
SAVES 1 Missouri-St. Louis (8/26/2006)
Arkansas (9/1/2006)
Central Oklahoma (9/19/2006)
Oral Roberts (10/3/2006)
FOULS 5 Northeastern State (8/29/2006)
CORNER KICKS 2 St. Mary's (9/17/2006)
Eastern New Mexico (10/6/2006)
Midwestern State (10/13/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
GOALS 1 Missouri-St. Louis (8/26/2006)
SIU-Edwardsville (8/27/2006)
Northeastern State (8/29/2006)
Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
West Texas A&M (10/8/2006)
Midwestern State (10/13/2006)
Angelo State (10/15/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
ASSISTS 1 Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
West Texas A&M (10/8/2006)
Midwestern State (10/13/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
SHOTS 8 Northeastern State (8/29/2006)
SHOTS ON GOAL 4 Newman University (10/20/2006)
SAVES 8 SIU-Edwardsville (8/27/2006)
Oklahoma City (9/3/2006)
St. Mary's (9/17/2006)
East Central (10/22/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Southwestern Okla. (9/15/2006)
GOALS 4 Southwestern Okla. (9/15/2006)
ASSISTS 3 Southwestern Okla. (9/15/2006)
SHOTS 23 Northeastern State (8/29/2006)
SHOTS ON GOAL 12 Northeastern State (8/29/2006)
SAVES 11 East Central (10/22/2006)
FOULS 14 Missouri-St. Louis (8/26/2006)
CORNER KICKS 10 Angelo State (10/15/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ashley Badeen
Robin Sutherland
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
GOALS 1 Charlotte Dinsdale
Charlotte Dinsdale
Kendyl Washburn
Joanne Spalding
Valerie McKee
Robin Sutherland
Ashley Badeen
Robin Sutherland
Kacie Hohenberger
Robin Sutherland
Valerie McKee
Charlotte Dinsdale
Missouri-St. Louis (8/26/2006)
SIU-Edwardsville (8/27/2006)
Northeastern State (8/29/2006)
Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
West Texas A&M (10/8/2006)
Midwestern State (10/13/2006)
Angelo State (10/15/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
ASSISTS 1 Lisa Wood
Charlotte Dinsdale
Joanne Spaulding
Brittany Coursey
Lisa Wood
Charlotte Dinsdale
Melissa Nelson
Kacie Hohenberger
Oklahoma City (9/3/2006)
John Brown (9/8/2006)
Southwestern Okla. (9/15/2006)
Texas Women's (9/22/2006)
West Texas A&M (10/8/2006)
Midwestern State (10/13/2006)
Newman University (10/20/2006)
East Central (10/22/2006)
SHOTS 8 Lynsey Clissold
Northeastern State (8/29/2006)
SHOTS ON GOAL 4 Whitney Pratt
Newman University (10/20/2006)
SAVES 8 Patricia Davis
Sara Spencer
Sara Spencer
Patricia Davis
SIU-Edwardsville (8/27/2006)
Oklahoma City (9/3/2006)
St. Mary's (9/17/2006)
East Central (10/22/2006)

Leaders

Team Leaders: Points
Player High
Points
Badeen, Ashley 14
Dinsdale, Charlotte 12
Pratt, Whitney 10
Sutherland, Robin 9
McKee, Valerie 4
Team Leaders: Goals
Player High
Goals
Badeen, Ashley 6
Dinsdale, Charlotte 5
Pratt, Whitney 4
Sutherland, Robin 4
McKee, Valerie 2
Team Leaders: Assists
Player High
Assists
Badeen, Ashley 2
Dinsdale, Charlotte 2
Pratt, Whitney 2
Wood, Lisa 2
Sutherland, Robin 1
Team Leaders: Shots
Player High
Shots
Sutherland, Robin 48
Dinsdale, Charlotte 24
Pratt, Whitney 23
Badeen, Ashley 20
Coursey, Brittany 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dinsdale, Charlotte 15
Sutherland, Robin 15
Badeen, Ashley 13
Pratt, Whitney 13
McKee, Valerie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pratt, Whitney 2
Badeen, Ashley 1
Dinsdale, Charlotte 1
Sutherland, Robin 1
Spalding, Joanne 1