Skip To Main Content

Northeastern State University Athletics

1996 Football Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic NSU REDMEN Opponents
Scoring
15.64 19.45
172 214
First Downs
97 113
47 60
13 15
157 188
Rushing
2236 2371
384 301
478 492
3.9 4.2
168.4 188.2
12 19
1852 2070
Passing
211-85-11 260-119-9
5.21 5.24
100.00 123.91
6 5
1100 1363
Total Offense
689 752
4.3 4.6
268.4 312.1
2952 3433
24 27
Returns
16.47 25.57
30-494 21-537
8.90 15.49
30-267 35-542
18.11 7.82
9-163 11-86
Kicking
37.09 35.93
29.23 31.41
69-2559 59-2120
1-11 10-20
0-0 0-0
Penalties
73.18 78.73
99-805 93-866
Time Of Possession
29:02 30:39
05:19:27 05:37:12
Miscellaneous
45-158 (28.48 %) 51-159 (32.08 %)
6-22 (27.27 %) 9-17 (52.94 %)
20-14 33-18
13-96 24-177
19-22 18-22
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Sumrall, Todd 9 76 525 3 522 6.9 1 70 58.00  
Carlis, Marcus 10 117 549 41 508 4.3 1 32 50.80  
Eckert, Jj 7 90 426 101 325 3.6 5 45 46.43  
Duke, Armondo 10 55 283 29 254 4.6 3 41 25.40  
Everette, Damian 8 51 215 22 193 3.8 1 24 24.13  
Brown, Willie 1 19 76 8 68 3.6 0 15 68.00  
Kizzie, Keith 1 17 49 3 46 2.7 1 7 46.00  
Talley, Kirk 1 10 34 0 34 3.4 0 9 34.00  
Bland, M 10 1 8 0 8 8.0 0 8 0.80  
Baul, Andre 1 1 5 0 5 5.0 0 5 5.00  
Graham, Jd 8 4 13 9 4 1.0 0 9 0.50  
Woodard, Brad 1 7 6 12 -6 -0.9 0 6 -6.00  
Team 3 1 0 16 -16 -16.0 0 0 -5.33  
Fusselman, Scott 7 29 47 140 -93 -3.2 0 20 -13.29  
Total 11 478 2236 384 1852 3.9 12 70 168.36
Opponents 11 492 2371 301 2070 4.2 19 53 188.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Fusselman, Scott 7 89.31 45 102 5 44.12 % 550 3 75 78.57  
Eckert, Jj 7 77.83 33 86 6 38.37 % 429 3 73 61.29  
Woodard, Brad 1 74.63 7 23 0 30.43 % 121 0 41 121.00  
Total 11 83.03 85 211 11 40.28 % 1100 6 75 100.00
Opponents 11 89.23 119 260 9 45.77 % 1363 5 45 123.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Chambers, Mack 8 22 376 17.09 3 75 47.00  
Graham, Jd 8 18 263 14.61 2 73 32.88  
Bland, M 10 20 223 11.15 1 29 22.30  
Talley, Kirk 1 1 41 41.00 0 41 41.00  
Jackson, Dwight 5 5 39 7.80 0 12 7.80  
Reed, Charwick 1 3 36 12.00 0 12 36.00  
Jackson, Reggie 1 2 34 17.00 0 24 34.00  
Everette, Damian 8 4 24 6.00 0 17 3.00  
Jones, Dominic 5 3 22 7.33 0 11 4.40  
Carlis, Marcus 10 4 15 3.75 0 10 1.50  
Sumrall, Todd 9 1 11 11.00 0 11 1.22  
Willis, Damon 1 1 10 10.00 0 10 10.00  
Duke, Armondo 10 1 6 6.00 0 6 0.60  
Total 11 85 1100 12.94 6 75 100.00
Opponents 11 119 1363 11.45 5 45 123.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Cole, Bob 9 64 33 97.0 3.0-10 0-0 0 3 0 0 3 0 0  
7 Jordan, Shan 10 45 14 59.0 4.0-12 0.5-6 2 6 0 0 1 0 0  
2 Hall, Brek 8 39 16 55.0 0-0 0-0 2 8 0 1 0 0 0  
99 Hogle, Rick 10 35 17 52.0 7.0-22 1.0-4 0 2 0 1 0 0 0  
30 Behne, Tate 10 33 18 51.0 9.0-27 1.0-9 0 2 0 1 1 0 0  
92 Tyler, James 8 29 13 42.0 12.0-47 2.0-18 0 1 0 2 2 0 0  
40 Curtis, Dallas 9 30 10 40.0 3.0-10 0-0 0 2 0 3 0 0 0  
13 Jones, Jameel 10 31 9 40.0 0-0 0-0 2 16 0 1 1 0 0  
90 Gunn, Marcus 10 20 10 30.0 9.0-42 3.0-28 1 2 0 0 0 1 0  
94 Thomas, Doug 10 20 7 27.0 6.0-31 3.5-26 0 0 0 1 0 0 0  
93 Hicks, Barron 9 13 7 20.0 3.0-5 0-0 0 0 0 0 0 0 0  
95 Newton, Derek 9 8 10 18.0 1.0-3 0-0 0 1 0 2 0 0 0  
12 Ratliff, Maurio 8 11 5 16.0 0-0 0-0 0 3 0 0 1 1 0  
22 Smith, Harvesta 10 14 2 16.0 0-0 0-0 1 3 0 0 0 0 0  
33 Brown, Yohance 1 8 7 15.0 3.0-7 0-0 0 0 0 0 0 0 0  
89 Winters, Allen 9 9 4 13.0 1.0-1 0-0 0 0 0 2 0 0 0  
45 Patterson, M 1 6 6 12.0 0-0 0-0 0 1 0 0 0 0 0  
43 Brown, T 4 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
76 Gilliam, David 7 7 3 10.0 2.0-9 1.0-7 0 0 0 0 0 0 0  
5 Smith, Jovan 4 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0  
47 Williams, J 1 7 3 10.0 3.0-10 1.0-4 0 0 0 0 0 0 0  
96 Beauchamp, Adam 6 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0  
3 Starnes, Tommy 8 5 4 9.0 0-0 0-0 0 0 0 1 0 1 0  
20 Curtis, Landon 1 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0  
25 Oliver, Marshall 1 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0  
93 Carrethers, J 1 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
32 Baker, Jay 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
95 Bigelow, Gary 1 2 2 4.0 2.0-5 0-0 0 0 0 0 0 0 0  
54 Crane, Chad 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Tucker, Brandon 1 1 3 4.0 1.0-4 0-0 0 0 0 1 0 0 0  
6 Duke, Armondo 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
27 Fetherstone, J 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Newberg, Robert 1 1 2 3.0 3.0-5 0-0 0 1 0 0 0 0 0  
41 Sumrall, Todd 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
97 Crawford, Bobby 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 O'neal, Michael 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Wilcox, Devin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Brown, Willie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Douglas, B 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Eckert, Jj 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Flanary, D 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Jensen, Jake 1 0 1 1.0 0-0 0-0 0 4 0 0 0 0 0  
48 Pipkin, Jared 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Stansberry, B 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Willis, Don 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Wommack, David 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
TM 2 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
TM Team 3 0 0 0 0-0 0-0 0 0 0 1 2 1 0  
Total 11 491 236 727.0 73.0-253 13.0-102 9 58 0 18 12 4 0
Opponents 11 474 256 730.0 92.0-346 23.0-200 11 37 0 14 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Crawford, Bobby 58 2224 38.34 65 0 0 0 0 2  
Steindorf, Jeff 9 335 37.22 48 0 0 0 0 0  
1 0 0.00 0 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 0  
Total 69 2559 37.09 65 0 0 0 0 2
Opponents 59 2120 35.93 64 0 0 0 0 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Potts, Nathan 0-5 0.00 % 0-0 0-0 0-3 0-2 0-0 0 0  
Mannon, B 1-5 20.00 % 0-0 0-2 1-1 0-2 0-0 37 1  
Steindorf, Jeff 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Crawford, Bobby 1-2 50.00 % 0-0 0-0 0-0 1-1 0-1 44 0  
Total 2-13 15.38 % 0-0 0-2 1-4 1-6 0-1 44 1
Opponents 9-18 50.00 % 0-0 4-6 2-5 3-7 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Crawford, Bobby 31 1869 60.3 0 0  
Steindorf, Jeff 2 112 56.0 0 0  
Total 33 1981 60.0 0 0
Opponents 46 2483 54.0 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Jones, Jameel 13 128 9.85 1 61  
Bland, M 11 90 8.18 0 23  
Ratliff, Maurio 1 23 23.00 1 20  
Team 1 11 11.00 0 0  
Starnes, Tommy 1 9 9.00 0 0  
Calip, Jerimi 3 6 2.00 0 6  
Total 30 267 8.90 2 61
Opponents 35 542 15.49 2 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Graham, Jd 11 214 19.45 0 38  
Smith, Harvesta 8 119 14.88 0 33  
Everette, Damian 3 57 19.00 0 23  
Chambers, Mack 2 37 18.50 0 25  
Bland, M 2 33 16.50 0 19  
Calip, Jerimi 1 17 17.00 0 17  
Duke, Armondo 2 17 8.50 0 15  
Gilliam, David 1 0 0.00 0 0  
Total 30 494 16.47 0 38
Opponents 21 537 25.57 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Eckert, Jj 5 0 0 0-0 1-1 0 0-0 0 32  
Chambers, Mack 3 0 0 0-0 0-0 0 0-0 0 18  
Duke, Armondo 3 0 0 0-0 0-0 0 0-0 0 18  
Graham, Jd 2 0 0 0-0 0-0 1 0-0 0 14  
Hall, Brek 2 0 0 0-0 0-0 0 0-0 0 12  
Potts, Nathan 0 0 0 11-12 0-0 0 0-0 0 11  
Mannon, B 0 1 0 5-6 0-0 0 0-0 0 8  
Bland, M 1 0 0 0-0 0-0 0 0-0 0 6  
Carlis, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Curtis, Dallas 1 0 0 0-0 0-0 0 0-0 0 6  
Everette, Damian 1 0 0 0-0 0-0 0 0-0 0 6  
Gunn, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Jones, Jameel 1 0 0 0-0 0-0 0 0-0 0 6  
Kizzie, Keith 1 0 0 0-0 0-0 0 0-0 0 6  
Ratliff, Maurio 1 0 0 0-0 0-0 0 0-0 0 6  
Sumrall, Todd 1 0 0 0-0 0-0 0 0-0 0 6  
Jordan, Shan 0 0 0 0-0 0-0 0 0-0 1 4  
Crawford, Bobby 0 0 0 2-3 0-0 0 0-0 0 2  
Steindorf, Jeff 0 0 0 1-1 0-0 0 0-0 0 1  
Total 24 1 0 19-22 1-1 1 1-1 1 174
Opponents 27 10 0 18-22 2-3 0 0-2 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/1996 at Angelo State Rams L 14-21 0-1-0 2:41 5500
9/7/1996 vs UCA Bears L 21-35 0-2-0 2:54 4000
9/14/1996 vs Missouri So. Lions L 9-28 0-3-0 2:42 5500
9/28/1996 at OBU Tigers W 7-0 1-3-0 2:50 3500
10/5/1996 vs Harding Bisons L 7-33 1-4-0 2:52 3500
10/12/1996 at OPSU Aggies W 35-14 2-4-0 2:50 2500
10/19/1996 at Rangers L 7-23 2-5-0 2:58 1000
10/26/1996 vs SOSU Savages L 16-23 2-6 3:25 7000
11/2/1996 at ECU TIGERS L 21-28 2-7 2:56 2000
11/9/1996 at NSU REDMEN W 7-3 6-3 2:55 1500
11/16/1996 at Langston Lions W 28-6 3-8 2:30 500
36500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/1996 Angelo State Rams 41 205 1 70 12 142 1 33 142 1 33 4 61 0 23 2 26 0 15
9/7/1996 UCA Bears 38 84 1 14 8 140 1 73 140 1 73 7 117 0 22 4 35 1 20
9/14/1996 Missouri So. Lions 39 191 1 49 5 51 0 20 51 0 20 5 89 0 33 2 -4 0 0
9/28/1996 OBU Tigers 50 248 0 45 3 29 1 27 29 1 27 1 9 0 9 4 35 0 16
10/5/1996 Harding Bisons 36 102 1 41 13 160 0 29 160 0 29 4 105 0 38 5 25 0 12
10/12/1996 OPSU Aggies 59 416 3 44 2 12 0 7 12 0 7 2 29 0 18 5 54 0 23
10/19/1996 Rangers 35 86 0 15 3 65 0 31 65 0 31 1 -1 0 0 0 0 0 0
10/26/1996 SOSU Savages 48 167 1 19 9 81 1 24 81 1 24 1 0 0 0 0 0 0 0
11/2/1996 ECU TIGERS 41 82 1 12 21 291 2 75 291 2 75 4 68 0 25 1 -4 0 0
11/9/1996 NSU REDMEN 53 142 1 15 7 121 0 41 121 0 41 1 17 0 17 3 6 0 6
11/16/1996 Langston Lions 38 129 2 32 2 8 0 5 8 0 5 0 0 0 0 4 94 1 61

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/1996 Angelo State Rams 34 30 64 6.0 20 1.0 12 0 2 0 0 0 0 3 0 0
9/7/1996 UCA Bears 39 38 77 5.0 14 1.0 9 0 0 0 0 0 0 8 2 0
9/14/1996 Missouri So. Lions 40 34 74 2.0 2 0 0 1 0 0 0 0 0 4 0 0
9/28/1996 OBU Tigers 46 8 54 6.0 34 1.0 12 0 2 0 2 33 0 13 0 0
10/5/1996 Harding Bisons 49 12 61 8.0 35 2.0 19 0 0 0 0 0 0 3 0 0
10/12/1996 OPSU Aggies 45 0 45 8.0 27 3.0 16 2 3 0 2 48 0 3 0 0
10/19/1996 Rangers 51 22 73 5.0 18 0 0 2 3 0 2 51 0 4 0 0
10/26/1996 SOSU Savages 62 21 83 13.0 47 2.0 17 3 3 0 0 0 0 6 1 0
11/2/1996 ECU TIGERS 47 28 75 4.0 12 1.0 9 2 2 0 3 31 0 6 0 0
11/9/1996 NSU REDMEN 46 40 86 13.0 34 1.0 4 0 1 0 0 0 0 8 0 0
11/16/1996 Langston Lions 32 3 35 3.0 10 1.0 4 2 2 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/1996 Angelo State Rams 4 163 40.800 43 0 0 0 0 0 0-0 0 3 191 63.67 0 0
9/7/1996 UCA Bears 5 200 40.000 42 0 0 0 0 0 0-1 0 0 4 252 63.00 0 0
9/14/1996 Missouri So. Lions 5 167 20.900 46 1 0 0 0 0 0-1 0 0 2 116 58.00 0 0
9/28/1996 OBU Tigers 8 295 36.900 48 0 0 0 0 0 0-1 0 0 2 111 55.50 0 0
10/5/1996 Harding Bisons 8 225 16.050 39 1 0 0 0 0 0-0 0 2 89 44.50 0 0
10/12/1996 OPSU Aggies 4 134 33.500 50 0 0 0 0 0 0-2 0 0 6 379 63.17 0 0
10/19/1996 Rangers 6 202 33.700 51 0 0 0 0 0 0-0 0 2 155 77.50 0 0
10/26/1996 SOSU Savages 7 283 40.400 50 0 0 0 0 0 1-1 37 0 3 170 56.67 0 0
11/2/1996 ECU TIGERS 5 213 42.600 56 0 0 0 0 0 0-3 0 1 3 146 48.67 0 0
11/9/1996 NSU REDMEN 9 335 37.200 48 0 0 0 0 0 0-1 0 0 2 112 56.00 0 0
11/16/1996 Langston Lions 8 342 42.800 65 0 0 0 0 0 0-1 0 0 4 260 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/1996 NSU REDMEN 41 138 3 25 16 195 0 35 195 0 35 2 77 0 48 3 72 0 38
9/7/1996 NSU REDMEN 50 264 2 24 11 134 2 36 134 2 36 2 57 0 29 5 71 0 30
9/14/1996 NSU REDMEN 52 312 2 53 9 156 2 36 156 2 36 2 41 0 23 2 22 0 1
9/28/1996 NSU REDMEN 41 137 0 20 11 129 0 21 129 0 21 2 41 0 23 4 42 0 23
10/5/1996 NSU REDMEN 50 182 3 17 9 132 0 45 132 0 45 1 15 0 15 2 29 1 20
10/12/1996 NSU REDMEN 44 166 2 44 3 62 0 41 62 0 41 4 96 0 37 1 -5 0 0
10/19/1996 NSU REDMEN 60 337 2 27 13 104 0 18 104 0 18 1 54 0 54 2 4 0 2
10/26/1996 NSU REDMEN 40 114 1 17 20 199 1 37 199 1 37 3 103 0 35 6 140 0 35
11/2/1996 NSU REDMEN 44 213 3 31 7 90 0 30 90 0 30 1 13 0 13 3 134 1 78
11/9/1996 SWOSU BULLDOGS 33 70 0 12 11 53 0 12 53 0 12 2 31 0 16 6 27 0 11
11/16/1996 NSU REDMEN 37 137 1 19 9 109 0 39 109 0 39 1 9 0 9 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/1996 NSU REDMEN 21 58 79 8.0 34 3.0 21 0 1 0 3 35 0 2 0 0
9/7/1996 NSU REDMEN 35 32 67 9.0 55 2.0 36 0 2 0 0 0 0 3 0 0
9/14/1996 NSU REDMEN 34 18 52 4.0 19 2.0 17 1 1 0 1 0 0 5 1 0
9/28/1996 NSU REDMEN 42 20 62 14.0 43 3.0 29 0 0 0 1 14 0 3 0 0
10/5/1996 NSU REDMEN 50 10 60 13.0 52 4.0 28 1 3 0 2 31 0 6 1 0
10/12/1996 NSU REDMEN 64 0 64 3.0 9 1.0 7 2 2 0 0 0 0 3 0 0
10/19/1996 NSU REDMEN 28 12 40 3.0 22 0 0 0 3 0 1 0 0 0 0 0
10/26/1996 NSU REDMEN 54 26 80 4.0 20 2.0 12 2 1 4 2 0 0 2 0 0
11/2/1996 NSU REDMEN 63 36 99 14.0 41 4.0 29 0 0 0 1 6 0 4 1 0
11/9/1996 SWOSU BULLDOGS 56 44 100 16.0 32 1.0 10 0 0 0 0 0 0 9 0 0
11/16/1996 NSU REDMEN 27 0 27 4.0 19 1.0 11 2 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/1996 NSU REDMEN 5 177 35.400 44 0 0 0 0 0 0-0 0 4 241 60.25 0 0
9/7/1996 NSU REDMEN 5 101 16.850 44 2 0 0 0 0 2-4 40 0 7 370 52.86 0 0
9/14/1996 NSU REDMEN 5 156 31.200 41 0 0 0 0 0 1-1 26 0 5 231 46.20 0 0
9/28/1996 NSU REDMEN 6 232 38.700 48 0 0 0 0 0 0-0 0 2 46 23.00 0 0
10/5/1996 NSU REDMEN 7 272 38.900 52 0 0 0 0 0 0-3 0 0 6 342 57.00 0 0
10/12/1996 NSU REDMEN 5 222 44.400 54 0 0 0 0 0 0-0 0 3 183 61.00 0 0
10/19/1996 NSU REDMEN 1 25 25.000 25 0 0 0 0 0 3-3 42 0 6 362 60.33 0 0
10/26/1996 NSU REDMEN 4 113 28.200 37 0 0 0 0 0 3-5 42 1 4 214 53.50 0 0
11/2/1996 NSU REDMEN 3 100 33.300 43 0 0 0 0 0 0-1 0 0 5 279 55.80 0 0
11/9/1996 SWOSU BULLDOGS 10 432 43.200 62 0 0 0 0 0 1-2 44 0 2 85 42.50 0 0
11/16/1996 NSU REDMEN 8 290 20.700 64 1 0 0 0 0 0-1 0 0 2 130 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Angelo State Rams 14-21 19/15 10/8 8/7 1/0 41-205 / 41-138 12-22-3 / 16-24-0 142/195 63-347 / 65-333 87/184 4/2
UCA Bears 35-21 12/23 5/14 6/7 1/2 38-84 / 50-264 8-18-0 / 11-24-0 140/134 56-224 / 74-398 152/128 2/0
Missouri So. Lions 28-9 12/21 8/12 3/8 1/1 39-191 / 52-312 5-17-1 / 9-16-0 51/156 56-242 / 68-468 85/63 2/0
OBU Tigers 0-7 12/16 11/6 1/9 0/1 50-248 / 41-137 3-14-1 / 11-36-2 29/129 64-277 / 77-266 77/97 1/4
Harding Bisons 33-7 12/17 4/10 8/5 0/2 36-102 / 50-182 13-30-2 / 9-24-0 160/132 66-262 / 74-314 130/75 5/0
OPSU Aggies 14-35 24/12 22/8 0/2 2/2 59-416 / 44-166 2-8-0 / 3-12-2 12/62 67-428 / 56-228 131/91 2/5
Rangers 7-23 8/25 5/20 2/4 1/1 35-86 / 60-337 3-12-1 / 13-22-2 65/104 47-151 / 82-441 50/58 4/5
SOSU Savages 23-16 15/18 11/8 3/9 1/1 48-167 / 40-114 9-24-2 / 20-31-0 81/199 72-248 / 71-313 0/247 3/3
ECU TIGERS 21-28 20/18 5/12 11/4 4/2 41-82 / 44-213 21-36-1 / 7-18-3 291/90 77-373 / 62-303 95/153 1/5
NSU REDMEN 3-7 14/10 8/6 5/2 1/2 53-142 / 33-70 7-23-0 / 11-30-0 121/53 76-263 / 63-123 23/58 0/1
Langston Lions 6-28 9/13 8/9 0/3 1/1 38-129 / 37-137 2-7-0 / 9-23-0 8/109 45-137 / 60-246 94/15 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Angelo State Rams 6-13 / 5-12 0-1 / 2-2 29:40 / 30:20 0:40 5.00 / 3.37 6.45 / 8.13 5.51 / 5.12 4-40.8 / 5-35.4 4-30 / 9-96
UCA Bears 4-12 / 5-16 0-2 / 1-1 27:37 / 32:23 4:46 2.21 / 5.28 7.78 / 5.58 4.00 / 5.38 5-40.0 / 5-20.2 6-46 / 7-45
Missouri So. Lions 6-15 / 4-11 1-3 / 1-1 25:06 / 34:54 9:48 4.90 / 6.00 3.00 / 9.75 4.32 / 6.88 5-33.4 / 5-31.2 12-96 / 14-142
OBU Tigers 4-16 / 5-17 1-3 / 1-4 30:15 / 29:45 0:30 4.96 / 3.34 2.07 / 3.58 4.33 / 3.45 8-36.9 / 6-38.7 9-88 / 6-42
Harding Bisons 3-15 / 5-17 0-3 / 1-2 25:16 / 34:44 9:28 2.83 / 3.64 5.33 / 5.50 3.97 / 4.24 8-28.1 / 7-38.9 7-87 / 9-90
OPSU Aggies 1-8 / 1-8 0-0 / 0-1 32:51 / 27:09 5:42 7.05 / 3.77 1.50 / 5.17 6.39 / 4.07 4-33.5 / 5-44.4 10-85 / 8-63
Rangers 4-12 / 10-18 0-0 / 0-1 23:12 / 36:48 13:36 2.46 / 5.62 5.42 / 4.73 3.21 / 5.38 6-33.7 / 1-25.0 7-65 / 8-86
SOSU Savages 6-16 / 4-16 0-1 / 2-2 34:04 / 25:56 8:8 3.48 / 2.85 3.38 / 6.42 3.44 / 4.41 7-40.4 / 4-28.2 12-72 / 8-64
ECU TIGERS 4-19 / 4-12 3-6 / 1-1 31:17 / 28:43 2:34 2.00 / 4.84 8.08 / 5.00 4.84 / 4.89 5-42.6 / 3-33.3 11-79 / 10-104
NSU REDMEN 5-20 / 3-17 1-3 / 0-1 34:24 / 25:36 8:48 2.68 / 2.12 5.26 / 1.77 3.46 / 1.95 9-37.2 / 10-43.2 17-127 / 6-59
Langston Lions 2-12 / 5-15 0-0 / 0-1 25:45 / 30:54 5:9 3.39 / 3.70 1.14 / 4.74 3.04 / 4.10 8-42.8 / 8-36.2 4-30 / 8-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/1996 Angelo State Rams L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/1996 UCA Bears L 21-35 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/1996 Missouri So. Lions L 9-28 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/1996 OBU Tigers W 7-0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/1996 Harding Bisons L 7-33 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/1996 OPSU Aggies W 35-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/1996 Rangers L 7-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/1996 SOSU Savages L 16-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/1996 ECU TIGERS L 21-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/1996 NSU REDMEN W 7-3 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/1996 Langston Lions W 28-6 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/1996 Angelo State Rams W 21-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/1996 UCA Bears W 35-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/1996 Missouri So. Lions W 28-9 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/1996 OBU Tigers L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/1996 Harding Bisons W 33-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/1996 OPSU Aggies L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/1996 Rangers W 23-7 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/1996 SOSU Savages W 23-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/1996 ECU TIGERS W 28-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/9/1996 NSU REDMEN L 3-7 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/1996 Langston Lions L 6-28 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

