Skip To Main Content

Northeastern State University Athletics

2014 Men's Soccer Cumulative Statistics

Team (16-3-2, 11-0-1)

Overall Team Statistics
Statistic Northeastern State Opponents
Shots
Goals 52 17
Goals Per Game 2.48 0.81
Shots 387 229
Shots Per Game 18.4 10.9
Shots Percentage 0.134 0.074
Shots On Goal 173-387 82-229
Shots On Goal Percentage 0.447 0.358
Penalties
Yellow Cards 26 34
Red Cards 0 3
Miscellaneous
Assists 53 7
Saves 65 121
Fouls 268 272
Corner Kicks 104 68
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Schmoker, Jordan 7Schmoker, Jordan 20 20 1569 11 13 35 65 0.169 34 0.523 4-0 3 4-4
10 Peralta, Juan 10Peralta, Juan 20 17 1265 7 4 18 44 0.159 23 0.523 1-0 2 0-0
20 Palomino, Ricardo 20Palomino, Ricardo 16 8 766 4 6 14 36 0.111 16 0.444 0-0 2 0-0
4 Todd, Justin 4Todd, Justin 20 7 944 6 1 13 36 0.167 13 0.361 3-0 2 0-0
17 Mendez, Chris 17Mendez, Chris 21 11 925 3 4 10 29 0.103 15 0.517 1-0 1 0-0
28 Guzman, Jonathan 28Guzman, Jonathan 20 2 683 4 1 9 43 0.093 23 0.535 0-0 1 0-0
2 Lee, Crosby 2Lee, Crosby 21 21 1816 3 3 9 23 0.130 8 0.348 2-0 0 0-0
21 Schmoker, Adam 21Schmoker, Adam 21 21 1801 3 3 9 32 0.094 12 0.375 2-0 1 0-0
18 Samia, Paul 18Samia, Paul 16 7 715 2 4 8 11 0.182 4 0.364 1-0 0 0-0
24 Garay, Frank 24Garay, Frank 18 11 765 1 5 7 13 0.077 6 0.462 0-0 1 0-0
29 Reed, Trevor 29Reed, Trevor 20 0 447 2 2 6 8 0.250 4 0.500 1-0 1 0-0
3 Bombardier, Brenden 3Bombardier, Brenden 21 15 1402 1 3 5 11 0.091 2 0.182 1-0 0 0-0
19 Dinkel, Austin 19Dinkel, Austin 13 0 184 2 0 4 4 0.500 3 0.750 0-0 1 0-0
9 Smith, Terence 9Smith, Terence 21 21 1843 1 1 3 6 0.167 1 0.167 1-0 0 0-0
12 Greenfield, Michael 12Greenfield, Michael 13 4 362 1 0 2 5 0.200 3 0.600 1-0 0 0-0
14 Miller, Chance 14Miller, Chance 14 13 1123 0 2 2 1 0.000 1 1.000 2-0 0 0-0
27 Rasmussen, Hayden 27Rasmussen, Hayden 19 15 1082 1 0 2 14 0.071 2 0.143 4-0 1 0-0
25 Merrill, Landon 25Merrill, Landon 12 4 450 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Biles, Jackson 1Biles, Jackson 20 20 1755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 James, Julius 23James, Julius 13 6 672 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Shephard, Eric 0Shephard, Eric 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Whitcomb, Jarrett 22Whitcomb, Jarrett 8 7 539 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Williamson, Austin 32Williamson, Austin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21288 52 53 157 387 0.134 173 0.447 26-0 16 4-4
Opponent 21 - 21235 17 7 41 229 0.074 82 0.358 34-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biles, Jackson 1Biles, Jackson 20 20 1754:53 15 0.77 59 0.797 14 3 2 8 208
0 Shephard, Eric 0Shephard, Eric 2 1 135:00 2 1.33 4 0.667 1 0 0 0 16
32 Williamson, Austin 32Williamson, Austin 1 0 45:00 0 0.00 1 1.000 0 0 0 0 2
Total 21 - 1934:53 17 0.79 64 0.790 15 3 2 8 226
Opponents 21 - 1934:53 52 2.42 117 0.692 1 379

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Schmoker, Jordan 7Schmoker, Jordan 12 12 893 4 11 19 37 0.108 19 0.514 2-0 1 2-2
20 Palomino, Ricardo 20Palomino, Ricardo 9 4 400 3 4 10 26 0.115 12 0.462 0-0 2 0-0
10 Peralta, Juan 10Peralta, Juan 12 10 704 4 2 10 27 0.148 13 0.481 0-0 1 0-0
28 Guzman, Jonathan 28Guzman, Jonathan 12 0 378 4 1 9 23 0.174 11 0.478 0-0 1 0-0
17 Mendez, Chris 17Mendez, Chris 12 6 499 2 4 8 15 0.133 8 0.533 1-0 1 0-0
4 Todd, Justin 4Todd, Justin 11 5 522 4 0 8 20 0.200 9 0.450 3-0 1 0-0
18 Samia, Paul 18Samia, Paul 8 1 328 2 3 7 7 0.286 3 0.429 0-0 0 0-0
2 Lee, Crosby 2Lee, Crosby 12 12 1034 2 2 6 13 0.154 6 0.462 1-0 0 0-0
29 Reed, Trevor 29Reed, Trevor 12 0 296 2 2 6 5 0.400 2 0.400 0-0 1 0-0
21 Schmoker, Adam 21Schmoker, Adam 12 12 1008 2 2 6 19 0.105 6 0.316 0-0 0 0-0
24 Garay, Frank 24Garay, Frank 11 8 518 1 3 5 8 0.125 3 0.375 0-0 1 0-0
19 Dinkel, Austin 19Dinkel, Austin 8 0 148 2 0 4 4 0.500 3 0.750 0-0 1 0-0
9 Smith, Terence 9Smith, Terence 12 12 1082 1 1 3 3 0.333 1 0.333 0-0 0 0-0
3 Bombardier, Brenden 3Bombardier, Brenden 12 8 768 0 2 2 5 0.000 0 0.000 1-0 0 0-0
12 Greenfield, Michael 12Greenfield, Michael 7 2 177 1 0 2 3 0.333 1 0.333 1-0 0 0-0
27 Rasmussen, Hayden 27Rasmussen, Hayden 12 11 775 1 0 2 9 0.111 2 0.222 2-0 1 0-0
25 Merrill, Landon 25Merrill, Landon 6 1 161 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Miller, Chance 14Miller, Chance 6 5 442 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Biles, Jackson 1Biles, Jackson 11 11 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 James, Julius 23James, Julius 9 6 532 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Shephard, Eric 0Shephard, Eric 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Whitcomb, Jarrett 22Whitcomb, Jarrett 6 5 386 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 12156 35 39 109 226 0.155 101 0.447 26-0 11 2-2
Opponent 12 - 12106 7 1 15 136 0.051 49 0.360 34-3 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Biles, Jackson 1Biles, Jackson 11 11 1014:53 6 0.53 37 0.860 9 0 1 6 119
0 Shephard, Eric 0Shephard, Eric 1 1 90:00 1 1.00 4 0.800 1 0 0 0 14
Total 12 - 1104:53 7 0.57 41 0.854 10 0 1 6 133
Opponents 12 - 1104:53 35 2.85 65 0.650 0 223

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Rockhurst W 1-0 (1-0-0) 342 Schmoker,Jordan (1) (Peralta,Juan)
9/7/2014 vs William Jewell W 5-0 (2-0-0) 258 Schmoker,Adam (1) (Schmoker,Jordan)
Bombardier,Brenden (1) (Palomino,Ricardo)
Schmoker,Jordan (2) (Schmoker,Adam)
Schmoker,Jordan (3)
Mendez,Chris (1) (Miller,Chance , Todd,Justin)
9/12/2014 vs Colorado Mines L 0-1 (2-1-0) 348
9/14/2014 vs Regis L 1-2 (2-2-0) 317 Peralta,Juan (1) (Schmoker,Jordan)
9/18/2014 vs Fort Hays State W 2-1 (3-2-0, 1-0-0 MIAA) 1-0-0 MIAA 364 Lee,Crosby (1) (Mendez,Chris , Schmoker,Jordan)
Schmoker,Jordan (4) (Garay,Frank)
9/20/2014 at Upper Iowa W 3-2 (4-2) 82 Lee,Crosby (1) (Garay,Frank)
Mendez,Chris (1)
Guzman,Jonathan (1) (Garay,Frank)
9/25/2014 at Southern Nazarene W 2-1 (5-2-0, 3-0-0 MIAA) 3-0-0 MIAA 120 Todd,Justin (1)
Peralta,Juan (2) (Schmoker,Jordan)
9/27/2014 vs Harding W 4-0 (6-2-0, 4-0-0 MIAA) 4-0-0 MIAA 237 Garay,Frank (1)
Peralta,Juan (3) (Lee,Crosby)
Guzman,Jonathan (2) (Palomino,Ricardo)
Reed,Trevor (1)
10/4/2014 at Lindenwood W 1-0 (7-2-0, 5-0-0 MIAA) 5-0-0 MIAA 264 Rasmussen,Hayden (1) (Schmoker,Jordan)
10/6/2014 at Southwest Baptist W 3-1 (8-2 (5-0 MIAA)) 30 Todd,Justin (0) (Schmoker,Jordan)
Todd,Justin (0) (Bombardier,Brenden , Mendez,Chris)
Schmoker,Adam (0) (Schmoker,Jordan)
10/8/2014 vs Ouachita Baptist L 2-3 (8-3-0) 214 Peralta,Juan (4) (Lee,Crosby)
Schmoker,Jordan (5)
10/11/2014 vs Upper Iowa W 4-1 (9-3-0, 7-0-0 MIAA) 7-0-0 MIAA 143 Smith,Terence (1) (Lee,Crosby , Schmoker,Jordan)
Palomino,Ricardo (1) (Schmoker,Jordan)
Todd,Justin (4) (Palomino,Ricardo , Schmoker,Jordan)
Samia,Paul (1) (Smith,Terence)
10/16/2014 at Harding W 3-0 (10-3-0, 8-0-0 MIAA) 8-0-0 MIAA 275 Mendez,Chris (3) (Peralta,Juan)
Greenfield,Michael (1) (Guzman,Jonathan , Reed,Trevor)
Schmoker,Jordan (6)
10/18/2014 vs Lindenwood W 2-0 (11-3-0, 9-0-0 MIAA) 9-0-0 MIAA 227 Dinkel,Austin (0) (Samia,Paul)
Samia,Paul (2) (Merrill,Landon , Reed,Trevor)
10/23/2014 vs Southern Nazarene W 5-0 (12-3-0, 10-0-0 MIAA) 10-0-0 MIAA 227 Reed,Trevor (2)
Schmoker,Jordan (7) (Samia,Paul)
Palomino,Ricardo (2) (Mendez,Chris , Schmoker,Jordan)
Guzman,Jonathan (3) (Mendez,Chris)
Dinkel,Austin (2) (Schmoker,Jordan)
10/25/2014 at Fort Hays State T 1-1 (12-3-1, 10-0-1 MIAA) 10-0-1 MIAA 313 Schmoker,Jordan (8)
10/29/2014 at Ouachita Baptist W 3-1 (13-3-1) 81 Palomino,Ricardo (3) (Garay,Frank)
Peralta,Juan (5) (Bombardier,Brenden , Garay,Frank)
Todd,Justin (5) (Peralta,Juan)
11/1/2014 vs Southwest Baptist W 5-0 (14-3-1, 11-0-1 MIAA) 11-0-1 MIAA 331 Palomino,Ricardo (4) (Peralta,Juan , Schmoker,Adam)
Peralta,Juan (6) (Samia,Paul , Palomino,Ricardo)
Peralta,Juan (7) (Palomino,Ricardo , Schmoker,Adam)
Schmoker,Adam (3) (Bombardier,Brenden)
Guzman,Jonathan (4) (Schmoker,Jordan , Miller,Chance)
11/6/2014 vs Upper Iowa W 2-1 (15-3-1) 109 Schmoker,Jordan (9) (Palomino,Ricardo)
Todd,Justin (6)
11/8/2014 vs Lindenwood W 2-1 (16-3-1) 226 Schmoker,Jordan (10)
Schmoker,Jordan (11)
11/21/2014 vs Fort Hays State T 1-1 (16-4-1) 582 Lee,Crosby (3) (Samia,Paul)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Rockhurst 1-0 1 1 3 11 0.091 6 0.545 3-0 1 0-0 990
9/7/2014 vs William Jewell 5-0 5 5 15 19 0.263 13 0.684 1-0 1 0-0 989
9/12/2014 vs Colorado Mines 0-1 0 0 0 21 0.000 8 0.381 1-0 0 0-0 990
9/14/2014 vs Regis 1-2 1 1 3 24 0.042 10 0.417 1-0 0 0-0 989
9/18/2014 vs Fort Hays State 2-1 2 3 7 18 0.111 7 0.389 2-0 1 0-0 991
9/20/2014 at Upper Iowa 3-2 3 2 8 10 0.300 7 0.700 2-0 1 0-0 1045
9/25/2014 at Southern Nazarene 2-1 2 1 5 19 0.105 7 0.368 2-0 1 0-0 991
9/27/2014 vs Harding 4-0 4 2 10 18 0.222 8 0.444 0-0 1 0-0 991
10/4/2014 at Lindenwood 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 988
10/6/2014 at Southwest Baptist 3-1 3 4 10 21 0.143 12 0.571 1-0 1 0-0 990
10/8/2014 vs Ouachita Baptist 2-3 2 1 5 27 0.074 11 0.407 0-0 0 1-1 991
10/11/2014 vs Upper Iowa 4-1 4 6 14 22 0.182 11 0.500 1-0 1 0-0 991
10/16/2014 at Harding 3-0 3 3 9 20 0.150 7 0.350 1-0 1 1-1 990
10/18/2014 vs Lindenwood 2-0 2 3 7 10 0.200 4 0.400 1-0 1 0-0 991
10/23/2014 vs Southern Nazarene 5-0 5 5 15 28 0.179 12 0.429 0-0 1 0-0 989
10/25/2014 at Fort Hays State 1-1 1 0 2 19 0.053 9 0.474 2-0 0 1-1 1209
10/29/2014 at Ouachita Baptist 3-1 3 4 10 14 0.214 8 0.571 1-0 1 0-0 990
11/1/2014 vs Southwest Baptist 5-0 5 9 19 32 0.156 11 0.344 0-0 1 0-0 990
11/6/2014 vs Upper Iowa 2-1 2 1 5 21 0.095 7 0.333 2-0 1 0-0 993
11/8/2014 vs Lindenwood 2-1 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
11/21/2014 vs Fort Hays State 1-1 1 1 3 14 0.071 5 0.357 1-0 0 0-0 1210
Total 52-17 52 53 157 387 0.134 173 0.447 26-0 16 4-4 21288
Opponent - 17 7 41 229 0.074 82 0.358 34-3 3 - 21235

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Rockhurst 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
9/7/2014 William Jewell 5-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/12/2014 Colorado Mines 0-1 90:00 1 0.33 2 0.667 0 1 0 0 8
9/14/2014 Regis 1-2 90:00 2 0.75 2 0.500 0 1 0 0 8
9/18/2014 Fort Hays State 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
9/20/2014 Upper Iowa 3-2 94:53 2 0.99 7 0.778 1 0 0 0 18
9/25/2014 Southern Nazarene 2-1 90:00 1 0.99 5 0.833 1 0 0 0 14
9/27/2014 Harding 4-0 90:00 0 0.87 2 1.000 1 0 0 1 9
10/4/2014 Lindenwood 1-0 90:00 0 0.77 2 1.000 1 0 0 1 6
10/6/2014 Southwest Baptist 3-1 90:00 1 0.80 1 0.500 1 0 0 0 8
10/8/2014 Ouachita Baptist 2-3 90:00 3 1.00 3 0.500 0 1 0 0 11
10/11/2014 Upper Iowa 4-1 90:00 1 1.00 7 0.875 1 0 0 0 18
10/16/2014 Harding 3-0 90:00 0 0.92 2 1.000 1 0 0 1 12
10/18/2014 Lindenwood 2-0 90:00 0 0.85 6 1.000 1 0 0 1 15
10/23/2014 Southern Nazarene 5-0 90:00 0 0.80 4 1.000 1 0 0 1 9
10/25/2014 Fort Hays State 1-1 110:00 1 0.80 4 0.800 0 0 1 0 14
10/29/2014 Ouachita Baptist 3-1 90:00 1 0.81 3 0.750 1 0 0 0 11
11/1/2014 Southwest Baptist 5-0 90:00 0 0.77 0 0.00 1 0 0 1 2
11/6/2014 Upper Iowa 2-1 90:00 1 0.78 1 0.500 1 0 0 0 11
11/8/2014 Lindenwood 2-1 90:00 1 0.79 3 0.750 1 0 0 0 16
11/21/2014 Fort Hays State 1-1 110:00 1 0.79 0 0.000 0 0 1 0 7
Totals - 1934 17 0.79 65 0.793 16 3 2 8 226
Opponent - 1934:53 52 2.42 121 0.699 3 16 2 1 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Rockhurst 0-1 0 0 0 11 0.000 6 0.545 5-0 0 0-0 990
9/7/2014 William Jewell 0-5 0 0 0 10 0.000 3 0.300 0-0 0 0-0 991
9/12/2014 Colorado Mines 1-0 1 1 3 8 0.125 3 0.375 3-0 1 0-0 988
9/14/2014 Regis 2-1 2 2 6 8 0.250 4 0.500 4-0 1 0-0 990
9/18/2014 Fort Hays State 1-2 1 0 2 9 0.111 3 0.333 0-1 0 1-1 948
9/20/2014 Upper Iowa 2-3 2 1 5 18 0.111 9 0.500 2-1 0 0-0 1040
9/25/2014 Southern Nazarene 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-1 990
9/27/2014 Harding 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/4/2014 Lindenwood 0-1 0 0 0 6 0.000 2 0.333 3-1 0 0-0 990
10/6/2014 Southwest Baptist 1-3 1 0 2 8 0.125 2 0.250 1-0 0 0-0 989
10/8/2014 Ouachita Baptist 3-2 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
10/11/2014 Upper Iowa 1-4 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/16/2014 Harding 0-3 0 0 0 12 0.000 2 0.167 1-0 0 0-0 989
10/18/2014 Lindenwood 0-2 0 0 0 15 0.000 6 0.400 2-0 0 0-0 989
10/23/2014 Southern Nazarene 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/25/2014 Fort Hays State 1-1 1 0 2 14 0.071 5 0.357 4-0 0 0-0 1211
10/29/2014 Ouachita Baptist 1-3 1 0 2 11 0.091 4 0.364 3-0 0 0-0 991
11/1/2014 Southwest Baptist 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
11/6/2014 Upper Iowa 1-2 1 0 2 11 0.091 2 0.182 2-0 0 0-0 989
11/8/2014 Lindenwood 1-2 1 1 3 16 0.063 4 0.250 2-0 0 0-0 990
11/21/2014 Fort Hays State 1-1 1 0 2 7 0.143 1 0.143 0-0 0 0-0 1210
Total 17-52 17 7 41 229 0.074 82 0.358 34-3 3 1-2 21235
Northeastern State - 52 53 157 387 0.134 173 0.447 26-0 16 - 21288

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Rockhurst 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
9/7/2014 William Jewell 0-5 90:00 5 3.00 8 0.615 0 1 0 0 19
9/12/2014 Colorado Mines 1-0 90:00 0 2.00 8 1.000 1 0 0 1 21
9/14/2014 Regis 2-1 90:00 1 1.75 9 0.900 1 0 0 0 23
9/18/2014 Fort Hays State 1-2 90:00 2 1.80 5 0.714 0 1 0 0 18
9/20/2014 Upper Iowa 2-3 94:53 3 1.98 4 0.571 0 1 0 0 10
9/25/2014 Southern Nazarene 1-2 90:00 2 1.98 5 0.714 0 1 0 0 19
9/27/2014 Harding 0-4 90:00 4 2.23 4 0.500 0 1 0 0 18
10/4/2014 Lindenwood 0-1 90:00 1 2.10 5 0.833 0 1 0 0 9
10/6/2014 Southwest Baptist 1-3 90:00 3 2.19 9 0.750 0 1 0 0 21
10/8/2014 Ouachita Baptist 3-2 90:00 2 2.17 9 0.818 1 0 0 0 25
10/11/2014 Upper Iowa 1-4 90:00 4 2.32 7 0.636 0 1 0 0 22
10/16/2014 Harding 0-3 90:00 3 2.37 4 0.571 0 1 0 0 19
10/18/2014 Lindenwood 0-2 90:00 2 2.35 2 0.500 0 1 0 0 10
10/23/2014 Southern Nazarene 0-5 90:00 5 2.52 7 0.583 0 1 0 0 28
10/25/2014 Fort Hays State 1-1 110:00 1 2.40 8 0.889 0 0 1 0 18
10/29/2014 Ouachita Baptist 1-3 90:00 3 2.43 5 0.625 0 1 0 0 14
11/1/2014 Southwest Baptist 0-5 90:00 5 2.57 6 0.545 0 1 0 0 31
11/6/2014 Upper Iowa 1-2 90:00 2 2.54 5 0.714 0 1 0 0 21
11/8/2014 Lindenwood 1-2 90:00 2 2.52 2 0.500 0 1 0 0 9
11/21/2014 Fort Hays State 1-1 110:00 1 2.42 4 0.800 0 0 1 0 14
Totals - 1934 52 2.42 121 0.699 3 16 2 1 379
Northeastern State - 1934:53 17 0.79 65 0.793 16 3 2 8 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Rockhurst 1-0 1/0 1/0 11/11 6/6 3/5 3/5 0/0
9/7/2014 vs William Jewell 5-0 5/0 5/0 19/10 13/3 6/3 1/0 0/0
9/12/2014 vs Colorado Mines 0-1 0/1 0/1 21/8 8/3 6/1 1/3 0/0
9/14/2014 vs Regis 1-2 1/2 1/2 24/8 10/4 12/3 1/4 0/0
9/18/2014 vs Fort Hays State 2-1 2/1 3/0 18/9 7/3 6/5 2/0 0/1
9/20/2014 at Upper Iowa 3-2 3/2 2/1 10/18 7/9 1/4 2/2 0/1
9/25/2014 at Southern Nazarene 2-1 2/1 1/0 19/16 7/6 6/5 2/1 0/0
9/27/2014 vs Harding 4-0 4/0 2/0 18/9 8/2 2/4 0/1 0/0
10/4/2014 at Lindenwood 1-0 1/0 1/0 9/6 6/2 3/6 3/3 0/1
10/6/2014 at Southwest Baptist 3-1 3/1 4/0 21/8 12/2 3/2 1/1 0/0
10/8/2014 vs Ouachita Baptist 2-3 2/3 1/2 27/11 11/6 7/4 0/0 0/0
10/11/2014 vs Upper Iowa 4-1 4/1 6/0 22/18 11/8 2/2 1/0 0/0
10/16/2014 at Harding 3-0 3/0 3/0 20/12 7/2 8/5 1/1 0/0
10/18/2014 vs Lindenwood 2-0 2/0 3/0 10/15 4/6 2/1 1/2 0/0
10/23/2014 vs Southern Nazarene 5-0 5/0 5/0 28/9 12/4 6/5 0/0 0/0
10/25/2014 at Fort Hays State 1-1 1/1 0/0 19/14 9/5 3/2 2/4 0/0
10/29/2014 at Ouachita Baptist 3-1 3/1 4/0 14/11 8/4 5/2 1/3 0/0
11/1/2014 vs Southwest Baptist 5-0 5/0 9/0 32/2 11/0 9/0 0/0 0/0
11/6/2014 vs Upper Iowa 2-1 2/1 1/0 21/11 7/2 5/1 2/2 0/0
11/8/2014 vs Lindenwood 2-1 2/1 0/1 10/16 4/4 4/7 1/2 0/0
11/21/2014 vs Fort Hays State 1-1 1/1 1/0 14/7 5/1 5/1 1/0 0/0
Totals 52/17 53/7 387/229 173/82 104/68 26/34 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Southwest Baptist (11/1/2014)
GOALS 5 William Jewell (9/7/2014)
Southern Nazarene (10/23/2014)
Southwest Baptist (11/1/2014)
ASSISTS 9 Southwest Baptist (11/1/2014)
SHOTS 32 Southwest Baptist (11/1/2014)
SHOTS ON GOAL 13 William Jewell (9/7/2014)
SAVES 7 Upper Iowa (9/20/2014)
Upper Iowa (10/11/2014)
FOULS 17 Upper Iowa (11/6/2014)
CORNER KICKS 12 Regis (9/14/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ouachita Baptist (10/8/2014)
GOALS 3 Ouachita Baptist (10/8/2014)
ASSISTS 2 Regis (9/14/2014)
Ouachita Baptist (10/8/2014)
SHOTS 18 Upper Iowa (9/20/2014)
Upper Iowa (10/11/2014)
SHOTS ON GOAL 9 Upper Iowa (9/20/2014)
SAVES 9 Regis (9/14/2014)
Southwest Baptist (10/6/2014)
Ouachita Baptist (10/8/2014)
FOULS 21 Lindenwood (10/18/2014)
Lindenwood (11/8/2014)
CORNER KICKS 7 Lindenwood (11/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays State (10/25/2014)
GOALS 1 Rockhurst (9/5/2014)
Regis (9/14/2014)
Lindenwood (10/4/2014)
Fort Hays State (10/25/2014)
Fort Hays State (11/21/2014)
ASSISTS 1 Rockhurst (9/5/2014)
Regis (9/14/2014)
Southern Nazarene (9/25/2014)
Lindenwood (10/4/2014)
Ouachita Baptist (10/8/2014)
Upper Iowa (11/6/2014)
Fort Hays State (11/21/2014)
SHOTS 9 Upper Iowa (9/20/2014)
Lindenwood (10/4/2014)
Lindenwood (10/18/2014)
Lindenwood (11/8/2014)
SHOTS ON GOAL 4 Lindenwood (10/18/2014)
Lindenwood (11/8/2014)
Fort Hays State (11/21/2014)
SAVES 1 Southwest Baptist (10/6/2014)
Upper Iowa (11/6/2014)
FOULS 7 Ouachita Baptist (10/8/2014)
Southwest Baptist (11/1/2014)
CORNER KICKS 1 Upper Iowa (9/20/2014)
Harding (9/27/2014)
Upper Iowa (10/11/2014)
Lindenwood (10/18/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fort Hays State (9/18/2014)
Southern Nazarene (9/25/2014)
Southwest Baptist (10/6/2014)
Upper Iowa (10/11/2014)
Fort Hays State (10/25/2014)
Ouachita Baptist (10/29/2014)
Upper Iowa (11/6/2014)
Fort Hays State (11/21/2014)
GOALS 1 Colorado Mines (9/12/2014)
Fort Hays State (9/18/2014)
Southern Nazarene (9/25/2014)
Southwest Baptist (10/6/2014)
Upper Iowa (10/11/2014)
Fort Hays State (10/25/2014)
Ouachita Baptist (10/29/2014)
Upper Iowa (11/6/2014)
Lindenwood (11/8/2014)
Fort Hays State (11/21/2014)
ASSISTS 1 Colorado Mines (9/12/2014)
Upper Iowa (9/20/2014)
Lindenwood (11/8/2014)
SHOTS 2 Lindenwood (10/4/2014)
Southwest Baptist (11/1/2014)
SHOTS ON GOAL 1 Fort Hays State (11/21/2014)
SAVES 2 Upper Iowa (9/20/2014)
Harding (9/27/2014)
Harding (10/16/2014)
Lindenwood (10/18/2014)
Lindenwood (11/8/2014)
Fort Hays State (11/21/2014)
FOULS 6 Southern Nazarene (10/23/2014)
Southwest Baptist (11/1/2014)
CORNER KICKS 1 Colorado Mines (9/12/2014)
Lindenwood (10/18/2014)
Upper Iowa (11/6/2014)
Fort Hays State (11/21/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Jewell (9/7/2014)
Southwest Baptist (11/1/2014)
GOALS 2 William Jewell (9/7/2014)
Southwest Baptist (10/6/2014)
Southwest Baptist (11/1/2014)
Lindenwood (11/8/2014)
ASSISTS 3 Upper Iowa (10/11/2014)
SHOTS 7 Fort Hays State (9/18/2014)
SHOTS ON GOAL 5 Fort Hays State (9/18/2014)
Southern Nazarene (10/23/2014)
SAVES 7 Upper Iowa (9/20/2014)
Upper Iowa (10/11/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Southwest Baptist (11/1/2014)
GOALS 5 William Jewell (9/7/2014)
Southern Nazarene (10/23/2014)
Southwest Baptist (11/1/2014)
ASSISTS 9 Southwest Baptist (11/1/2014)
SHOTS 32 Southwest Baptist (11/1/2014)
SHOTS ON GOAL 13 William Jewell (9/7/2014)
SAVES 7 Upper Iowa (9/20/2014)
Upper Iowa (10/11/2014)
FOULS 17 Upper Iowa (11/6/2014)
CORNER KICKS 12 Regis (9/14/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Schmoker,Jordan
Peralta,Juan
William Jewell (9/7/2014)
Southwest Baptist (11/1/2014)
GOALS 2 Schmoker,Jordan
Todd,Justin
Peralta,Juan
Schmoker,Jordan
