Skip To Main Content

Northeastern State University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Bohuslavicky, Chloe 33 Bohuslavicky, Chloe .346 .984 44-44 136 13 47 11 0 8 36 82 .603 8 1 21 1 .381 2 0 0-0
7 Bradshaw, Rhomie 7 Bradshaw, Rhomie .338 .982 44-44 160 38 54 11 1 11 29 100 .625 6 0 32 0 .357 2 1 16-17
6 Wolfe, Addy 6 Wolfe, Addy .309 .906 40-39 110 16 34 8 0 4 18 54 .491 15 5 17 1 .415 0 0 0-0
21 Crick, Alyssia 21 Crick, Alyssia .278 1.104 44-44 108 24 30 5 2 11 34 72 .667 28 4 25 0 .437 2 2 4-6
11 Elbon, Addie 11 Elbon, Addie .266 .729 44-44 154 32 41 7 1 5 21 65 .422 6 3 28 0 .307 0 1 2-2
12 Rodman, Cat 12 Rodman, Cat .256 .696 37-31 86 9 22 6 1 0 10 30 .349 11 1 17 0 .347 0 2 1-2
10 Conrad, Cameron 10 Conrad, Cameron .244 .775 44-44 127 30 31 9 0 4 19 52 .409 15 10 28 0 .366 1 3 1-1
15 Green, Megan 15 Green, Megan .212 .667 44-44 99 17 21 3 1 2 14 32 .323 21 0 25 0 .344 2 1 3-3
9 Kent, Sheridan 9 Kent, Sheridan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Kelley, Carly 16 Kelley, Carly .299 .797 32-32 87 11 26 7 2 1 13 40 .460 5 2 10 0 .337 4 0 0-0
18 Rosenquist, Jaeden 18 Rosenquist, Jaeden .298 .815 21-21 57 9 17 6 0 1 6 26 .456 6 0 11 0 .359 1 1 1-1
24 Welden, Keeli 24 Welden, Keeli .091 .182 23-3 11 3 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
17 Hunt, Reilly 17 Hunt, Reilly .000 .133 11-2 13 3 0 0 0 0 1 0 .000 1 1 4 0 .133 0 0 0-0
3 Clemons, Cameron 3 Clemons, Cameron .000 .000 13-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Parker, Hope 14 Parker, Hope .000 .167 21-1 5 8 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
5 Leslie, Vic 5 Leslie, Vic .000 .375 7-1 5 1 0 0 0 0 0 0 .000 3 0 2 0 .375 0 0 0-0
1 Minor, Lauren 1 Minor, Lauren .000 .000 12-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
13 McIntyre, Madeline 13 McIntyre, Madeline .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .835 44-44 1166 221 325 73 8 47 201 555 .476 126 27 232 2 .359 14 11 29-33
Opponents .277 .723 44-44 1193 181 330 49 5 20 164 449 .376 104 30 208 5 .347 9 24 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chassie, Jenna 22Chassie, Jenna 2.94 1.45 6-7 21-17 8 0-1 0 102.1 108 57 43 40 75 15 1 7 424 .255 5 9 0 0 4
2 Young, Gail 2Young, Gail 3.26 1.44 14-11 25-23 19 2-0 0 154.2 170 92 72 53 121 28 2 12 616 .276 7 16 0 7 17
33 Bohuslavicky, Chloe 33Bohuslavicky, Chloe 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
8 Balderrama, Sydney 8Balderrama, Sydney 5.47 1.97 2-3 14-4 0 0-0 1 32.0 52 32 25 11 11 6 2 1 150 .347 3 5 0 2 3
Totals 3.38 1.50 22-21 61-44 27 3 1 290.0 330 181 140 104 208 49 5 20 1193 .277 15 30 0 9 24
Opponents 4.46 1.57 21-22 82-44 17 4 1 287.1 325 221 183 126 232 73 8 47 1166 .279 18 27 0 14 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Elbon, Addie 11 Elbon, Addie 71 70 1 0 1.000 0 0 0 0 0
10 Conrad, Cameron 10 Conrad, Cameron 54 50 4 0 1.000 2 0 0 0 0
24 Welden, Keeli 24 Welden, Keeli 21 13 8 0 1.000 1 0 0 0 0
5 Leslie, Vic 5 Leslie, Vic 13 13 0 0 1.000 0 2 0 0 0
8 Balderrama, Sydney 8 Balderrama, Sydney 9 1 8 0 1.000 0 3 0 0 0
17 Hunt, Reilly 17 Hunt, Reilly 4 1 3 0 1.000 0 0 0 0 0
9 Kent, Sheridan 9 Kent, Sheridan 3 3 0 0 1.000 0 0 0 0 0
14 Parker, Hope 14 Parker, Hope 1 1 0 0 1.000 0 0 0 0 0
21 Crick, Alyssia 21 Crick, Alyssia 236 215 17 4 .983 2 29 7 6 1
2 Young, Gail 2 Young, Gail 38 6 31 1 .974 0 17 6 0 0
7 Bradshaw, Rhomie 7 Bradshaw, Rhomie 244 230 5 9 .963 7 0 0 0 0
3 Clemons, Cameron 3 Clemons, Cameron 16 7 8 1 .938 0 0 0 0 0
16 Kelley, Carly 16 Kelley, Carly 93 42 45 6 .935 4 0 0 0 0
6 Wolfe, Addy 6 Wolfe, Addy 136 79 48 9 .934 2 0 0 0 0
18 Rosenquist, Jaeden 18 Rosenquist, Jaeden 80 36 37 7 .913 2 0 0 0 0
12 Rodman, Cat 12 Rodman, Cat 34 31 0 3 .912 0 0 0 0 0
15 Green, Megan 15 Green, Megan 182 70 93 19 .896 7 0 0 0 0
22 Chassie, Jenna 22 Chassie, Jenna 26 2 21 3 .885 2 11 2 0 0
1 Minor, Lauren 1 Minor, Lauren 0 0 0 0 .000 0 0 0 0 0
13 McIntyre, Madeline 13 McIntyre, Madeline 0 0 0 0 .000 0 0 0 0 0
33 Bohuslavicky, Chloe 33 Bohuslavicky, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 1261 870 329 62 .951 12 62 15 6 1
Opponents 1110 862 210 38 .966 11 58 8 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Rodman, Cat 12Rodman, Cat .333 .845 21-20 51 6 17 3 1 0 3 22 .431 7 0 6 0 .414 0 0 1-2
10 Conrad, Cameron 10Conrad, Cameron .289 .874 26-26 76 18 22 5 0 3 9 36 .474 8 6 15 0 .400 0 1 1-1
33 Bohuslavicky, Chloe 33Bohuslavicky, Chloe .284 .820 26-26 81 6 23 6 0 4 18 41 .506 4 0 9 1 .314 1 0 0-0
6 Wolfe, Addy 6Wolfe, Addy .284 .816 26-26 74 11 21 5 0 2 8 32 .432 10 2 12 0 .384 0 0 0-0
16 Kelley, Carly 16Kelley, Carly .267 .688 22-22 60 4 16 3 1 1 7 24 .400 3 0 9 0 .288 3 0 0-0
7 Bradshaw, Rhomie 7Bradshaw, Rhomie .266 .834 26-26 94 18 25 7 1 6 13 52 .553 2 0 25 0 .281 0 0 5-6
11 Elbon, Addie 11Elbon, Addie .258 .687 26-26 89 16 23 4 0 3 12 36 .404 1 2 14 0 .283 0 0 2-2
21 Crick, Alyssia 21Crick, Alyssia .219 .877 26-26 64 10 14 3 1 4 19 31 .484 15 4 13 0 .393 1 1 2-2
15 Green, Megan 15Green, Megan .194 .584 26-26 62 10 12 1 0 2 7 19 .306 8 0 16 0 .278 2 0 0-0
18 Rosenquist, Jaeden 18Rosenquist, Jaeden .100 .200 4-4 10 0 1 0 0 0 1 1 .100 0 0 1 0 .100 0 1 0-0
24 Welden, Keeli 24Welden, Keeli .000 .000 16-2 8 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Hunt, Reilly 17Hunt, Reilly .000 .000 5-1 7 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
3 Clemons, Cameron 3Clemons, Cameron .000 .000 9-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Leslie, Vic 5Leslie, Vic .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
14 Parker, Hope 14Parker, Hope .000 .000 13-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Minor, Lauren 1Minor, Lauren .000 .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .754 26-26 684 108 174 37 4 25 98 294 .430 60 14 129 1 .324 7 3 11-13
Opponents .273 .702 26-26 688 92 188 24 3 8 82 242 .352 64 20 111 3 .350 6 15 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Chassie, Jenna 22Chassie, Jenna 2.84 1.38 4-4 13-12 8 0-0 0 74.0 74 36 30 28 53 11 1 3 301 .246 4 7 0 0 4
2 Young, Gail 2Young, Gail 3.50 1.51 5-9 14-13 11 1-0 0 86.0 97 49 43 33 58 10 1 5 338 .287 5 12 0 5 10
8 Balderrama, Sydney 8Balderrama, Sydney 4.45 1.82 1-2 6-1 0 0-0 1 11.0 17 7 7 3 0 3 1 0 49 .347 0 1 0 1 1
Totals 3.27 1.47 10-15 33-26 19 1 1 171.0 188 92 80 64 111 24 3 8 688 .273 9 20 0 6 15
Opponents 3.56 1.37 15-10 45-26 13 3 1 171.0 174 108 87 60 129 37 4 25 684 .254 6 14 0 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Crick, Alyssia 21 Crick, Alyssia 127 117 10 0 1.000 2 14 5 2 0
11 Elbon, Addie 11 Elbon, Addie 49 48 1 0 1.000 0 0 0 0 0
10 Conrad, Cameron 10 Conrad, Cameron 39 35 4 0 1.000 2 0 0 0 0
2 Young, Gail 2 Young, Gail 18 2 16 0 1.000 0 7 4 0 0
24 Welden, Keeli 24 Welden, Keeli 16 10 6 0 1.000 1 0 0 0 0
5 Leslie, Vic 5 Leslie, Vic 10 10 0 0 1.000 0 0 0 0 0
8 Balderrama, Sydney 8 Balderrama, Sydney 2 1 1 0 1.000 0 0 0 0 0
17 Hunt, Reilly 17 Hunt, Reilly 1 1 0 0 1.000 0 0 0 0 0
16 Kelley, Carly 16 Kelley, Carly 67 32 33 2 .970 3 0 0 0 0
7 Bradshaw, Rhomie 7 Bradshaw, Rhomie 141 132 4 5 .965 3 0 0 0 0
6 Wolfe, Addy 6 Wolfe, Addy 92 51 35 6 .935 2 0 0 0 0
22 Chassie, Jenna 22 Chassie, Jenna 15 2 12 1 .933 0 7 1 0 0
3 Clemons, Cameron 3 Clemons, Cameron 15 7 7 1 .933 0 0 0 0 0
12 Rodman, Cat 12 Rodman, Cat 25 23 0 2 .920 0 0 0 0 0
15 Green, Megan 15 Green, Megan 104 35 59 10 .904 4 0 0 0 0
18 Rosenquist, Jaeden 18 Rosenquist, Jaeden 15 7 6 2 .867 0 0 0 0 0
1 Minor, Lauren 1 Minor, Lauren 0 0 0 0 .000 0 0 0 0 0
14 Parker, Hope 14 Parker, Hope 0 0 0 0 .000 0 0 0 0 0
33 Bohuslavicky, Chloe 33 Bohuslavicky, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 736 513 194 29 .961 17 28 10 2 0
Opponents 656 513 121 22 .966 14 22 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 vs Southwestern Okla. W 7-4 27 7 7 6 4 0 0 8 0 4 0 0 1 0 0 2 21 8 0 .259
2/5/2021 vs Cameron L 2-8 25 2 4 2 2 0 0 2 0 0 0 1 1 0 0 9 18 13 0 .160
2/5/2021 vs Southern Nazarene W 7-5 26 7 8 6 0 1 1 5 0 1 1 1 0 1 0 9 21 8 0 .308
2/21/2021 vs Oklahoma Baptist L 2-5 24 2 3 2 2 0 0 6 0 1 0 2 0 0 0 8 18 7 5 .125
2/22/2021 vs Colorado Christian L 2-5 27 2 7 2 2 0 1 1 0 0 0 0 1 0 0 7 18 6 2 .259
2/22/2021 vs East Central W 8-2 33 8 14 8 3 1 1 2 0 1 0 3 0 0 0 7 21 6 2 .424
2/26/2021 Midland L 8-14 30 8 10 6 0 1 4 3 0 1 0 0 0 1 0 4 21 5 3 .333
2/26/2021 Missouri Valley W 11-9 29 11 10 9 4 0 3 3 0 0 0 1 1 1 0 3 21 7 1 .345
2/27/2021 Tabor W 11-0 24 11 14 10 1 1 2 4 0 0 0 0 0 2 0 2 15 8 0 .583
2/27/2021 Doane W 9-1 21 9 9 8 5 0 1 6 0 1 0 0 1 0 0 3 15 3 1 .429
3/6/2021 Drury W 12-11 42 12 15 10 4 0 2 5 0 2 0 1 2 0 0 6 30 8 5 .357
3/6/2021 Drury W 11-5 24 11 11 11 1 0 2 5 0 1 0 0 0 1 0 3 18 10 3 .458
3/7/2021 Missouri S&T W 5-0 24 5 6 5 0 0 2 4 0 0 0 1 0 0 0 5 21 9 1 .250
3/7/2021 Missouri S&T W 8-2 20 8 4 8 3 0 0 7 0 1 1 2 0 1 0 2 21 8 5 .200
3/10/2021 Central Okla. L 0-2 23 0 3 0 0 1 0 1 0 0 1 1 0 0 0 4 21 6 0 .130
3/10/2021 Central Okla. L 4-6 27 4 5 4 1 0 1 3 0 0 0 0 0 1 0 3 21 9 4 .185
3/11/2021 Newman W 7-1 27 7 11 7 2 0 1 3 0 0 0 1 1 1 0 1 21 5 2 .407
3/11/2021 Newman W 9-4 29 9 12 8 5 1 1 4 0 2 0 1 0 0 0 2 21 10 2 .414
3/20/2021 vs St. Cloud State W 5-4 34 5 12 5 1 0 2 1 0 3 0 0 0 0 0 8 24 6 1 .353
3/20/2021 vs Concordia-St. Paul L 2-4 29 2 9 2 1 0 0 0 0 0 0 0 0 0 1 6 21 10 0 .310
3/21/2021 vs St. Cloud State L 0-8 16 0 1 0 0 0 0 2 0 1 0 1 0 0 0 10 12 5 3 .063
3/21/2021 vs Concordia-St. Paul W 3-2 27 3 7 3 3 0 1 2 0 1 0 0 1 0 0 9 21 8 1 .259
3/26/2021 Northwest Mo. State L 3-6 26 3 7 3 2 0 2 4 0 0 0 0 0 0 0 5 21 10 1 .269
3/26/2021 Northwest Mo. State W 9-1 20 9 8 9 4 1 2 4 0 0 0 0 0 1 0 0 15 4 0 .400
3/27/2021 Mo. Western State W 6-4 26 6 9 6 1 0 1 2 0 1 0 1 1 0 0 5 21 5 1 .346
3/27/2021 Mo. Western State L 1-4 27 1 5 1 0 0 1 1 0 0 0 0 0 0 0 2 21 9 1 .185
4/2/2021 at Central Missouri W 9-7 32 9 10 8 1 0 3 4 0 0 0 0 0 0 0 10 21 8 1 .313
4/2/2021 at Central Missouri L 2-3 26 2 5 2 0 0 2 0 0 0 0 2 0 0 0 8 19 10 2 .192
4/3/2021 at Lincoln (MO) W 8-0 22 8 6 6 0 1 1 3 0 2 0 1 0 0 1 3 15 2 0 .273
4/3/2021 at Lincoln (MO) W 8-4 28 8 7 6 3 0 0 4 0 2 0 1 1 2 0 11 21 13 3 .250
4/9/2021 at Mo. Southern St. L 3-4 28 3 7 3 1 0 2 1 0 1 0 1 0 0 0 6 20 3 2 .250
4/9/2021 at Mo. Southern St. T 3-3 22 3 4 3 1 0 1 2 0 2 0 0 0 1 0 7 16 6 1 .182
4/10/2021 at Pittsburg State L 4-7 30 4 9 4 1 0 2 2 0 0 0 0 0 0 0 3 18 6 3 .300
4/10/2021 at Pittsburg State W 9-7 29 9 7 6 2 0 1 2 0 0 0 2 0 0 0 4 21 12 1 .241
4/17/2021 Rogers State L 2-5 25 2 4 2 1 0 2 2 0 0 0 0 0 0 0 16 21 12 0 .160
4/17/2021 Rogers State W 5-1 29 5 11 5 2 0 1 4 0 0 0 0 0 0 0 5 21 8 0 .379
4/23/2021 at Nebraska-Kearney L 4-5 27 4 5 4 1 0 0 1 0 0 0 1 0 0 0 5 20 6 1 .185
4/23/2021 at Nebraska-Kearney L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 18 4 0 .087
4/24/2021 at Fort Hays State L 3-5 30 3 9 2 1 0 0 3 0 0 1 0 0 0 0 8 18 6 0 .300
4/24/2021 at Fort Hays State L 0-2 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 18 5 1 .185
4/30/2021 Washburn W 4-1 22 4 5 4 2 0 0 3 0 1 0 1 0 1 0 3 21 6 1 .227
4/30/2021 Washburn L 2-3 24 2 5 2 2 0 0 1 0 0 0 1 0 0 0 5 21 8 1 .208
5/1/2021 Emporia State L 2-4 28 2 6 2 2 0 0 0 0 0 0 0 0 0 0 1 21 8 0 .214
5/1/2021 Emporia State L 1-2 27 1 7 1 2 0 1 3 0 0 0 0 0 0 0 3 21 13 1 .259
Total 221-181 1166 221 325 201 73 8 47 126 0 29 4 27 11 14 2 232 870 329 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 vs Southwestern Okla. W 7-4 7.0 8 4 4 5 5 3 0 0 0 0 0 0 1 0 0 4.00
2/5/2021 vs Cameron L 2-8 6.0 14 8 8 1 1 1 0 0 1 0 0 0 1 1 0 9.33
2/5/2021 vs Southern Nazarene W 7-5 7.0 10 5 5 2 5 2 0 0 1 0 0 0 2 1 0 5.00
2/21/2021 vs Oklahoma Baptist L 2-5 6.0 9 5 2 3 5 1 0 0 0 0 0 0 2 2 0 2.33
2/22/2021 vs Colorado Christian L 2-5 6.0 6 5 4 3 1 1 0 1 0 0 0 0 2 3 0 4.67
2/22/2021 vs East Central W 8-2 7.0 8 2 1 0 6 3 0 0 0 0 0 0 3 3 0 1.00
2/26/2021 Midland L 8-14 7.0 13 14 7 4 6 1 1 4 1 0 1 0 3 4 0 7.00
2/26/2021 Missouri Valley W 11-9 7.0 10 9 8 4 7 3 1 1 0 0 2 0 4 4 0 8.00
2/27/2021 Tabor W 11-0 5.0 2 0 0 3 5 0 0 0 0 0 0 0 5 4 0 0.00
2/27/2021 Doane W 9-1 5.0 3 1 0 0 8 1 0 0 0 0 0 0 6 4 0 0.00
3/6/2021 Drury W 12-11 10.0 13 11 9 6 10 2 0 3 0 0 1 0 7 4 0 6.30
3/6/2021 Drury W 11-5 6.0 8 5 1 3 3 0 0 0 1 0 1 0 8 4 0 1.17
3/7/2021 Missouri S&T W 5-0 7.0 4 0 0 0 7 2 0 0 0 0 0 0 9 4 0 0.00
3/7/2021 Missouri S&T W 8-2 7.0 5 2 0 2 9 1 0 0 0 0 1 0 10 4 0 0.00
3/10/2021 Central Okla. L 0-2 7.0 6 2 2 4 5 1 0 0 0 0 0 0 10 5 0 2.00
3/10/2021 Central Okla. L 4-6 7.0 12 6 6 3 2 1 1 0 0 0 1 0 10 6 0 6.00
3/11/2021 Newman W 7-1 7.0 3 1 1 3 8 1 0 1 0 0 0 0 11 6 0 1.00
3/11/2021 Newman W 9-4 7.0 4 4 4 3 6 2 1 0 0 0 0 0 12 6 0 4.00
3/20/2021 vs St. Cloud State W 5-4 8.0 5 4 1 1 8 1 0 1 1 0 0 0 13 6 0 0.88
3/20/2021 vs Concordia-St. Paul L 2-4 7.0 9 4 4 2 6 1 0 2 0 0 1 0 13 7 0 4.00
3/21/2021 vs St. Cloud State L 0-8 4.0 9 8 5 0 2 1 0 0 1 0 1 0 13 8 0 8.75
3/21/2021 vs Concordia-St. Paul W 3-2 7.0 6 2 1 1 3 1 0 0 0 0 2 0 14 8 0 1.00
3/26/2021 Northwest Mo. State L 3-6 7.0 12 6 5 1 5 1 0 1 0 0 0 0 14 9 0 5.00
3/26/2021 Northwest Mo. State W 9-1 5.0 2 1 1 1 8 0 0 0 0 0 0 0 15 9 0 1.40
3/27/2021 Mo. Western State W 6-4 7.0 8 4 4 2 5 0 0 0 0 0 2 0 16 9 0 4.00
3/27/2021 Mo. Western State L 1-4 7.0 7 4 4 2 6 1 0 0 1 0 3 0 16 10 0 4.00
4/2/2021 at Central Missouri W 9-7 7.0 16 7 7 2 3 3 0 0 0 0 1 0 17 10 0 7.00
4/2/2021 at Central Missouri L 2-3 6.1 8 3 2 2 3 1 0 0 1 0 0 0 17 11 0 2.21
4/3/2021 at Lincoln (MO) W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 2 0 18 11 0 0.00
4/3/2021 at Lincoln (MO) W 8-4 7.0 6 4 0 4 1 2 0 0 0 0 0 0 19 11 0 0.00
4/9/2021 at Mo. Southern St. L 3-4 6.2 8 4 2 2 7 0 1 0 0 0 2 0 19 12 0 2.10
4/9/2021 at Mo. Southern St. T 3-3 5.1 5 3 3 1 3 0 0 0 0 0 0 0 19 13 0 3.94
4/10/2021 at Pittsburg State L 4-7 6.0 6 7 5 7 2 0 0 1 1 0 2 0 19 14 0 5.83
4/10/2021 at Pittsburg State W 9-7 7.0 13 7 7 1 2 3 0 1 0 0 1 0 20 14 1 7.00
4/17/2021 Rogers State L 2-5 7.0 9 5 5 4 2 2 0 0 1 0 2 0 20 15 0 5.00
4/17/2021 Rogers State W 5-1 7.0 7 1 1 2 3 1 0 1 0 0 0 0 21 15 0 1.00
4/23/2021 at Nebraska-Kearney L 4-5 6.2 8 5 4 4 6 2 0 0 1 0 0 0 21 16 0 4.20
4/23/2021 at Nebraska-Kearney L 0-1 6.0 5 1 1 0 5 1 0 0 1 0 1 0 21 17 0 1.17
4/24/2021 at Fort Hays State L 3-5 6.0 9 5 5 2 5 0 0 1 2 0 0 0 21 18 0 5.83
4/24/2021 at Fort Hays State L 0-2 6.0 3 2 2 5 6 1 0 1 1 0 1 0 21 19 0 2.33
4/30/2021 Washburn W 4-1 7.0 5 1 1 2 7 0 0 0 0 0 0 0 22 19 0 1.00
4/30/2021 Washburn L 2-3 7.0 9 3 2 0 5 0 0 0 0 0 1 0 22 20 0 2.00
5/1/2021 Emporia State L 2-4 7.0 9 4 4 4 0 1 0 1 0 0 0 0 22 21 0 4.00
5/1/2021 Emporia State L 1-2 7.0 6 2 2 2 3 0 0 0 0 0 1 0 22 22 0 2.00
Total 221-181 290.0 330 181 140 104 208 49 5 20 15 0 30 0 22 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Drury (3/6/2021)
RUNS SCORED 12 Drury (3/6/2021)
HITS 15 Drury (3/6/2021)
RBIS 11 Drury (3/6/2021)
DOUBLES 5 Doane (2/27/2021); Newman (3/11/2021)
TRIPLES 1 Midland (2/26/2021); Tabor (2/27/2021); Central Okla. (3/10/2021); Newman (3/11/2021); Northwest Mo. State (3/26/2021)
HOME RUNS 4 Midland (2/26/2021)
WALKS 8 Southwestern Okla. (2/4/2021)
STRIKEOUTS 16 Rogers State (4/17/2021)
SAC HITS 2 Drury (3/6/2021)
SAC FLIES 2 Tabor (2/27/2021); Lincoln (MO) (4/3/2021)
STOLEN BASES 4 Southwestern Okla. (2/4/2021)
HIT BY PITCH 3 East Central (2/22/2021)
CAUGHT STEALING 1 Missouri S&T (3/7/2021); Central Okla. (3/10/2021); Southern Nazarene (2/5/2021); Fort Hays State (4/24/2021)
HIT INTO DP 2 Washburn (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Drury (3/6/2021)
RUNS ALLOWED 14 Midland (2/26/2021)
EARNED RUNS 9 Drury (3/6/2021)
WALKS ALLOWED 7 Pittsburg State (4/10/2021)
STRIKEOUTS 10 Drury (3/6/2021)
HITS ALLOWED 16 Central Missouri (4/2/2021)
DOUBLES ALLOWED 3 Missouri Valley (2/26/2021); Southwestern Okla. (2/4/2021); East Central (2/22/2021); Central Missouri (4/2/2021); Pittsburg State (4/10/2021)
TRIPLES ALLOWED 1 Midland (2/26/2021); Missouri Valley (2/26/2021); Central Okla. (3/10/2021); Newman (3/11/2021); Mo. Southern St. (4/9/2021)
HOME RUNS ALLOWED 4 Midland (2/26/2021)
WILD PITCHES 2 Fort Hays State (4/24/2021)
HIT BATTERS 3 Mo. Western State (3/27/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Drury (3/6/2021)
ASSISTS 13 Emporia State (5/1/2021); Cameron (2/5/2021); Lincoln (MO) (4/3/2021)
ERRORS 5 Drury (3/6/2021); Missouri S&T (3/7/2021); Oklahoma Baptist (2/21/2021)
PASSED BALLS 2 Drury (3/6/2021)
DPS TURNED 2 Emporia State (5/1/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Addie Elbon Drury (3/6/2021)
RUNS SCORED 3 Alyssia Crick; Carly Kelley; Rhomie Bradshaw; Addie Elbon Midland (2/26/2021); Missouri Valley (2/26/2021); Doane (2/27/2021); Tabor (2/27/2021); Drury (3/6/2021)
HITS 3 Alyssia Crick; Addie Elbon; Jaeden Rosenquist; Rhomie Bradshaw Midland (2/26/2021); Tabor (2/27/2021); Drury (3/6/2021); Missouri S&T (3/7/2021); Newman (3/11/2021)
RBIS 6 Alyssia Crick Central Missouri (4/2/2021)
DOUBLES 2 Addie Elbon; Addy Wolfe; Rhomie Bradshaw; Chloe Bohuslavicky Missouri S&T (3/7/2021); Newman (3/11/2021); Northwest Mo. State (3/26/2021); Pittsburg State (4/10/2021)
TRIPLES 1 Alyssia Crick; Megan Green; Cat Rodman; Rhomie Bradshaw Midland (2/26/2021); Tabor (2/27/2021); Central Okla. (3/10/2021); Newman (3/11/2021); Northwest Mo. State (3/26/2021)
HOME RUNS 2 Alyssia Crick Midland (2/26/2021); Missouri Valley (2/26/2021); Central Missouri (4/2/2021)
WALKS 3 Megan Green; Alyssia Crick Oklahoma Baptist (2/21/2021); Lincoln (MO) (4/3/2021)
STRIKEOUTS 3 Rhomie Bradshaw; Addie Elbon Central Okla. (3/10/2021); Rogers State (4/17/2021); Oklahoma Baptist (2/21/2021)
SAC HITS 1 Cameron Conrad; Addie Elbon; Jaeden Rosenquist Missouri Valley (2/26/2021); Doane (2/27/2021); Drury (3/6/2021); Newman (3/11/2021); Mo. Western State (3/27/2021)
SAC FLIES 2 Carly Kelley Lincoln (MO) (4/3/2021)
STOLEN BASES 2 Rhomie Bradshaw; Alyssia Crick Drury (3/6/2021); Southwestern Okla. (2/4/2021); Lincoln (MO) (4/3/2021)
HIT BY PITCH 2 Cameron Conrad; Alyssia Crick East Central (2/22/2021); Central Missouri (4/2/2021); Pittsburg State (4/10/2021)
CAUGHT STEALING 1 Alyssia Crick; Cat Rodman; Rhomie Bradshaw Missouri S&T (3/7/2021); Central Okla. (3/10/2021); Southern Nazarene (2/5/2021); Fort Hays State (4/24/2021)
HIT INTO DP 1 Addy Wolfe; Addie Elbon Midland (2/26/2021); Concordia-St. Paul (3/20/2021); Northwest Mo. State (3/26/2021); Washburn (4/30/2021); Emporia State (5/1/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Gail Young Drury (3/6/2021)
RUNS ALLOWED 11 Gail Young Drury (3/6/2021)
EARNED RUNS 9 Gail Young Drury (3/6/2021)
WALKS ALLOWED 6 Gail Young Drury (3/6/2021); Pittsburg State (4/10/2021)
STRIKEOUTS 10 Gail Young Drury (3/6/2021)
HITS ALLOWED 14 Gail Young Central Missouri (4/2/2021)
DOUBLES ALLOWED 3 Gail Young; Jenna Chassie Southwestern Okla. (2/4/2021); East Central (2/22/2021); Central Missouri (4/2/2021); Pittsburg State (4/10/2021)
