Skip To Main Content

Northeastern State University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Tindel, Korynn 21 Tindel, Korynn .354 .995 39-39 130 32 46 8 5 6 24 82 .631 2 0 28 0 .364 0 2 19-21
2 Messenger, Maddie 2 Messenger, Maddie .343 .955 48-48 143 26 49 12 1 5 28 78 .545 16 1 18 0 .410 1 0 3-4
6 Heinle, Lauryn 6 Heinle, Lauryn .312 .732 38-37 109 25 34 7 0 0 8 41 .376 7 1 9 0 .356 1 6 3-3
24 Nance, Madison 24 Nance, Madison .271 .830 39-37 107 7 29 12 0 3 16 50 .467 15 1 31 4 .363 1 0 2-5
1 Hawkins, Drew 1 Hawkins, Drew .261 .655 47-47 115 16 30 3 1 0 9 35 .304 13 3 25 0 .351 0 8 7-7
5 Cochran, Charlea 5 Cochran, Charlea .256 .657 37-33 90 11 23 5 0 0 15 28 .311 12 1 18 0 .346 1 0 3-3
4 Heinle, Madison 4 Heinle, Madison .254 .683 47-45 134 7 34 7 1 3 23 52 .388 8 1 18 2 .295 3 3 0-0
10 Sawney, Macie 10 Sawney, Macie .202 .511 43-42 119 14 24 4 1 1 13 33 .277 4 1 22 0 .234 0 3 7-8
12 Burchfield, Brynn 12 Burchfield, Brynn .375 .900 10-10 24 5 9 1 0 0 8 10 .417 4 1 1 0 .483 0 0 0-0
13 Fox, Kelsey 13 Fox, Kelsey .240 .635 19-10 25 11 6 1 0 0 2 7 .280 4 1 5 0 .355 1 1 0-3
9 Brown, Olivia 9 Brown, Olivia .194 .499 34-32 67 6 13 1 1 0 5 16 .239 3 3 10 1 .260 0 4 2-2
3 Nichols, Taylor 3 Nichols, Taylor .170 .449 25-20 53 6 9 2 0 1 6 14 .264 1 0 17 0 .185 0 3 0-0
11 Moore, Raegan 11 Moore, Raegan .169 .514 35-26 65 10 11 3 0 0 3 14 .215 9 3 27 0 .299 0 2 1-1
7 Retzloff, Jersey 7 Retzloff, Jersey .120 .379 26-11 25 9 3 2 0 0 4 5 .200 2 0 8 0 .179 1 0 0-0
20 Vickrey, Aubree 20 Vickrey, Aubree .095 .231 15-9 21 0 2 0 0 0 3 2 .095 1 0 6 0 .136 0 0 0-0
17 Smith, Delia 17 Smith, Delia .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Biggs, Kamryn 22 Biggs, Kamryn .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .262 .704 48-48 1229 185 322 68 10 19 167 467 .380 101 17 244 7 .324 9 33 47-57
Opponents .311 .861 48-48 1278 276 397 84 13 31 249 600 .469 148 34 126 6 .392 18 26 94-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tindel, Korynn 21Tindel, Korynn 3.20 1.63 2-8 13-7 4 1-0 0 50.1 60 45 23 22 16 7 1 2 217 .276 3 6 0 1 4
33 Turner, Gracie 33Turner, Gracie 4.13 1.54 5-8 21-19 5 0-0 0 105.0 123 79 62 39 45 30 4 8 421 .292 1 12 0 8 6
4 Heinle, Madison 4Heinle, Madison 5.08 1.94 6-10 21-15 6 1-0 0 84.0 107 72 61 56 48 20 4 10 348 .307 7 10 0 4 11
19 Peters, Ryleigh 19Peters, Ryleigh 7.00 2.21 1-2 8-3 0 0-0 1 19.0 31 21 19 11 6 7 2 2 85 .365 0 4 0 2 1
16 Sheofee, Braedyn 16Sheofee, Braedyn 7.83 2.10 1-4 20-4 0 0-0 3 42.0 70 53 47 18 10 18 2 8 191 .366 1 2 0 3 4
17 Smith, Delia 17Smith, Delia 11.67 2.67 0-0 3-0 0 0-0 0 3.0 6 6 5 2 1 2 0 1 16 .375 0 0 0 0 0
Totals 5.01 1.80 15-32 86-48 15 2 4 303.1 397 276 217 148 126 84 13 31 1278 .311 12 34 0 18 26
Opponents 3.16 1.35 32-15 81-48 22 9 5 312.2 322 185 141 101 244 68 10 19 1229 .262 20 17 0 9 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Nichols, Taylor 3 Nichols, Taylor 76 66 10 0 1.000 0 41 3 4 0
11 Moore, Raegan 11 Moore, Raegan 67 55 12 0 1.000 0 42 6 6 0
20 Vickrey, Aubree 20 Vickrey, Aubree 38 37 1 0 1.000 0 0 0 0 0
13 Fox, Kelsey 13 Fox, Kelsey 20 14 6 0 1.000 1 0 0 0 0
16 Sheofee, Braedyn 16 Sheofee, Braedyn 12 1 11 0 1.000 0 18 4 0 0
12 Burchfield, Brynn 12 Burchfield, Brynn 11 10 1 0 1.000 0 0 0 0 0
22 Biggs, Kamryn 22 Biggs, Kamryn 6 4 2 0 1.000 0 3 0 0 0
19 Peters, Ryleigh 19 Peters, Ryleigh 5 1 4 0 1.000 0 5 0 0 0
17 Smith, Delia 17 Smith, Delia 1 0 1 0 1.000 0 3 0 0 0
24 Nance, Madison 24 Nance, Madison 160 153 4 3 .981 5 0 0 0 0
4 Heinle, Madison 4 Heinle, Madison 126 108 15 3 .976 6 22 0 0 0
9 Brown, Olivia 9 Brown, Olivia 123 61 59 3 .976 3 0 0 0 0
10 Sawney, Macie 10 Sawney, Macie 96 91 2 3 .969 0 0 0 0 0
1 Hawkins, Drew 1 Hawkins, Drew 65 62 1 2 .969 0 0 0 0 0
6 Heinle, Lauryn 6 Heinle, Lauryn 94 85 5 4 .957 0 0 0 0 0
2 Messenger, Maddie 2 Messenger, Maddie 147 48 89 10 .932 5 0 0 0 0
21 Tindel, Korynn 21 Tindel, Korynn 132 48 75 9 .932 6 19 0 0 0
33 Turner, Gracie 33 Turner, Gracie 11 1 9 1 .909 0 27 6 0 0
7 Retzloff, Jersey 7 Retzloff, Jersey 29 22 4 3 .897 0 8 1 0 0
5 Cochran, Charlea 5 Cochran, Charlea 102 43 42 17 .833 3 0 0 0 0
Totals 1321 910 353 58 .956 15 188 20 10 0
Opponents 1345 938 349 58 .957 16 94 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Tindel, Korynn 21Tindel, Korynn .357 .972 24-24 84 19 30 6 3 3 14 51 .607 1 0 19 0 .365 0 1 10-11
2 Messenger, Maddie 2Messenger, Maddie .342 .873 24-24 76 11 26 6 1 1 13 37 .487 6 0 9 0 .386 1 0 1-2
6 Heinle, Lauryn 6Heinle, Lauryn .290 .667 22-21 69 13 20 4 0 0 4 24 .348 2 1 4 0 .319 0 4 1-1
1 Hawkins, Drew 1Hawkins, Drew .254 .650 24-24 59 7 15 2 0 0 5 17 .288 8 2 16 0 .362 0 4 2-2
5 Cochran, Charlea 5Cochran, Charlea .250 .658 18-16 44 5 11 3 0 0 5 14 .318 5 1 6 0 .340 0 0 0-0
24 Nance, Madison 24Nance, Madison .231 .788 19-19 52 5 12 4 0 2 5 22 .423 11 0 15 3 .365 0 0 2-4
10 Sawney, Macie 10Sawney, Macie .224 .587 19-18 49 4 11 3 0 1 6 17 .347 1 0 8 0 .240 0 2 0-0
9 Brown, Olivia 9Brown, Olivia .205 .449 20-19 44 3 9 1 0 0 4 10 .227 1 0 6 0 .222 0 1 1-1
4 Heinle, Madison 4Heinle, Madison .194 .503 24-24 72 1 14 4 0 0 8 18 .250 5 1 12 0 .253 1 2 0-0
7 Retzloff, Jersey 7Retzloff, Jersey .154 .575 13-7 13 3 2 2 0 0 0 4 .308 2 0 4 0 .267 0 0 0-0
11 Moore, Raegan 11Moore, Raegan .150 .411 18-15 40 5 6 0 0 0 1 6 .150 4 2 16 0 .261 0 1 1-1
3 Nichols, Taylor 3Nichols, Taylor .050 .195 11-9 20 1 1 1 0 0 2 2 .100 1 0 7 0 .095 0 1 0-0
20 Vickrey, Aubree 20Vickrey, Aubree .000 .000 3-3 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Fox, Kelsey 13Fox, Kelsey .000 .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-1
Totals .250 .662 24-24 628 78 157 36 4 7 67 222 .354 47 7 123 3 .308 2 17 18-23
Opponents .311 .837 24-24 650 137 202 36 6 13 125 289 .445 79 16 40 3 .392 13 18 54-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Tindel, Korynn 21Tindel, Korynn 2.87 1.86 1-5 9-4 2 0-0 0 31.2 41 32 13 17 10 3 0 0 139 .295 2 3 0 1 4
33 Turner, Gracie 33Turner, Gracie 3.86 1.55 3-6 12-11 3 0-0 0 58.0 68 42 32 22 15 15 1 4 229 .297 0 8 0 6 4
4 Heinle, Madison 4Heinle, Madison 4.20 1.94 4-3 10-8 2 1-0 0 38.1 47 28 23 27 12 4 2 6 153 .307 1 4 0 2 7
16 Sheofee, Braedyn 16Sheofee, Braedyn 6.30 1.83 0-1 11-0 0 0-0 2 26.2 38 27 24 10 3 13 2 2 115 .330 0 1 0 2 3
19 Peters, Ryleigh 19Peters, Ryleigh 21.00 5.00 0-1 3-1 0 0-0 0 2.2 8 8 8 3 0 1 1 1 14 .571 0 0 0 2 0
Totals 4.45 1.79 8-16 45-24 7 1 2 157.1 202 137 100 79 40 36 6 13 650 .311 3 16 0 13 18
Opponents 2.47 1.27 16-8 37-24 11 4 3 161.2 157 78 57 47 123 36 4 7 628 .250 10 7 0 2 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Nance, Madison 24 Nance, Madison 103 99 4 0 1.000 4 0 0 0 0
11 Moore, Raegan 11 Moore, Raegan 36 27 9 0 1.000 0 32 5 5 0
3 Nichols, Taylor 3 Nichols, Taylor 23 17 6 0 1.000 0 22 2 3 0
16 Sheofee, Braedyn 16 Sheofee, Braedyn 7 0 7 0 1.000 0 9 3 0 0
20 Vickrey, Aubree 20 Vickrey, Aubree 7 7 0 0 1.000 0 0 0 0 0
33 Turner, Gracie 33 Turner, Gracie 6 1 5 0 1.000 0 15 4 0 0
13 Fox, Kelsey 13 Fox, Kelsey 4 4 0 0 1.000 0 0 0 0 0
19 Peters, Ryleigh 19 Peters, Ryleigh 1 0 1 0 1.000 0 2 0 0 0
9 Brown, Olivia 9 Brown, Olivia 79 39 39 1 .987 2 0 0 0 0
4 Heinle, Madison 4 Heinle, Madison 65 61 3 1 .985 3 13 0 0 0
6 Heinle, Lauryn 6 Heinle, Lauryn 56 52 2 2 .964 0 0 0 0 0
1 Hawkins, Drew 1 Hawkins, Drew 46 43 1 2 .957 0 0 0 0 0
2 Messenger, Maddie 2 Messenger, Maddie 88 24 58 6 .932 3 0 0 0 0
10 Sawney, Macie 10 Sawney, Macie 40 36 1 3 .925 0 0 0 0 0
21 Tindel, Korynn 21 Tindel, Korynn 78 30 42 6 .923 5 15 0 0 0
5 Cochran, Charlea 5 Cochran, Charlea 52 24 18 10 .808 2 0 0 0 0
7 Retzloff, Jersey 7 Retzloff, Jersey 10 8 0 2 .800 0 0 0 0 0
Totals 701 472 196 33 .953 19 108 14 8 0
Opponents 708 485 194 29 .959 18 36 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Henderson St. L 3-4 27 3 7 3 1 0 0 1 0 2 1 0 0 0 0 7 18 4 0 .259
1/31/2025 vs Missouri S&T W 10-6 29 10 15 10 4 0 1 3 0 1 1 0 0 1 0 3 21 8 0 .517
2/1/2025 vs Christian Brothers L 0-8 19 0 4 0 1 0 0 0 0 0 0 1 0 0 0 2 15 4 0 .211
2/1/2025 at Ouachita Baptist L 4-6 25 4 7 4 1 0 0 6 0 0 0 1 1 0 1 1 18 11 2 .280
2/7/2025 vs Mo.-St. Louis W 12-4 31 12 14 11 2 1 1 2 0 1 0 1 1 1 0 5 18 5 0 .452
2/7/2025 Truman St. W 8-4 27 8 9 6 3 0 1 5 0 2 0 1 1 0 0 6 21 2 0 .333
2/8/2025 Southern Ark. L 0-3 22 0 1 0 0 0 0 2 0 0 0 0 1 0 0 10 21 5 0 .045
2/8/2025 at William Jewell W 15-5 28 15 16 14 3 0 2 4 0 4 0 0 0 0 0 1 12 3 1 .571
2/14/2025 at Southern Nazarene W 8-6 28 8 9 7 2 1 2 4 0 0 0 3 1 0 1 2 21 6 4 .321
2/14/2025 at Southern Nazarene L 0-9 18 0 2 0 0 1 0 1 0 0 0 0 0 0 0 9 12 6 2 .111
2/16/2025 at Arkansas Tech L 0-8 17 0 0 0 0 0 0 1 0 1 0 0 1 0 0 8 12 3 2 .000
2/16/2025 at Arkansas Tech L 0-1 23 0 3 0 0 0 0 0 0 0 1 0 1 0 0 7 18 4 0 .130
2/17/2025 at Southeastern Oklahoma L 1-9 17 1 3 1 0 0 1 0 0 0 0 1 1 0 0 7 12 6 1 .176
2/17/2025 at Southeastern Oklahoma L 1-4 23 1 5 1 1 0 0 2 0 0 1 0 1 0 0 4 20 11 2 .217
3/7/2025 Washburn L 5-7 33 5 10 5 3 0 0 0 0 0 0 1 0 0 0 5 21 9 2 .303
3/7/2025 Washburn L 2-10 19 2 4 2 1 0 1 0 0 0 0 0 1 0 0 6 15 6 2 .211
3/8/2025 Emporia St. L 10-12 30 10 13 5 3 0 0 4 0 2 1 1 2 0 0 4 21 11 2 .433
3/8/2025 Emporia St. L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 15 13 1 .111
3/11/2025 Ecclesia W 16-1 26 16 13 14 2 1 2 3 0 4 0 0 1 2 0 1 15 2 0 .500
3/11/2025 vs Northern State L 3-4 33 3 11 3 1 0 0 1 0 1 0 0 1 1 0 6 23 6 0 .333
3/12/2025 vs McKendree L 1-7 23 1 3 1 1 0 0 3 0 1 0 0 1 0 0 6 21 2 0 .130
3/12/2025 at Augustana L 5-6 28 5 4 5 0 0 0 1 0 1 0 1 0 0 0 7 19 5 1 .143
3/14/2025 at Missouri Western Sta L 0-4 22 0 3 0 1 0 0 0 0 0 0 1 2 0 0 6 18 9 2 .136
3/14/2025 at Missouri Western Sta W 4-2 31 4 8 4 2 0 0 1 0 2 0 0 2 0 0 4 21 11 1 .258
3/15/2025 at Northwest Mo. St. W 4-1 26 4 6 2 1 0 0 6 0 0 1 0 0 0 0 12 21 8 1 .231
3/15/2025 at Northwest Mo. St. W 6-4 30 6 11 5 5 0 0 1 0 0 1 0 0 0 0 4 21 7 0 .367
3/18/2025 Arkansas Tech L 2-8 23 2 5 2 1 0 0 5 0 3 1 1 0 0 2 5 21 15 2 .217
3/18/2025 Arkansas Tech L 5-9 30 5 8 5 2 1 0 3 0 1 0 0 1 1 0 5 24 5 2 .267
3/21/2025 at Newman W 9-8 35 9 14 9 4 0 0 5 0 6 0 3 1 0 0 3 21 11 2 .400
3/21/2025 at Newman L 2-4 28 2 7 2 1 0 0 4 0 1 0 0 0 0 0 1 18 8 0 .250
3/22/2025 at Central Oklahoma L 3-11 24 3 7 3 1 0 0 2 0 0 0 0 0 0 1 4 15 8 2 .292
3/22/2025 at Central Oklahoma L 0-8 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 16 3 2 .000
3/28/2025 Central Mo. L 0-5 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 12 21 10 0 .125
3/28/2025 Central Mo. W 2-0 20 2 3 2 1 0 1 0 0 0 0 0 1 0 0 4 21 7 0 .150
3/29/2025 Mo. Southern State L 4-8 28 4 4 3 0 0 1 1 0 2 0 0 1 0 2 6 24 9 0 .143
3/29/2025 Mo. Southern State L 1-5 27 1 6 1 0 1 0 1 0 0 0 0 0 0 0 4 21 5 2 .222
4/1/2025 SE Oklahoma St. W 4-0 26 4 8 4 4 0 1 2 0 1 0 0 0 0 0 4 21 14 0 .308
4/1/2025 SE Oklahoma St. L 5-13 33 5 10 5 3 1 0 2 0 5 0 0 0 1 0 5 21 10 4 .303
4/6/2025 at Fort Hays State W 4-2 26 4 8 4 1 0 0 1 0 2 1 0 1 1 0 3 21 10 0 .308
4/6/2025 at Fort Hays State L 1-5 28 1 8 1 2 2 0 2 0 0 0 0 1 0 0 5 18 2 3 .286
4/7/2025 at Nebraska Kearney L 5-10 32 5 12 4 2 0 1 2 0 0 0 0 1 0 0 0 18 9 3 .375
4/7/2025 at Nebraska Kearney W 8-5 29 8 9 8 2 0 2 1 0 1 0 0 3 0 0 3 21 6 2 .310
4/11/2025 Pittsburg St. W 4-3 28 4 8 3 2 0 1 6 0 1 0 0 0 0 0 10 21 6 2 .286
4/11/2025 Pittsburg St. L 1-3 23 1 2 1 1 0 0 2 0 0 0 0 0 0 0 5 21 10 2 .087
4/15/2025 at Oklahoma Baptist L 1-9 21 1 4 1 0 0 0 2 0 1 0 0 2 0 0 2 16 6 0 .190
4/15/2025 at Oklahoma Baptist L 3-5 24 3 4 3 0 0 1 1 0 0 0 0 1 0 0 8 18 14 2 .167
4/26/2025 Rogers St. L 2-6 25 2 4 2 1 0 0 6 0 0 0 1 0 0 0 6 21 7 0 .160
4/26/2025 Rogers St. L 1-6 24 1 5 1 1 1 0 1 0 0 1 0 1 1 0 4 21 11 2 .208
Total 185-276 1229 185 322 167 68 10 19 101 0 47 10 17 33 9 7 244 910 353 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Henderson St. L 3-4 6.0 10 4 4 2 0 3 1 0 1 0 0 0 0 1 0 4.67
1/31/2025 vs Missouri S&T W 10-6 7.0 13 6 6 2 8 3 0 2 0 0 0 0 1 1 0 6.00
2/1/2025 vs Christian Brothers L 0-8 5.0 10 8 8 4 2 4 0 1 0 0 1 0 1 2 0 11.20
2/1/2025 at Ouachita Baptist L 4-6 6.0 7 6 5 1 4 1 0 1 1 0 2 0 1 3 0 5.83
2/7/2025 vs Mo.-St. Louis W 12-4 6.0 9 4 4 2 4 2 1 1 0 0 0 0 2 3 1 4.67
2/7/2025 Truman St. W 8-4 7.0 8 4 4 1 8 2 0 0 1 0 0 0 3 3 0 4.00
2/8/2025 Southern Ark. L 0-3 7.0 3 3 3 1 5 1 0 2 0 0 0 0 3 4 0 3.00
2/8/2025 at William Jewell W 15-5 4.0 8 5 4 1 1 2 0 1 0 0 0 0 4 4 0 7.00
2/14/2025 at Southern Nazarene W 8-6 7.0 7 6 1 6 3 1 1 0 0 0 1 0 5 4 0 1.00
2/14/2025 at Southern Nazarene L 0-9 4.0 9 9 4 2 1 2 1 0 1 0 2 0 5 5 0 7.00
2/16/2025 at Arkansas Tech L 0-8 4.0 9 8 6 2 0 1 0 1 0 0 0 0 5 6 0 10.50
2/16/2025 at Arkansas Tech L 0-1 6.0 4 1 1 3 9 1 0 0 1 0 0 0 5 7 0 1.17
2/17/2025 at Southeastern Oklahoma L 1-9 4.0 12 9 8 1 1 2 0 1 1 0 1 0 5 8 0 14.00
2/17/2025 at Southeastern Oklahoma L 1-4 6.2 7 4 4 0 2 2 0 1 1 0 0 0 5 9 0 4.20
3/7/2025 Washburn L 5-7 7.0 7 7 6 8 2 3 0 0 1 0 2 0 5 10 0 6.00
3/7/2025 Washburn L 2-10 5.0 10 10 8 4 1 3 0 2 0 0 0 0 5 11 0 11.20
3/8/2025 Emporia St. L 10-12 7.0 9 12 10 4 1 3 0 2 1 0 3 0 5 12 0 10.00
3/8/2025 Emporia St. L 0-8 5.0 8 8 7 4 0 2 0 0 0 0 0 0 5 13 0 9.80
3/11/2025 Ecclesia W 16-1 5.0 3 1 1 2 6 1 0 0 0 0 0 0 6 13 0 1.40
3/11/2025 vs Northern State L 3-4 7.2 11 4 3 0 6 3 0 0 0 0 0 0 6 14 0 2.74
3/12/2025 vs McKendree L 1-7 7.0 9 7 7 9 9 2 0 0 0 0 2 0 6 15 0 7.00
3/12/2025 at Augustana L 5-6 6.1 9 6 6 0 4 3 2 0 0 0 2 0 6 16 0 6.63
3/14/2025 at Missouri Western Sta L 0-4 6.0 8 4 3 4 1 2 0 0 0 0 0 0 6 17 0 3.50
3/14/2025 at Missouri Western Sta W 4-2 7.0 5 2 1 5 1 1 0 0 0 0 0 0 7 17 0 1.00
3/15/2025 at Northwest Mo. St. W 4-1 7.0 5 1 1 3 2 0 0 0 0 0 0 0 8 17 0 1.00
3/15/2025 at Northwest Mo. St. W 6-4 7.0 9 4 4 6 2 1 0 1 0 0 0 0 9 17 0 4.00
3/18/2025 Arkansas Tech L 2-8 7.0 8 8 6 4 1 1 1 1 1 0 5 0 9 18 0 6.00
3/18/2025 Arkansas Tech L 5-9 8.0 9 9 9 8 8 4 0 0 0 0 1 0 9 19 0 7.88
3/21/2025 at Newman W 9-8 7.0 11 8 7 4 3 1 3 0 0 0 1 0 10 19 0 7.00
3/21/2025 at Newman L 2-4 6.0 8 4 4 3 1 1 0 0 0 0 0 0 10 20 0 4.67
3/22/2025 at Central Oklahoma L 3-11 5.0 14 11 9 1 0 6 0 0 0 0 1 0 10 21 0 12.60
3/22/2025 at Central Oklahoma L 0-8 5.1 7 8 6 7 1 0 2 2 1 0 0 0 10 22 0 7.88
3/28/2025 Central Mo. L 0-5 7.0 6 5 5 3 3 0 0 1 0 0 1 0 10 23 0 5.00
3/28/2025 Central Mo. W 2-0 7.0 5 0 0 1 2 0 0 0 0 0 1 0 11 23 0 0.00
3/29/2025 Mo. Southern State L 4-8 8.0 14 8 8 1 0 2 0 1 0 0 2 0 11 24 0 7.00
3/29/2025 Mo. Southern State L 1-5 7.0 9 5 2 3 0 2 0 0 0 0 1 0 11 25 0 2.00
4/1/2025 SE Oklahoma St. W 4-0 7.0 4 0 0 2 0 1 0 0 0 0 0 0 12 25 0 0.00
4/1/2025 SE Oklahoma St. L 5-13 7.0 12 13 11 8 1 5 0 2 1 0 1 0 12 26 0 11.00
4/6/2025 at Fort Hays State W 4-2 7.0 10 2 1 0 1 1 0 0 0 0 0 0 13 26 0 1.00
4/6/2025 at Fort Hays State L 1-5 6.0 10 5 4 0 3 3 0 1 0 0 2 0 13 27 0 4.67
4/7/2025 at Nebraska Kearney L 5-10 6.0 8 10 1 5 2 1 1 0 0 0 0 0 13 28 0 1.17
4/7/2025 at Nebraska Kearney W 8-5 7.0 9 5 4 5 1 0 0 1 0 0 0 0 14 28 0 4.00
4/11/2025 Pittsburg St. W 4-3 7.0 7 3 1 2 4 2 0 0 0 0 1 0 15 28 0 1.00
4/11/2025 Pittsburg St. L 1-3 7.0 5 3 1 2 2 0 0 0 0 0 0 0 15 29 0 1.00
4/15/2025 at Oklahoma Baptist L 1-9 5.1 8 9 9 6 1 0 0 3 0 0 0 0 15 30 0 11.81
4/15/2025 at Oklahoma Baptist L 3-5 6.0 6 5 3 2 2 1 0 1 0 0 0 0 15 31 0 3.50
4/26/2025 Rogers St. L 2-6 7.0 8 6 6 2 2 1 0 2 0 0 1 0 15 32 0 6.00
4/26/2025 Rogers St. L 1-6 7.0 10 6 1 2 5 1 0 0 0 0 0 0 15 33 0 1.00
Total 185-276 303.1 397 276 217 148 126 84 13 31 12 0 34 0 15 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Newman (3/21/2025)
RUNS SCORED 16 Ecclesia (3/11/2025)
HITS 16 William Jewell (2/8/2025)
RBIS 14 Ecclesia (3/11/2025); William Jewell (2/8/2025)
DOUBLES 5 Northwest Mo. St. (3/15/2025)
TRIPLES 2 Fort Hays State (4/6/2025)
HOME RUNS 2 Ecclesia (3/11/2025); William Jewell (2/8/2025); Southern Nazarene (2/14/2025); Nebraska Kearney (4/7/2025)
WALKS 6 Pittsburg St. (4/11/2025); Rogers St. (4/26/2025); Ouachita Baptist (2/1/2025); Northwest Mo. St. (3/15/2025)
STRIKEOUTS 12 Central Mo. (3/28/2025); Northwest Mo. St. (3/15/2025)
SAC HITS 3 Nebraska Kearney (4/7/2025)
SAC FLIES 2 Ecclesia (3/11/2025)
STOLEN BASES 6 Newman (3/21/2025)
HIT BY PITCH 3 Southern Nazarene (2/14/2025); Newman (3/21/2025)
CAUGHT STEALING 1 Missouri S&T (1/31/2025); Emporia St. (3/8/2025); Arkansas Tech (3/18/2025); Rogers St. (4/26/2025); Henderson St. (1/31/2025)
HIT INTO DP 3 Arkansas Tech (3/18/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Arkansas Tech (3/18/2025); Mo. Southern State (3/29/2025)
RUNS ALLOWED 13 SE Oklahoma St. (4/1/2025)
EARNED RUNS 11 SE Oklahoma St. (4/1/2025)
WALKS ALLOWED 9 McKendree (3/12/2025)
STRIKEOUTS 9 McKendree (3/12/2025); Arkansas Tech (2/16/2025)
HITS ALLOWED 14 Mo. Southern State (3/29/2025); Central Oklahoma (3/22/2025)
DOUBLES ALLOWED 6 Central Oklahoma (3/22/2025)
TRIPLES ALLOWED 3 Newman (3/21/2025)
HOME RUNS ALLOWED 3 Oklahoma Baptist (4/15/2025)
WILD PITCHES 1 Truman St. (2/7/2025); Washburn (3/7/2025); Emporia St. (3/8/2025); Arkansas Tech (3/18/2025); SE Oklahoma St. (4/1/2025)
HIT BATTERS 5 Arkansas Tech (3/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Arkansas Tech (3/18/2025); Mo. Southern State (3/29/2025)
ASSISTS 15 Arkansas Tech (3/18/2025)
ERRORS 4 SE Oklahoma St. (4/1/2025); Southern Nazarene (2/14/2025)
PASSED BALLS 2 Northwest Mo. St. (3/15/2025)
DPS TURNED 2 Emporia St. (3/8/2025); Arkansas Tech (3/18/2025); Northwest Mo. St. (3/15/2025); Fort Hays State (4/6/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Macie Sawney; L. Heinle Emporia St. (3/8/2025); Newman (3/21/2025)
RUNS SCORED 3 Korynn Tindel; Raegan Moore; Charlea Cochran Emporia St. (3/8/2025); Ecclesia (3/11/2025); Mo.-St. Louis (2/7/2025); William Jewell (2/8/2025); Northwest Mo. St. (3/15/2025)
HITS 4 Korynn Tindel Emporia St. (3/8/2025)
RBIS 5 Maddie Messenger Ecclesia (3/11/2025)
DOUBLES 2 Korynn Tindel; Maddie Messenger; Charlea Cochran; M. Messenger Emporia St. (3/8/2025); Arkansas Tech (3/18/2025); William Jewell (2/8/2025); Northwest Mo. St. (3/15/2025); Newman (3/21/2025)
TRIPLES 2 Korynn Tindel Fort Hays State (4/6/2025)
HOME RUNS 1 Korynn Tindel; Madison Heinle; Macie Sawney; Maddie Messenger Missouri S&T (1/31/2025); Truman St. (2/7/2025); Washburn (3/7/2025); Ecclesia (3/11/2025); Central Mo. (3/28/2025)
WALKS 2 Maddie Messenger; Madison Nance; Madison Heinle; Drew Hawkins Truman St. (2/7/2025); Arkansas Tech (3/18/2025); Arkansas Tech (3/18/2025); Pittsburg St. (4/11/2025); Rogers St. (4/26/2025)
