2014 Capital One Academic All-District TeamsTAHLEQUAH, Okla. –
Ross Dvorak was named to the 2014 Capital One Academic All-District 3 Football First Team, the College Sports Information Directors of America (CoSIDA) announced Thursday.
Â
The junior center from Louisburg, Kansas, carries a 3.97 grade-point average in business administration. This was the second-straight year he was named to the all-district team.
Â
Dvorak has started all three games he has played in this season, and he has missed time due to injury.
The Division II football Academic All-District teams are divided into four geographic districts, with Northeastern State falling into District 3.
Â
First-team Academic All-District honorees advance to the Capital One Academic All-America Team ballot, where first-, second- and third-team All-America honorees will be selected at the end of November.
Northeastern State (0-9) will next be in action at 1 p.m. Nov. 8 when the team travels to Topeka, Kansas, to take on Washburn University.
Â
2014 Capital One Academic All-District 3 Football First Team| NCAA Division II | Â |
| Punter | Kyle Goodburn | NORTHWEST MISSOURI STATE UNIVERSITY | | Sr. | Roeland Park, Kan. | 3.58 | Business Management |
| Quarterback | Kevin Rodgers | HENDERSON STATE UNIVERSITY | | Gr. | Rockwall, Texas | 3.81,3.5 (grad) | MBA Business Administration |
| Receiver | Gavin Lutman | PITTSBURG STATE UNIVERSITY | | Sr. | Peculiar, Mo. | 3.41 | marketing/management |
| Receiver | Austin Willis | EMPORIA STATE UNIVERSITY | | Sr. | Topeka, Kan. | 3.58 | Health Promotions |
| Tight End | Cullen Rosine | CENTRAL MISSOURI, UNIVERSITY OF | | Sr. | Knob Noster, Mo. | 3.62,3.78 (grad) | Safety Mgmt/Industrial Hygiene |
| Running Back | Giresse Forchu | MISSOURI SOUTHERN STATE UNIVERSITY | | Jr. | Forney, Texas | 3.80 | Biology |
| Running Back | Connor Thomas | MINNESOTA STATE UNIVERSITY, MANKATO | | Jr. | Chicago, Ill. | 3.87 | exercise science |
| Offensive Line | Josh Meeker | MINNESOTA STATE UNIVERSITY, MANKATO | | Sr. | Omaha, Neb. | 3.80 | Construction Management |
| Offensive Line | Matt Borowicz | MINNESOTA, UNIVERSITY OF CROOKSTON | | Sr. | Stephen, Minn. | 3.9 | Health Science |
| Offensive Line | Cole Parker | CONCORDIA-ST. PAUL (MN) | | Jr. | Brookfield, Wis. | 3.94 | Criminal Justice |
| Offensive Line | Ross Dvorak | NORTHEASTERN STATE UNIVERSITY | | Jr. | Louisburg, Kan. | 3.97 | Business Administration |
| Offensive Line | John Miller | SOUTHERN ARKANSAS UNIVERSITY | | Jr. | DeQueen, Ark. | 3.77 | Engineering/Physics |
| Kicker | Tom Obarski | CONCORDIA-ST. PAUL (MN) | | Sr. | Burnsville, Minn. | 3.81 | Finance |
| Defensive Back | Jon Davis | WAYNE STATE COLLEGE | | Jr. | Webster City, Iowa | 3.94 | Chemistry |
| Defensive Back | Justin Otto | MINNESOTA STATE UNIVERSITY, MANKATO | | Jr. | Kenosha, Wis. | 3.87 | Pre-medicine |
| Defensive Back | Keeston Terry | PITTSBURG STATE UNIVERSITY | | Sr. | Blue Springs, Mo. | 3.67 | physical education |
| Defensive Back | John Tidwell | SIOUX FALLS, UNIVERSITY OF | | Jr. | Aurora, Colo. | 3.71 | Professional Accountancy, Bus. Admin. |
| Linebacker | Eric Reimer | NORTHWEST MISSOURI STATE UNIVERSITY | | Sr. | Menomonee Falls, Wisc. | 3.92 | Business Management |
| Linebacker | Tyke Kozeal | NEBRASKA-KEARNEY, UNIVERSITY OF | | So. | Sargent, NE | 3.73 | Health & P.E. K-12 |
| Linebacker | Tyler Disney | PITTSBURG STATE UNIVERSITY | | Sr. | Stilwell, Kan. | 3.48 | exercise science |
| Linebacker | Andrew Brackins | HARDING UNIVERSITY | | Sr. | Prattville, Ala. | 3.61 | Mechanical Engineering |
| Linebacker | Jordan Herdman | SIMON FRASER UNIVERSITY | | So. | Winnipeg, MB | 3.70 | Biomedical Physiology |
| Defensive Line | Jesse Trent | FORT HAYS STATE UNIVERSITY | | Sr. | Dodge City, Kan. | 3.89 | Biology |
| Defensive Line | Kyle Lamothe | OUACHITA BAPTIST UNIVERSITY | | Sr. | New Iberia, Louisiana | 3.82 | Christian Studies/Theology |
| Defensive Line | Tyler Newton | CENTRAL OKLAHOMA UNIVERSITY OF | | Sr. | Moore, Okla. | 3.71 | Industrial Safety |
| Defensive Line | Avery Adair | PITTSBURG STATE UNIVERSITY | | Gr. | Raytown, Mo. | 3.47 | business |
| | | | | | | | |
Â
-GoRiverHawksGo.com