2014 Capital One Academic All-District TeamsTAHLEQUAH, Okla. – Two Northeastern State women's tennis players were named to the 2013-14 Capital One Academic All-District 7 Women's At-Large First Team, the College Sports Information Directors of America announced Thursday afternoon.
Â
Senior
Martina Bruzikova and junior
Barbora Jirickova were both named to the Academic All-District squad after showcasing their talents both on the courts and also in the classroom.
Â
Bruzikova sports a 3.91 grade-point average in business administration, while Jirickova maintains a 3.76 GPA in human and family sciences.
Â
Both women's tennis players helped the RiverHawks advance to the NCAA Round of 16 for the second year in a row.
Â
Bruzikova and Jirickova join senior
Houda Bellamine and former RiverHawk Whitney McAteer as the only four student-athletes in school history to be named to the academic first team.
Â
The Capital One Academic All-District Teams recognize the nation's top student-athletes for their combined performances athletically and in the classroom. The teams are all voted on by CoSIDA members in each respective district.
Â
The Academic All-District teams are divided into eight geographic districts, with Northeastern State falling into District 7.
Â
First-team Academic All-District honorees advance to the Capital One Academic All-America Team ballot, where first-, second- and third-team All-America honorees will be selected later this month.
Â
2013-14 CoSIDA Academic All-District 7 Women's At-Large First TeamNCAA DIVISION II (Great American, Mid-America, Northern Sun) | Name | School | School | Yr. | Hometown | GPA/Major | |
| Tennis | Martina Bruzikova | NORTHEASTERN STATE UNIVERSITY | | Sr. | Poprad, Slovakia | 3.91 | Business Administration | |
| Golf | Rachel Patnoe | SOUTHWEST MINNESOTA STATE UNIVERSITY | | Sr. | Milbank, S.D. | 3.98 | Biology | |
| Golf | Maggie Leland | AUGUSTANA COLLEGE (SD) | | Sr. | Alexandria, Minn. | 3.71 | Business Administration | |
| Golf | Allie Ostrander | AUGUSTANA COLLEGE (SD) | | Sr. | Glenwood, Minn. | 3.52 | Business Communications | |
| Ice Hockey | Kendra Broad | LINDENWOOD UNIVERSITY | | Jr. | Petrolia, Ontario | 4.00 | Exercise Science | |
| Ice Hockey | Nicole Hensley | LINDENWOOD UNIVERSITY | | So. | Lakewood, Colo. | 4.00 | Exercise Science | |
| Tennis | Katie Jesperson | AUGUSTANA COLLEGE (SD) | | Sr. | Elk River, Minn. | 3.44 | Computer Science | |
| Tennis | Fanni Varga | SOUTHWEST BAPTIST UNIVERSITY | | Jr. | Budapest, Hungary | 3.71 | Management | |
| Golf | Tavia Rutherford | SIOUX FALLS, UNIVERSITY OF | | Jr. | Bakersfield, Calif. | 4.0 | Exercise Science and Psychology | |
| Swimming | Abigail Rasmussen | ST. CLOUD STATE UNIVERSITY | | Jr. | Sauk Rapids, Minn. | 3.77 | Management | |
| Golf | Rachel Gray | CONCORDIA-ST. PAUL (MN) | | So. | Coon Rapids, Minn. | 3.64 | Psychology | |
| Golf | Molly Mullins | CONCORDIA-ST. PAUL (MN) | | Jr. | Caledonia, Minn. | 3.9 | Sport Management | |
| Tennis | Barbora Jirickova | NORTHEASTERN STATE UNIVERSITY | | Jr. | Jablonec, Czech Republic | 3.76 | Human & Family Sciences | |
| Swimming | Susie Kitzman | MINNESOTA STATE UNIVERSITY MOORHEAD | | Jr. | Fergus Falls, Minn. | 3.95 | Biology | |
| | | | | | | | | | | |
Â
-GoRiverHawksGo.com-